Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | PERFECT SPORT | W M Lai | T K Ng | 127 | 6 |
2 | 6 | ADD MORE | W Woods | L Fownes | 127 | 10 |
3 | 10 | FIGHTING STRIKE | K W Lee | S T Wong | 115 | 11 |
4 | 7 | SUPER BOY | B Marcus | L Ho | 127 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | ABLE REGAL | W M Lai | T K Ng | 112 | 11 |
2 | 5 | CAVALO | B Marcus | D A Hayes | 120 | 12 |
3 | 14 | NO COMPETITOR | G Boss | G Lane | 115 | 13 |
4 | 11 | TIM'S DRAGON | D Whyte | Y O Wong | 119 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | HO HO | E Legrix | P L Biancone | 123 | 5 |
2 | 12 | STARTRICE | K M Chin | K C Lo | 121 | 2 |
3 | 13 | GOLDEN BOY | W Woods | L Fownes | 120 | 11 |
4 | 2 | BRAVISSIMO | A Munro | D Oughton | 130 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | HORNET | D Harrison | P C Kan | 127 | 4 |
2 | 4 | WINNINGCOMBINATION | W Woods | L Fownes | 128 | 10 |
3 | 12 | HONG KONG STALLION | B Marcus | W L Wong | 119 | 14 |
4 | 11 | SOLID GOLD | K M Chin | K W Lui | 123 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | SO SO | E Legrix | P L Biancone | 132 | 14 |
2 | 6 | UNIVERSAL BOSS | D Whyte | Y O Wong | 127 | 10 |
3 | 9 | OH MY DARLING | C K Tsang | T W Leung | 120 | 12 |
4 | 8 | SKY LEAD | E Saint-Martin | A S Cruz | 126 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | TOYMARK | D Whyte | T P Wong | 125 | 1 |
2 | 10 | INTUITION | A Munro | J Moore | 116 | 4 |
3 | 2 | LYNX | W Woods | L Fownes | 127 | 3 |
4 | 8 | LION'S SHARE | E Saint-Martin | A S Cruz | 122 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | STRIKERS | B Marcus | D A Hayes | 116 | 2 |
2 | 5 | BORN TO WIN | A Munro | B K Ng | 117 | 1 |
3 | 2 | PRIVILEGE | D Whyte | I W Allan | 130 | 4 |
4 | 9 | WIN-ETIC | K M Chin | Y O Wong | 113 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | KNIGHT COMMANDER | E Saint-Martin | L Ho | 126 | 14 |
2 | 10 | GOLDEN PROSPERITY | K M So | W L Wong | 116 | 6 |
3 | 9 | CLASSIC BOY | W Woods | L Fownes | 122 | 10 |
4 | 1 | NAMJONG BROTHERS | C H Tse | A S Cruz | 122 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | ABLAZE | W Woods | L Fownes | 118 | 4 |
2 | 9 | FLORAL REGENT | E Legrix | T P Wong | 119 | 3 |
3 | 6 | LUCKY CHARM | D Whyte | L Ho | 123 | 6 |
4 | 7 | RIVER DANCE | G Boss | G Lane | 123 | 11 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.