Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | CREAM | B Marcus | I W Allan | 128 | 10 |
2 | 2 | MASTER MAGIC | K M Chin | J Moore | 135 | 6 |
3 | 1 | DIAMOND AND GOLD | A Marcus | P C Kan | 135 | 1 |
4 | 7 | HEAVY WEAPON | P Robinson | G Lane | 128 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | KIMBER | A Munro | L S Li | 135 | 1 |
2 | 5 | HUNTING LAD | P Strydom | D A Hayes | 128 | 6 |
3 | 11 | BILLION DELIGHT | P Payne | S T Wong | 121 | 3 |
4 | 10 | INVENTOR | W Woods | L Fownes | 126 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | FLYING TIGER | E Saint-Martin | D Oughton | 118 | 13 |
2 | 11 | HAINAN DRAGON | K H Ting | L S Li | 119 | 1 |
3 | 1 | WE KNOW WHEN | K M Chin | J Moore | 136 | 2 |
4 | 9 | DANCE CONTROL | P Payne | D A Hayes | 121 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | TWIN DRAGONS | G Boss | T P Cheung | 113 | 13 |
2 | 2 | SENSIBLE CHOICE | E Legrix | P L Biancone | 132 | 4 |
3 | 3 | FAT CHOY TOGETHER | A Marcus | P C Kan | 131 | 7 |
4 | 13 | SKY WALKER | K S Yu | L S Li | 109 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | SPECIAL | P Strydom | D A Hayes | 128 | 6 |
2 | 4 | GAGNE VITE | E Saint-Martin | J Moore | 131 | 11 |
3 | 3 | MEDIC STAR | A Munro | A S Cruz | 132 | 8 |
4 | 10 | GAINSBOROUGH'S BOY | G Boss | J Moore | 124 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | QUICK ACTION | E Saint-Martin | I W Allan | 126 | 3 |
2 | 3 | FASTEST STAR | P Payne | J Moore | 126 | 11 |
3 | 13 | BUMPER STORM | E Legrix | P L Biancone | 123 | 8 |
4 | 8 | RIGHT WAY | A Marcus | P C Kan | 126 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | PRINCE FORTUNE | P Strydom | D A Hayes | 120 | 2 |
2 | 7 | RAYMONDO | K S Yu | W L Wong | 121 | 5 |
3 | 6 | BORN TO WIN | K M So | B K Ng | 121 | 1 |
4 | 3 | GOLD YUE YEE | A Marcus | P C Kan | 131 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | BE A FRIEND | K M So | L Fownes | 111 | 14 |
2 | 1 | MOST DELIGHTED | A Marcus | T K Ng | 135 | 5 |
3 | 2 | WIN LABEL | P Robinson | D Hill | 135 | 7 |
4 | 4 | APPLAUSE FOR ME | E Saint-Martin | D Oughton | 133 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | CITADEL | B Marcus | I W Allan | 117 | 4 |
2 | 9 | STARTRICE | W M Lai | K C Lo | 115 | 1 |
3 | 2 | SPARKO | P Payne | B Hutchison | 133 | 11 |
4 | 8 | GOLDEN ERA | P Strydom | D A Hayes | 126 | 14 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.