Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | SUNFLOWER | L O'Sullivan | P H Chan | 134 | 4 |
2 | 6 | WIND TRACKER | A Munro | G Lane | 131 | 5 |
3 | 4 | TODAY'S SPECIAL | G Stevens | T P Wong | 134 | 7 |
4 | 5 | MR NICE GUY | A S Cruz | D Cruz | 131 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | HEADING TO WIN | A S Cruz | D Cruz | 126 | 1 |
2 | 12 | TOP PRACTITIONER | D Gauci | N Begg | 126 | 11 |
3 | 13 | WIN THEATRE | G Stevens | J Moore | 126 | 14 |
4 | 3 | CITILUCK | B Marcus | I W Allan | 126 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | TRUE BROTHER | G Childs | T P Cheung | 127 | 8 |
2 | 5 | OWNER'S BLISS | H K Yim | T K Ng | 121 | 11 |
3 | 6 | ESCALUS | B Marcus | Y O Wong | 124 | 6 |
4 | 8 | RACING STAR | J Marshall | P C Kan | 124 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | AIM ON KRIS | G Stevens | Y O Wong | 128 | 9 |
2 | 9 | ROYAL HORSE | A S Cruz | P H Chan | 127 | 10 |
3 | 3 | MULTI-COLOURS | K S Yu | S L Leung | 123 | 6 |
4 | 5 | CHAMPION MASCOT | G Childs | P C Kan | 129 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | MR VITALITY | B Marcus | I W Allan | 129 | 3 |
2 | 5 | CHAMPMAN RIVER | K M Chin | P C Kan | 123 | 13 |
3 | 13 | FLYING HIGH | G Stevens | S L Leung | 116 | 4 |
4 | 9 | TIGER'S SPIRIT | L F Chung | D Oughton | 113 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | REGAL RIDGE | B Marcus | I W Allan | 130 | 8 |
2 | 4 | PINE FAME | E Legrix | T P Wong | 133 | 14 |
3 | 11 | CHALKY BOAT | S King | B Hutchison | 124 | 10 |
4 | 2 | ALL-WINNERS | A S Cruz | G Lane | 133 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | IN THE PICTURE | Y S Wong | I W Allan | 116 | 4 |
2 | 8 | ZEUS | S M Tam | G Lane | 127 | 6 |
3 | 13 | GOLDEN ERA | H K Cheung | P C Kan | 112 | 11 |
4 | 6 | PEACE GALLERY | K C Chan | K C Lo | 121 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | WINNING WAVE | B Marcus | T P Cheung | 128 | 11 |
2 | 7 | MAKE MERRY | G Stevens | S L Leung | 124 | 5 |
3 | 6 | GO GO | H K Cheung | P C Kan | 114 | 1 |
4 | 11 | FAISCA | A S Cruz | J Moore | 119 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | FLIRTING DANCER | G Stevens | J Moore | 126 | 1 |
2 | 8 | RAJPUT | G Childs | L Fownes | 125 | 3 |
3 | 7 | MR ZILLIONAIRE | B Marcus | I W Allan | 125 | 8 |
4 | 1 | GOLDEN EMPEROR | W L Ho | B K Ng | 126 | 6 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.