Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | MAKE MY DAY | J K S Ho | T P Cheung | 135 | 11 |
2 | 8 | NOBLE REGENT | D Gauci | L Fownes | 124 | 14 |
3 | 6 | FASHION DELUX | G Carter | D Cruz | 129 | 10 |
4 | 3 | HERCULES | B Marcus | I W Allan | 131 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | PRETTY LONG LEGS | A S Cruz | B Hutchison | 132 | 5 |
2 | 1 | ACTIVE BOBO | G Carter | D Cruz | 136 | 14 |
3 | 12 | TEAM VALOUR | J Lloyd | I W Allan | 122 | 1 |
4 | 11 | THE FIRST MILLION | J K S Ho | P H Chan | 124 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | MAGIC JOY | D Beadman | N Begg | 125 | 5 |
2 | 10 | LUCKY TOUCH | G Carter | D Cruz | 123 | 6 |
3 | 3 | TELL ME WIN | K H Hung | P H Chan | 134 | 7 |
4 | 8 | HOLY TERROR | M Kinane | D Oughton | 124 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | FLIRTING DANCER | M Kinane | P L Biancone | 132 | 3 |
2 | 9 | FORTUNE RING | K S Lam | H F Lam | 118 | 10 |
3 | 10 | SUPER BINGO II | D Gauci | L Fownes | 122 | 7 |
4 | 1 | EXPLORER | B Marcus | I W Allan | 136 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | SANDAL EMPEROR | D Penna | L Fownes | 128 | 9 |
2 | 3 | DRAGONS DESERT | J Marshall | J Moore | 135 | 4 |
3 | 2 | STARLIGHT | M Kinane | D Oughton | 136 | 11 |
4 | 8 | LUCKY CLOVER | D Lee | B K Ng | 130 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | CAPTIVE TRICK | B Marcus | I W Allan | 134 | 6 |
2 | 9 | SMART BOY | D Gauci | L Fownes | 124 | 4 |
3 | 7 | PO ON KING | R Romero | T K Ng | 129 | 5 |
4 | 13 | NIAGARA FALLS | W L Ho | Y O Wong | 110 | 14 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | CHEERFUL PRINCE | D Beadman | S L Leung | 131 | 14 |
2 | 1 | COSING | A S Cruz | Y S Tse | 134 | 7 |
3 | 7 | MY BUNNY | J K S Ho | S T Wong | 130 | 8 |
4 | 14 | TREASURE KING | D Lee | B K Ng | 121 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | VILLAGE BARD | F Coetzee | P C Kan | 118 | 10 |
2 | 9 | QUEST FOR GOLD | M Kinane | D Oughton | 116 | 6 |
3 | 10 | CLEAR CITY | D Beadman | N Begg | 116 | 7 |
4 DH | 3 | OUR PAL | G Carter | D Cruz | 126 | 2 |
4 DH | 6 | FORTUNE DUKE | D McKeown | G Lane | 118 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | CHAMPMAN RIVER | J Marshall | P C Kan | 125 | 9 |
2 | 2 | AASHIQ | D Gauci | L Fownes | 128 | 4 |
3 | 4 | FORTINBRAS | B Marcus | Y O Wong | 125 | 7 |
4 | 13 | FIGHTING STRIKE | J Lloyd | S T Wong | 118 | 1 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.