Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | TOP NEWS | C K Tse | K H Au | 126 | 4 |
2 | 10 | GREAT TIME | B Thomson | P C Kan | 120 | 5 |
3 | 9 | CARAMBA | K H Ting | P C Kan | 117 | 11 |
4 | 4 | SHANGHAI TRIUMPH | P Robinson | D Oughton | 126 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | FIGHTER | W H Tse | S T Wong | 120 | 2 |
2 | 6 | TODAY'S SPECIAL | J K S Ho | P M Chu | 123 | 8 |
3 | 7 | AMERICAN GLORY | P Robinson | D Oughton | 122 | 6 |
4 | 4 | LUCKY GEMS | K H Ting | P C Kan | 123 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | HOLY SMOKE | P Robinson | D Oughton | 140 | 5 |
2 | 13 | JUST MAKE | S M Tam | K T Kam | 116 | 2 |
3 | 10 | HUMDINGER | T Ives | D Oughton | 128 | 1 |
4 | 4 | STEWBALL | K L Tsui | T K Ng | 133 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | GALWAY | B Thomson | P C Kan | 135 | 4 |
2 | 10 | STAR OF PAKISTAN | M Philipperon | P L Biancone | 122 | 10 |
3 | 3 | ORIENTAL SOVEREIGN | K H Ting | P C Kan | 124 | 12 |
4 | 6 | BOLSHOI PRINCE | B Marcus | T P Wong | 123 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | VALIANT LANCER | N Tiley | S T Wong | 130 | 7 |
2 | 4 | NICKELS KING | D Brereton | G Lane | 132 | 2 |
3 | 12 | SUPER TENSION | K L Tsui | T K Ng | 124 | 5 |
4 | 5 | LONE STAR | T Ives | D Hill | 130 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | JUPITER PIONEER | K M Chin | K C Lo | 110 | 10 |
2 | 7 | A CERTAIN SMILE | B Marcus | P M Chu | 124 | 13 |
3 | 8 | THOR WIN | T Ives | D Oughton | 123 | 1 |
4 | 3 | SUPER HERO | R Thompson | N Begg | 127 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | NEW CHAMP | B Thomson | G Lane | 135 | 12 |
2 | 9 | SEA DRAGON | C K Tse | T K Ng | 128 | 1 |
3 | 11 | ROYAL'S FAVORITE | N Tiley | N Begg | 126 | 2 |
4 | 5 | COUNTRY JOY | B Marcus | H F Lam | 134 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | PRINCE IGOR | B Marcus | T P Wong | 124 | 6 |
2 | 2 | MUHIM | J Matthias | D Hill | 135 | 10 |
3 | 1 | VOICE OF KOWLOON | R Thompson | S T Wong | 138 | 3 |
4 | 7 | PRINCE OF MINSTREL | K L Tsui | K T Kam | 123 | 5 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.