RACE 7 (614) | |||||||||||||||||
Class 4 - 1200M - (60-40) | Going : | GOOD | |||||||||||||||
BUSAN HANDICAP | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 1,170,000 | Time : | (23.70) | (46.12) | (1:10.31) | |||||||||||||
Sectional Time : | 23.70 |
22.42
10.92 11.50
|
24.19
11.92 12.27
|
Multi Angle Race Replay Pass Through Analysis Aerial Virtual Replay
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Running Position |
Finish Time | Win Odds |
1 | 2 | OUR LUCKY GLORY (G292) | H Bentley | W Y So | 132 | 1050 | 2 | - |
4
4
1
|
1:10.31 | 3.6 |
2 | 7 | GLORY CLOUD (H320) | H Bowman | C Fownes | 126 | 1059 | 9 | 3/4 |
7
7
2
|
1:10.43 | 6.7 |
3 | 4 | DIAMOND FLARE (H224) | A Badel | M Newnham | 128 | 1284 | 5 | 1-1/2 |
1
1
3
|
1:10.53 | 8.9 |
4 | 1 | TELECOM SPEED (G259) | E C W Wong | Y S Tsui | 124 | 1158 | 11 | 1-3/4 |
3
2
4
|
1:10.60 | 10 |
5 | 6 | SIGHT SUPREME (J258) | Z Purton | J Size | 127 | 1060 | 4 | 2-3/4 |
9
8
5
|
1:10.75 | 7.4 |
6 | 11 | FALCON COURT (J056) | M L Yeung | D A Hayes | 119 | 1121 | 1 | 3-1/4 |
8
9
6
|
1:10.81 | 26 |
7 | 8 | WINNING HEART (H065) | B Avdulla | A S Cruz | 124 | 1132 | 8 | 3-1/4 |
12
12
7
|
1:10.84 | 11 |
8 | 12 | HARMONY N HOME (C531) | M F Poon | C S Shum | 114 | 1061 | 7 | 7-1/2 |
10
11
8
|
1:11.51 | 12 |
9 | 5 | HOSS (H055) | K Teetan | P C Ng | 127 | 1099 | 12 | 8-1/4 |
11
10
9
|
1:11.62 | 28 |
10 | 3 | GOLDEN LUCK (H159) | L Hewitson | K L Man | 130 | 1095 | 3 | 8-3/4 |
5
5
10
|
1:11.73 | 5.6 |
11 | 9 | MOLLY'S WITNESS (J121) | B Thompson | J Richards | 123 | 1138 | 6 | 10 |
2
3
11
|
1:11.92 | 109 |
12 | 10 | CRYSTAL POWERFUL (H068) | A Atzeni | W K Mo | 122 | 1133 | 10 | 15-1/4 |
6
6
12
|
1:12.74 | 50 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 36.50 |
PLACE | 2 | 15.00 |
7 | 25.00 | |
4 | 29.00 | |
QUINELLA | 2,7 | 130.00 |
QUINELLA PLACE | 2,7 | 51.00 |
2,4 | 74.00 | |
4,7 | 136.00 | |
FORECAST | 2,7 | 246.00 |
TIERCE | 2,7,4 | 2,275.00 |
TRIO | 2,4,7 | 429.00 |
FIRST 4 | 1,2,4,7 | 999.00 |
QUARTET | 2,7,4,1 | 17,975.00 |
6TH DOUBLE | 6/2 | 364.50 |
6/7 | 72.00 | |
3RD DOUBLE TRIO | 3,6,10/2,4,7 | 11,749.00 |
TRIPLE TRIO | 3,5,7/3,6,10/2,4,7 | 849,068.00 |
TRIPLE TRIO(Consolation) | 3,5,7/3,6,10/Any Combination | 1,916.00 |
Racing Incident Report
Pla. | Horse No. | Horse | Incident |
1 | 2 | OUR LUCKY GLORY (G292) | Sent for sampling post-race. |
2 | 7 | GLORY CLOUD (H320) | Near the 150 Metres was brushed by OUR LUCKY GLORY which shifted to the outside of TELECOM SPEED to obtain clear running. Sent for sampling post-race. |
3 | 4 | DIAMOND FLARE (H224) | No report. |
4 | 1 | TELECOM SPEED (G259) | Raced wide and without cover until near the 550 Metres. |
5 | 6 | SIGHT SUPREME (J258) | Jumped only fairly. |
6 | 11 | FALCON COURT (J056) | Jumped only fairly. Near the 600 Metres lay in and away from SIGHT SUPREME when racing tight to the inside of that runner and as a result made contact with the running rail and became unbalanced. |
7 | 8 | WINNING HEART (H065) | Jumped awkwardly. Over the concluding stages had some difficulty obtaining clear running when being shifted to the outside of TELECOM SPEED. |
8 | 12 | HARMONY N HOME (C531) | When commencing to finish the race off well was awkwardly placed behind MOLLY’S WITNESS after the 200 Metres when MOLLY’S WITNESS shifted in and as a result was held up behind that runner until passing the 150 Metres. A veterinary inspection immediately following the race did not show any significant findings. |
9 | 5 | HOSS (H055) | Slow to begin. |
10 | 3 | GOLDEN LUCK (H159) | After the 1000 Metres commenced to race keenly and was steadied away from MOLLY’S WITNESS. After the race, L Hewitson reported that his mount raced "flat” and did not finish the race off in the Home Straight. A veterinary inspection immediately following the race did not show any significant findings. |
11 | 9 | MOLLY'S WITNESS (J121) | After the race, B Thompson stated that his instructions were to take up a forward position. He added that MOLLY’S WITNESS came under pressure from the 700 Metres and gave ground from that point. |
12 | 10 | CRYSTAL POWERFUL (H068) | Was left racing wide and without cover from the 550 Metres. A veterinary inspection immediately following the race did not show any significant findings. |
Breed of the Winning Horse-Online | |
OUR LUCKY GLORY |
Sire: Crafty C T Dam: Corveta |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.