RACE 3 (49) | |||||||||||||||||
Class 4 - 1000M - (60-40) | Going : | GOOD TO FIRM | |||||||||||||||
LARCH HANDICAP | Course : | TURF - "C" Course | |||||||||||||||
HK$ 590,000 | Time : | (13.60) | (34.60) | (57.90) | |||||||||||||
Sectional Time : | 13.60 | 21.00 | 23.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 4 | BITE MY DUST (CH170) | A Delpech | P F Yiu | 125 | 1058 | 2 | - | 0:57.90 | 13 |
2 | 6 | CLEMENT ELITE (CH004) | G Mosse | A Lee | 125 | 1105 | 13 | 1/2 | 0:57.90 | 11 |
3 | 12 | HEART TO HEART (CH160) | H W Lai | C S Shum | 116 | 1201 | 6 | 1-1/4 | 0:58.00 | 99 |
4 | 8 | MINGS' HERO (CJ011) | W M Lai | C H Yip | 123 | 1049 | 9 | 2-1/4 | 0:58.20 | 9.6 |
5 | 1 | CLEAR WIN (CH255) | O Doleuze | S Woods | 129 | 1217 | 14 | 2-3/4 | 0:58.30 | 1.4 |
6 | 11 | POWER DRAGON (CG084) | P H Lo | Y S Tsui | 115 | 1143 | 7 | 2-3/4 | 0:58.30 | 20 |
7 | 9 | MAGIC KING (CH182) | D Whyte | A Schutz | 124 | 1050 | 5 | 3-1/4 | 0:58.30 | 23 |
8 | 13 | VITALITY CHAMP (CD301) | K Shea | T K Ng | 118 | 1154 | 8 | 4 | 0:58.50 | 93 |
9 | 5 | CALL ME CULLEN (CH113) | Y T Cheng | Y O Wong | 123 | 1058 | 4 | 4-1/4 | 0:58.50 | 33 |
10 | 10 | MOUNT SURPLUS (CH122) | Z Purton | K W Lui | 124 | 934 | 12 | 4-1/4 | 0:58.50 | 99 |
11 | 14 | CRUSH ON YOU (CH065) | M W Leung | D J Hall | 110 | 1104 | 3 | 4-1/2 | 0:58.50 | 47 |
12 | 2 | MEGA BULLET (CH192) | M Nunes | C Fownes | 127 | 1061 | 11 | 5 | 0:58.60 | 99 |
13 | 3 | TOP STITCH (CE273) | K T Yeung | A T Millard | 120 | 1086 | 1 | 5-3/4 | 0:58.70 | 13 |
14 | 7 | EXCELLENT PLASTIC (CH263) | C W Wong | C H Yip | 120 | 1031 | 10 | 7-3/4 | 0:59.10 | 65 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 131.00 |
PLACE | 4 | 41.00 |
6 | 41.50 | |
12 | 334.00 | |
QUINELLA | 4,6 | 690.00 |
QUINELLA PLACE | 4,6 | 133.50 |
4,12 | 1,472.50 | |
6,12 | 1,906.50 | |
TIERCE | 4,6,12 | 124,131.00 |
TRIO | 4,6,12 | 25,538.00 |
FIRST 4 | 4,6,8,12 | 68,906.00 |
5TH DOUBLE | 9/4 | 1,797.00 |
9/6 | 294.50 |
Racing Incident Report
CALL ME CULLEN bounded in the air at the start and lost ground. CRUSH ON YOU began awkwardly and got its head up. Shortly after the start, EXCELLENT PLASTIC was steadied when crowded for room between MEGA BULLET and MINGS' HERO which shifted out. Near the 400 Metres, CLEMENT ELITE was checked when disappointed for running between MINGS' HERO (W M Lai) which after initially being carried in by CLEAR WIN shifted further whilst being ridden along and HEART TO HEART which was carried out by BITE MY DUST which shifted ground when barely clear. In the circumstances, W M Lai was reprimanded and told to exercise greater care. After the 200 Metres, CLEMENT ELITE, which was closing the race off strongly, was steadied and shifted to the inside of POWER DRAGON to continue going forward. At the 150 Metres, MINGS' HERO was steadied and shifted to the inside of BITE MY DUST to obtain clear running. At the 100 Metres, MAGIC KING was steadied away from the heels of HEART TO HEART which shifted in. Some inconvenience was caused to CALL ME CULLEN which was also steadied. When questioned regarding the performance of CLEAR WIN, O Doleuze said in the early part of the race the horse made a significant noise and then appeared to him to hold its breath. He said when being eased down following the race, CLEAR WIN became unbalanced and felt as though it might fall. He said this in his opinion was as a result of the horse having held its breath. He said CLEAR WIN then made significant breathing noises when returning to scale. Before being allowed to race again, CLEAR WIN will be subjected to an official veterinary examination. Apprentice K T Yeung (TOP STITCH) said from barrier 1 with the rail in the C position, he was instructed to ride his mount on the inside rail. He said it was believed the horse which shows natural speed would be able to conserve the energy by being ridden in this manner. He did say today TOP STITCH began only fairly, then travelled reasonably until being placed under pressure at the 400 Metres. He said TOP STITCH responded only fairly to his riding from this point on and gave ground over the concluding stages. Mr A T Millard, trainer of TOP STITCH, confirmed the riding instructions issued. He said with the rail in the C position he felt it best to try and conserve the energy of TOP STITCH as it is well known the horse struggles to run out the strong 1000 Metres. He said he felt for the horse to work and cross with runners on its outside would have meant that the horse was suspect at the distance. TOP STITCH was sent for an official veterinary inspection. After the race, TOP STITCH was examined by the Veterinary Officer. He said an endoscopic examination showed a substantial amount of mucopus in the horse's trachea. CLEAR WIN, BITE MY DUST and CLEMENT ELITE were sent for sampling. After the race, CLEAR WIN was examined by the Veterinary Officer. He said the horse was noted to be making a respiratory noise and an endoscopic examination showed CLEAR WIN to have left sided laryngeal paralysis.
Breed of the Winning Horse-Online | |
BITE MY DUST |
Sire: Bianconi Dam: Curtseys |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.