RACE 3 (478) | |||||||||||||||||
Class 5 - 1650M - (40-15) | Going : | GOOD | |||||||||||||||
SHA TIN HOI HANDICAP | Course : | ALL WEATHER TRACK | |||||||||||||||
HK$ 450,000 | Time : | (28.20) | (52.80) | (1:17.00) | (1:39.90) | ||||||||||||
Sectional Time : | 28.20 | 24.60 | 24.20 | 22.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 7 | TIMBER CITY (CC031) | G Mosse | A Schutz | 129 | 1130 | 8 | - | 1:39.90 | 23 |
2 | 12 | STAR PRODIGY (CD294) | Y T Cheng | C Fownes | 119 | 1118 | 5 | SH | 1:39.90 | 23 |
3 | 4 | CENAMIRA (CD129) | D Whyte | Y O Wong | 131 | 1167 | 6 | HD | 1:39.90 | 4.5 |
4 | 6 | BAUHINIA (CD118) | F Coetzee | S Woods | 129 | 1059 | 13 | HD | 1:39.90 | 27 |
5 | 1 | THREE CLUBS (CG149) | O Doleuze | J Moore | 133 | 1093 | 3 | 1-1/2 | 1:40.10 | 4.7 |
6 | 3 | DANZIGMOUNTAIN (CG139) | E Saint-Martin | C S Shum | 132 | 1016 | 7 | 1-3/4 | 1:40.20 | 6.2 |
7 | 5 | KING OF SPADES (CC056) | A Delpech | T K Ng | 130 | 1046 | 9 | 2-3/4 | 1:40.30 | 9.1 |
8 | 2 | BIG WINNER (CD229) | K T Yeung | A T Millard | 125 | 1035 | 4 | 3-3/4 | 1:40.50 | 4.6 |
9 | 8 | NAMJONG MONEY (CG176) | D Nikolic | Y S Tsui | 127 | 1073 | 1 | 4-1/2 | 1:40.60 | 37 |
10 | 11 | SMARTY (CE036) | P H Lo | C W Chang | 114 | 1040 | 10 | 4-1/2 | 1:40.60 | 87 |
11 | 9 | WIN FORTUNE (CB338) | H W Lai | B K Ng | 120 | 1168 | 14 | 5-1/4 | 1:40.70 | 22 |
12 | 10 | JOYFUL UNION (CE239) | K L Chui | D E Ferraris | 117 | 967 | 2 | 7 | 1:41.00 | 27 |
13 | 14 | RISING WIN (CC089) | W M Lai | T W Leung | 118 | 1070 | 12 | 9 | 1:41.30 | 62 |
14 | 13 | ACCELERATION (CD400) | C W Wong | C H Yip | 108 | 1111 | 11 | 10-1/2 | 1:41.60 | 28 |
WV | COULDN'T CARE LESS (CD009) | S Dye | P O'Sullivan | 120 | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 232.50 |
PLACE | 7 | 52.00 |
12 | 59.50 | |
4 | 21.00 | |
QUINELLA | 7,12 | 3,485.00 |
QUINELLA PLACE | 7,12 | 814.50 |
4,7 | 136.50 | |
4,12 | 141.50 | |
TIERCE | 7,12,4 | 33,954.00 |
TRIO | 4,7,12 | 3,307.00 |
FIRST 4 | 4,6,7,12 | 14,397.00 |
5TH DOUBLE | 1/7 | 519.00 |
1/12 | 63.50 |
Racing Incident Report
COULDN'T CARE LESS was withdrawn on 24.3.07 by order of the Stewards acting on veterinary advice (blood abnormality) and was replaced by Standby Declared Starter ACCELERATION. Before being allowed to race again, COULDN'T CARE LESS will be subjected to an official veterinary examination. When the gates opened, JOYFUL UNION bounded in the air and lost ground. THREE CLUBS began awkwardly. Making the first turn, STAR PRODIGY was steadied when awkwardly placed between THREE CLUBS and CENAMIRA. After the 1400 Metres, RISING WIN got its head up when being steadied away from the heels of KING OF SPADES. When being ridden along in the early stages, ACCELERATION raced ungenerously. In the early part of the Straight, STAR PRODIGY had some difficulty obtaining clear running and near the 300 Metres when shifted to the outside of WIN FORTUNE into clear running commenced to hang out. At the 100 Metres, JOYFUL UNION was checked away from the heels of SMARTY which lost ground after becoming unbalanced. Over the concluding stages, BAUHINIA got its head on the side and shifted out. For the major part of the race, WIN FORTUNE travelled wide and without cover. O Doleuze (THREE CLUBS) explained near the 800 Metres he was concerned the pace of the race was such that it would not suit his horse. He said he therefore looked to his outside to see if he was clear of other runners to shift away from the rail behind the leader in an endeavour to ensure he would not be held up for clear running. He said when he looked to his outside, he noticed he was not clear of CENAMIRA, therefore he continued to race on the rail. He did say because he was not able to shift away from the rail, rounding the Home Turn and in the early part of the Straight he was not able to improve his position as he would have liked to. DANZIGMOUNTAIN was sent for an official veterinary inspection. After the race, DANZIGMOUNTAIN was examined by the Veterinary Officer. He said an endoscopic examination showed a substantial amount of mucopus in the horse's trachea. CENAMIRA, TIMBER CITY and STAR PRODIGY were sent for sampling.
Additional Veterinary Reports (released on 26 March 2007)
DANZIGMOUNTAIN, which performed poorly, was examined by the Veterinary Officer. He said at that time an endoscopic examination showed a substantial mount of mucopus in the horse's trachea. DANZIGMOUNTAIN was again examined by the Head of Veterinary Regulation & International Liaison at the stables of Trainer C S Shum this morning. He said at this time he noted the horse to be lame in the right front leg. Before being allowed to race again, DANZIGMOUNTAIN will be subjected to an official veterinary examination.
Breed of the Winning Horse-Online | |
TIMBER CITY |
Sire: Timber Country Dam: Lady Danna |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.