RACE 8 (381) | |||||||||||||||||
GROUP-3 - 1800M - (90+) | Going : | GOOD TO FIRM | |||||||||||||||
THE CENTENARY VASE (HANDICAP) | Course : | TURF - "B+2" Course | |||||||||||||||
HK$ 2,300,000 | Time : | (14.20) | (36.40) | (59.50) | (1:23.30) | (1:47.10) | |||||||||||
Sectional Time : | 14.20 | 22.20 | 23.10 | 23.80 | 23.80 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 13 | PLASTIC POLYMER (CH034) | M Nunes | J Size | 114 | 1063 | 5 | - | 1:47.10 | 4.2 |
2 | 4 | SIR ERNESTO (CG051) | F Coetzee | D Cruz | 122 | 1164 | 14 | N | 1:47.20 | 4.6 |
3 | 10 | WEALTHY (CD164) | K T Yeung | J Moore | 111 | 1037 | 9 | 1/2 | 1:47.20 | 17 |
4 | 6 | HAIL THE STORM (CE125) | G Mosse | C Fownes | 120 | 1129 | 3 | 1/2 | 1:47.20 | 7.4 |
5 | 9 | SYLLABUS (CD388) | A Delpech | D E Ferraris | 117 | 1116 | 10 | 2-1/2 | 1:47.50 | 10 |
6 | 7 | HIGH INTELLIGENT (CD317) | D Whyte | J Size | 117 | 1165 | 7 | 2-3/4 | 1:47.50 | 10 |
7 | 11 | FAMOUS DANCER (CD353) | D Nikolic | J Moore | 117 | 1090 | 6 | 3-1/4 | 1:47.60 | 35 |
8 | 2 | BOWMAN'S CROSSING (CB138) | C Soumillon | C Fownes | 131 | 1136 | 4 | 3-1/4 | 1:47.60 | 24 |
9 | 1 | ART TRADER (CE131) | Y T Cheng | J Moore | 131 | 1064 | 2 | 4-1/4 | 1:47.80 | 12 |
10 | 5 | AGILITY (CC361) | S Dye | S Woods | 120 | 1054 | 8 | 4-3/4 | 1:47.80 | 10 |
11 | 12 | DR WELL (CD165) | W M Lai | J Size | 111 | 1083 | 11 | 6-1/2 | 1:48.10 | 40 |
12 | 8 | NILOMETER (CD052) | K L Chui | A S Cruz | 110 | 1078 | 1 | 7-1/4 | 1:48.20 | 20 |
13 | 14 | VERY FIT (CE071) | S K Sit | A S Cruz | 111 | 1254 | 13 | 18 | 1:50.00 | 55 |
14 | 3 | AIN'T HERE (CC288) | B Prebble | D J Hall | 129 | 1162 | 12 | ML | 0:00.00 | 28 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 42.50 |
PLACE | 13 | 18.00 |
4 | 19.00 | |
10 | 38.00 | |
QUINELLA | 4,13 | 119.50 |
QUINELLA PLACE | 4,13 | 48.00 |
10,13 | 143.00 | |
4,10 | 135.00 | |
TIERCE | 13,4,10 | 3,526.00 |
TRIO | 4,10,13 | 699.00 |
FIRST 4 | 4,6,10,13 | 995.00 |
5TH DOUBLE | 6/13 | 1,070.50 |
6/4 | 168.50 |
Racing Incident Report
ART TRADER was slow to begin. In the early stages, WEALTHY proved difficult to settle. Near the 1000 Metres, BOWMAN'S CROSSING was checked when crowded for room inside WEALTHY which at this time was momentarily carried in by AIN'T HERE (B Prebble). Whilst the Stewards accepted B Prebble did relieve the pressure he was applying to runners on his inside, he nonetheless was severely reprimanded and told in similar circumstances he would be expected to exercise greater care. After the 1000 Metres, DR WELL, which was racing wide and without cover, was allowed to stride forward. At the 500 Metres, SYLLABUS was momentarily steadied away from the heels of AIN'T HERE. For some distance after straightening, SYLLABUS was held up and unable to obtain clear running. AIN'T HERE and NILOMETER were sent for an official veterinary inspection. After the race, AIN'T HERE was examined by the Veterinary Officer. He said the horse was displaying an irregular heart beat. Before being allowed to race again, AIN'T HERE will have to perform satisfactorily in an official barrier trial and be subjected to an official veterinary examination. A veterinary inspection of NILOMETER after the race did not show any significant findings. PLASTIC POLYMER and SIR ERNESTO were sent for sampling.
Breed of the Winning Horse-Online | |
PLASTIC POLYMER |
Sire: Second Empire Dam: Gerona Gold |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.