RACE 3 (252) | |||||||||||||||||
Class 5 - 1400M - (40-15) | Going : | GOOD TO FIRM | |||||||||||||||
SHEK YAM HANDICAP | Course : | TURF - "A+3" Course | |||||||||||||||
HK$ 450,000 | Time : | (13.70) | (35.70) | (59.70) | (1:23.60) | ||||||||||||
Sectional Time : | 13.70 | 22.00 | 24.00 | 23.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 8 | LUCKY PACKET (CD068) | D Whyte | D Cruz | 128 | 1061 | 2 | - | 1:23.60 | 4.4 |
2 | 11 | METRO LEADER (CE005) | H W Lai | B K Ng | 114 | 983 | 7 | 2-1/2 | 1:24.00 | 99 |
3 | 2 | TIMBER CITY (CC031) | C Munce | A T Millard | 131 | 1090 | 4 | 2-3/4 | 1:24.00 | 6.6 |
4 | 1 | MYTHIC STEED (CD208) | R Fradd | C W Chang | 133 | 971 | 5 | 3-1/2 | 1:24.10 | 5.3 |
5 | 9 | KIWI DASH (CC281) | C Soumillon | P F Yiu | 123 | 1118 | 8 | 6-3/4 | 1:24.60 | 6.3 |
6 | 5 | NEW TAMAR (CE156) | E Saint-Martin | C S Shum | 129 | 1114 | 10 | 8-1/4 | 1:24.90 | 36 |
7 | 4 | NAUGHTY BOY (CE248) | O Doleuze | T K Ng | 129 | 1173 | 1 | 9-1/4 | 1:25.00 | 43 |
8 | 10 | HORACE'S HORSE (CB043) | C K Tong | C Fownes | 112 | 1154 | 11 | 9-1/2 | 1:25.10 | 52 |
9 | 12 | PLEASURE PLEASURE (CD271) | Y T Cheng | A Lee | 118 | 980 | 14 | 9-3/4 | 1:25.10 | 4 |
10 | 13 | TO SIR WITH LOVE (CE054) | M W Leung | Y O Wong | 115 | 1043 | 12 | 10-3/4 | 1:25.30 | 99 |
11 | 3 | PULL NO PUNCH (CE087) | G Mosse | S Woods | 130 | 1230 | 3 | 11-3/4 | 1:25.40 | 62 |
12 | 7 | CHING HOI BOY (CC222) | A Delpech | Y S Tsui | 128 | 1075 | 9 | 12 | 1:25.50 | 10 |
13 | 6 | BRAINIEST (CD345) | S Sanders | D Oughton | 128 | 1134 | 6 | 15-1/4 | 1:26.00 | 35 |
14 | 14 | BRILLIANT WIN (CD179) | W M Lai | K L Man | 111 | 1034 | 13 | 17-1/4 | 1:26.30 | 71 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 44.00 |
PLACE | 8 | 21.50 |
11 | 231.50 | |
2 | 25.00 | |
QUINELLA | 8,11 | 2,208.50 |
QUINELLA PLACE | 8,11 | 533.50 |
2,8 | 57.00 | |
2,11 | 873.50 | |
TIERCE | 8,11,2 | 24,888.00 |
TRIO | 2,8,11 | 4,031.00 |
5TH DOUBLE | 5/8 | 619.50 |
5/11 | 2,189.00 |
Racing Incident Report
E Saint-Martin and C Soumillon were reprimanded for initially presenting the incorrect saddle cloths at the weigh out and advised that should there be a repetition action may be taken. In addition, E Saint-Martin was told to ensure he conducts himself in an appropriate manner at all times at the scale. After being boxed, PLEASURE PLEASURE became fractious, reared and dislodged Y T Cheng, its rider. BRILLIANT WIN began awkwardly, got its head up, shifted out abruptly and lost a considerable amount of ground. After this, BRILLIANT WIN raced wide and without cover and in the Straight gave ground. KIWI DASH was slow to begin and then on jumping bumped the inside gate of its stall. LUCKY PACKET began awkwardly, bumped the inside gate of its stall, then shifted further ground and made contact with NAUGHTY BOY. Prior to the 400 Metres, CHING HOI BOY was steadied when unable to obtain clear running between PLEASURE PLEASURE and MYTHIC STEED. Then after the 400 Metres, CHING HOI BOY, which was continuing to have difficulty obtaining clear running, was steadied and shifted to the inside of HORACE'S HORSE which was giving ground. From the outside gate, throughout the race, PLEASURE PLEASURE raced wide and without cover. PLEASURE PLEASURE, LUCKY PACKET and METRO LEADER were sent for sampling.
Breed of the Winning Horse-Online | |
LUCKY PACKET |
Sire: Snippets Dam: Hanover Township |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.