RACE 4 (37) | |||||||||||||||||
Class 5 - 1600M - (40-20) | Going : | GOOD TO FIRM | |||||||||||||||
WUXI HANDICAP | Course : | TURF - "B+2" Course | |||||||||||||||
HK$ 450,000 | Time : | (24.90) | (47.50) | (1:12.10) | (1:36.30) | ||||||||||||
Sectional Time : | 24.90 | 22.60 | 24.60 | 24.20 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 3 | MAIN ATTRACTION (CB218) | F Coetzee | C H Yip | 129 | 1116 | 11 | - | 1:36.30 | 9.2 |
2 | 5 | MAGNIFICENT (CB390) | B Prebble | D E Ferraris | 127 | 1033 | 14 | 1/2 | 1:36.40 | 20 |
3 | 4 | NICKU NICKU (CC372) | G Mosse | A Lee | 128 | 1058 | 9 | 1-1/4 | 1:36.50 | 7.8 |
4 | 11 | LOK WAH TREASURE (CA361) | E Saint-Martin | C W Chang | 119 | 1152 | 1 | 1-3/4 | 1:36.60 | 7.9 |
5 | 14 | KINGSTON GLORY (CC310) | R Fradd | T K Ng | 119 | 1128 | 5 | 1-3/4 | 1:36.60 | 5.2 |
6 | 1 | HAPPY HEROES (CD261) | D Whyte | L Ho | 129 | 1072 | 3 | 2-3/4 | 1:36.80 | 5 |
7 | 7 | CAPABEL (CD195) | S Dye | C S Shum | 125 | 1069 | 2 | 5-1/2 | 1:37.10 | 7.2 |
8 | 2 | JUST TOO GOOD (CB150) | O Doleuze | P F Yiu | 129 | 1087 | 10 | 5-3/4 | 1:37.20 | 12 |
9 | 12 | SHINING LIGHT (CD119) | S K Sit | S Woods | 118 | 1014 | 7 | 7-3/4 | 1:37.50 | 28 |
10 | 9 | RENA'S WUNDERBAR (CA285) | C Brown | K W Lui | 123 | 1120 | 13 | 8-1/4 | 1:37.60 | 32 |
11 | 8 | RAIN IN SPRING (CC320) | C K Tong | T W Leung | 118 | 943 | 6 | 9-1/2 | 1:37.80 | 33 |
12 | 13 | UNIVERSAL GLORY (BV162) | C Munce | A T Millard | 118 | 1270 | 4 | 9-3/4 | 1:37.90 | 48 |
13 | 10 | DASH FOR VICTORIES (CB389) | M Rodd | K L Man | 121 | 1035 | 8 | 11-1/4 | 1:38.10 | 28 |
14 | 6 | MILLENNIUM SUPREME (BV228) | G Schofield | B K Ng | 127 | 1157 | 12 | 11-3/4 | 1:38.20 | 28 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 92.50 |
PLACE | 3 | 37.50 |
5 | 68.50 | |
4 | 35.50 | |
QUINELLA | 3,5 | 668.50 |
QUINELLA PLACE | 3,5 | 227.50 |
3,4 | 153.00 | |
4,5 | 222.00 | |
TIERCE | 3,5,4 | 10,803.00 |
TRIO | 3,4,5 | 1,729.00 |
5TH DOUBLE | 1/3 | 1,751.00 |
1/5 | 611.00 | |
12TH DOUBLE TRIO | 1,8,14/3,4,5 | 1,250,238.00 |
Racing Incident Report
LOK WAH TREASURE, JUST TOO GOOD, HAPPY HEROES and SHINING LIGHT were slow to begin. On jumping, MAGNIFICENT got its head up. In the early stages, KINGSTON GLORY proved difficult to settle and pulled its way into a forward position. Near the 200 Metres, MAGNIFICENT, which was closing the race off strongly, was steadied and shifted to the inside of CAPABEL which was giving ground to continue going forward. Throughout the race, from a barrier towards the outside, RENA'S WUNDERBAR raced wide and without cover. CAPABEL was sent for an official veterinary inspection. After the race, CAPABEL was examined by the Veterinary Officer. He said an endoscopic examination showed a significant amount of mucopus in the horse's trachea. Before being allowed to race again, CAPABEL will be subjected to an official veterinary examination. HAPPY HEROES, MAIN ATTRACTION and MAGNIFICENT were sent for sampling.
Breed of the Winning Horse-Online | |
MAIN ATTRACTION |
Sire: Last Tycoon Dam: Hayizah |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.