RACE 9 (345) | |||||||||||||||||
Class 3 - 1600M - (75-55) | Going : | YIELDING | |||||||||||||||
MASTERMIND HANDICAP | Course : | TURF - "A" Course | |||||||||||||||
HK$ 700,000 | Time : | (24.40) | (48.30) | (1:13.60) | (1:38.10) | ||||||||||||
Sectional Time : | 24.40 | 23.90 | 25.30 | 24.50 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 8 | STRONG SUN (CB305) | K McEvoy | J Moore | 122 | 1040 | 13 | - | 1:38.10 | 12 |
2 | 4 | BUMPER BUMPER (CD025) | S Dye | J Size | 125 | 1064 | 10 | 2-3/4 | 1:38.50 | 2.4 |
3 | 14 | FLYING SUCCESS (CB113) | Y T Cheng | K L Man | 115 | 1157 | 3 | 7-3/4 | 1:39.30 | 46 |
4 | 12 | LUCKY SUPERSTAR (CA270) | W Smith | T W Leung | 118 | 1025 | 14 | 8-3/4 | 1:39.50 | 40 |
5 | 11 | COUNTRY BOY (CB196) | F Coetzee | A S Cruz | 118 | 1127 | 9 | 9-3/4 | 1:39.60 | 5.7 |
6 | 7 | NOBLE MAN (CC099) | D Whyte | A T Millard | 124 | 1118 | 5 | 11-3/4 | 1:39.90 | 6.2 |
7 | 5 | SPINNING CITY (CB252) | G Mosse | D A Hayes | 125 | 1147 | 1 | 12-1/4 | 1:40.00 | 33 |
8 | 1 | MIRACLES (CC073) | A Marcus | C S Shum | 129 | 1073 | 8 | 12-1/2 | 1:40.00 | 7.2 |
9 | 10 | SILVERBIRD (CB335) | R Fradd | S Woods | 119 | 1049 | 12 | 13-3/4 | 1:40.20 | 20 |
10 | 6 | THUNDER MAN (CB239) | T Mundry | C Fownes | 125 | 1027 | 7 | 14-1/4 | 1:40.30 | 50 |
11 | 13 | MEMBERS GLORY (CB325) | C Williams | K W Lui | 116 | 1085 | 6 | 14-3/4 | 1:40.40 | 25 |
12 | 9 | FORTUNE BOY (CC378) | D Dunn | P F Yiu | 121 | 1171 | 2 | 16-1/4 | 1:40.60 | 28 |
13 | 3 | REWARD (BV116) | D Boeuf | D Cruz | 127 | 1166 | 11 | 18-3/4 | 1:41.00 | 89 |
14 | 2 | PERFECT (CD047) | M W Leung | D E Ferraris | 122 | 1122 | 4 | 25-1/2 | 1:42.10 | 66 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 126.00 |
PLACE | 8 | 26.50 |
4 | 14.00 | |
14 | 72.50 | |
QUINELLA | 4,8 | 179.50 |
QUINELLA PLACE | 4,8 | 68.00 |
8,14 | 605.50 | |
4,14 | 164.50 | |
TIERCE | 8,4,14 | 10,579.00 |
TRIO | 4,8,14 | 1,771.00 |
5TH DOUBLE | 9/8 | 575.00 |
9/4 | 11.00 |
Racing Incident Report
When the gates opened, BUMPER BUMPER and SILVERBIRD bounded in the air and lost ground. After the 800 Metres, BUMPER BUMPER, which was crossing to improve its position, was carried wider by NOBLE MAN which shifted to the outside of REWARD to improve. For some distance after this, NOBLE MAN raced tight inside BUMPER BUMPER. At the 500 Metres, SILVERBIRD was steadied and shifted out to avoid the heels of PERFECT which was giving ground. At the 300 Metres, T Mundry (THUNDER MAN) dropped his whip. In the Straight, BUMPER BUMPER hung in and near the 300 Metres shifted ground when not properly clear of NOBLE MAN, resulting in that horse being momentarily steadied. Apprentice M W Leung (PERFECT) explained at no stage of the race did the horse handle the wet track and on a number of occasions in the early stages became unbalanced. PERFECT, STRONG SUN and BUMPER BUMPER were sent for sampling. After the race, it was noted REWARD was making an abnormal breathing noise. The Veterinary Officer reported an endoscopic examination showed the horse to be an early "roarer".
Breed of the Winning Horse-Online | |
STRONG SUN |
Sire: Polish Precedent Dam: Mill Line |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.