RACE 4 (163) | |||||||||||||||||
Class 4 - 1800M - (60-40) | Going : | GOOD TO FIRM | |||||||||||||||
PEONY HANDICAP | Course : | TURF - "C" Course | |||||||||||||||
HK$ 570,000 | Time : | (14.30) | (36.90) | (1:01.00) | (1:25.50) | (1:48.60) | |||||||||||
Sectional Time : | 14.30 | 22.60 | 24.10 | 24.50 | 23.10 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 9 | COUNTRY BOY (CB196) | F Coetzee | A S Cruz | 123 | 1117 | 11 | - | 1:48.60 | 2.7 |
2 | 14 | GOT IT RIGHT (CB258) | W M Lai | I W Allan | 113 | 1147 | 2 | NOSE | 1:48.60 | 12 |
3 | 5 | SONGS OF PRAISE (CB005) | D Dunn | D A Hayes | 125 | 1089 | 7 | 1 | 1:48.70 | 24 |
4 | 2 | SPECIFIC SORCEROR (CA321) | D Whyte | K W Lui | 128 | 1021 | 12 | 5 | 1:49.30 | 6.1 |
5 | 7 | THISTLEJADE (CA161) | S Dye | J Size | 124 | 1072 | 6 | 5-1/4 | 1:49.40 | 5.6 |
6 | 11 | ELITE WIN (CA300) | G Schofield | T K Ng | 121 | 1105 | 5 | 5-1/4 | 1:49.40 | 13 |
7 | 6 | SPEEDY FORWARD (BT181) | M Cahill | S Woods | 125 | 1034 | 1 | 6-3/4 | 1:49.60 | 21 |
8 | 8 | ARRIBA-ARRIBA (BT079) | H K Yim | K L Man | 123 | 1053 | 4 | 7 | 1:49.60 | 82 |
9 | 10 | DANDY BUNNY (BV328) | C Williams | S T Wong | 129 | 1078 | 10 | 8-1/4 | 1:49.80 | 41 |
10 | 3 | BELLAGIO (BT123) | A Marcus | L Fownes | 127 | 1194 | 13 | 9-3/4 | 1:50.00 | 72 |
11 | 12 | GORGEOUS YEARS (CB360) | E Legrix | P C Kan | 119 | 1165 | 3 | 10-1/4 | 1:50.10 | 52 |
12 | 1 | SAMMY TREASURE (CA324) | O Doleuze | A T Millard | 128 | 1072 | 9 | 11-1/4 | 1:50.30 | 10 |
13 | 4 | LION ROCK (CA224) | W C Marwing | P F Yiu | 125 | 1161 | 8 | 11-1/2 | 1:50.30 | 11 |
14 | 13 | SILVER JET (CB102) | R Quinn | T W Leung | 119 | 1112 | 14 | 14-1/2 | 1:50.80 | 99 |
WV | XLERATE (CB224) | G Mosse | J Moore | 122 | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 27.00 |
PLACE | 9 | 15.50 |
14 | 29.50 | |
5 | 53.50 | |
QUINELLA | 9,14 | 241.50 |
QUINELLA PLACE | 9,14 | 96.00 |
5,9 | 160.50 | |
5,14 | 314.00 | |
TIERCE | 9,14,5 | 4,880.00/$5.0 |
TRIO | 5,9,14 | 2,118.00/$5.0 |
5TH DOUBLE | 4/9 | 309.00 |
4/14 | 475.50 |
Racing Incident Report
XLERATE was withdrawn on 9.11.02 on veterinary grounds (abrasions to left hind leg) and was replaced by Standby Declared Starter DANDY BUNNY (C Williams. LION ROCK, which was very awkward in the gates, came out very awkwardly, shifted ground and bumped SAMMY TREASURE. As a consequence, W C Marwing was momentarily unbalanced. Because of these incidents, LION ROCK got back. From a draw towards the outside, BELLAGIO was steadied on jumping and taken back to a rearward position but closer to the running rail. About the 1600 Metres, SONGS OF PRAISE shifted away from COUNTRY BOY, in doing so brushed with GORGEOUS YEARS. In the Straight, SONGS OF PRAISE hung out badly and proved difficult to ride out. As a consequence of this, some inconvenience was caused to GOT IT RIGHT, then D Dunn was obliged to stop riding and change his whip hand. LION ROCK, COUNTRY BOY and GOT IT RIGHT were sent for sampling. After the race, it was reported that SPECIFIC SORCEROR had lost its left side front plate.
Breed of the Winning Horse-Online | |
COUNTRY BOY |
Sire: Danehill Dam: Tremone Bay |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.