RACE 9 (150) | |||||||||||||||||
Class 3 - 1400M - (70-50) | Going : | GOOD | |||||||||||||||
PANASONIC DIGITAL CAMERA HANDICAP | Course : | TURF - "A" Course | |||||||||||||||
HK$ 700,000 | Time : | (13.90) | (35.80) | (59.70) | (1:23.60) | ||||||||||||
Sectional Time : | 13.90 | 21.90 | 23.90 | 23.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 5 | FLORAL DYNAMITE (CB298) | D Whyte | K W Lui | 125 | 1064 | 11 | - | 1:23.60 | 3 |
2 | 6 | ROYAL ARMY (CB103) | M Cahill | T W Leung | 124 | 1038 | 8 | N | 1:23.60 | 10 |
3 | 4 | WISE CHOICE (CB297) | G Mosse | K L Man | 127 | 1148 | 7 | 1-1/2 | 1:23.80 | 5.9 |
4 | 1 | JOYFUL SPIRIT (CB032) | W C Marwing | I W Allan | 130 | 1073 | 4 | 1-3/4 | 1:23.80 | 6.9 |
5 | 9 | FLASH HARRY (CB180) | O Doleuze | D Cruz | 120 | 1118 | 13 | 2-1/2 | 1:23.90 | 14 |
6 | 11 | GOOD PROSPERITY (CB396) | E Legrix | P C Kan | 118 | 1104 | 10 | 3-1/2 | 1:24.10 | 8.5 |
7 | 8 | HIGHLAND LEGEND (BT139) | C Williams | J Moore | 120 | 1085 | 6 | 3-1/2 | 1:24.10 | 54 |
8 | 3 | PRIME VAIN (BV320) | S Dye | J Size | 127 | 970 | 9 | 4 | 1:24.20 | 6.7 |
9 | 7 | CHARMING STRIDE (BV325) | W M Lai | T K Ng | 122 | 1088 | 12 | 4-3/4 | 1:24.30 | 65 |
10 | 10 | CHERISHED (CB160) | G Schofield | C H Yip | 118 | 1056 | 2 | 5-1/4 | 1:24.40 | 13 |
11 | 13 | ALWAYS ZIETEN (CB090) | M W Leung | L Ho | 109 | 1064 | 5 | 6-3/4 | 1:24.60 | 99 |
12 | 2 | THE BIG R (CC011) | A Marcus | L Fownes | 128 | 1067 | 1 | 7-3/4 | 1:24.80 | 99 |
13 | 12 | NON SEQUITUR (BV093) | F Coetzee | A S Cruz | 118 | 984 | 14 | 10-3/4 | 1:25.20 | 99 |
14 | 14 | HORSE AROUND (CB361) | S K Sit | Y O Wong | 113 | 1186 | 3 | ML | 0:00.00 | 99 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 30.00 |
PLACE | 5 | 16.50 |
6 | 28.00 | |
4 | 19.00 | |
QUINELLA | 5,6 | 200.50 |
QUINELLA PLACE | 5,6 | 76.50 |
4,5 | 52.00 | |
4,6 | 101.50 | |
TIERCE | 5,6,4 | 1,689.00/$5.0 |
TRIO | 4,5,6 | 318.00/$5.0 |
5TH DOUBLE | 4/5 | 66.00 |
4/6 | 45.50 |
Racing Incident Report
Before being mounted, it was noted CHARMING STRIDE had cast its left front plate. The horse was returned to the saddling area, re-plated, trotted up and after the necessary consultations the Veterinary Surgeon said the horse was suitable to race. The start was delayed as FLORAL DYNAMITE was difficult to load into its starting stall. Before FLORAL DYNAMITE will be able to race again, it must perform satisfactorily in a stalls test. ALWAYS ZIETEN and HORSE AROUND were slowly away. On jumping, from an outside gate, NON SEQUITUR was steadied, taken towards a rearward position, then shifted in to be closer to the rail. About the 500 Metres, HORSE AROUND, which was starting to give ground, became unbalanced when momentarily crowded by PRIME VAIN which improved to be inside the hindquarters of ALWAYS ZIETEN. In the circumstances, no action was taken. In the Straight, ROYAL ARMY hung in and about the 300 Metres was steadied and shifted out to go forward. FLORAL DYNAMITE and ROYAL ARMY were sent for sampling. On pulling up, it was noted HORSE AROUND was making an abnormal breathing noise. An endoscopic examination failed to reveal any abnormalities. However, in view of the run of HORSE AROUND, it will not be allowed to race again until it performs satisfactorily in an official barrier trial and passes an official veterinary examination. After the race, it was noted FLASH HARRY had lost its right front plate.
Breed of the Winning Horse-Online | |
FLORAL DYNAMITE |
Sire: Danehill Dam: Caraniya |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.