RACE 6 (111) | |||||||||||||||||
Class 2 - 1600M - (84-64) | Going : | GOOD TO FIRM | |||||||||||||||
THE YAN CHAI TROPHY (HANDICAP) | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 1,000,000 | Time : | (25.10) | (48.50) | (1:12.70) | (1:35.50) | ||||||||||||
Sectional Time : | 25.10 | 23.40 | 24.20 | 22.80 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 4 | CELEBRATION (CB029) | O Doleuze | D Cruz | 128 | 1073 | 1 | - | 1:35.50 | 5 |
2 | 11 | SMILING FOREST (BV286) | C Williams | B K Ng | 125 | 1040 | 13 | 1-1/2 | 1:35.70 | 21 |
3 | 13 | CIRCUIT KINGDOM (CB046) | A Marcus | C H Yip | 117 | 1131 | 3 | 1-3/4 | 1:35.80 | 10 |
4 | 2 | KOH-I-NOOR (BS043) | S Dye | J Size | 126 | 1142 | 14 | 1-3/4 | 1:35.80 | 7.3 |
5 | 9 | CHEEKY (CA266) | D Whyte | L Ho | 126 | 1005 | 10 | 2 | 1:35.80 | 4.4 |
6 | 5 | ISLAND WEST TREBLE (BV073) | H K Yim | Y O Wong | 128 | 1145 | 7 | 2 | 1:35.80 | 69 |
7 | 7 | KIMBO BELL (BV099) | M W Leung | D Oughton | 120 | 991 | 9 | 2-1/2 | 1:35.90 | 9.1 |
8 | 8 | BEST FOR ALL (CB040) | E Legrix | G Lane | 126 | 1069 | 4 | 3 | 1:35.90 | 5.5 |
9 | 1 | DIAMOND MOON (CB019) | G Schofield | K W Lui | 133 | 1047 | 11 | 3-3/4 | 1:36.10 | 51 |
10 | 12 | VALUATE (CA349) | Y T Cheng | D A Hayes | 122 | 1130 | 12 | 4-1/2 | 1:36.20 | 41 |
11 | 10 | FORWOOD (CB136) | D Dunn | S Woods | 125 | 949 | 8 | 5-1/4 | 1:36.30 | 10 |
12 | 6 | TURBOJET (BT277) | F Coetzee | A S Cruz | 128 | 1158 | 6 | 7-3/4 | 1:36.70 | 33 |
13 | 14 | PRODIGY (BS294) | K C Tsang | L Fownes | 113 | 1091 | 2 | 9 | 1:36.90 | 99 |
14 | 3 | LOYAL DEVOTION (BV075) | K S Yu | K L Man | 132 | 1062 | 5 | 9 | 1:36.90 | 54 |
WV | AMBITIOUS TYCOON (CB157) | E Legrix | P C Kan | 132 | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 50.00 |
PLACE | 4 | 24.00 |
11 | 57.00 | |
13 | 32.50 | |
QUINELLA | 4,11 | 824.00 |
QUINELLA PLACE | 4,11 | 238.00 |
4,13 | 116.00 | |
11,13 | 380.50 | |
TIERCE | 4,11,13 | 8,744.00/$5.0 |
TRIO | 4,11,13 | 2,672.00/$5.0 |
5TH DOUBLE | 3/4 | 185.50 |
7/4 | 62.00 | |
3/11 | 140.50 | |
7/11 | 81.00 | |
TRIPLE TRIO | 1,6,10/1,8,12/4,11,13 | 8,922,856.00 |
TRIPLE TRIO(Consolation) | 1,6,10/1,8,12/Any Combination | 6,015.00 |
Racing Incident Report
AMBITIOUS TYCOON was withdrawn on 18.10.02 on veterinary grounds (right hind laceration) and was replaced by Standby Declared Starter KOH-I-NOOR (S Dye). KIMBO BELL missed the start. In the early stages, LOYAL DEVOTION pulled and proved hard to settle. In the middle stages, KOH-I-NOOR, which was following CHEEKY, was carried to a rearward position as CHEEKY itself came back in an endeavour to find a position with cover. After the 100 Metres, DIAMOND MOON was steadied when momentarily tightened by SMILING FOREST which was shifting in. CHEEKY, CELEBRATION and SMILING FOREST were sent for sampling.
Breed of the Winning Horse-Online | |
CELEBRATION |
Sire: Pursuit Of Love Dam: Horseshoe Reef |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.