RACE 1 (35) | |||||||||||||||||
Class 5 - 1650M - (38-18) | Going : | GOOD TO YIELDING | |||||||||||||||
SHOUSON HILL HANDICAP | Course : | TURF - "C" Course | |||||||||||||||
HK$ 500,000 | Time : | (28.00) | (52.20) | (1:17.00) | (1:41.30) | ||||||||||||
Sectional Time : | 28.00 | 24.20 | 24.80 | 24.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 11 | KASHMAC (BT084) | E Legrix | D Oughton | 120 | 1077 | 12 | - | 1:41.30 | 34 |
2 | 1 | PERFECT MOMENT (CA220) | D Dunn | S Woods | 132 | 1103 | 5 | 1-3/4 | 1:41.50 | 6 |
3 | 9 | SPECTACULAR TALK (BV088) | E Saint-Martin | K C Lo | 125 | 1084 | 4 | 1-3/4 | 1:41.50 | 6.5 |
4 | 5 | POPULAR CHOICE (CB112) | W C Marwing | I W Allan | 128 | 1001 | 3 | 1-3/4 | 1:41.50 | 11 |
5 | 2 | SUPER ELITE (CA214) | D Whyte | K W Lui | 132 | 1048 | 6 | 3 | 1:41.70 | 2.8 |
6 | 8 | DIVINE FEELING (CA355) | S Dye | D A Hayes | 125 | 1025 | 1 | 3-1/4 | 1:41.80 | 7.5 |
7 | 10 | GOLDEN BELL (BT256) | K H Ting | P C Kan | 123 | 1041 | 2 | 4-1/2 | 1:41.90 | 8 |
8 | 6 | TIM'S TONIC (BV324) | W M Lai | Y O Wong | 126 | 1099 | 10 | 5-1/4 | 1:42.10 | 20 |
9 | 12 | DANELAW (BV212) | G Schofield | G Lane | 117 | 1067 | 11 | 8-1/4 | 1:42.60 | 14 |
10 | 4 | WIN FORTUNE (CB338) | Y T Cheng | S T Wong | 129 | 1119 | 8 | 11-1/4 | 1:43.00 | 99 |
11 | 3 | SPORT SEEKER (CB250) | R Quinn | L Fownes | 131 | 1172 | 7 | 11-3/4 | 1:43.10 | 36 |
12 | 7 | CRAIG'S HA HA (CB313) | M Cahill | T W Leung | 125 | 997 | 9 | 14-3/4 | 1:43.70 | 88 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 340.50 |
PLACE | 11 | 93.50 |
1 | 23.00 | |
9 | 20.50 | |
QUINELLA | 1,11 | 1,953.00 |
QUINELLA PLACE | 1,11 | 569.50 |
9,11 | 447.50 | |
1,9 | 58.00 | |
TIERCE | 11,1,9 | 23,279.00/$5.0 |
TRIO | 1,9,11 | 2,992.00/$5.0 |
Racing Incident Report
GOLDEN BELL jumped awkwardly and just after the start was crowded for room between DIVINE FEELING and POPULAR CHOICE which shifted in after being bumped by SPECTACULAR TALK. TIM'S TONIC left the gates very awkwardly with its head in the air, shifted in and bumped the hindquarters of CRAIG'S HA HA. SPORT SEEKER was slowly away. Just after straightening, DIVINE FEELING shifted in abruptly in an endeavour to find running inside POPULAR CHOICE (W C Marwing) which had shifted out on the turn. Whilst endeavouring to establish its position inside POPULAR CHOICE, DIVINE FEELING was crowded slightly as POPULAR CHOICE shifted back towards the rail. For some time after this, DIVINE FEELING was being ridden hard, was unable to find clear running inside POPULAR CHOICE and near the winning post was steadied as POPULAR CHOICE again shifted some ground. W C Marwing was told to exercise care at all times when shifting ground. SUPER ELITE, KASHMAC and PERFECT MOMENT were sent for sampling. On pulling up, it was noted that both SPECTACULAR TALK and DANELAW were making abnormal breathing noises. Both horses were examined by the Veterinary Officer. Endoscopic examinations were carried out and no significant findings were detected.
Breed of the Winning Horse-Online | |
KASHMAC |
Sire: Perugino Dam: Kashapour |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.