RACE 6 (22) | |||||||||||||||||
Class 3 - 1600M - (70-50) | Going : | GOOD TO FIRM | |||||||||||||||
SHEKOU HANDICAP | Course : | TURF - "B" Course | |||||||||||||||
HK$ 700,000 | Time : | (25.00) | (48.10) | (1:11.60) | (1:35.90) | ||||||||||||
Sectional Time : | 25.00 | 23.10 | 23.50 | 24.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 3 | PEACEFUL CENTURY (BV232) | E Legrix | T W Leung | 131 | 998 | 6 | - | 1:35.90 | 7.1 |
2 | 4 | TURBOJET (BT277) | F Coetzee | A S Cruz | 131 | 1136 | 13 | SH | 1:35.90 | 8 |
3 | 1 | DRAGON POWER (BT162) | B Marcus | D A Hayes | 133 | 1126 | 10 | HD | 1:36.00 | 10 |
4 | 6 | SILLERENT (BT228) | S Baster | S T Wong | 128 | 1100 | 3 | 3/4 | 1:36.00 | 27 |
5 | 8 | REWARD (BV116) | S K Sit | L Ho | 120 | 1090 | 7 | 1-1/2 | 1:36.10 | 5.6 |
6 | 12 | MY JOY (CA143) | R Fradd | D Cruz | 116 | 1176 | 4 | 2 | 1:36.20 | 7.9 |
7 | 9 | VICTORY DRUM (BT006) | W M Lai | I W Allan | 122 | 1132 | 8 | 2-1/4 | 1:36.30 | 37 |
8 | 7 | FRENCH FRY (BS271) | J Egan | G Lane | 127 | 1062 | 1 | 2-1/4 | 1:36.30 | 17 |
9 | 13 | THE RICH MAN (BS130) | Y T Cheng | T P Wong | 115 | 1099 | 5 | 2-1/2 | 1:36.30 | 15 |
10 | 5 | KIMBO BELL (BV099) | M W Leung | D Oughton | 122 | 974 | 9 | 2-1/2 | 1:36.30 | 11 |
11 | 2 | LUCKSWELL (CA171) | T Culhane | S T Wong | 132 | 1015 | 12 | 3-3/4 | 1:36.50 | 8.2 |
12 | 11 | GOOD MAN (CA001) | K H Ting | P C Kan | 120 | 1048 | 2 | 4-1/2 | 1:36.60 | 19 |
13 | 14 | KIWI STAR (BP132) | W C Marwing | P F Yiu | 115 | 1117 | 11 | 10-1/2 | 1:37.60 | 10 |
WV | 10 | FULL THROTTLE (BP260) | K C Tsang | P F Yiu | 118 | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 71.50 |
PLACE | 3 | 32.00 |
4 | 28.50 | |
1 | 35.50 | |
QUINELLA | 3,4 | 330.50 |
QUINELLA PLACE | 3,4 | 98.00 |
1,3 | 133.50 | |
1,4 | 108.50 | |
TIERCE | 3,4,1 | 4,753.00/$5.0 |
TRIO | 1,3,4 | 805.00/$5.0 |
5TH DOUBLE | 9/3 | 388.00 |
9/4 | 65.00 | |
TRIPLE TRIO | 6,10,12/2,7,14/1,3,4 | 14,905,381.00 |
TRIPLE TRIO(Consolation) | 6,10,12/2,7,14/Any Combination | 197,662.00 |
Racing Incident Report
MY JOY jumped very awkwardly, threw its head about, shifted in and bumped SILLERENT. When being steadied in the early stages, GOOD MAN had a tendency to over-race and throw its head about. Near the winning post, SILLERENT, when finishing the race off quite strongly, was shifted out abruptly to avoid TURBOJET. In the run to the winning post, LUCKSWELL, which was also finishing the race off quite nicely, had a tendency to get its head on the side and lay in onto the heels of THE RICH MAN which was giving ground. W C Marwing was asked about the disappointing performance of KIWI STAR. He said the horse had been working only fairly in the lead up to tonight's race. It was hoped that the track might have been rain affected as the horse had proved in the past it could handle soft going. He said the manner in which the track had dried out did not suit KIWI STAR tonight. The horse got back as anticipated, but it did not make any significant ground in the Straight and was generally very disappointing. Bearing in mind all the circumstances, the Stewards considered the performance of KIWI STAR unacceptable and before the horse can race again, it will have to perform satisfactorily in an official barrier trial around a bend and will be subjected to an official veterinary examination. REWARD and KIWI STAR were sent for clinical veterinary examination and routine testing.
Breed of the Winning Horse-Online | |
PEACEFUL CENTURY |
Sire: Danehill Dam: Sporting Secretary |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.