RACE 8 (504) | |||||||||||||||||
Class 2 - 1000M - (84-62) | Going : | GOOD | |||||||||||||||
THE MARTELL MEDAILLON HANDICAP | Course : | TURF - "A" Course | |||||||||||||||
HK$ 1,000,000 | Time : | (13.00) | (34.20) | (57.20) | |||||||||||||
Sectional Time : | 13.00 | 21.20 | 23.00 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 3 | WINNING COUNTER (CA008) | J Egan | J Moore | 128 | 1092 | 12 | - | 0:57.20 | 4.4 |
2 | 8 | MERRY MERRY (BV298) | R Fradd | P C Kan | 123 | 1134 | 6 | 3 | 0:57.70 | 3.5 |
3 | 4 | RARE (BS153) | E Legrix | G Lane | 125 | 1073 | 9 | 4-1/2 | 0:57.90 | 6 |
4 | 5 | STERLING STAR (BT021) | D Harrison | I W Allan | 125 | 1056 | 3 | 5 | 0:58.00 | 54 |
5 | 14 | CLASSIC JESTER (BP208) | K C Tsang | I W Allan | 110 | 993 | 7 | 6-1/2 | 0:58.20 | 13 |
6 | 1 | SCENIC WONDER (BT266) | W Woods | L Fownes | 133 | 1169 | 4 | 7-1/4 | 0:58.30 | 41 |
7 | 12 | SPRING MILES (BT301) | E Saint-Martin | D A Hayes | 121 | 1179 | 8 | 7-3/4 | 0:58.40 | 10 |
8 | 2 | SUPREME GOLIATH (BN131) | D Whyte | D Oughton | 129 | 1190 | 11 | 8 | 0:58.50 | 10 |
9 | 10 | SUPREME CAT (BV142) | F Coetzee | A S Cruz | 122 | 1058 | 10 | 8-3/4 | 0:58.60 | 10 |
10 | 13 | FAT CHOY TREASURE (BV156) | K H Ting | P C Kan | 115 | 991 | 1 | 9-1/4 | 0:58.60 | 13 |
11 | 6 | UTMOST EASY (CA106) | K S Yu | T K Ng | 125 | 1054 | 2 | 10-1/2 | 0:58.80 | 99 |
12 | 7 | LUCKY NUMBER (BT284) | S Dye | A S Cruz | 124 | 1153 | 13 | 11 | 0:58.90 | 38 |
13 | 11 | ALL THE GLORY (BN058) | Y T Cheng | D Cruz | 118 | 1107 | 5 | 11-1/2 | 0:59.00 | 49 |
14 | 9 | PALLADIO (CA087) | A Marcus | P F Yiu | 122 | 1086 | 14 | 18-1/4 | 1:00.10 | 99 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 44.00 |
PLACE | 3 | 16.00 |
4 | 17.00 | |
8 | 15.50 | |
QUINELLA | 3,8 | 79.50 |
QUINELLA PLACE | 3,4 | 50.50 |
3,8 | 37.00 | |
4,8 | 44.50 | |
TIERCE | 3,8,4 | 596.00/$5.0 |
TRIO | 3,4,8 | 106.00/$5.0 |
5TH DOUBLE | 1/3 | 168.00 |
1/8 | 34.50 | |
TREBLE | 13/1/3 | 2,198.00/$5.0 |
13/1/8 | 341.00/$5.0 | |
12TH DOUBLE TRIO | 1,9,12/3,4,8 | 120,487.00/$5.0 |
SIX UP | 7,12/3,5/4,14/4,13/1,9/3,8 | 13,400.00/$5.0 |
7/5/4/13/1/3 | 789,145.00/$5.0 |
Racing Incident Report
UTMOST EASY jumped awkwardly and threw its head about. On jumping, PALLADIO knuckled. Approaching and rounding the Home Turn, SCENIC WONDER hung out badly. Near the 400 Metres, ALL THE GLORY was crowded for room between SUPREME CAT and SCENIC WONDER which was hanging out. After the 400 Metres, LUCKY NUMBER, which was racing outside SUPREME CAT, became momentarily unbalanced, then in the Straight LUCKY NUMBER did not race generously and hung in. After the race, it was noted that MERRY MERRY had spread its near side front plate.
Breed of the Winning Horse-Online | |
WINNING COUNTER |
Sire: Geiger Counter Dam: Dance Scene |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.