RACE 2 (180) | |||||||||||||||||
Class 5 - 1400M - (40-16) | Going : | GOOD TO FIRM | |||||||||||||||
TIN SHUI WAI HANDICAP | Course : | TURF - "B" Course | |||||||||||||||
HK$ 500,000 | Time : | (13.80) | (35.80) | (1:00.00) | (1:23.90) | ||||||||||||
Sectional Time : | 13.80 | 22.00 | 24.20 | 23.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 8 | EXCEPTIONAL (BT183) | S King | P F Yiu | 126 | 1098 | 12 | - | 1:23.90 | 4.2 |
2 | 2 | SKYSTONE (BN233) | R Fradd | G Lane | 131 | 1107 | 13 | 1 | 1:24.00 | 11 |
3 | 1 | COUNTRY DRAGON (BV294) | B Marcus | J Moore | 131 | 1009 | 10 | 1-1/2 | 1:24.10 | 14 |
4 | 4 | TOP PRACTITIONER (BM131) | W Woods | L Fownes | 130 | 1080 | 11 | 2 | 1:24.20 | 6.6 |
5 | 3 | REALLY LUCKY (BS159) | S K Sit | K W Lui | 125 | 1086 | 7 | 2 | 1:24.20 | 4.9 |
6 | 6 | TRY YOUR BEST (BV277) | J Egan | T W Leung | 127 | 1040 | 4 | 3-3/4 | 1:24.50 | 6.4 |
7 | 12 | COURS VITE (BT137) | W C Marwing | A T Millard | 117 | 1022 | 8 | 4 | 1:24.50 | 13 |
8 | 5 | DIAMOND KING (BN121) | Y T Cheng | Y O Wong | 123 | 1118 | 9 | 4-1/2 | 1:24.60 | 13 |
9 | 13 | SPEEDY FORWARD (BT181) | W M Lai | W L Wong | 117 | 1008 | 1 | 5-1/2 | 1:24.70 | 99 |
10 | 10 | PINE GLORY (BT047) | C Brown | T P Wong | 122 | 1072 | 6 | 5-3/4 | 1:24.80 | 99 |
11 | 7 | DANETOP (BP015) | F Coetzee | A S Cruz | 126 | 1061 | 14 | 6-1/2 | 1:24.90 | 36 |
12 | 11 | WINNING STAR (BV120) | E Legrix | L Ho | 121 | 1028 | 3 | 8-1/4 | 1:25.10 | 99 |
13 | 9 | MILLENNIUM LEGEND (BV246) | K H Ting | P C Kan | 124 | 980 | 2 | 8-3/4 | 1:25.20 | 14 |
14 | 14 | GAGNANT (BT161) | K S Yu | K C Lo | 114 | 1075 | 5 | 16-1/2 | 1:26.40 | 23 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 42.00 |
PLACE | 1 | 50.00 |
2 | 31.00 | |
8 | 23.00 | |
QUINELLA | 2,8 | 260.50 |
QUINELLA PLACE | 1,2 | 214.50 |
1,8 | 124.50 | |
2,8 | 110.50 | |
TIERCE | 8,2,1 | 3,440.00/$5.0 |
TRIO | 1,2,8 | 871.00/$5.0 |
5TH DOUBLE | 14/2 | 60.00 |
14/8 | 144.50 |
Racing Incident Report
SPEEDY FORWARD jumped a little awkwardly and just after the start was inconvenienced by MILLENNIUM LEGEND which shifted in. DANETOP jumped very awkwardly and threw its head about. COURS VITE missed the start slightly. When the gates opened, GAGNANT bounded in the air. Near the 800 Metres, DANETOP became unbalanced when awkward on the heels of DIAMOND KING. About the 900 Metres, WINNING STAR became unbalanced when awkward on the heels of COURS VITE. Near the 700 Metres, MILLENNIUM LEGEND was unbalanced when awkwardly placed behind WINNING STAR and tight inside SPEEDY FORWARD which itself was racing tight inside DIAMOND KING. Rounding the turn and in the Straight, SKYSTONE hung in. About the 300 Metres, COURS VITE was accidentally hit on the head by the whip of K S Yu (GAGNANT). In the run to the winning post, TRY YOUR BEST was checked when crowded between REALLY LUCKY which shifted in away from EXCEPTIONAL and COUNTRY DRAGON which when having some difficulty finding a run shifted out from behind SKYSTONE. Close to the winning post, REALLY LUCKY was steadied when tightened between COUNTRY DRAGON which continued to shift out and EXCEPTIONAL (S King) which was shifting in. S King was told to exercise more care. After the race, it was reported that GAGNANT had bled from both nostrils.
Breed of the Winning Horse-Online | |
EXCEPTIONAL |
Sire: Kaapstad Dam: Waikiki |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.