RACE 7 (90) | |||||||||||||||||
Class 4 - 1400M - (56-32) | Going : | GOOD TO FIRM | |||||||||||||||
NAGOYA HANDICAP | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 570,000 | Time : | (13.80) | (35.60) | (59.30) | (1:22.80) | ||||||||||||
Sectional Time : | 13.80 | 21.80 | 23.70 | 23.50 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 9 | FORTUNE TYCOON (BS187) | W C Marwing | A T Millard | 117 | 1113 | 14 | - | 1:22.80 | 6.6 |
2 | 2 | LITTLE PLAYTHING (BS082) | E Legrix | T W Leung | 123 | 1050 | 5 | N | 1:22.90 | 4.8 |
3 | 3 | ROYAL PERFORMANCE (BP063) | W Woods | L Fownes | 123 | 1157 | 13 | 2 | 1:23.20 | 6.1 |
4 | 8 | GOOD MESSAGE (BS302) | R Fradd | J Moore | 120 | 1103 | 8 | 2-1/2 | 1:23.20 | 3 |
5 | 11 | PROFESSIONALKILLER (BN113) | Y T Cheng | P F Yiu | 111 | 1100 | 1 | 3-1/2 | 1:23.40 | 10 |
6 | 5 | MIDAS KING (BN199) | D Whyte | S T Wong | 122 | 1039 | 12 | 3-3/4 | 1:23.40 | 13 |
7 | 6 | CHINESESPORT GLORY (BV197) | W M Lai | I W Allan | 121 | 1053 | 11 | 6-1/4 | 1:23.80 | 31 |
8 | 1 | CHATER JADE (BV063) | D O'Neill | G Lane | 125 | 1111 | 2 | 6-1/4 | 1:23.80 | 18 |
9 | 14 | DANETOP (BP015) | S K Sit | A S Cruz | 108 | 1051 | 7 | 6-1/2 | 1:23.90 | 18 |
10 | 4 | ENERGETIC PRINCE (BV265) | J Egan | P Chapple-Hyam | 122 | 1029 | 4 | 9 | 1:24.20 | 60 |
11 | 13 | WINNING STAR (BV120) | C P Ting | L Ho | 104 | 1023 | 9 | 9 | 1:24.20 | 99 |
12 | 7 | ELEGANCE (BV119) | K S Yu | D Oughton | 120 | 981 | 10 | 9-1/4 | 1:24.30 | 99 |
13 | 10 | LUCKY MEANINGS (BV271) | S Dye | D Cruz | 117 | 1139 | 3 | 12-1/2 | 1:24.80 | 99 |
14 | 12 | SOUND OF CHEERS (BV266) | C Brown | K W Lui | 116 | 1070 | 6 | ML | 0:00.00 | 99 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 66.50 |
PLACE | 9 | 23.50 |
2 | 17.50 | |
3 | 19.50 | |
QUINELLA | 2,9 | 189.00 |
QUINELLA PLACE | 2,9 | 67.50 |
3,9 | 74.00 | |
2,3 | 55.00 | |
TIERCE | 9,2,3 | 2,364.00 |
TRIO | 2,3,9 | 395.00 |
5TH DOUBLE | 10/9 | 602.50 |
10/2 | 76.50 |
Racing Incident Report
The explanation tendered by W Woods (ROYAL PERFORMANCE) regarding his being late at the scale was accepted. Whilst parading before riders mounted, it was noted that the tongue tie fitted to FORTUNE TYCOON had loosened. This was rectified before the horse left the Parade Ring. ELEGANCE missed the start slightly, was then checked when crowded by WINNING STAR which on jumping shifted out abruptly. When the gates opened, ENERGETIC PRINCE bounded in the air, then in the run to the line J Egan said he was concerned with the horse's action and did not ride it right out as he normally would. In the early stages, LUCKY MEANINGS was difficult to settle. On straightening, GOOD MESSAGE shifted out slightly from behind DANETOP and brushed CHINESESPORT GLORY. When questioned, D Whyte (MIDAS KING) said shortly after straightening the horse had a tendency to get its head up and hang in and in his opinion was not stretching out as it should and in addition was proving difficult for him to ride out in his normal fashion. The explanations submitted by D Whyte were accepted. GOOD MESSAGE was sent for clinical veterinary examination and routine testing. After the race, the Veterinary Surgeon said that FORTUNE TYCOON had sustained lacerations to the inside of its off side hock.
Breed of the Winning Horse-Online | |
FORTUNE TYCOON |
Sire: Last Tycoon Dam: Phantom Affair |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.