RACE 7 (616) | |||||||||||||||||
Class 3 - 1000M - (72-48) | Going : | GOOD TO FIRM | |||||||||||||||
BLACK'S LINK HANDICAP | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 633,000 | Time : | (13.20) | (34.50) | (57.90) | |||||||||||||
Sectional Time : | 13.20 | 21.30 | 23.40 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 7 | SUCCESS MAGIC (BT265) | J Saimee | I W Allan | 127 | 1254 | 4 | - | 0:57.90 | 2.9 |
2 | 8 | GOLDEN BELL (BT256) | K H Ting | P C Kan | 123 | 970 | 10 | 2-1/2 | 0:58.30 | 58 |
3 | 3 | CERTAINTY (BV126) | Y T Cheng | D A Hayes | 123 | 1150 | 9 | 2-1/2 | 0:58.30 | 6.3 |
4 | 2 | SUPER TEAM (BN040) | C H Tse | A S Cruz | 126 | 1081 | 1 | 3-1/2 | 0:58.50 | 7.3 |
5 | 9 | HEAVENLY WIND (BP313) | C Brown | G Lane | 122 | 1076 | 5 | 4-3/4 | 0:58.70 | 17 |
6 | 12 | HIGHLIGHT (BT192) | K S Yu | T P Wong | 114 | 976 | 2 | 5-3/4 | 0:58.80 | 15 |
7 | 6 | CONVERGENCE (BV289) | E Legrix | K W Lui | 127 | 1048 | 3 | 5-3/4 | 0:58.90 | 15 |
8 | 1 | FAST WIN (BS245) | C P Ting | L Ho | 125 | 1039 | 8 | 7-1/4 | 0:59.10 | 38 |
9 | 11 | WOODSIDE PARK (BP077) | C T Cheng | D Hill | 117 | 1115 | 7 | 8-3/4 | 0:59.30 | 33 |
10 | 4 | WELL EXPRESS (BV023) | B Doyle | T W Leung | 130 | 1064 | 6 | 9-1/4 | 0:59.40 | 3.3 |
11 | 5 | GET IT EASY (BV235) | W Woods | L Fownes | 129 | 1032 | 11 | 12 | 0:59.90 | 89 |
WV | 10 | SUNNY (BV040) | R Fradd | D Cruz | 122 | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
SUCCESS MAGIC |
Sire: Sanction Dam: Twilvain |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.