Race Meeting:  21/04/1990   Sha Tin

RACE 7 (397)
CLASSES 1 & 2 - 1600M - (80+) Going : HEAVY
BUCKINGHAM PALACE (DIVIDED) HANDICAP (DIV 3) Course : GRASS - "A(N)" Course
HK$ 315,000 Time : (25.00) (49.70) (1:15.00) (1:41.30)
Sectional Time : 25.00 24.70 25.30 26.30
Pla. Horse No. Horse Jockey Trainer Act. Wt. Declar. Horse Wt. Dr. LBW Finish Time Win Odds
1 5 TARNSIDE TURBO (BG389) K L Tsui K T Kam 127 --- 4 - 1:41.30 7.9
2 1 FAIR KING (BE103) K H Ting P C Kan 126 --- 3 2 1:41.70 8.4
3 2 VIDEO STAR (BE163) P H Chan G Lane 129 --- 1 2 1:41.70 6.9
4 11 TALISGOLD (BG351) M Michikawa B K Ng 121 --- 2 4 1:42.10 42
5 6 SUPER FAME (BG372) P Waldron Y S Tse 124 --- 7 4-1/2 1:42.10 62
6 3 BOLD WONGCHOY (BD031) J Pezua H F Lam 128 --- 8 5-1/2 1:42.40 4.9
7 12 JOY (BB167) C H Yip D Hill 121 --- 14 6 1:42.40 15
8 4 FIGARO (BC036) D Murphy D Oughton 127 --- 12 6-1/4 1:42.50 19
9 7 THREE KINGS (BG325) B Thomson P C Kan 124 --- 11 12-1/4 1:43.60 4.1
10 14 CLASSIC PLEASURE (BG335) D Lee B K Ng 118 --- 13 16-1/4 1:44.40 21
11 13 DUKE OF OMNIUM (BC171) W H Tse K C Lo 119 --- 9 19 1:44.80 50
12 9 LOVE NOT WAR (BG377) W Woods D Oughton 123 --- 6 23 1:45.50 17
13 10 WING BO (BG323) N Barker J Moore 122 --- 10 25-1/4 1:45.90 14
14 8 DIAMOND FOREVER (BG350) N Tiley Y S Tse 123 --- 5 25-1/4 1:46.00 28

Note: Special Incidents Index

Breed of the Winning Horse-Online
TARNSIDE TURBO

Sire: Mummy's Game

Dam: Alison Rose

Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.