RACE 9 (240) | |||||||||||||||||
Class 2 - 1650M - (104-80) | Going : | GOOD | |||||||||||||||
YEAR OF THE HORSE HANDICAP (SEC 3) | Course : | TURF - "A" Course | |||||||||||||||
HK$ 315,000 | Time : | (29.00) | (53.10) | (1:17.20) | (1:42.80) | ||||||||||||
Sectional Time : | 29.00 | 24.10 | 24.10 | 25.60 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 3 | VICTORY LANTERN (BE030) | N Barker | J Moore | 130 | --- | 9 | - | 1:42.80 | 2.4 |
2 | 10 | DIAMOND GLORY (BE139) | P Robinson | D Oughton | 119 | --- | 4 | 1-3/4 | 1:43.10 | 11 |
3 | 2 | LUCKY TREASURE (BE094) | P H Chan | K C Lo | 131 | --- | 6 | 1-3/4 | 1:43.10 | 14 |
4 | 7 | CRAIG'S DRAGON (BE053) | J Pezua | H F Lam | 124 | --- | 8 | 4 | 1:43.50 | 4.9 |
5 | 1 | ABEBE (BD112) | W R Swinburn | P C Kan | 133 | --- | 1 | 6 | 1:43.90 | 7.4 |
6 | 9 | FORTUNE FOX (BC181) | N Tiley | K H Au | 120 | --- | 7 | 6 | 1:43.90 | 22 |
7 | 6 | NEWS FLASH (BC102) | D Brereton | G Lane | 125 | --- | 3 | 7-1/4 | 1:44.10 | 27 |
8 | 5 | MONEY MAKER (BC013) | A S Cruz | K T Kam | 125 | --- | 2 | 11-3/4 | 1:44.90 | 6.8 |
9 | 4 | STAR OF PAKISTAN (BG327) | W Woods | L Fownes | 128 | --- | 5 | 15-1/4 | 1:45.60 | 17 |
10 | 8 | WINFIELD (BG366) | P Waldron | E Collingwood | 121 | --- | 10 | 21-1/4 | 1:46.70 | 39 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
VICTORY LANTERN |
Sire: On Your Mark Dam: Furry Beret |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.