RACE 3 (107) | |||||||||||||||||
Class 3 - 1400M - (88-64) | Going : | FIRM | |||||||||||||||
FAKEI HANDICAP (SECTION 1) | Course : | GRASS - "C" Course | |||||||||||||||
HK$ 135,000 | Time : | (13.90) | (35.50) | (1:01.00) | (1:23.50) | ||||||||||||
Sectional Time : | 13.90 | 21.60 | 25.50 | 22.50 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 8 | ALL ABLE (AV018) | B Taylor | T C Cheng | 126 | --- | 6 | - | 1:23.50 | 3.1 |
2 | 4 | KIMBERNIC (AT158) | A S Cruz | T P Wong | 134 | --- | 11 | 1 1/2 | 1:23.80 | 5.6 |
3 | 3 | GAGNE MAINTENANT (AT100) | P Young | S T Wong | 134 | --- | 9 | 3 1/2 | 1:24.10 | 4.9 |
4 | 11 | FANTASTIC (AP127) | K L Tsui | A Chan | 122 | --- | 4 | 3 3/4 | 1:24.10 | 47 |
5 | 7 | EL SHARIF (AP097) | G Palmer | B Hutchison | 131 | --- | 8 | 7 1/4 | 1:24.60 | 4.4 |
6 | 2 | SILVER DASH (AS143) | G W Moore | G Moore | 135 | --- | 1 | 7 1/4 | 1:24.60 | 13 |
7 | 12 | FAST GOAL (AT130) | W Woods | L Fownes | 116 | --- | 5 | 7 1/2 | 1:24.60 | 63 |
8 | 9 | BOOMA (AM077) | C C Nam | P C Kan | 126 | --- | 7 | 9 | 1:24.80 | 99 |
9 | 6 | FLASH OF DIAMOND (AT102) | J K S Ho | A Ward | 129 | --- | 3 | 10 3/4 | 1:25.10 | 60 |
10 | 1 | REALLY POWERFUL (AP134) | K H Hung | T L Lee | 134 | --- | 2 | 12 1/4 | 1:25.40 | 31 |
11 | 10 | BRAVO (AT070) | W Burnett | C Robertson | 126 | --- | 10 | T.O. | 0:00.00 | 8.8 |
5 | BAMBOO (AS049) | G Doughty | P M Chu | 132 | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
ALL ABLE |
Sire: Boone's Cabin Dam: Bona Fide |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.