23/24 Season
|
|||
Nationality | : CHN | No. of Wins | : 23 |
Stakes won | : $ 30,703,625 | No. of 2nds | : 21 |
No. of 3rds | : 16 | ||
No. of 4ths | : 21 | ||
Total Rides | : 228 | ||
Win % | : 10.09% | ||
Current Season |
Previous Season Riding Records - E C W Wong PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
18/02/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
433 | 9/12 | AWT | 1200 | 3 | GD | ARMOUR EAGLE | 2 | 74 | J Richards | B-/XB/PC1/TT | 1157 | 124 | |
431 | 12/14 | AWT | 1650 | 4 | GD | BONUS PAL | 13 | 54 | P C Ng | V-/PC1 | 1084 | 119 | |
428 | 12/12 | Turf / "C+3" | 1200 | 4 | G | JUMBO LEGEND | 11 | 59 | C Fownes | H/TT | 1090 | 124 | |
15/02/2024 Happy Valley Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
426 | 12/12 | Turf / "C" | 1800 | 3 | G | PRIME MINISTER | 5 | 79 | P F Yiu | TT | 1159 | 124 | |
424 | 3/12 | Turf / "C" | 1200 | 4 | G | LYRICAL MOTION | 4 | 55 | C Fownes | B/TT | 1100 | 122 | |
423 | 1/12 | Turf / "C" | 1000 | 4 | G | HARMONY FIRE | 4 | 59 | D J Whyte | SR/TT | 1107 | 125 | |
420 | 5/11 | Turf / "C" | 1650 | 4 | G | CAPITAL LEGEND | 2 | 59 | C Fownes | TT | 1131 | 125 | |
418 | 10/12 | Turf / "C" | 1200 | 5 | G | HAPPILY FRIENDS | 9 | 28 | W Y So | V | 1112 | 113 | |
12/02/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
409 | 11/14 | Turf / "A" | 1200 | 4 | G | GOLDEN LINK | 14 | 51 | P F Yiu | 1086 | 117 | ||
408 | 4/14 | Turf / "A" | 1400 | 5 | G | BEAT HOLLOW | 2 | 40 | Y S Tsui | 1196 | 125 | ||
07/02/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
403 | 6/12 | Turf / "B" | 1200 | 4 | G | SUPER AXIOM | 9 | 50 | Y S Tsui | H/P/XB/TT2 | 1271 | 118 | |
401 | 12/12 | Turf / "B" | 1200 | 4 | G | JOYFUL FRIENDSHIP | 12 | 51 | P F Yiu | B | 1156 | 118 | |
400 | 10/12 | Turf / "B" | 1650 | 5 | G | FAITHFUL TRINITY | 8 | 29 | W Y So | B/TT | 1102 | 115 | |
04/02/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
393 | 4/14 | Turf / "B+2" | 1000 | 3 | G | PLEASANT ENDEAVOR | 5 | 77 | P F Yiu | B | 1202 | 123 | |
388 | 5/11 | AWT | 1200 | 5 | GD | MY INTELLIGENT | 6 | 40 | W Y So | V/TT | 1120 | 125 | |
31/01/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
384 | 5/12 | Turf / "A" | 1200 | 4 | G | JUMBO LEGEND | 11 | 59 | C Fownes | H/TT | 1088 | 125 | |
382 | 4/12 | Turf / "A" | 1000 | 4 | G | SERGEANT PEPPER | 1 | 54 | Y S Tsui | 1150 | 119 | ||
381 | 4/12 | Turf / "A" | 1200 | 4 | G | LYRICAL MOTION | 10 | 55 | C Fownes | B/TT | 1100 | 121 | |
380 | 9/12 | Turf / "A" | 1200 | 5 | G | TIMESTORM | 8 | 39 | D J Hall | B | 1076 | 124 | |
28/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
374 | 5/14 | Turf / "A+3" | 1200 | 4 | G | HAPPY FAT CAT | 8 | 57 | W K Mo | CP-/TT | 1103 | 122 | |
373 | 10/13 | Turf / "A+3" | 1600 | 4 | G | ROYAL PRIDE | 2 | 52 | C Fownes | B/TT | 1105 | 117 | |
372 | 4/14 | Turf / "A+3" | 1400 | 4 | G | WAR OF COURAGE | 3 | 58 | K L Man | B | 1290 | 123 | |
371 | 8/14 | Turf / "A+3" | 1200 | 4 | G | LUCKY QUALITY | 14 | 48 | C Fownes | V2/TT | 1121 | 114 | |
24/01/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
368 | 4/14 | AWT | 1650 | 3 | GD | PERFECT TEAM | 7 | 73 | C Fownes | H/P/TT | 1069 | 118 | |
367 | 8/12 | AWT | 1200 | 3 | GD | FIERY DIAMOND | 8 | 73 | T P Yung | V1 | 1217 | 118 | |
366 | 6/12 | AWT | 1200 | 4 | GD | JOLLY COMPANION | 1 | 60 | K L Man | XB | 1195 | 125 | |
365 | 5/12 | AWT | 1200 | 4 | GD | ACA POWER | 12 | 46 | D J Hall | CP | 1011 | 114 | |
364 | 13/14 | AWT | 1650 | 5 | GD | DEVIL AND GOLD | 4 | 27 | C H Yip | V1 | 1110 | 114 | |
363 | 3/14 | AWT | 1650 | 4 | GD | VIVA HUNTER | 6 | 60 | K L Man | TT | 1177 | 125 | |
21/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
360 | 14/14 | Turf / "A" | 1400 | 3 | G | HONG KONG HALL | 9 | 64 | D J Hall | TT | 1180 | 114 | |
354 | 8/14 | Turf / "A" | 1000 | 4 | G | SUPER COMMANDER | 3 | 60 | P C Ng | V/TT | 1077 | 125 | |
351 | 9/14 | Turf / "A" | 1200 | 5 | G | DAILY TROPHY | 2 | 40 | C Fownes | TT | 1164 | 122 | |
13/01/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
342 | 13/14 | Turf / "C+3" | 1400 | 3 | G | MASSIVE ACTION | 8 | 70 | F C Lor | SR/V | 1209 | 116 | |
336 | 3/12 | Turf / "C+3" | 1000 | 4 | G | JAMES TAK | 6 | 60 | T P Yung | 1150 | 125 |
*Counts earned by deadheat