23/24 Season
|
|||
Nationality | : MAU | No. of Wins | : 86 |
Stakes won | : $ 143,056,185 | No. of 2nds | : 98 |
No. of 3rds | : 75 | ||
No. of 4ths | : 75 | ||
Total Rides | : 722 | ||
Win % | : 11.91% | ||
Current Season |
Previous Season Riding Records - K Teetan Next
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
14/07/2024 Sha Tin Jockey Challenge 1 Points :20 (Win 1 2nd 0 3rd 2) | |||||||||||||
831 | 3/14 | Turf / "A" | 1400 | 3 | G | PRESTIGE ALWAYS | 14 | 69 | P C Ng | B | 1108 | 126 | |
829 | 13/14 | Turf / "A" | 1200 | 3 | G | BITS SUPERSTAR | 14 | 65 | P C Ng | CP1 | 1051 | 120 | |
828 | 4/10 | Turf / "A" | 1600 | 1 | G | ATULLIBIGEAL | 6 | 96 | D J Hall | B/H/XB | 1068 | 126 | |
827 | 7/14 | Turf / "A" | 1400 | 4 | G | YOUNG HORIZON | 5 | 42 | D A Hayes | CP | 1151 | 118 | |
826 | 12/14 | Turf / "A" | 1400 | 4 | G | AMAZING RUN | 5 | 52 | D A Hayes | 1247 | 129 | ||
825 | 5/14 | Turf / "A" | 1200 | 4 | G | OMAKASE | 14 | 48 | Y S Tsui | 1033 | 121 | ||
824 | 1/14 | Turf / "A" | 1800 | 4 | G | VOLCANIC SPARK | 11 | 54 | P F Yiu | B | 1092 | 130 | |
823 | 5/14 | Turf / "A" | 1400 | 5 | GF | SPEEDSTAR | 1 | 33 | D J Hall | B | 1072 | 128 | |
821 | 3/13 | Turf / "A" | 1200 | 5 | GF | CHEER FOR SOUTH | 10 | 35 | F C Lor | SR | 1053 | 130 | |
10/07/2024 Happy Valley Jockey Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||
820 | 10/12 | Turf / "B" | 1800 | 3 | GF | ROMANTIC CHARM | 10 | 62 | C S Shum | V/TT | 1165 | 117 | |
819 | 4/9 | Turf / "B" | 1000 | 3 | GF | KA YING CHEER | 2 | 64 | P C Ng | V | 1215 | 121 | |
818 | 7/12 | Turf / "B" | 1200 | 4 | GF | GIMME FIVE | 10 | 45 | F C Lor | 1081 | 121 | ||
817 | 9/10 | Turf / "B" | 1650 | 2 | GF | ADEFILL | 9 | 89 | P F Yiu | B | 1153 | 129 | |
815 | 9/12 | Turf / "B" | 1200 | 4 | GF | YODA'S CHOICE | 7 | 47 | P C Ng | PC/TT | 1127 | 124 | |
814 | 1/12 | Turf / "B" | 1650 | 4 | GF | BRAVE WITNESS | 1 | 45 | C S Shum | CP/TT | 1057 | 121 | |
813 | 7/12 | Turf / "B" | 1800 | 5 | GF | KEEN UNITY | 10 | 33 | K H Ting | V/TT | 1173 | 128 | |
812 | 1/12 | Turf / "B" | 1000 | 5 | GF | GOODMANSHIP | 2 | 22 | D J Whyte | B/TT | 1168 | 118 | |
06/07/2024 Sha Tin Jockey Challenge 1 Points :20 (Win 1 2nd 0 3rd 2) | |||||||||||||
811 | 3/12 | Turf / "C" | 1200 | 3 | GF | CAPTAIN WIN | 8 | 64 | P C Ng | B | 1267 | 121 | |
810 | 5/13 | Turf / "C" | 1400 | 3 | GF | NOT USUAL STAR | 13 | 67 | W Y So | H/TT | 1046 | 126 | |
809 | 10/14 | Turf / "C" | 1400 | 4 | GF | MARIO | 11 | 46 | D J Hall | B | 1166 | 121 | |
808 | 10/13 | Turf / "C" | 1400 | 3 | GF | LESLIE | 10 | 65 | C W Chang | 1160 | 122 | ||
807 | 3/14 | Turf / "C" | 1600 | 4 | GF | SUPER UNICORN | 1 | 49 | F C Lor | H-/TT | 1084 | 124 | |
806 | 7/12 | Turf / "C" | 1200 | 4 | GF | SEA SAPPHIRE | 6 | 49 | P C Ng | PC/TT1 | 1036 | 126 | |
805 | 12/12 | AWT | 1200 | 4 | GD | HAPPY HOLIDAY | 12 | 52 | K H Ting | CP1/TT1 | 1213 | 128 | |
804 | 7/14 | Turf / "C" | 1600 | 5 | GF | SUPERB DADDY | 13 | 24 | Y S Tsui | TT2 | 1101 | 119 | |
803 | 11/12 | AWT | 1200 | 5 | GD | COOL BLUE | 2 | 36 | F C Lor | V/TT | 1033 | 131 | |
802 | 1/12 | Turf / "C" | 1200 | GRIFFIN | GF | SANTORINI | 1 | F C Lor | CP | 1076 | 126 | ||
04/07/2024 Happy Valley Jockey Challenge 1 Points :34 (Win 0 2nd 3 3rd 4) | |||||||||||||
801 | 2/12 | Turf / "A" | 1200 | 3 | G | ARMOUR EAGLE | 9 | 62 | J Richards | B/XB/TT | 1145 | 118 | |
800 | 2/12 | Turf / "A" | 1650 | 3 | G | STAR CONTACT | 5 | 70 | D A Hayes | CP-/B2/TT | 1201 | 125 | |
799 | 8/12 | Turf / "A" | 1200 | 4 | G | SUPER HIGHWAY | 9 | 48 | F C Lor | V/TT | 1198 | 126 | |
798 | 3/12 | Turf / "A" | 1800 | 4 | G | FOREVER GLORIOUS | 8 | 54 | K W Lui | V/TT | 1091 | 130 | |
797 | 3/12 | Turf / "A" | 1650 | 4 | G | STURDY RUBY | 6 | 49 | K L Man | TT | 1125 | 123 | |
796 | 3/12 | Turf / "A" | 1200 | 4 | G | AURORA LADY | 10 | 53 | P C Ng | CP1 | 1180 | 130 | |
795 | 2/12 | Turf / "A" | 1000 | 4 | G | MA COMET | 3 | 58 | J Richards | P-/TT | 1139 | 134 | |
794 | 3/7 | Turf / "A" | 1000 | 2 | G | BEAUTY WAVES | 2 | 81 | P C Ng | TT | 1175 | 118 | |
793 | 9/12 | Turf / "A" | 1650 | 5 | G | VULCANUS | 12 | 40 | Y S Tsui | B | 1151 | 135 | |
01/07/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
792 | 6/14 | Turf / "B" | 1600 | 3 | G | ARIEL | 13 | 61 | D A Hayes | CP/TT | 1205 | 120 | |
791 | 9/14 | Turf / "B" | 1200 | 3 | G | SELF IMPROVEMENT | 14 | 70 | K L Man | B/TT | 1119 | 130 | |
789 | 9/14 | Turf / "B" | 1400 | 4 | G | GALLANT CROWN | 8 | 49 | D A Hayes | B/TT | 1082 | 125 | |
788 | 7/14 | Turf / "B" | 1200 | 4 | G | SIGHT HAPPY | 12 | 52 | D A Hayes | 1098 | 129 | ||
787 | 9/9 | Turf / "B" | 1400 | 2 | G | KEEFY | 2 | 85 | F C Lor | 1168 | 123 | ||
786 | 12/14 | Turf / "B" | 1200 | 4 | G | MR MAESTRO | 9 | 47 | J Richards | B/XB/TT | 1155 | 122 | |
785 | 4/12 | Turf / "B" | 1000 | 3 | G | ALPHA ONE | 1 | 71 | W K Mo | H1/TT1 | 1206 | 127 | |
784 | 5/14 | Turf / "B" | 1400 | 5 | G | DRAGON KINGDOM | 8 | 19 | Y S Tsui | 1164 | 115 | ||
783 | 2/14 | Turf / "B" | 1400 | 5 | G | PERFECT PEACH | 8 | 34 | C W Chang | P-/B2/TT | 1079 | 129 | |
782 | 4/14 | Turf / "B" | 1000 | 4 | G | DRAGON AIR FORCE | 10 | 52 | P F Yiu | TT1 | 1051 | 128 | |
26/06/2024 Happy Valley Jockey Challenge 1 Points :46 (Win 3 2nd 1 3rd 1) | |||||||||||||
781 | 1/11 | Turf / "C" | 1200 | 3 | G | KYRUS DRAGON | 6 | 62 | D J Hall | H/XB | 1016 | 121 | |
780 | 1/11 | Turf / "C" | 1650 | 3 | G | CHAIN OF GOLD | 5 | 61 | W K Mo | H/CP2/TT | 1037 | 115 | |
779 | 5/9 | Turf / "C" | 1200 | 2 | G | SING DRAGON | 9 | 83 | M Newnham | 1161 | 122 | ||
778 | 5/12 | Turf / "C" | 1200 | 4 | G | TALENTS SUPREMO | 6 | 46 | W K Mo | CP/TT | 1108 | 122 | |
777 | 3/12 | Turf / "C" | 1650 | 4 | G | CAN'T GO WONG | 5 | 51 | F C Lor | B/TT | 1148 | 127 | |
776 | 4/12 | Turf / "C" | 1200 | 4 | G | JOLLY COMPANION | 7 | 47 | K L Man | CP-/TT | 1182 | 124 | |
775 | 10/12 | Turf / "C" | 1650 | 4 | G | PATCH OF TIME | 2 | 44 | W K Mo | H/TT- | 1134 | 119 | |
774 | 2/12 | Turf / "C" | 1200 | 4 | G | GIMME FIVE | 1 | 44 | F C Lor | 1094 | 122 | ||
773 | 1/10 | Turf / "C" | 2200 | 5 | G | ARTHUR'S KINGDOM | 2 | 28 | Y S Tsui | 1004 | 123 | ||
23/06/2024 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
772 | 8/14 | Turf / "A" | 1400 | 3 | G | TOP GUN | 2 | 79 | F C Lor | 1114 | 135 | ||
771 | 2/13 | Turf / "A" | 1200 | 3 | G | LUCY IN THE SKY | 2 | 69 | Y S Tsui | H | 1179 | 128 | |
770 | 7/11 | Turf / "A" | 1800 | G3 | G | THE BEST PEACH | 3 | 90 | A S Cruz | TT | 1035 | 115 | |
769 | 1/7 | Turf / "A" | 1400 | G3 | GF | MUGEN | 3 | 100 | P C Ng | 1112 | 115 | ||
768 | 7/14 | Turf / "A" | 2000 | 3 | GF | ILLUMINOUS | 11 | 72 | F C Lor | V | 973 | 127 | |
767 | 6/14 | Turf / "A" | 1400 | 4 | GF | LET'S DO IT | 6 | 56 | D J Hall | CP | 1144 | 132 | |
766 | 8/14 | Turf / "A" | 1400 | 4 | GF | GLUCK RACER | 7 | 42 | W K Mo | H | 1121 | 117 | |
765 | 10/14 | Turf / "A" | 1800 | 4 | GF | STARSHIP EIGHTY | 8 | 47 | P C Ng | PC/TT | 1257 | 123 | |
764 | 5/14 | AWT | 1650 | 4 | GD | BRAVE WITNESS | 1 | 45 | C S Shum | CP/TT | 1067 | 120 | |
763 | 4/9 | AWT | 1650 | 3 | GD | SURUGA BAY | 1 | 61 | C S Shum | V/TT | 1179 | 115 | |
762 | 4/14 | Turf / "A" | 1200 | 4 | GF | DRAGON JOY | 8 | 52 | P F Yiu | 1173 | 127 | ||
15/06/2024 Sha Tin Jockey Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||
761 | 11/13 | Turf / "C+3" | 1600 | 3 | S | SILVER UP | 12 | 60 | C S Shum | B/TT | 1135 | 118 | |
760 | 13/14 | Turf / "C+3" | 1400 | 4 | S | ALP'S AFFECTION | 7 | 52 | J Richards | V/TT | 1156 | 128 | |
759 | 10/10 | Turf / "C+3" | 1400 | 3 | S | HYPER DRAGON BALL | 1 | 66 | T P Yung | V1/TT | 1123 | 125 | |
758 | 2/10 | AWT | 1200 | 3 | WS | SELF IMPROVEMENT | 6 | 68 | K L Man | B/TT | 1101 | 122 | |
757 | 11/12 | AWT | 1200 | 4 | WS | DAILY TROPHY | 8 | 40 | C Fownes | B/TT | 1164 | 116 | |
756 | 7/10 | Turf / "C+3" | 1200 | 3 | S | PRESTIGE ALWAYS | 4 | 70 | P C Ng | B | 1101 | 127 | |
755 | 1/12 | Turf / "C+3" | 1200 | 4 | S | CAPTAIN WIN | 5 | 59 | P C Ng | B | 1261 | 134 | |
754 | 8/12 | Turf / "C+3" | 1200 | 4 | S | OMAKASE | 5 | 50 | Y S Tsui | TT- | 1031 | 125 | |
753 | 4/14 | Turf / "C+3" | 1600 | 5 | S | FOXHUNTER WAY | 10 | 18 | K W Lui | 1056 | 115 | ||
752 | 7/12 | Turf / "C+3" | 1200 | 5 | Y | SONIC BOOM | 5 | 35 | W K Mo | TT | 1118 | 130 | |
751 | 3/14 | Turf / "C+3" | 1000 | GRIFFIN | Y | SANTORINI | 3 | F C Lor | CP | 1073 | 126 | ||
12/06/2024 Happy Valley Jockey Challenge 1 Points :16 (Win 0 2nd 0 3rd 4) | |||||||||||||
750 | 3/12 | Turf / "B" | 1650 | 3 | G | STAR CONTACT | 4 | 69 | D A Hayes | CP/TT | 1188 | 129 | |
749 | 3/11 | Turf / "B" | 1000 | 3 | G | HEROIC MASTER | 3 | 68 | F C Lor | B/TT | 1071 | 124 | |
748 | 7/12 | Turf / "B" | 1200 | 3 | G | AMAZING VICTORY | 11 | 71 | W Y So | TT | 1054 | 127 | |
747 | 3/12 | Turf / "B" | 1000 | 4 | G | SIGHT HAPPY | 1 | 52 | D A Hayes | 1097 | 128 | ||
745 | 12/12 | Turf / "B" | 1200 | 4 | G | SUGAR BALL | 10 | 53 | W K Mo | H/TT | 1151 | 130 | |
744 | 5/12 | Turf / "B" | 1800 | 4 | G | FOREVER GLORIOUS | 2 | 54 | K W Lui | V/TT | 1108 | 129 | |
743 | 6/12 | Turf / "B" | 1650 | 4 | G | DRAGON STAR | 1 | 53 | P C Ng | B/XB | 1148 | 128 | |
742 | 3/12 | Turf / "B" | 1650 | 5 | G | HANG'S CHOICE | 2 | 17 | W Y So | B/TT | 1079 | 115 | |
08/06/2024 Sha Tin Jockey Challenge 1 Points :22 (Win 0 2nd 3 3rd 1) | |||||||||||||
741 | 2/12 | Turf / "C" | 1400 | 3 | G | LESLIE | 12 | 63 | C W Chang | B- | 1156 | 119 | |
740 | 5/14 | Turf / "C" | 1600 | 4 | G | DARCI JOY | 5 | 52 | P F Yiu | B/TT | 1067 | 128 | |
739 | 3/13 | Turf / "C" | 1800 | 3 | G | SAMARKAND | 1 | 71 | D A Hayes | CP/TT | 1141 | 126 | |
738 | 2/9 | Turf / "C" | 1200 | 2 | G | DUKE WAI | 1 | 95 | P C Ng | V | 1140 | 132 | |
737 | 2/12 | Turf / "C" | 1200 | 4 | G | GLUCK RACER | 2 | 42 | W K Mo | H | 1126 | 119 | |
736 | 4/14 | Turf / "C" | 1400 | 4 | G | PATCH OF TIME | 3 | 45 | W K Mo | H1/TT2 | 1132 | 122 | |
735 | 8/12 | Turf / "C" | 1200 | 4 | G | WOOD ON FIRE | 8 | 50 | C W Chang | V/TT | 1124 | 126 | |
734 | 7/10 | Turf / "C" | 1000 | 3 | G | ACE VICTORY | 4 | 66 | Y S Tsui | TT- | 1201 | 121 | |
733 | 10/14 | Turf / "C" | 1000 | 4 | G | LUCKY MAN | 13 | 52 | D A Hayes | SR1 | 1075 | 127 |
*Counts earned by deadheat