23/24 Season
|
|||
Nationality | : CHN | No. of Wins | : 18 |
Stakes won | : $ 30,511,600 | No. of 2nds | : 19 |
No. of 3rds | : 19 | ||
No. of 4ths | : 31 | ||
Total Rides | : 398 | ||
Win % | : 4.52% | ||
Current Season |
Previous Season Riding Records - M F Poon Next
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
14/07/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
831 | 12/14 | Turf / "A" | 1400 | 3 | G | ROMAN CROWN | 2 | 64 | P C Ng | 1093 | 119 | ||
830 | 11/13 | Turf / "A" | 1600 | 3 | G | SMART CITY | 7 | 61 | P F Yiu | CP | 1115 | 116 | |
829 | 12/14 | Turf / "A" | 1200 | 3 | G | EXCELLENT FIGHTER | 6 | 62 | P F Yiu | B/TT | 1187 | 115 | |
828 | 5/10 | Turf / "A" | 1600 | 1 | G | ALL FOR ST PAUL'S | 5 | 94 | F C Lor | B | 1106 | 122 | |
827 | 5/14 | Turf / "A" | 1400 | 4 | G | GREAT SPIRIT | 1 | 47 | C H Yip | 1069 | 121 | ||
825 | 9/14 | Turf / "A" | 1200 | 4 | G | X FACTOR | 10 | 52 | P F Yiu | B1 | 1140 | 123 | |
824 | 7/14 | Turf / "A" | 1800 | 4 | G | CHATEAU LE PECHE | 10 | 42 | K H Ting | B | 1011 | 116 | |
10/07/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
820 | 9/12 | Turf / "B" | 1800 | 3 | GF | ESCAPE ROUTE | 11 | 61 | J Size | H | 1065 | 114 | |
817 | 6/10 | Turf / "B" | 1650 | 2 | GF | UNIVERSAL HORIZON | 2 | 76 | K W Lui | B | 1124 | 114 | |
815 | 7/12 | Turf / "B" | 1200 | 4 | GF | GOLDEN CHAMPION | 8 | 45 | C S Shum | CP/TT | 1153 | 120 | |
813 | 8/12 | Turf / "B" | 1800 | 5 | GF | CASA LEGEND | 12 | 31 | C W Chang | P/TT | 1149 | 124 | |
812 | 9/12 | Turf / "B" | 1000 | 5 | GF | EASY TWO | 3 | 18 | K H Ting | V/TT | 1049 | 114 | |
06/07/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
810 | 9/13 | Turf / "C" | 1400 | 3 | GF | HARMONY GALAXY | 8 | 64 | C S Shum | TT | 1055 | 121 | |
809 | 13/14 | Turf / "C" | 1400 | 4 | GF | CLEAR COURAGE | 8 | 48 | C S Shum | XB1/TT | 1159 | 121 | |
807 | 7/14 | Turf / "C" | 1600 | 4 | GF | TRADITION | 8 | 53 | P C Ng | 1022 | 126 | ||
806 | 9/12 | Turf / "C" | 1200 | 4 | GF | FLYING ROMANTIC | 9 | 43 | D J Hall | H1 | 1072 | 118 | |
804 | 5/14 | Turf / "C" | 1600 | 5 | GF | STAR OF GLORY | 5 | 18 | C W Chang | B | 1077 | 115 | |
803 | 2/12 | AWT | 1200 | 5 | GD | EASY TWO | 12 | 18 | K H Ting | H-/V/TT | 1055 | 115 | |
04/07/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
801 | 11/12 | Turf / "A" | 1200 | 3 | G | LUCKY ARCHANGEL | 12 | 67 | F C Lor | B/XB | 1158 | 121 | |
800 | 4/12 | Turf / "A" | 1650 | 3 | G | GLORIOUS JOURNEY | 10 | 65 | F C Lor | TT | 1036 | 118 | |
799 | 10/12 | Turf / "A" | 1200 | 4 | G | SPICY SO SMART | 12 | 41 | W K Mo | B/TT | 1087 | 117 | |
798 | 10/12 | Turf / "A" | 1800 | 4 | G | PALACE PAL | 11 | 45 | D J Hall | V | 993 | 119 | |
797 | 12/12 | Turf / "A" | 1650 | 4 | G | DARCI JOY | 11 | 50 | P F Yiu | B/TT | 1069 | 122 | |
796 | 10/12 | Turf / "A" | 1200 | 4 | G | CIRCUIT SEVEN | 2 | 47 | W K Mo | B/TT | 1184 | 122 | |
795 | 12/12 | Turf / "A" | 1000 | 4 | G | SPICY SPANGLE | 7 | 48 | P C Ng | H1/PC1/XB1 | 1053 | 122 | |
794 | 7/7 | Turf / "A" | 1000 | 2 | G | COPARTNER AMBITION | 7 | 83 | C S Shum | B/TT | 1117 | 118 | |
01/07/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
792 | 5/14 | Turf / "B" | 1600 | 3 | G | SMART CITY | 4 | 61 | P F Yiu | CP | 1108 | 118 | |
789 | 3/14 | Turf / "B" | 1400 | 4 | G | GRAND BOSS | 5 | 51 | C S Shum | CP/TT | 1284 | 125 | |
787 | 4/9 | Turf / "B" | 1400 | 2 | G | SUPREME LUCKY | 8 | 87 | C S Shum | TT | 1226 | 123 | |
785 | 8/12 | Turf / "B" | 1000 | 3 | G | SUPER FORTUNE | 9 | 61 | A S Cruz | TT | 1191 | 115 | |
783 | 1/14 | Turf / "B" | 1400 | 5 | G | HARMONY N HOME | 7 | 37 | C S Shum | 1072 | 130 | ||
782 | 10/14 | Turf / "B" | 1000 | 4 | G | FORTUNE WARRIOR | 3 | 55 | P C Ng | 1124 | 129 | ||
26/06/2024 Happy Valley Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
779 | 6/9 | Turf / "C" | 1200 | 2 | G | COPARTNER AMBITION | 3 | 83 | C S Shum | B/TT | 1113 | 120 | |
775 | 3/12 | Turf / "C" | 1650 | 4 | G | SURE JOYFUL | 3 | 53 | P F Yiu | TT | 1062 | 126 | |
774 | 1/12 | Turf / "C" | 1200 | 4 | G | HAYDAY | 2 | 48 | P F Yiu | H/XB | 1115 | 124 | |
773 | 8/10 | Turf / "C" | 2200 | 5 | G | FASTPASS | 5 | 19 | C H Yip | B-/CP1/SR2 | 1002 | 115 | |
23/06/2024 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
771 | 11/13 | Turf / "A" | 1200 | 3 | G | EXCELLENT FIGHTER | 14 | 64 | P F Yiu | B/TT | 1170 | 121 | |
770 | 5/11 | Turf / "A" | 1800 | G3 | G | C P BRAVE | 1 | 90 | P F Yiu | V | 1127 | 115 | |
767 | 2/14 | Turf / "A" | 1400 | 4 | GF | JUMBO FORTUNE | 13 | 48 | P C Ng | PC/XB | 1300 | 122 | |
766 | 6/14 | Turf / "A" | 1400 | 4 | GF | GREAT SPIRIT | 10 | 49 | C H Yip | B-/TT- | 1061 | 122 | |
765 | 3/14 | Turf / "A" | 1800 | 4 | GF | VOLCANIC SPARK | 1 | 54 | P F Yiu | B | 1077 | 128 | |
15/06/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
761 | 13/13 | Turf / "C+3" | 1600 | 3 | S | WAH MAY WAI WAI | 9 | 62 | A S Cruz | H | 1092 | 118 | |
759 | 6/10 | Turf / "C+3" | 1400 | 3 | S | ACROSS DA UNIVERSE | 10 | 65 | P C Ng | XB/TT | 1178 | 122 | |
755 | 12/12 | Turf / "C+3" | 1200 | 4 | S | SPICY KNUCKLES | 4 | 52 | W K Mo | H1/TT1 | 1126 | 125 | |
754 | 4/12 | Turf / "C+3" | 1200 | 4 | S | SPICY SO SMART | 1 | 42 | W K Mo | XB-/B/TT1 | 1094 | 115 | |
753 | 1/14 | Turf / "C+3" | 1600 | 5 | S | CASA LEGEND | 5 | 26 | C W Chang | P/TT | 1147 | 120 | |
752 | 10/12 | Turf / "C+3" | 1200 | 5 | Y | SIX BEST FRIENDS | 4 | 22 | K L Man | CP/TT | 1153 | 115 | |
12/06/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
749 | 11/11 | Turf / "B" | 1000 | 3 | G | MIDORI GLORY | 6 | 69 | P F Yiu | 1128 | 123 | ||
748 | 1/12 | Turf / "B" | 1200 | 3 | G | LUCKY ARCHANGEL | 5 | 61 | F C Lor | B/XB | 1178 | 115 | |
745 | 6/12 | Turf / "B" | 1200 | 4 | G | HERO STAR | 11 | 42 | K L Man | TT | 1136 | 117 | |
744 | 11/12 | Turf / "B" | 1800 | 4 | G | NICE BIRDIE | 4 | 41 | C S Shum | TT | 1197 | 115 | |
742 | 5/12 | Turf / "B" | 1650 | 5 | G | VIVA A LA | 1 | 31 | K L Man | B/TT | 1104 | 124 | |
08/06/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
741 | 6/12 | Turf / "C" | 1400 | 3 | G | ACROSS DA UNIVERSE | 5 | 65 | P C Ng | XB1/TT1 | 1173 | 119 | |
740 | 14/14 | Turf / "C" | 1600 | 4 | G | SKYEY BLUE | 2 | 50 | K L Man | B-/H- | 1077 | 124 | |
739 | 6/13 | Turf / "C" | 1800 | 3 | G | SUPREME AGILITY | 5 | 78 | P C Ng | 998 | 131 | ||
737 | 5/12 | Turf / "C" | 1200 | 4 | G | FLYING ROMANTIC | 1 | 45 | D J Hall | 1077 | 120 | ||
735 | 2/12 | Turf / "C" | 1200 | 4 | G | VANTASTIC CHOICE | 12 | 49 | C H Yip | 1084 | 123 |
*Counts earned by deadheat