23/24 Season
|
|||
Nationality | : CHN | No. of Wins | : 18 |
Stakes won | : $ 30,511,600 | No. of 2nds | : 19 |
No. of 3rds | : 19 | ||
No. of 4ths | : 31 | ||
Total Rides | : 398 | ||
Win % | : 4.52% | ||
Current Season |
Previous Season Riding Records - M F Poon PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
31/01/2024 Happy Valley Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
386 | 4/12 | Turf / "A" | 1200 | 3 | G | A AMERIC TE SPECSO | 8 | 68 | J Size | B | 1083 | 123 | |
384 | 7/12 | Turf / "A" | 1200 | 4 | G | ISLAND BRIGHT | 5 | 44 | P F Yiu | SR | 1084 | 118 | |
383 | 2/12 | Turf / "A" | 1650 | 4 | G | SURE JOYFUL | 8 | 50 | P F Yiu | 1078 | 124 | ||
382 | 1/12 | Turf / "A" | 1000 | 4 | G | CIRCUIT SEVEN | 3 | 42 | W K Mo | B/H/TT | 1178 | 115 | |
28/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
378 | 7/14 | Turf / "A+3" | 1400 | 3 | G | AMAZING DUCK | 10 | 65 | K H Ting | CP | 1086 | 120 | |
375 | 14/14 | Turf / "A+3" | 1200 | 3 | G | SAKEWIN | 10 | 67 | F C Lor | CP/TT | 1089 | 121 | |
373 | 13/13 | Turf / "A+3" | 1600 | 4 | G | GO GO SIXTEEN | 8 | 47 | K L Man | B/TT | 1289 | 120 | |
372 | 10/14 | Turf / "A+3" | 1400 | 4 | G | CAN'T GO WONG | 14 | 46 | F C Lor | B/TT | 1165 | 119 | |
371 | 14/14 | Turf / "A+3" | 1200 | 4 | G | PATCH OF KINGDOM | 7 | 52 | K L Man | 1233 | 125 | ||
370 | 5/14 | Turf / "A+3" | 1600 | 5 | G | ARTHUR'S KINGDOM | 3 | 30 | Y S Tsui | H/TT | 1016 | 123 | |
24/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
368 | 9/14 | AWT | 1650 | 3 | GD | ABSOLUTE SUNSHINE | 2 | 63 | D A Hayes | CP-/B1/TT | 1114 | 116 | |
367 | 7/12 | AWT | 1200 | 3 | GD | SAVVY CHIC | 1 | 61 | F C Lor | CP-/B1/TT | 1168 | 115 | |
365 | 8/12 | AWT | 1200 | 4 | GD | SHANGHAI STYLE | 3 | 52 | C S Shum | B1/TT | 1162 | 126 | |
363 | 8/14 | AWT | 1650 | 4 | GD | THE CONCENTRATION | 8 | 48 | P F Yiu | 1045 | 121 | ||
362 | 7/8 | AWT | 1650 | 2 | GD | BERLIN TANGO | 3 | 85 | A S Cruz | B/H/TT | 1071 | 122 | |
361 | 11/11 | AWT | 1800 | 4 | GD | YEE CHEONG WARRIOR | 9 | 42 | D J Hall | CP/XB | 1109 | 115 | |
21/01/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
360 | 8/14 | Turf / "A" | 1400 | 3 | G | MIDORI BURLY | 2 | 64 | P F Yiu | XB | 1138 | 122 | |
359 | 9/12 | Turf / "A" | 1400 | 2 | G | EASON | 4 | 83 | F C Lor | V/TT | 1169 | 115 | |
358 | 11/14 | Turf / "A" | 2000 | 2 | G | LOOKING GREAT | 14 | 77 | F C Lor | TT | 1131 | 123 | |
354 | 11/14 | Turf / "A" | 1000 | 4 | G | HAYDAY | 6 | 46 | P F Yiu | H/P/TT | 1123 | 119 | |
352 | 3/14 | Turf / "A" | 1400 | 4 | G | FIGHT TIME | 1 | 52 | D J Hall | B1/TT1 | 1066 | 126 | |
17/01/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
350 | 10/12 | Turf / "C" | 1200 | 3 | G | LUCKY ARCHANGEL | 12 | 73 | F C Lor | B/XB | 1183 | 128 | |
349 | 7/12 | Turf / "C" | 1650 | 3 | G | LUCKY EIGHT | 1 | 70 | P F Yiu | B- | 1155 | 127 | |
347 | 11/12 | Turf / "C" | 1650 | 4 | G | GOLDEN LINK | 12 | 53 | P F Yiu | 1073 | 129 | ||
344 | 4/11 | Turf / "C" | 1800 | 4 | G | PALACE PAL | 4 | 40 | D J Hall | V | 985 | 115 | |
343 | 8/11 | Turf / "C" | 1800 | 5 | G | VIVA A LA | 10 | 26 | K L Man | B/H2/TT | 1103 | 119 | |
13/01/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
342 | 1/14 | Turf / "C+3" | 1400 | 3 | G | AMAZING DUCK | 1 | 60 | K H Ting | CP | 1084 | 114 | |
340 | 3/12 | Turf / "C+3" | 1200 | 3 | G | SUPER FORTUNE | 3 | 74 | A S Cruz | H/TT | 1215 | 131 | |
338 | 12/14 | Turf / "C+3" | 1600 | 4 | G | JOYFUL FRIENDSHIP | 3 | 53 | P F Yiu | B | 1151 | 126 | |
337 | 14/14 | Turf / "C+3" | 1400 | 4 | G | DUBLIN STAR | 7 | 44 | K L Man | V/TT | 1261 | 118 | |
336 | 6/12 | Turf / "C+3" | 1000 | 4 | G | TIMESTORM | 14 | 41 | D J Hall | B2 | 1063 | 114 | |
333 | 12/14 | Turf / "C+3" | 1400 | 5 | G | SUPER HORNET | 1 | 19 | J Richards | PC-/XB/B2/TT | 1091 | 114 | |
10/01/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
331 | 1/12 | Turf / "B" | 1800 | 3 | G | PRIME MINISTER | 8 | 74 | P F Yiu | TT | 1154 | 128 | |
330 | 9/12 | Turf / "B" | 1800 | G3 | G | BERLIN TANGO | 10 | 86 | A S Cruz | B/H/TT | 1073 | 115 | |
329 | 10/12 | Turf / "B" | 1200 | 4 | G | SUPER ELITE | 1 | 42 | P F Yiu | CP/H/XB | 1088 | 116 | |
328 | 5/12 | Turf / "B" | 1200 | 4 | G | HARMONY N HOME | 7 | 42 | C S Shum | 1085 | 115 | ||
327 | 9/11 | Turf / "B" | 1650 | 4 | G | AFFIRM | 8 | 42 | P F Yiu | TT | 1181 | 116 | |
326 | 9/10 | Turf / "B" | 1650 | 4 | G | YEE CHEONG WARRIOR | 10 | 44 | D J Hall | CP/XB | 1094 | 117 | |
07/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
324 | 13/13 | Turf / "B+2" | 1600 | 2 | G | ALL FOR ST PAUL'S | 1 | 93 | F C Lor | B | 1115 | 126 | |
323 | 8/14 | Turf / "B+2" | 1400 | 3 | G | SOLAR PARTNER | 12 | 65 | P F Yiu | TT | 1240 | 119 | |
322 | 12/12 | AWT | 1200 | 3 | GD | THE GREAT MASTER | 10 | 62 | Y S Tsui | XB-/TT | 1141 | 117 | |
321 | 9/9 | Turf / "B+2" | 1000 | G3 | G | FLYING ACE | 6 | 96 | D J Hall | B | 1225 | 115 | |
317 | 9/14 | Turf / "B+2" | 1400 | 4 | G | KEEN UNITY | 13 | 46 | K H Ting | B-/CP1/TT | 1170 | 119 | |
316 | 12/13 | Turf / "B+2" | 1200 | 4 | G | PATCH OF KINGDOM | 11 | 52 | K L Man | 1232 | 125 | ||
04/01/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
312 | 7/11 | Turf / "A" | 1650 | 3 | G | PRIME MINISTER | 11 | 76 | P F Yiu | TT | 1157 | 129 | |
311 | 5/11 | Turf / "A" | 1000 | 4 | G | CIRCUIT SEVEN | 6 | 44 | W K Mo | B/H/TT | 1172 | 119 | |
310 | 1/12 | Turf / "A" | 1650 | 4 | G | SURE JOYFUL | 8 | 45 | P F Yiu | 1070 | 122 | ||
309 | 5/12 | Turf / "A" | 1650 | 5 | G | JOYFUL CHAMPION | 2 | 21 | C W Chang | B2/TT | 1155 | 116 | |
01/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
306 | 14/14 | Turf / "A" | 1400 | 3 | G | RATTAN KINGDOM | 1 | 62 | J Richards | B/XB/TT | 1141 | 119 | |
305 | 7/14 | Turf / "A" | 1200 | 3 | G | SUPER FORTUNE | 8 | 74 | A S Cruz | H/TT | 1223 | 127 | |
304 | 13/14 | Turf / "A" | 1400 | 3 | G | MAJESTIC SPEED | 7 | 64 | C S Shum | TT | 1150 | 119 | |
302 | 8/13 | Turf / "A" | 1400 | 4 | G | MACH TEN | 11 | 44 | P F Yiu | CP | 1286 | 118 | |
301 | 12/12 | Turf / "A" | 1400 | 4 | G | SHINE BRIGHT | 12 | 52 | C H Yip | B1 | 1031 | 126 | |
300 | 13/14 | Turf / "A" | 1400 | 5 | G | HAPPIHOOD | 9 | 36 | W K Mo | B/TT1 | 1102 | 129 | |
298 | 8/12 | Turf / "A" | 1200 | 4 | G | SUPER ELITE | 5 | 44 | P F Yiu | H/XB/CP1 | 1099 | 120 |
*Counts earned by deadheat