23/24 Season
|
|||
Nationality | : CHN | No. of Wins | : 26 |
Stakes won | : $ 49,008,750 | No. of 2nds | : 43 |
No. of 3rds | : 41 | ||
No. of 4ths | : 41 | ||
Total Rides | : 518 | ||
Win % | : 5.02% | ||
Current Season |
Previous Season Riding Records - M Chadwick PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
15/02/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
426 | 5/12 | Turf / "C" | 1800 | 3 | G | ALL BEAUTY | 8 | 65 | F C Lor | 1183 | 120 | ||
425 | 11/11 | Turf / "C" | 1200 | 3 | G | CONTI CONTI | 5 | 63 | W K Mo | B1/TT1 | 1218 | 122 | |
423 | 6/12 | Turf / "C" | 1000 | 4 | G | SERGEANT PEPPER | 8 | 54 | Y S Tsui | 1166 | 130 | ||
421 | 8/11 | Turf / "C" | 1200 | 4 | G | HERO STAR | 3 | 44 | K L Man | TT | 1144 | 119 | |
420 | 7/11 | Turf / "C" | 1650 | 4 | G | LEGION OF MERIT | 3 | 45 | W Y So | B/TT | 1268 | 121 | |
419 | 6/12 | Turf / "C" | 1650 | 4 | G | NOT A FEW | 3 | 59 | D J Whyte | SR/XB | 1017 | 135 | |
418 | 12/12 | Turf / "C" | 1200 | 5 | G | CALL ME TEDDY | 4 | 25 | C W Chang | B-/SR-/TT | 1250 | 120 | |
12/02/2024 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
417 | 10/14 | Turf / "A" | 1400 | 3 | G | E LEGEND | 4 | 64 | K L Man | 1127 | 122 | ||
416 | 9/13 | Turf / "A" | 1200 | 2 | G | REWARDING TOGETHER | 10 | 91 | F C Lor | B/TT | 1200 | 126 | |
415 | 9/14 | Turf / "A" | 1600 | 3 | G | SILVER UP | 8 | 65 | W K Mo | B/H/TT | 1141 | 115 | |
413 | 7/14 | Turf / "A" | 1200 | 3 | G | SUGAR BALL | 5 | 62 | W K Mo | CP/H/TT | 1155 | 122 | |
412 | 4/13 | Turf / "A" | 1400 | 4 | G | INVINCIBLE LUCKY | 11 | 52 | M Newnham | 1066 | 128 | ||
411 | 2/14 | Turf / "A" | 1600 | 4 | G | DEVAS TWELVE | 8 | 47 | W Y So | TT | 1105 | 124 | |
409 | 4/14 | Turf / "A" | 1200 | 4 | G | JAZZ CLUB | 5 | 41 | K L Man | 1159 | 117 | ||
408 | 1/14 | Turf / "A" | 1400 | 5 | G | TSUEN WAN GLORY | 4 | 25 | K L Man | H/TT | 1053 | 120 | |
07/02/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
406 | 3/12 | Turf / "B" | 1200 | 3 | G | CHAIN OF GOLD | 4 | 63 | W K Mo | H/TT | 1010 | 120 | |
405 | 6/12 | Turf / "B" | 1200 | 3 | G | GLORIOUS JOURNEY | 1 | 63 | F C Lor | 1011 | 123 | ||
404 | 10/12 | Turf / "B" | 1650 | 3 | G | SIXTH GENERATION | 7 | 65 | J Richards | H/TT | 1183 | 119 | |
403 | 11/12 | Turf / "B" | 1200 | 4 | G | SAVVY ELEGANCE | 4 | 52 | D J Whyte | B1/H1/TT1 | 1040 | 130 | |
402 | 9/12 | Turf / "B" | 1650 | 4 | G | AMAZING BOY | 6 | 42 | C W Chang | B/TT | 1098 | 117 | |
401 | 7/12 | Turf / "B" | 1200 | 4 | G | PO ON WAY | 7 | 44 | K H Ting | B | 1122 | 121 | |
399 | 4/10 | Turf / "B" | 2200 | 4 | G | HAPPY HERO | 3 | 36 | M Newnham | CP | 1058 | 115 | |
398 | 11/12 | Turf / "B" | 1650 | 5 | G | CIRCUIT ELITE | 4 | 36 | W K Mo | B/TT | 1282 | 131 | |
04/02/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
396 | 13/14 | Turf / "B+2" | 1400 | 4 | G | RAINBOW DELIGHT | 4 | 52 | D J Whyte | P-/PC1 | 1047 | 127 | |
395 | 2/14 | Turf / "B+2" | 1800 | G3 | G | FIVE G PATCH | 1 | 94 | A S Cruz | TT | 1020 | 115 | |
393 | 7/14 | Turf / "B+2" | 1000 | 3 | G | VICTORY MOMENTS | 3 | 66 | F C Lor | SR/TT | 1146 | 122 | |
391 | 5/14 | Turf / "B+2" | 1400 | 4 | G | LUCKY GOLD | 3 | 54 | K W Lui | B | 1197 | 129 | |
389 | 12/14 | Turf / "B+2" | 1000 | 4 | G | VALIANT ELEGANCE | 7 | 43 | D J Whyte | B/TT | 1129 | 118 | |
388 | 10/11 | AWT | 1200 | 5 | GD | FINGERS CROSSED | 1 | 28 | M Newnham | XB/TT | 1276 | 123 | |
31/01/2024 Happy Valley Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
387 | 4/11 | Turf / "A" | 1650 | 3 | G | IVY LEAGUE | 4 | 66 | D J Whyte | H-/SR/XB/TT | 1220 | 123 | |
386 | 5/12 | Turf / "A" | 1200 | 3 | G | POWER KOEPP | 4 | 74 | K L Man | E | 1108 | 131 | |
385 | 5/12 | Turf / "A" | 1200 | 3 | G | EXCELLENT PEERS | 8 | 69 | F C Lor | H/XB | 1150 | 126 | |
384 | 8/12 | Turf / "A" | 1200 | 4 | G | HIGH RISE SOLDIER | 8 | 55 | K W Lui | B | 1077 | 131 | |
382 | 10/12 | Turf / "A" | 1000 | 4 | G | BEAUTY DESTINY | 6 | 49 | F C Lor | CP/TT | 1213 | 124 | |
381 | 2/12 | Turf / "A" | 1200 | 4 | G | YEABOI | 8 | 44 | C H Yip | B/TT | 1126 | 120 | |
380 | 7/12 | Turf / "A" | 1200 | 5 | G | WIND SPEEDER | 3 | 39 | Y S Tsui | B | 1068 | 134 | |
379 | 5/12 | Turf / "A" | 2200 | 5 | G | FORTUNE TRIPLE | 10 | 30 | Y S Tsui | 1044 | 125 | ||
28/01/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
378 | 2/14 | Turf / "A+3" | 1400 | 3 | G | E LEGEND | 12 | 63 | K L Man | 1128 | 120 | ||
377 | 11/14 | Turf / "A+3" | 1600 | 3 | G | NOT A FEW | 9 | 61 | D J Whyte | SR/XB | 1020 | 120 | |
375 | 4/14 | Turf / "A+3" | 1200 | 3 | G | LAUGH TALE | 9 | 61 | K L Man | SR-/XB/TT | 1202 | 117 | |
372 | 12/14 | Turf / "A+3" | 1400 | 4 | G | HAPPY FEELING | 5 | 48 | J Richards | TT | 1060 | 123 | |
370 | 8/14 | Turf / "A+3" | 1600 | 5 | G | ANGELS HUNTER | 6 | 29 | K L Man | B/TT | 1110 | 124 | |
24/01/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
368 | 12/14 | AWT | 1650 | 3 | GD | EVERYONE'S DELIGHT | 6 | 80 | F C Lor | V/TT | 1143 | 135 | |
366 | 11/12 | AWT | 1200 | 4 | GD | MAGIC SUPREME | 5 | 59 | K L Man | B/TT | 1126 | 134 | |
364 | 9/14 | AWT | 1650 | 5 | GD | COMPULSORY | 8 | 16 | C W Chang | B | 1118 | 116 | |
363 | 9/14 | AWT | 1650 | 4 | GD | YOUNG HORIZON | 5 | 40 | D A Hayes | H2 | 1193 | 116 | |
361 | 10/11 | AWT | 1800 | 4 | GD | PAKISTAN FRIEND | 6 | 49 | W Y So | TT | 1077 | 124 | |
21/01/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
360 | 3/14 | Turf / "A" | 1400 | 3 | G | SILVER UP | 10 | 65 | W K Mo | B/H/TT | 1150 | 125 | |
356 | 1/13 | Turf / "A" | 1200 | 4 | G | MASSIVE TALENT | 3 | 46 | M Newnham | CP/TT1 | 1132 | 121 | |
355 | 8/14 | Turf / "A" | 1400 | 4 | G | PRIME MORTAR | 13 | 54 | K H Ting | XB/TT | 1066 | 129 | |
354 | 4/14 | Turf / "A" | 1000 | 4 | G | JAZZ CLUB | 9 | 41 | K L Man | 1151 | 116 | ||
353 | 9/10 | Turf / "A" | 1200 | 3 | G | SOLAR UP | 3 | 63 | C W Chang | B | 1142 | 119 | |
352 | 5/14 | Turf / "A" | 1400 | 4 | G | DEVAS TWELVE | 6 | 49 | W Y So | TT | 1098 | 125 | |
351 | 12/14 | Turf / "A" | 1200 | 5 | G | FINGERS CROSSED | 11 | 31 | M Newnham | B-/XB/TT | 1269 | 123 | |
17/01/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
350 | 9/12 | Turf / "C" | 1200 | 3 | G | BEAUTY CHAMP | 6 | 61 | D J Whyte | H/XB/TT | 1182 | 118 | |
347 | 8/12 | Turf / "C" | 1650 | 4 | G | RIGHT HONOURABLE | 6 | 42 | M Newnham | B/XB | 1035 | 120 | |
343 | 9/11 | Turf / "C" | 1800 | 5 | G | FORTUNE TRIPLE | 11 | 31 | Y S Tsui | 1045 | 126 | ||
13/01/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
341 | 13/14 | Turf / "C+3" | 1600 | 3R | G | I KEEP WINNING | 9 | 66 | T P Yung | 1214 | 118 | ||
340 | 8/12 | Turf / "C+3" | 1200 | 3 | G | POWER KOEPP | 11 | 76 | K L Man | E | 1111 | 135 | |
339 | 9/9 | Turf / "C+3" | 1200 | 2 | G | REWARDING TOGETHER | 9 | 94 | F C Lor | B/TT | 1229 | 131 | |
338 | 11/14 | Turf / "C+3" | 1600 | 4 | G | SPLENDID STAR | 14 | 43 | D J Whyte | TT | 1106 | 118 | |
337 | 8/14 | Turf / "C+3" | 1400 | 4 | G | SUPER HIGHWAY | 10 | 58 | F C Lor | V/TT | 1201 | 134 | |
335 | 3/12 | Turf / "C+3" | 1200 | 4 | G | INVINCIBLE LUCKY | 3 | 52 | M Newnham | 1076 | 128 | ||
333 | 1/14 | Turf / "C+3" | 1400 | 5 | G | TSUEN WAN GLORY | 5 | 19 | K L Man | H/TT | 1055 | 116 |
*Counts earned by deadheat