
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAPPY ALLIANCE (K316) | |||
| 17/12/2025 | 05/11/2025 | 12/10/2025 | |
| Rating | 50 | 52 | 52 |
| Placing | 9/12 | 9/12 | 11/11 |
| Body Wt. | 1237 | 1250 | 1250 |
| Racecourse | HV | HV | ST |
| Track | TURF | TURF | TURF |
| Distance | 1200 | 1200 | 1200 |
| Course | B | C+3 | C |
| Going | G | GF | G |
| Race Class | 4 | 4 | 4 |

