|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - FRAMES DEPOT |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
10/11 Season | |||||||||||||||||||
213 | 12 | 01/12/2010 | HV / Turf / "A" | 1800 | G | 5 | 6 | 30 | C W Chang | O Doleuze | 28-1/2 | 59 | 124 | 9 5 1 7 12 | 1.55.51 | 1089 | B |
|
|
133 | 09 | 31/10/2010 | HV / Turf / "A" | 1650 | G | 5 | 12 | 32 | C W Chang | M L Yeung | 6 | 63 | 118 | 12 12 12 9 | 1.43.63 | 1103 | B2 |
|
|
014 | 11 | 08/09/2010 | HV / Turf / "A" | 1650 | G | 5 | 4 | 32 | C W Chang | B Prebble | 8-3/4 | 9.6 | 123 | 5 5 9 11 | 1.43.48 | 1113 | -- |
|
|
09/10 Season | |||||||||||||||||||
732 | 05 | 04/07/2010 | ST / Turf / "C+3" | 1600 | GF | 5 | 4 | 35 | C W Chang | D Whyte | 2-3/4 | 14 | 128 | 6 6 4 5 | 1.36.95 | 1101 | -- |
|
|
651 | 08 | 02/06/2010 | HV / Turf / "C+3" | 1000 | GY | 5 | 6 | 35 | C W Chang | C K Tong | 3-1/4 | 51 | 126 | 7 4 8 | 0.58.80 | 1090 | B- |
|
|
561 | 07 | 28/04/2010 | HV / Turf / "C" | 1650 | GF | 5 | 9 | 37 | T K Ng | W M Lai | 3 | 52 | 130 | 9 9 10 7 | 1.41.91 | 1079 | B |
|
|
469 | 10 | 21/03/2010 | ST / Turf / "A+3" | 1600 | G | 5 | 9 | 38 | T K Ng | O Doleuze | 8 | 75 | 131 | 3 3 4 10 | 1.37.50 | 1099 | B |
|
|
406 | 12 | 24/02/2010 | HV / Turf / "C" | 1650 | G | 5 | 1 | 38 | T K Ng | A Suborics | 6 | 8.8 | 133 | 4 7 7 12 | 1.42.58 | 1085 | B |
|
|
121 | 05 | 01/11/2009 | HV / Turf / "A" | 1650 | G | 5 | 1 | 38 | T K Ng | W M Lai | 5 | 13 | 129 | 5 6 6 5 | 1.41.99 | 1092 | B |
|
|
030 | 01 | 23/09/2009 | HV / Turf / "C" | 1650 | GF | 5 | 4 | 33 | T K Ng | Z Purton | HD | 7.2 | 126 | 8 5 3 1 | 1.40.48 | 1087 | B |
|
|
08/09 Season | |||||||||||||||||||
676 | 01 | 10/06/2009 | HV / Turf / "C+3" | 1650 | GF | 5 | 3 | 28 | T K Ng | D Whyte | 1/2 | 5.8 | 121 | 8 7 6 1 | 1.41.89 | 1082 | B |
|
|
614 | 03 | 17/05/2009 | ST / Turf / "C+3" | 1400 | GF | 5 | 5 | 27 | T K Ng | K L Chui | 1 | 25 | 117 | 5 5 5 3 | 1.23.06 | 1081 | B |
|
|
594 | 09 | 09/05/2009 | ST / Turf / "C" | 1600 | G | 5 | 9 | 29 | T K Ng | W M Lai | 5-1/4 | 25 | 120 | 4 4 2 9 | 1.37.04 | 1086 | B |
|
|
527 | 14 | 13/04/2009 | ST / Turf / "C+3" | 1600 | G | 5 | 13 | 30 | T K Ng | E Saint-Martin | 14-1/4 | 8.7 | 123 | 9 10 11 14 | 1.37.85 | 1098 | B |
|
|
453 | 09 | 11/03/2009 | HV / Turf / "A" | 1800 | G | 5 | 4 | 32 | T K Ng | G Mosse | 4-1/4 | 13 | 125 | 1 3 3 3 9 | 1.51.87 | 1096 | B |
|
|
339 | 08 | 28/01/2009 | ST / Turf / "B+2" | 1600 | G | 5 | 10 | 32 | T K Ng | Z Purton | 4-3/4 | 13 | 126 | 8 9 9 8 | 1.37.88 | 1084 | B |
|
|
312 | 03 | 18/01/2009 | ST / Turf / "A" | 1600 | G | 5 | 10 | 32 | T K Ng | B Prebble | 1-1/4 | 27 | 125 | 11 10 9 3 | 1.37.20 | 1108 | B |
|
|
257 | 11 | 28/12/2008 | ST / Turf / "A+3" | 1800 | GF | 5 | 4 | 33 | T K Ng | E Saint-Martin | 6-3/4 | 11 | 127 | 5 4 4 6 11 | 1.51.27 | 1108 | B |
|
|
218 | 12 | 10/12/2008 | HV / Turf / "A" | 1650 | G | 5 | 5 | 33 | T K Ng | C K Tong | 14 | 13 | 121 | 1 1 1 12 | 1.44.40 | 1104 | B |
|
|
095 | 10 | 19/10/2008 | HV / Turf / "A" | 1650 | G | 5 | 3 | 33 | T K Ng | E Saint-Martin | 3-3/4 | 5.6 | 127 | 4 4 4 10 | 1.42.60 | 1067 | B |
|
|
060 | 01 | 05/10/2008 | ST / Turf / "C+3" | 1800 | GY | 5 | 1 | 28 | T K Ng | E Saint-Martin | 3/4 | 5.7 | 121 | 3 3 3 4 1 | 1.49.89 | 1073 | B |
|
|
038 | 03 | 28/09/2008 | ST / Turf / "B+2" | 1600 | GF | 5 | 5 | 27 | T K Ng | W M Lai | HD | 8.5 | 120 | 4 5 6 3 | 1.36.21 | 1073 | B |
|
|
001 | 11 | 15/09/2008 | ST / Turf / "A" | 1400 | GF | 5 | 1 | 27 | T K Ng | O Doleuze | 8-1/4 | 5.4 | 120 | 5 6 8 11 | 1.23.94 | 1089 | B |
|
|
07/08 Season | |||||||||||||||||||
705 | 04 | 28/06/2008 | ST / Turf / "A+3" | 2000 | YS | 5 | 7 | 28 | T K Ng | O Doleuze | 1/2 | 9.4 | 121 | 5 1 1 1 4 | 2.07.10 | 1061 | B |
|
|
674 | 02 | 15/06/2008 | ST / Turf / "C+3" | 1400 | Y | 5 | 10 | 28 | T K Ng | O Doleuze | 1-1/2 | 10 | 121 | 9 6 6 2 | 1.23.90 | 1071 | B |
|
|
639 | 05 | 01/06/2008 | ST / Turf / "B" | 1400 | GY | 5 | 2 | 29 | T K Ng | W M Lai | 1-3/4 | 8.5 | 120 | 3 6 8 5 | 1.24.00 | 1071 | B |
|
|
600 | 06 | 14/05/2008 | HV / Turf / "C" | 1650 | GF | 5 | 12 | 30 | T K Ng | W M Lai | 3-1/2 | 12 | 121 | 3 3 3 6 | 1.42.60 | 1076 | B |
|
|
541 | 06 | 23/04/2008 | HV / Turf / "A" | 1200 | G | 5 | 6 | 30 | T K Ng | E Saint-Martin | 4-3/4 | 7.3 | 120 | 5 6 6 | 1.11.20 | 1075 | B |
|
|
495 | 04 | 30/03/2008 | ST / Turf / "B+2" | 1400 | G | 5 | 12 | 29 | T K Ng | M W Leung | 1/2 | 27 | 120 | -- | 1.23.40 | 1081 | B |
|
|
438 | 04 | 05/03/2008 | HV / Turf / "A" | 1650 | G | 5 | 6 | 30 | T K Ng | W M Lai | 2-1/4 | 7.4 | 120 | -- | 1.42.30 | 1079 | B |
|
|
366 | 08 | 02/02/2008 | ST / Turf / "C+3" | 1400 | Y | 5 | 13 | 30 | T K Ng | O Doleuze | 5 | 12 | 121 | -- | 1.25.80 | 1079 | B |
|
|
321 | 03 | 16/01/2008 | HV / Turf / "B" | 1650 | G | 5 | 11 | 29 | T K Ng | E Saint-Martin | N | 12 | 120 | -- | 1.41.90 | 1069 | B |
|
|
270 | 03 | 26/12/2007 | ST / Turf / "C" | 1400 | G | 5 | 7 | 30 | T K Ng | W M Lai | 3-1/2 | 25 | 121 | -- | 1.23.10 | 1066 | B |
|
|
114 | 09 | 28/10/2007 | HV / Turf / "A" | 1650 | GF | 5 | 8 | 32 | T K Ng | W M Lai | 6-1/2 | 10 | 119 | -- | 1.41.10 | 1072 | B |
|
|
057 | 07 | 01/10/2007 | ST / Turf / "C+3" | 1600 | GF | 5 | 7 | 33 | T K Ng | D Whyte | 4-1/2 | 5.3 | 123 | -- | 1.36.20 | 1074 | B |
|
|
037 | 03 | 23/09/2007 | ST / Turf / "B+2" | 1400 | GF | 5 | 6 | 33 | T K Ng | W M Lai | 3-1/4 | 26 | 120 | -- | 1.22.90 | 1087 | B |
|
|
06/07 Season | |||||||||||||||||||
720 | 10 | 02/07/2007 | ST / Turf / "B" | 1600 | G | 5 | 10 | 33 | T K Ng | E Saint-Martin | 2-3/4 | 14 | 126 | -- | 1.36.70 | 1056 | B |
|
|
659 | 01 | 06/06/2007 | HV / Turf / "B" | 1650 | GF | 5 | 1 | 25 | T K Ng | E Saint-Martin | 1-3/4 | 4.5 | 119 | -- | 1.40.20 | 1063 | B |
|
|
587 | 10 | 09/05/2007 | HV / Turf / "B" | 1650 | GF | 5 | 7 | 25 | T K Ng | W M Lai | 8 | 8.3 | 116 | -- | 1.42.40 | 1069 | B |
|
|
546 | 03 | 25/04/2007 | HV / Turf / "C" | 1650 | GY | 5 | 7 | 24 | T K Ng | C K Tong | 3/4 | 10 | 110 | -- | 1.42.20 | 1070 | B |
|
|
451 | 08 | 14/03/2007 | HV / Turf / "B" | 1200 | G | 5 | 12 | 26 | T K Ng | K L Chui | 5-3/4 | 30 | 112 | -- | 1.11.70 | 1062 | B |
|
|
421 | 10 | 04/03/2007 | ST / Turf / "A" | 1600 | GF | 5 | 11 | 28 | T K Ng | M Nunes | 5-1/4 | 7.9 | 121 | -- | 1.36.90 | 1068 | B |
|
|
376 | 08 | 10/02/2007 | ST / Turf / "B+2" | 1800 | GF | 5 | 2 | 30 | T K Ng | A Starke | 5-3/4 | 10 | 123 | -- | 1.51.40 | 1067 | B1 |
|
|
303 | 05 | 14/01/2007 | ST / Turf / "C" | 1600 | GF | 5 | 5 | 32 | T K Ng | W M Lai | 2-1/4 | 15 | 119 | -- | 1.36.10 | 1086 | -- |
|
|
274 | 07 | 01/01/2007 | ST / Turf / "A" | 1600 | GF | 5 | 1 | 34 | T K Ng | A Delpech | 2-1/4 | 8.5 | 127 | -- | 1.36.20 | 1086 | -- |
|
|
212 | 06 | 06/12/2006 | HV / Turf / "A" | 1650 | GF | 5 | 9 | 35 | T K Ng | W M Lai | 1-3/4 | 8.9 | 126 | -- | 1.42.00 | 1084 | -- |
|
|
151 | 11 | 12/11/2006 | ST / Turf / "A" | 1400 | GF | 5 | 7 | 37 | T K Ng | D Whyte | 6-3/4 | 13 | 127 | -- | 1.24.70 | 1064 | -- |
|
|
124 | 04 | 01/11/2006 | HV / Turf / "C+3" | 1650 | GF | 5 | 12 | 38 | T K Ng | K L Chui | 2-3/4 | 37 | 119 | -- | 1.43.40 | 1076 | -- |
|
|
071 | 09 | 07/10/2006 | ST / AWT | 1650 | GD | 4 | 10 | 40 | T K Ng | A Delpech | 17-1/4 | 9.6 | 114 | -- | 1.44.90 | 1045 | -- |
|
|
032 | 09 | 24/09/2006 | ST / Turf / "C" | 1400 | GF | 5 | 10 | 40 | T K Ng | W M Lai | 4 | 16 | 130 | -- | 1.23.00 | 1060 | -- |
|
|
05/06 Season | |||||||||||||||||||
703 | 11 | 02/07/2006 | ST / Turf / "A+3" | 1400 | G | 4 | 13 | 47 | T K Ng | R Fradd | 10 | 14 | 118 | -- | 1.24.40 | 1068 | -- |
|
|
665 | 04 | 10/06/2006 | ST / Turf / "C" | 1400 | YS | 4 | 3 | 49 | T K Ng | W M Lai | 6-3/4 | 32 | 119 | -- | 1.24.60 | 1050 | -- |
|
|
636 | 11 | 28/05/2006 | ST / Turf / "A" | 1600 | YS | 4 | 8 | 51 | T K Ng | C Munce | 7-3/4 | 47 | 124 | -- | 1.40.20 | 1042 | -- |
|
|
610 | 11 | 17/05/2006 | HV / Turf / "B" | 1200 | GY | 4 | 10 | 53 | T K Ng | W M Lai | 5-1/2 | 62 | 124 | -- | 1.11.80 | 1054 | -- |
|
|
565 | 13 | 30/04/2006 | ST / Turf / "A+3" | 1600 | G | 4 | 3 | 55 | T K Ng | W M Lai | 22-1/2 | 48 | 124 | -- | 1.39.30 | 1064 | -- |
|
|
510 | 09 | 08/04/2006 | ST / Turf / "C" | 1400 | GF | 4 | 3 | 57 | T K Ng | W C Marwing | 4-3/4 | 92 | 129 | -- | 1.23.30 | 1064 | -- |
|
|
480 | 11 | 26/03/2006 | ST / Turf / "A" | 1200 | GY | 4 | 2 | 57 | T K Ng | K S Yu | 10-3/4 | 70 | 125 | -- | 1.11.90 | 1089 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|