|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - CRYSTAL |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
08/09 Season | |||||||||||||||||||
687 | 09 | 13/06/2009 | ST / Turf / "C+3" | 1400 | G | 4 | 11 | 57 | Y S Tsui | P H Lo | 7-1/4 | 15 | 124 | 2 2 1 9 | 1.23.80 | 1163 | B |
|
|
631 | 12 | 24/05/2009 | ST / Turf / "A" | 1200 | YS | 4 | 11 | 59 | Y S Tsui | T H So | 10-3/4 | 13 | 123 | 7 7 12 | 1.13.52 | 1158 | B |
|
|
602 | 12 | 09/05/2009 | ST / AWT | 1200 | GD | 3 | 12 | 60 | Y S Tsui | W M Lai | 9-1/4 | 73 | 112 | 9 12 12 | 1.10.38 | 1151 | B |
|
|
552 | 05 | 22/04/2009 | HV / Turf / "B" | 1200 | G | 3 | 12 | 61 | Y S Tsui | C K Tong | 4-1/4 | 26 | 112 | 2 2 5 | 1.10.65 | 1139 | B |
|
|
532 | 04 | 13/04/2009 | ST / Turf / "C+3" | 1400 | GF | 4 | 5 | 62 | Y S Tsui | T H So | 2-1/2 | 26 | 120 | 1 1 1 4 | 1.23.73 | 1151 | B |
|
|
507 | 04 | 01/04/2009 | HV / Turf / "C" | 1650 | G | 3 | 4 | 62 | Y S Tsui | M L Yeung | 2-1/4 | 20 | 107 | 3 4 4 4 | 1.41.75 | 1155 | B |
|
|
467 | 02 | 15/03/2009 | ST / Turf / "A" | 1200 | G | 3 | 7 | 60 | Y S Tsui | P H Lo | HD | 29 | 111 | 7 7 2 | 1.10.35 | 1153 | B |
|
|
420 | 07 | 25/02/2009 | HV / Turf / "C" | 1650 | G | 3 | 3 | 61 | Y S Tsui | M W Leung | 4-1/2 | 22 | 110 | 1 1 1 7 | 1.41.87 | 1150 | B |
|
|
376 | WV | 08/02/2009 | ST / Turf / "C+3" | 1600 | G | 3 | -- | 62 | Y S Tsui | M W Leung | -- | -- | 113 | -- | -- | -- | -- | -- | |
365 | 05 | 04/02/2009 | HV / Turf / "A" | 1650 | G | 3 | 12 | 62 | Y S Tsui | C K Tong | 5 | 13 | 114 | 1 1 1 5 | 1.42.82 | 1143 | B |
|
|
345 | 10 | 28/01/2009 | ST / Turf / "B+2" | 1400 | G | 4B | 6 | 64 | Y S Tsui | M L Yeung | 6 | 24 | 122 | 2 4 8 10 | 1.24.49 | 1164 | B |
|
|
301 | 10 | 10/01/2009 | ST / AWT | 1650 | GD | 3 | 7 | 65 | Y S Tsui | P H Lo | 9-1/2 | 58 | 111 | 3 4 4 10 | 1.40.81 | 1156 | B |
|
|
234 | 12 | 14/12/2008 | ST / Turf / "A" | 1600 | G | 3 | 5 | 66 | Y S Tsui | G Gomez | 8-1/4 | 49 | 120 | 2 1 1 12 | 1.36.47 | 1163 | B |
|
|
206 | 04 | 03/12/2008 | HV / Turf / "C+3" | 1650 | G | 3 | 10 | 66 | Y S Tsui | P H Lo | 1-1/2 | 22 | 112 | 1 1 1 4 | 1.40.91 | 1166 | B |
|
|
176 | 02 | 23/11/2008 | ST / Turf / "B" | 1600 | G | 3 | 9 | 64 | Y S Tsui | M L Yeung | HD | 10 | 109 | 1 1 1 2 | 1.35.41 | 1155 | B |
|
|
157 | 08 | 16/11/2008 | ST / Turf / "A" | 1800 | G | 3 | 3 | 64 | Y S Tsui | K C Leung | 5-1/2 | 20 | 107 | 2 2 2 1 8 | 1.49.65 | 1163 | B |
|
|
133 | 03 | 02/11/2008 | ST / Turf / "C" | 1600 | G | 3 | 12 | 63 | Y S Tsui | K C Leung | 3/4 | 9.4 | 106 | 1 1 1 3 | 1.35.63 | 1153 | B |
|
|
110 | 08 | 26/10/2008 | ST / Turf / "B" | 1800 | G | 3 | 12 | 63 | Y S Tsui | Y T Cheng | 5-1/4 | 24 | 117 | 1 1 1 1 8 | 1.48.54 | 1166 | B |
|
|
057 | 02 | 05/10/2008 | ST / Turf / "C+3" | 1600 | GY | 3 | 5 | 62 | Y S Tsui | Y T Cheng | 1-3/4 | 2.6 | 115 | 2 3 3 2 | 1.35.61 | 1143 | B |
|
|
046 | 02 | 28/09/2008 | ST / Turf / "B+2" | 1600 | GF | 3 | 14 | 61 | Y S Tsui | P H Lo | 1-1/4 | 28 | 109 | 1 1 1 2 | 1.35.30 | 1140 | B |
|
|
028 | 05 | 21/09/2008 | ST / Turf / "A+3" | 1400 | GF | 3 | 8 | 61 | Y S Tsui | W M Lai | 1-1/2 | 15 | 111 | 1 1 1 5 | 1.22.90 | 1151 | B |
|
|
07/08 Season | |||||||||||||||||||
696 | 06 | 22/06/2008 | ST / Turf / "A" | 1400 | G | 4 | 5 | 61 | Y S Tsui | Y T Cheng | 2-3/4 | 4.7 | 128 | 1 1 1 6 | 1.23.20 | 1161 | B |
|
|
591 | 01 | 12/05/2008 | ST / Turf / "C" | 1400 | GF | 4 | 7 | 55 | Y S Tsui | Y T Cheng | 1-1/2 | 7.9 | 126 | 2 1 1 1 | 1.21.60 | 1167 | B |
|
|
570 | 02 | 04/05/2008 | ST / Turf / "B+2" | 1200 | G | 4 | 12 | 55 | Y S Tsui | M W Leung | 3-1/4 | 13 | 127 | 3 3 2 | 1.09.60 | 1173 | B |
|
|
525 | 05 | 09/04/2008 | HV / Turf / "C+3" | 1200 | G | 4 | 5 | 57 | Y S Tsui | D Whyte | 2-3/4 | 5.9 | 129 | 3 3 5 | 1.11.10 | 1178 | B |
|
|
487 | 03 | 24/03/2008 | ST / Turf / "A+3" | 1400 | G | 4 | 11 | 57 | Y S Tsui | W M Lai | 5-1/4 | 18 | 127 | -- | 1.22.70 | 1173 | B |
|
|
447 | 02 | 09/03/2008 | ST / Turf / "C+3" | 1400 | G | 4 | 7 | 56 | Y S Tsui | D Whyte | 3/4 | 5.8 | 129 | -- | 1.23.20 | 1184 | B |
|
|
246 | WV | 15/12/2007 | ST / Turf / "C+3" | 1400 | GF | 4 | -- | 58 | C H Yip | C W Wong | -- | -- | 124 | -- | -- | -- | -- | -- | |
236 | 05 | 12/12/2007 | HV / Turf / "C" | 1650 | G | 4 | 10 | 58 | C H Yip | C W Wong | 2-1/2 | 12 | 126 | -- | 1.41.60 | 1182 | B |
|
|
201 | 04 | 28/11/2007 | HV / Turf / "A" | 1650 | GF | 4 | 1 | 60 | C H Yip | B Prebble | 3-3/4 | 5.3 | 133 | -- | 1.42.60 | 1182 | B |
|
|
165 | 12 | 14/11/2007 | ST / AWT | 1200 | GD | 3 | 8 | 62 | C H Yip | C W Wong | 9-1/4 | 25 | 111 | -- | 1.10.70 | 1190 | B |
|
|
121 | 05 | 28/10/2007 | HV / Turf / "A" | 1200 | GF | 3 | 3 | 62 | C H Yip | C W Wong | 3 | 20 | 110 | -- | 1.10.10 | 1192 | B |
|
|
06/07 Season | |||||||||||||||||||
721 | 11 | 02/07/2007 | ST / Turf / "B" | 1600 | G | 3 | 12 | 68 | C H Yip | Y T Cheng | 7 | 27 | 120 | -- | 1.36.00 | 1160 | B |
|
|
695 | 08 | 17/06/2007 | ST / Turf / "C+3" | 1400 | G | 3 | 14 | 70 | C H Yip | Y T Cheng | 4-1/2 | 21 | 123 | -- | 1.23.10 | 1158 | B |
|
|
648 | 08 | 30/05/2007 | HV / Turf / "A" | 1650 | GF | 3 | 7 | 72 | C H Yip | Y T Cheng | 9-1/2 | 19 | 124 | -- | 1.40.70 | 1150 | B |
|
|
581 | 06 | 06/05/2007 | HV / Turf / "A" | 1650 | GF | 3 | 9 | 73 | C H Yip | Y T Cheng | 5-1/4 | 10 | 127 | -- | 1.41.50 | 1150 | B |
|
|
462 | 04 | 18/03/2007 | ST / Turf / "B+2" | 1400 | G | 3 | 11 | 73 | C H Yip | C W Wong | 2-3/4 | 11 | 119 | -- | 1.23.30 | 1142 | B |
|
|
409 | 02 | 25/02/2007 | ST / Turf / "C+3" | 1400 | G | 3 | 1 | 71 | C H Yip | C W Wong | 3/4 | 10 | 117 | -- | 1.22.10 | 1111 | B |
|
|
394 | 05 | 20/02/2007 | ST / Turf / "C" | 1600 | G | 3 | 5 | 71 | C H Yip | C W Wong | 3-1/4 | 27 | 116 | -- | 1.36.40 | 1124 | B |
|
|
337 | WV | 24/01/2007 | HV / Turf / "C" | 1650 | GF | 3 | -- | 71 | C H Yip | C W Wong | -- | -- | 117 | -- | -- | -- | -- | -- | |
279 | 08 | 01/01/2007 | ST / Turf / "A" | 1400 | GF | 3 | 9 | 71 | C H Yip | D Whyte | 3-1/4 | 5.4 | 125 | -- | 1.22.90 | 1131 | B |
|
|
245 | 03 | 16/12/2006 | ST / Turf / "B" | 1400 | GF | 3 | 5 | 70 | C H Yip | G Mosse | 1 | 6.2 | 122 | -- | 1.22.00 | 1125 | B |
|
|
173 | 02 | 19/11/2006 | ST / Turf / "B+2" | 1400 | GF | 3 | 12 | 68 | C H Yip | G Mosse | 3/4 | 5.8 | 122 | -- | 1.23.00 | 1124 | B2 |
|
|
084 | 05 | 15/10/2006 | ST / Turf / "A+3" | 1400 | GF | 3 | 14 | 70 | C H Yip | C W Wong | 3-3/4 | 37 | 115 | -- | 1.22.40 | 1130 | -- |
|
|
035 | 11 | 24/09/2006 | ST / AWT | 1200 | GD | 3 | 4 | 70 | C H Yip | W M Lai | 13-3/4 | 29 | 119 | -- | 1.12.80 | 1133 | -- |
|
|
05/06 Season | |||||||||||||||||||
696 | WV | 28/06/2006 | HV / Turf / "B" | 1650 | G | 3 | -- | 77 | C H Yip | C W Wong | -- | -- | 122 | -- | -- | -- | -- | -- | |
690 | 07 | 25/06/2006 | ST / Turf / "A" | 1400 | GF | 3 | 7 | 77 | C H Yip | C Munce | 5-1/4 | 6.3 | 130 | -- | 1.22.40 | 1129 | -- |
|
|
669 | WV-A | 10/06/2006 | ST / Turf / "C" | 1400 | YS | 3 | -- | 77 | C H Yip | C Munce | -- | -- | 129 | -- | -- | -- | -- | -- | |
631 | 06 | 24/05/2006 | HV / Turf / "C" | 1000 | GY | 3 | 3 | 78 | C H Yip | C Munce | 5 | 9 | 129 | -- | 0.58.60 | 1135 | -- |
|
|
569 | 08 | 30/04/2006 | ST / Turf / "A+3" | 1200 | G | 3 | 11 | 80 | C H Yip | C Munce | 5 | 19 | 133 | -- | 1.10.30 | 1119 | B- |
|
|
441 | 09 | 04/03/2006 | ST / AWT | 1650 | FT | 2 | 6 | 82 | C S Shum | C W Wong | 9-3/4 | 12 | 105 | -- | 1.39.50 | 1126 | B |
|
|
413 | 06 | 22/02/2006 | HV / Turf / "C" | 1650 | GF | 2 | 10 | 83 | C S Shum | S Dye | 3-1/4 | 5 | 117 | -- | 1.40.70 | 1138 | B |
|
|
359 | 05 | 31/01/2006 | ST / Turf / "C+3" | 1600 | GF | 2 | 13 | 84 | C S Shum | S Dye | 3-1/4 | 12 | 115 | -- | 1.35.70 | 1136 | B |
|
|
323 | 05 | 15/01/2006 | ST / Turf / "A+3" | 1600 | GF | 2 | 14 | 84 | C S Shum | S Dye | 1-3/4 | 10 | 124 | -- | 1.35.80 | 1138 | B |
|
|
259 | 02 | 17/12/2005 | ST / Turf / "A+3" | 1400 | GF | 2 | 2 | 82 | C S Shum | S Dye | 1 | 6.9 | 117 | -- | 1.22.00 | 1133 | B |
|
|
197 | 02 | 23/11/2005 | HV / Turf / "C" | 1650 | GF | 2 | 8 | 80 | C S Shum | S Dye | 1/2 | 17 | 115 | -- | 1.40.30 | 1141 | B1 |
|
|
140 | 08 | 01/11/2005 | HV / Turf / "A" | 1650 | G | 2 | 6 | 82 | C S Shum | S Dye | 2-3/4 | 9.9 | 119 | -- | 1.40.10 | 1153 | -- |
|
|
059 | 10 | 28/09/2005 | HV / Turf / "C" | 1650 | G | 2 | 9 | 82 | C S Shum | S Dye | 4-1/2 | 14 | 119 | -- | 1.41.00 | 1139 | -- |
|
|
04/05 Season | |||||||||||||||||||
684 | 13 | 18/06/2005 | ST / Turf / "C+3" | 1400 | S | 2 | 10 | 82 | C S Shum | S Dye | ML | 8 | 120 | -- | -- | 1137 | -- |
|
|
573 | 12 | 01/05/2005 | ST / Turf / "A+3" | 1600 | GF | 2 | 3 | 82 | C S Shum | S Dye | 7-1/4 | 7.7 | 120 | -- | 1.37.80 | 1127 | -- |
|
|
523 | 02 | 09/04/2005 | ST / Turf / "C" | 1400 | GF | 3 | 5 | 79 | C S Shum | S Dye | N | 4.5 | 131 | -- | 1.23.10 | 1120 | -- |
|
|
479 | 02 | 19/03/2005 | ST / Turf / "A+3" | 1400 | GF | 3 | 10 | 77 | C S Shum | G Mosse | 1-1/4 | 9.3 | 127 | -- | 1.22.30 | 1122 | -- |
|
|
435 | 07 | 02/03/2005 | HV / Turf / "A" | 1200 | Y | 3 | 8 | 77 | C S Shum | S Dye | 12-3/4 | 47 | 128 | -- | 1.14.20 | 1137 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|