|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - TOP HONOR |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
10/11 Season | |||||||||||||||||||
144 | WV | 03/11/2010 | ST / AWT | 1650 | GD | 4 | -- | 53 | A Schutz | D Whyte | -- | -- | 126 | -- | -- | -- | -- | -- | |
059 | 01 | 26/09/2010 | ST / AWT | 1650 | GD | 4 | 5 | 46 | A Schutz | D Whyte | 1-1/4 | 3.3 | 119 | 10 9 8 1 | 1.39.24 | 1038 | -- |
|
|
09/10 Season | |||||||||||||||||||
742 | 04 | 07/07/2010 | HV / Turf / "A" | 1650 | GF | 4S | 8 | 53 | A Schutz | C K Tong | 2-3/4 | 28 | 124 | 12 11 12 4 | 1.41.19 | 1015 | -- |
|
|
713 | 03 | 27/06/2010 | ST / AWT | 1650 | WS | 4 | 4 | 55 | A Schutz | C K Tong | 5-3/4 | 12 | 127 | 13 14 9 3 | 1.41.29 | 1023 | -- |
|
|
690 | 09 | 16/06/2010 | ST / Turf / "A" | 2000 | GY | 4 | 3 | 58 | A Schutz | Y T Cheng | 10-1/4 | 22 | 130 | 8 9 9 11 9 | 2.06.41 | 1019 | -- |
|
|
653 | 06 | 02/06/2010 | HV / Turf / "C+3" | 1650 | GY | 4 | 10 | 59 | A Schutz | K C Leung | 1-1/4 | 23 | 128 | 10 10 10 6 | 1.41.79 | 1012 | -- |
|
|
586 | 10 | 05/05/2010 | ST / AWT | 1650 | GD | 3 | 1 | 62 | A Schutz | K W Leung | 4-3/4 | 11 | 105 | 11 12 13 10 | 1.39.46 | 1011 | -- |
|
|
547 | 08 | 21/04/2010 | HV / Turf / "B" | 2200 | G | 3 | 5 | 65 | A Schutz | C W Wong | 8-1/4 | 99 | 110 | 8 9 9 9 6 8 | 2.16.99 | 1018 | -- |
|
|
476 | 10 | 21/03/2010 | ST / Turf / "A+3" | 1800 | G | 3 | 9 | 68 | A Schutz | A Suborics | 7-1/4 | 99 | 121 | 12 11 13 14 10 | 1.50.27 | 1036 | -- |
|
|
401 | 13 | 21/02/2010 | ST / Turf / "A+3" | 1800 | G | 3 | 9 | 70 | A Schutz | G Mosse | 19 | 67 | 123 | 8 10 9 9 13 | 1.51.89 | 1031 | -- |
|
|
353 | 12 | 31/01/2010 | ST / Turf / "B" | 2000 | G | 3 | 13 | 71 | A Schutz | G Mosse | 14-1/2 | 65 | 121 | 10 9 9 9 12 | 2.05.08 | 1019 | -- |
|
|
299 | 03 | 10/01/2010 | ST / AWT | 1800 | FT | 3 | 6 | 71 | A Schutz | W C Marwing | 2-1/4 | 20 | 124 | 12 10 10 10 3 | 1.48.22 | 1021 | -- |
|
|
179 | 12 | 22/11/2009 | ST / Turf / "B+2" | 2000 | G | 3 | 12 | 75 | A Schutz | Z Purton | 16 | 99 | 128 | 14 14 14 14 12 | 2.06.15 | 1024 | -- |
|
|
138 | 12 | 04/11/2009 | ST / AWT | 1650 | FT | 3 | 13 | 78 | A Schutz | G Mosse | 12 | 44 | 133 | 14 10 10 12 | 1.40.84 | 1038 | -- |
|
|
099 | 12 | 17/10/2009 | ST / AWT | 1650 | FT | 3 | 1 | 79 | A Schutz | M L Yeung | 10-1/4 | 16 | 122 | 9 13 13 12 | 1.40.80 | 1047 | B- |
|
|
035 | 12 | 23/09/2009 | HV / Turf / "C" | 1800 | GF | 3 | 12 | 79 | A Schutz | W M Lai | 6-1/4 | 76 | 130 | 11 11 11 12 12 | 1.49.96 | 1037 | B |
|
|
08/09 Season | |||||||||||||||||||
718 | 09 | 28/06/2009 | ST / Turf / "A+3" | 2000 | S | 3 | 13 | 84 | J Moore | K C Leung | 12-1/2 | 8.3 | 126 | 12 13 13 9 9 | 2.05.73 | 1008 | B |
|
|
691 | 05 | 13/06/2009 | ST / Turf / "C+3" | 1800 | G | 1 | 11 | 86 | J Moore | Y T Cheng | 4 | 26 | 113 | 8 10 10 10 5 | 1.47.71 | 1008 | B |
|
|
646 | 06 | 27/05/2009 | HV / Turf / "B" | 1800 | Y | 2 | 9 | 88 | J Moore | D Beadman | 3 | 17 | 125 | 8 11 10 11 6 | 1.52.01 | 1014 | B1 |
|
|
572 | 04 | 01/05/2009 | ST / Turf / "A+3" | 2400 | GF | HKG3 | 4 | 88 | J Moore | Y T Cheng | 4-1/4 | 51 | 113 | 8 8 8 6 4 4 | 2.28.48 | 1018 | -- |
|
|
535 | 11 | 13/04/2009 | ST / Turf / "C+3" | 1800 | GF | 1 | 8 | 90 | J Moore | J Winks | 5-3/4 | 59 | 119 | 12 12 12 12 11 | 1.49.25 | 1024 | -- |
|
|
441 | 08 | 04/03/2009 | ST / AWT | 1650 | GD | 2 | 6 | 92 | A Lee | G Mosse | 3-1/2 | 14 | 125 | 6 7 8 8 | 1.39.32 | 1021 | -- |
|
|
354 | 09 | 01/02/2009 | ST / AWT | 1650 | GD | 1 | 2 | 94 | A Lee | G Mosse | 4 | 6.1 | 120 | 9 9 9 9 | 1.39.63 | 1018 | -- |
|
|
261 | 05 | 28/12/2008 | ST / AWT | 1650 | GD | 1 | 12 | 96 | A Lee | O Doleuze | 3-1/4 | 34 | 125 | 12 11 10 5 | 1.38.93 | 1031 | -- |
|
|
225 | 08 | 10/12/2008 | HV / Turf / "A" | 1800 | G | 1 | 2 | 98 | A Lee | G Mosse | 4 | 33 | 127 | 8 8 8 9 8 | 1.51.34 | 1035 | -- |
|
|
177 | 12 | 23/11/2008 | ST / AWT | 1650 | GD | 1 | 13 | 99 | A Lee | G Mosse | 11 | 24 | 128 | 13 12 13 12 | 1.40.62 | 1029 | -- |
|
|
122 | 03 | 29/10/2008 | ST / AWT | 1650 | GD | 2 | 7 | 100 | A Lee | G Mosse | 3-1/4 | 10 | 133 | 7 7 10 3 | 1.40.23 | 1023 | CP- |
|
|
082 | 09 | 12/10/2008 | ST / Turf / "A" | 1800 | GF | 1 | 11 | 102 | A Lee | M Du Plessis | 5-3/4 | 93 | 123 | 4 5 6 6 9 | 1.48.51 | 1027 | CP |
|
|
027 | 13 | 21/09/2008 | ST / Turf / "A+3" | 1400 | GF | 1 | 8 | 102 | A Lee | M L Yeung | 11-1/2 | 99 | 112 | 9 11 13 13 | 1.23.65 | 1032 | CP1 |
|
|
07/08 Season | |||||||||||||||||||
722 | 09 | 01/07/2008 | ST / Turf / "B+2" | 1600 | GY | 1 | 13 | 103 | A Lee | G Mosse | 5-3/4 | 99 | 121 | 14 14 13 9 | 1.35.70 | 1022 | -- |
|
|
622 | 08 | 25/05/2008 | ST / AWT | 1650 | GD | 1 | 6 | 103 | A Lee | G Mosse | 4-1/2 | 10 | 131 | 4 6 6 8 | 1.38.80 | 1029 | -- |
|
|
517 | 09 | 06/04/2008 | ST / Turf / "C" | 1600 | G | 3YO+ | 10 | 103 | A Lee | O Doleuze | 5-1/2 | 99 | 123 | 10 10 10 9 | 1.34.60 | 1024 | -- |
|
|
462 | 01 | 12/03/2008 | ST / AWT | 1650 | GD | 2 | 2 | 96 | A Lee | G Mosse | 3/4 | 6.9 | 129 | -- | 1.39.20 | 1017 | -- |
|
|
411 | 07 | 24/02/2008 | ST / Turf / "B+2" | 1600 | G | 1 | 3 | 97 | A Lee | G Mosse | 3-3/4 | 53 | 124 | -- | 1.35.80 | 1026 | -- |
|
|
368 | 07 | 02/02/2008 | ST / Turf / "C+3" | 1800 | Y | GROUP-3 | 3 | 97 | A Lee | H W Lai | 12-3/4 | 25 | 110 | -- | 1.51.00 | 1029 | -- |
|
|
315 | 05 | 12/01/2008 | ST / AWT | 1650 | GD | 2 | 9 | 97 | A Lee | G Mosse | 2-1/2 | 5.7 | 130 | -- | 1.39.00 | 1026 | -- |
|
|
213 | 02 | 01/12/2007 | ST / AWT | 1650 | GD | 2 | 5 | 94 | A Lee | G Mosse | N | 6 | 130 | -- | 1.40.40 | 1027 | -- |
|
|
163 | 01 | 14/11/2007 | ST / AWT | 1800 | GD | 2 | 6 | 86 | A Lee | G Mosse | 2 | 5 | 120 | -- | 1.49.00 | 1024 | -- |
|
|
138 | 03 | 03/11/2007 | ST / AWT | 1650 | GD | 2 | 10 | 84 | A Lee | G Mosse | N | 10 | 122 | -- | 1.39.70 | 1029 | -- |
|
|
063 | 10 | 01/10/2007 | ST / Turf / "C+3" | 1800 | GF | 2 | 1 | 85 | A Lee | W M Lai | 7-3/4 | 28 | 115 | -- | 1.47.40 | 1029 | -- |
|
|
027 | 11 | 15/09/2007 | ST / Turf / "A+3" | 1600 | GF | 2 | 8 | 85 | A Lee | G Mosse | 5-3/4 | 27 | 120 | -- | 1.35.30 | 1035 | -- |
|
|
06/07 Season | |||||||||||||||||||
706 | 03 | 24/06/2007 | ST / Turf / "A" | 1800 | GF | 1 | 9 | 80 | A Lee | W M Lai | 2 | 21 | 111 | -- | 1.47.80 | 1010 | -- |
|
|
658 | 10 | 03/06/2007 | ST / Turf / "B+2" | 1800 | GF | 3 | 3 | 80 | A Lee | O Doleuze | 8-1/4 | 11 | 131 | -- | 1.48.50 | 1015 | -- |
|
|
561 | 01 | 29/04/2007 | ST / Turf / "A" | 1800 | GF | 3 | 4 | 75 | A Lee | G Mosse | N | 7.6 | 128 | -- | 1.48.80 | 1012 | -- |
|
|
491 | 02 | 31/03/2007 | ST / AWT | 1800 | FT | 3 | 7 | 74 | A Lee | G Mosse | 1-3/4 | 4.5 | 127 | -- | 1.47.90 | 1007 | -- |
|
|
410 | 02 | 25/02/2007 | ST / Turf / "C+3" | 1800 | G | 3 | 5 | 71 | A Lee | G Mosse | N | 60 | 122 | -- | 1.48.30 | 1004 | -- |
|
|
355 | 08 | 31/01/2007 | ST / AWT | 1650 | GD | 2 | 9 | 71 | A Lee | G Mosse | 4-1/2 | 12 | 120 | -- | 1.39.60 | 1013 | -- |
|
|
102 | 03 | 21/10/2006 | ST / AWT | 1650 | GD | 3 | 5 | 69 | A Lee | G Mosse | 1/2 | 3.6 | 121 | -- | 1.42.20 | 1016 | -- |
|
|
036 | 03 | 24/09/2006 | ST / AWT | 1650 | GD | 3 | 4 | 66 | A Lee | G Mosse | 1-1/4 | 8.4 | 120 | -- | 1.41.10 | 1025 | -- |
|
|
05/06 Season | |||||||||||||||||||
623 | FE | 21/05/2006 | ST / AWT | 1650 | WS | 3 | 13 | 67 | A Lee | G Mosse | -- | 12 | 121 | -- | -- | 1014 | -- |
|
|
575 | 01 | 03/05/2006 | ST / AWT | 1650 | WF | 4 | 4 | 60 | A Lee | G Mosse | 2-3/4 | 8.1 | 133 | -- | 1.39.80 | 1019 | -- |
|
|
534 | 07 | 15/04/2006 | ST / AWT | 1650 | GD | 3 | 4 | 63 | A Lee | B Prebble | 7 | 6.3 | 118 | -- | 1.40.80 | 1013 | -- |
|
|
506 | 07 | 01/04/2006 | ST / Turf / "B+2" | 1600 | GF | 3 | 4 | 65 | A Lee | G Mosse | 4 | 41 | 120 | -- | 1.36.20 | 1016 | -- |
|
|
423 | 12 | 26/02/2006 | ST / Turf / "A" | 1600 | GF | 3 | 13 | 67 | A Lee | G Mosse | 10-3/4 | 21 | 120 | -- | 1.37.00 | 1007 | -- |
|
|
403 | 05 | 19/02/2006 | ST / AWT | 1200 | FT | 3 | 3 | 67 | A Lee | C Brown | 3 | 71 | 119 | -- | 1.09.40 | 1011 | -- |
|
|
304 | 06 | 07/01/2006 | ST / Turf / "C+3" | 1600 | GF | 3 | 12 | 69 | S Woods | G Mosse | 5-3/4 | 66 | 121 | -- | 1.36.00 | 993 | -- |
|
|
206 | 09 | 27/11/2005 | ST / Turf / "C" | 1800 | GF | 3 | 10 | 70 | S Woods | S Dye | 5-3/4 | 55 | 121 | -- | 1.49.40 | 987 | -- |
|
|
133 | 08 | 30/10/2005 | ST / Turf / "B+2" | 2000 | GF | 3 | 5 | 72 | S Woods | O Doleuze | 4 | 34 | 124 | -- | 2.06.00 | 1000 | -- |
|
|
060 | 07 | 28/09/2005 | HV / Turf / "C" | 1650 | G | 3 | 2 | 72 | S Woods | G Mosse | 3-3/4 | 12 | 126 | -- | 1.41.00 | 1010 | -- |
|
|
04/05 Season | |||||||||||||||||||
587 | 14 | 07/05/2005 | ST / Turf / "C+3" | 1800 | G | 2 | 10 | 79 | D A Hayes | S Dye | 22-3/4 | 55 | 115 | -- | 1.51.50 | 1041 | -- |
|
|
560 | 08 | 24/04/2005 | ST / Turf / "A" | 2000 | GF | 2 | 1 | 81 | D A Hayes | G Mosse | 7-1/4 | 12 | 120 | -- | 2.03.90 | 1043 | -- |
|
|
528 | 11 | 09/04/2005 | ST / Turf / "C" | 1800 | GF | 2 | 12 | 83 | D A Hayes | S Dye | 5-1/4 | 35 | 117 | -- | 1.50.20 | 1046 | -- |
|
|
463 | 08 | 13/03/2005 | ST / Turf / "A" | 1800 | GY | 2 | 11 | 86 | D A Hayes | G Mosse | 4-3/4 | 79 | 123 | -- | 1.51.30 | 1037 | -- |
|
|
405 | 08 | 20/02/2005 | ST / Turf / "A+3" | 1800 | G | 2 | 9 | 88 | D A Hayes | G Mosse | 5-1/2 | 93 | 121 | -- | 1.50.60 | 1041 | -- |
|
|
381 | 13 | 05/02/2005 | ST / Turf / "C+3" | 1400 | G | 2 | 12 | 88 | D A Hayes | G Mosse | 17-1/2 | 44 | 123 | -- | 1.25.20 | 1045 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|