|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - CHAMPION RANGER |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
02/03 Season | |||||||||||||||||||
659 | 11 | 04/06/2003 | ST / AWT | 1650 | FT | 4 | 1 | 42 | C H Yip | Y T Cheng | 13-1/4 | 11 | 115 | -- | 1.42.00 | 1130 | B/TT |
|
|
622 | 13 | 21/05/2003 | ST / AWT | 2000 | FT | 4 | 7 | 42 | C H Yip | Y T Cheng | 16 | 23 | 115 | -- | 2.04.50 | 1128 | B/TT |
|
|
577 | 10 | 04/05/2003 | ST / AWT | 1800 | WF | 4 | 6 | 42 | C H Yip | Y T Cheng | 12-3/4 | 12 | 115 | -- | 1.51.70 | 1117 | B/TT |
|
|
538 | 02 | 16/04/2003 | ST / AWT | 1800 | FT | 4 | 9 | 42 | C H Yip | Y T Cheng | 4 | 13 | 114 | -- | 1.49.40 | 1123 | B/TT |
|
|
483 | 11 | 26/03/2003 | ST / AWT | 1650 | FT | 4 | 13 | 42 | C H Yip | K S Yu | 11-3/4 | 14 | 115 | -- | 1.41.80 | 1114 | B/TT |
|
|
428 | 03 | 01/03/2003 | ST / AWT | 1800 | FT | 4 | 7 | 40 | C H Yip | Y T Cheng | 1/2 | 11 | 113 | -- | 1.48.80 | 1108 | B/TT1 |
|
|
315 | 01 | 11/01/2003 | ST / AWT | 1650 | FT | 5 | 12 | 33 | C H Yip | J Spencer | 1-1/2 | 11 | 126 | -- | 1.40.40 | 1102 | B |
|
|
267 | 02 | 21/12/2002 | ST / Turf / "C" | 1400 | GY | 5 | 4 | 31 | C H Yip | K S Yu | 1 | 99 | 123 | -- | 1.24.50 | 1100 | B |
|
|
243 | 08 | 11/12/2002 | HV / Turf / "A" | 1200 | GF | 5 | 6 | 32 | C H Yip | J Spencer | 5 | 99 | 122 | -- | 1.12.30 | 1108 | B |
|
|
136 | 10 | 30/10/2002 | HV / Turf / "C+3" | 1200 | Y | 5 | 5 | 32 | C H Yip | K S Yu | 11-1/2 | 30 | 123 | -- | 1.15.10 | 1100 | B |
|
|
074 | 12 | 06/10/2002 | ST / AWT | 1650 | FT | 4 | 14 | 32 | C H Yip | Y T Cheng | 10-1/4 | 13 | 113 | -- | 1.42.00 | 1073 | B |
|
|
049 | 04 | 22/09/2002 | ST / AWT | 1650 | FT | 4 | 8 | 31 | C H Yip | W M Lai | 3/4 | 13 | 113 | -- | 1.39.80 | 1090 | B |
|
|
019 | 07 | 07/09/2002 | ST / Turf / "B" | 1400 | GF | 5 | 9 | 31 | C H Yip | K S Yu | 6-1/2 | 99 | 120 | -- | 1.24.30 | 1105 | B |
|
|
01/02 Season | |||||||||||||||||||
646 | 12 | 05/06/2002 | ST / AWT | 1800 | FT | 4 | 14 | 36 | P C Kan | K H Ting | 12 | 44 | 113 | -- | 1.51.70 | 1090 | B |
|
|
478 | 12 | 30/03/2002 | ST / AWT | 2000 | WF | 4 | 8 | 37 | P C Kan | M W Leung | 16-1/2 | 29 | 106 | -- | 2.06.10 | 1073 | B |
|
|
451 | 09 | 20/03/2002 | ST / AWT | 1800 | FT | 5 | 2 | 39 | P C Kan | M W Leung | 13-1/4 | 8.5 | 125 | -- | 1.52.30 | 1081 | B |
|
|
427 | 07 | 09/03/2002 | ST / Turf / "C+3" | 1400 | G | 5 | 3 | 39 | P C Kan | G Mosse | 5-1/4 | 99 | 128 | -- | 1.24.90 | 1083 | B |
|
|
216 | 11 | 05/12/2001 | ST / AWT | 1800 | FT | 4 | 13 | 39 | P C Kan | K H Ting | 32-3/4 | 17 | 116 | -- | 1.55.00 | 1090 | B |
|
|
153 | 01 | 10/11/2001 | ST / AWT | 1800 | FT | 5 | 5 | 34 | P C Kan | G Mosse | HD | 3.6 | 129 | -- | 1.52.30 | 1056 | B |
|
|
102 | 03 | 17/10/2001 | ST / AWT | 1650 | FT | 5 | 6 | 34 | P C Kan | G Mosse | 4 | 3.1 | 125 | -- | 1.43.20 | 1042 | B |
|
|
085 | 08 | 10/10/2001 | HV / Turf / "A" | 1650 | GF | 5 | 8 | 34 | P C Kan | G Mosse | 4 | 12 | 127 | -- | 1.41.90 | 1054 | B |
|
|
050 | 02 | 22/09/2001 | ST / AWT | 1650 | FT | 4 | 7 | 31 | P C Kan | R Fradd | 1-1/4 | 5.8 | 121 | -- | 1.40.90 | 1064 | B |
|
|
019 | 13 | 08/09/2001 | ST / Turf / "B" | 1400 | GF | 5 | 4 | 31 | P C Kan | K H Ting | 18 | 33 | 128 | -- | 1.26.80 | 1061 | B |
|
|
00/01 Season | |||||||||||||||||||
566 | 02 | 06/05/2001 | ST / AWT | 1650 | FT | 4 | 9 | 31 | P C Kan | Y T Cheng | 1-1/2 | 8.3 | 113 | -- | 1.40.50 | 1018 | B |
|
|
552 | 03 | 28/04/2001 | ST / AWT | 2400 | GD | 4 | 1 | 21 | P C Kan | Y T Cheng | 2 | 11 | 121 | -- | 2.31.50 | 1001 | B |
|
|
540 | 01 | 25/04/2001 | ST / AWT | 1650 | GD | 5 | 1 | 21 | P C Kan | Y T Cheng | HD | 4.5 | 116 | -- | 1.41.50 | 1028 | B |
|
|
481 | 03 | 31/03/2001 | ST / AWT | 1650 | FT | 5 | 11 | 21 | P C Kan | D Harrison | 4 | 5 | 122 | -- | 1.41.70 | 1018 | B |
|
|
370 | 01 | 10/02/2001 | ST / AWT | 1800 | GD | 5 | 3 | 14 | P C Kan | G Mosse | 1-1/4 | 3.1 | 123 | -- | 1.51.20 | 1021 | B |
|
|
363 | 04 | 07/02/2001 | ST / AWT | 1150 | GD | 5 | 6 | 14 | P C Kan | J Egan | 6 | 18 | 121 | -- | 1.08.50 | 1033 | B |
|
|
309 | 09 | 14/01/2001 | ST / Turf / "A" | 2000 | GF | 5 | 14 | 15 | P C Kan | G Mosse | 8-1/4 | 17 | 121 | -- | 2.06.40 | 1026 | B |
|
|
265 | 08 | 26/12/2000 | ST / AWT | 1650 | GD | 6 | 2 | 15 | P C Kan | F Coetzee | 24-3/4 | 2.4 | 125 | -- | 1.46.20 | 1040 | B |
|
|
223 | 08 | 06/12/2000 | ST / AWT | 1150 | GD | 5 | 12 | 15 | P C Kan | S K Sit | 6-1/2 | 13 | 114 | -- | 1.10.60 | 1031 | B |
|
|
189 | 01 | 22/11/2000 | ST / AWT | 1650 | FT | 5 | 14 | 10 | P C Kan | S K Sit | HD | 9.9 | 110 | -- | 1.43.20 | 1035 | B |
|
|
101 | 03 | 14/10/2000 | ST / Turf / "A" | 2000 | G | 5 | 2 | 5 | P C Kan | K K Lai | 1 | 34 | 103 | -- | 2.06.00 | 1028 | B |
|
|
036 | 13 | 17/09/2000 | ST / Turf / "C+3" | 1400 | GF | 6 | 2 | 5 | P C Kan | S K Sit | 11 | 35 | 112 | -- | 1.25.60 | 1024 | B | -- | |
99/00 Season | |||||||||||||||||||
612 | 11 | 07/06/2000 | HV / Turf / "C+3" | 1800 | GF | 6 | 8 | 14 | P C Kan | Y T Cheng | 19-1/4 | 18 | 114 | -- | 1.55.10 | 992 | B | -- | |
525 | 08 | 29/04/2000 | ST / AWT | 1800 | WF | 5 | 11 | 16 | P C Kan | K H Ting | 6-1/4 | 25 | 113 | -- | 1.50.80 | 1005 | B | -- | |
469 | 08 | 01/04/2000 | ST / Turf / "B+2" | 1800 | GF | 5 | 3 | 17 | P C Kan | K H Ting | 4 | 99 | 113 | -- | 1.50.50 | 1006 | B | -- | |
428 | 14 | 15/03/2000 | HV / Turf / "B" | 1800 | GF | 5 | 7 | 25 | P C Kan | A Munro | 33 | 82 | 117 | -- | 1.55.90 | 1006 | B | -- | |
265 | 12 | 05/01/2000 | HV / Turf / "C" | 1650 | GF | 4 | 7 | 33 | P C Kan | W M Lai | 10 | 99 | 113 | -- | 1.43.20 | 999 | B | -- | |
250 | 13 | 31/12/1999 | HV / Turf / "B" | 1650 | GF | 4 | 12 | 33 | P C Kan | K H Ting | 21 | 99 | 113 | -- | 1.44.30 | 1014 | B | -- | |
129 | 07 | 02/11/1999 | HV / Turf / "B" | 1650 | GF | 4 | 3 | 35 | P C Kan | J Quinn | 6-1/4 | 75 | 113 | -- | 1.42.80 | 986 | B1 | -- | |
091 | 14 | 16/10/1999 | ST / Turf / "C" | 1400 | GF | 4 | 12 | 38 | P C Kan | J Quinn | 20 | 99 | 115 | -- | 1.25.30 | 1004 | -- | -- | |
019 | 13 | 11/09/1999 | ST / Turf / "B" | 1400 | GF | 5 | 14 | 40 | P C Kan | K H Ting | 13-1/2 | 99 | 132 | -- | 1.26.00 | 1005 | -- | -- | |
007 | 13 | 05/09/1999 | ST / Turf / "A" | 1200 | G | 4 | 8 | 40 | P C Kan | K H Ting | 10-1/2 | 99 | 117 | -- | 1.13.70 | 1036 | -- | -- | |
98/99 Season | |||||||||||||||||||
406 | 07 | 13/03/1999 | ST / Turf / "B(N)" | 1200 | G | GRIFFIN | 3 | -- | P C Kan | D Harrison | 10-1/4 | 85 | 125 | -- | 1.12.90 | 990 | -- | -- | |
389 | 09 | 07/03/1999 | ST / Turf / "A" | 1400 | GF | GRIFFIN | 12 | -- | P C Kan | G Cooksley | 13-3/4 | 99 | 125 | -- | 1.25.70 | 1007 | -- | -- | |
373 | 09 | 27/02/1999 | ST / Turf / "C+3" | 1000 | GF | GRIFFIN | 5 | -- | P C Kan | W Y Kan | 14-1/2 | 91 | 118 | -- | 1.00.30 | 1036 | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|