|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - FORTUNE DANCER |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
04/05 Season | |||||||||||||||||||
579 | 06 | 04/05/2005 | ST / AWT | 1800 | GD | 4 | 9 | 56 | S Woods | O Doleuze | 7-3/4 | 11 | 127 | -- | 1.50.10 | 1162 | PC |
|
|
542 | 03 | 16/04/2005 | ST / AWT | 1800 | FT | 3 | 10 | 55 | S Woods | H W Lai | 3/4 | 19 | 106 | -- | 1.49.40 | 1171 | PC |
|
|
470 | 03 | 16/03/2005 | ST / AWT | 1800 | FT | 4 | 4 | 55 | S Woods | O Doleuze | 3 | 7.5 | 131 | -- | 1.49.40 | 1170 | PC |
|
|
423 | 04 | 27/02/2005 | ST / AWT | 2000 | WF | 4 | 10 | 55 | S Woods | O Doleuze | 2 | 18 | 131 | -- | 2.03.30 | 1165 | B-/PC2 |
|
|
401 | 10 | 20/02/2005 | ST / Turf / "A+3" | 1800 | G | 4 | 13 | 57 | S Woods | O Doleuze | 5-1/2 | 59 | 127 | -- | 1.51.00 | 1169 | B |
|
|
367 | 09 | 02/02/2005 | HV / Turf / "A" | 1800 | G | 4 | 9 | 59 | S Woods | H W Lai | 8-3/4 | 36 | 122 | -- | 1.52.30 | 1176 | PC-/B2 |
|
|
277 | 10 | 26/12/2004 | ST / AWT | 2000 | GD | 3 | 1 | 60 | S Woods | W Woods | 8-3/4 | 38 | 116 | -- | 2.03.00 | 1164 | PC |
|
|
217 | 07 | 01/12/2004 | ST / AWT | 1800 | GD | 3 | 5 | 61 | S Woods | A Delpech | 2-3/4 | 25 | 116 | -- | 1.50.20 | 1151 | B-/PC2 |
|
|
199 | 12 | 24/11/2004 | HV / Turf / "C" | 1650 | G | 3 | 6 | 61 | S Woods | S K Sit | 9-3/4 | 65 | 113 | -- | 1.42.60 | 1164 | PC-/B2 |
|
|
158 | 02 | 10/11/2004 | ST / AWT | 1800 | GD | 4 | 4 | 58 | S Woods | W Woods | SH | 8.1 | 131 | -- | 1.50.10 | 1147 | B-/PC2 |
|
|
106 | 10 | 20/10/2004 | HV / Turf / "A" | 1800 | GF | 4 | 7 | 59 | S Woods | W Woods | 8-1/4 | 39 | 130 | -- | 1.51.20 | 1158 | V-/B2 |
|
|
067 | 09 | 03/10/2004 | ST / Turf / "A" | 1800 | GF | 4 | 1 | 60 | S Woods | W Woods | 7-1/4 | 37 | 129 | -- | 1.49.40 | 1166 | PC-/V2 |
|
|
037 | 04 | 19/09/2004 | ST / AWT | 1650 | WF | 4 | 7 | 60 | S Woods | W Woods | 2-3/4 | 19 | 133 | -- | 1.40.60 | 1167 | V-/PC2 |
|
|
03/04 Season | |||||||||||||||||||
694 | 11 | 20/06/2004 | ST / Turf / "A" | 1800 | GF | 3 | 14 | 63 | S Woods | W Woods | 12-1/4 | 99 | 119 | -- | 1.51.30 | 1169 | PC-/V2 |
|
|
653 | 08 | 06/06/2004 | ST / AWT | 1800 | FT | 3 | 8 | 65 | S Woods | W Woods | 6-1/2 | 17 | 122 | -- | 1.49.50 | 1176 | V-/PC2 |
|
|
579 | 06 | 05/05/2004 | HV / Turf / "C" | 2200 | G | 3 | 1 | 66 | S Woods | T Mundry | 4-1/4 | 60 | 122 | -- | 2.18.80 | 1169 | PC-/V2 |
|
|
526 | 08 | 14/04/2004 | ST / AWT | 1800 | GD | 3 | 5 | 67 | S Woods | W Woods | 9-1/2 | 24 | 121 | -- | 1.50.80 | 1169 | V-/PC1 |
|
|
499 | 11 | 27/03/2004 | ST / Turf / "B+2" | 1800 | GY | 3 | 13 | 67 | S Woods | P H Lo | 9-3/4 | 81 | 118 | -- | 1.51.90 | 1184 | V |
|
|
472 | 11 | 17/03/2004 | HV / Turf / "C" | 2200 | G | 3 | 9 | 67 | S Woods | W Woods | 8-3/4 | 43 | 121 | -- | 2.20.70 | 1187 | P-/V2 |
|
|
371 | 03 | 01/02/2004 | ST / AWT | 1800 | GD | 3 | 1 | 64 | S Woods | R Fradd | N | 13 | 121 | -- | 1.49.30 | 1173 | V-/P2 |
|
|
351 | 08 | 24/01/2004 | ST / Turf / "B" | 2000 | GF | 3 | 3 | 65 | S Woods | D Dunn | 3-1/2 | 99 | 122 | -- | 2.03.80 | 1176 | V |
|
|
334 | 11 | 14/01/2004 | HV / Turf / "B" | 1800 | GF | 3 | 7 | 66 | S Woods | D Boeuf | 10-3/4 | 38 | 121 | -- | 1.51.00 | 1175 | P-/V2 |
|
|
288 | 05 | 26/12/2003 | ST / AWT | 2000 | GD | 3 | 2 | 66 | S Woods | W Woods | 6-3/4 | 46 | 119 | -- | 2.02.60 | 1171 | P |
|
|
233 | 06 | 03/12/2003 | ST / AWT | 1800 | GD | 3 | 5 | 66 | S Woods | W Woods | 4-1/2 | 14 | 122 | -- | 1.51.10 | 1169 | P |
|
|
184 | 01 | 15/11/2003 | ST / AWT | 1800 | GD | 4 | 10 | 58 | S Woods | W Woods | 1-3/4 | 35 | 131 | -- | 1.50.50 | 1168 | V-/P2 |
|
|
163 | 08 | 04/11/2003 | HV / Turf / "C+3" | 1800 | GF | 3 | 1 | 60 | S Woods | D Dunn | 5-1/4 | 25 | 115 | -- | 1.50.80 | 1167 | V |
|
|
105 | 14 | 11/10/2003 | ST / Turf / "A" | 2000 | G | 3 | 3 | 62 | S Woods | M W Leung | 4-1/2 | 77 | 123 | -- | 2.06.30 | 1144 | V |
|
|
080 | 09 | 01/10/2003 | ST / Turf / "C" | 1800 | GF | 3 | 6 | 64 | S Woods | W Smith | 5 | 32 | 118 | -- | 1.49.30 | 1149 | V |
|
|
042 | 05 | 17/09/2003 | HV / Turf / "B" | 1800 | GF | 3 | 7 | 66 | S Woods | D Dunn | 5 | 19 | 126 | -- | 1.50.40 | 1155 | V2 |
|
|
015 | 08 | 06/09/2003 | ST / Turf / "B" | 1600 | GY | 3 | 12 | 66 | S Woods | W M Lai | 5 | 58 | 126 | -- | 1.38.40 | 1159 | V- |
|
|
02/03 Season | |||||||||||||||||||
672 | 04 | 07/06/2003 | ST / Turf / "C" | 2200 | S | 3 | 10 | 68 | S Woods | D Dunn | 1-1/4 | 11 | 126 | -- | 2.20.90 | 1143 | P-/V2 |
|
|
624 | 05 | 21/05/2003 | ST / AWT | 1800 | FT | 3 | 6 | 68 | S Woods | D Dunn | 1-3/4 | 9 | 125 | -- | 1.48.50 | 1140 | P |
|
|
542 | 01 | 16/04/2003 | ST / AWT | 1800 | FT | 3 | 10 | 60 | S Woods | D Dunn | 1 | 12 | 115 | -- | 1.48.90 | 1138 | V-/P2 |
|
|
512 | 03 | 06/04/2003 | ST / Turf / "C" | 2000 | G | 3 | 1 | 59 | S Woods | D Dunn | 1-1/4 | 8.3 | 122 | -- | 2.04.70 | 1152 | V |
|
|
447 | 02 | 12/03/2003 | HV / Turf / "C+3" | 2200 | G | 4 | 11 | 59 | S Woods | R Fradd | 2-1/2 | 8.4 | 131 | -- | 2.19.70 | 1155 | V |
|
|
386 | 03 | 12/02/2003 | HV / Turf / "A" | 1800 | GF | 3 | 3 | 58 | S Woods | D Dunn | 2 | 8.1 | 115 | -- | 1.51.20 | 1145 | P-/V1 |
|
|
355 | 05 | 25/01/2003 | ST / AWT | 1800 | FT | 3 | 10 | 58 | S Woods | W M Lai | 1-3/4 | 45 | 116 | -- | 1.50.50 | 1148 | P1 |
|
|
301 | 02 | 04/01/2003 | ST / Turf / "B+2" | 1800 | GF | 3 | 14 | 58 | S Woods | D Dunn | 3-3/4 | 35 | 121 | -- | 1.48.80 | 1164 | -- |
|
|
246 | 02 | 11/12/2002 | HV / Turf / "A" | 2200 | G | 3 | 8 | 57 | S Woods | D Dunn | 2-1/4 | 26 | 116 | -- | 2.19.90 | 1165 | -- |
|
|
202 | 04 | 24/11/2002 | ST / Turf / "B+2" | 1800 | GF | 3 | 1 | 57 | S Woods | D Dunn | 2-1/4 | 9.4 | 120 | -- | 1.49.00 | 1182 | -- |
|
|
118 | 01 | 23/10/2002 | HV / Turf / "B" | 1800 | G | 4 | 8 | 50 | S Woods | D Dunn | 1-1/2 | 5.3 | 121 | -- | 1.52.20 | 1175 | -- |
|
|
040 | 03 | 18/09/2002 | HV / Turf / "C" | 1800 | G | 4 | 10 | 50 | S Woods | D Dunn | 2-1/2 | 24 | 129 | -- | 1.51.20 | 1162 | -- |
|
|
004 | 07 | 01/09/2002 | ST / Turf / "A" | 1600 | G | 4 | 6 | 50 | S Woods | D Dunn | 4 | 9.7 | 127 | -- | 1.37.90 | 1163 | B- |
|
|
01/02 Season | |||||||||||||||||||
651 | 05 | 09/06/2002 | ST / Turf / "C+3" | 1400 | Y | 4 | 3 | 55 | T K Ng | W M Lai | 3-1/2 | 14 | 126 | -- | 1.25.30 | 1168 | B |
|
|
600 | 05 | 19/05/2002 | ST / Turf / "B" | 1400 | S | 4 | 5 | 56 | T K Ng | D Whyte | 5-1/4 | 11 | 128 | -- | 1.27.80 | 1143 | B |
|
|
577 | 06 | 08/05/2002 | HV / Turf / "B" | 1800 | G | 4 | 10 | 56 | T K Ng | B Fayd'herbe | 4-3/4 | 21 | 130 | -- | 1.52.10 | 1144 | B |
|
|
548 | 04 | 27/04/2002 | ST / Turf / "B" | 1600 | G | 4 | 10 | 56 | T K Ng | D Whyte | 1-1/2 | 7.4 | 133 | -- | 1.38.30 | 1140 | B |
|
|
493 | 07 | 06/04/2002 | HV / Turf / "B" | 1800 | G | 4 | 2 | 56 | T K Ng | E Saint-Martin | 3 | 4.7 | 131 | -- | 1.53.10 | 1133 | B |
|
|
460 | 03 | 24/03/2002 | ST / Turf / "C+3" | 1800 | S | 4 | 10 | 56 | T K Ng | W M Lai | 3 | 17 | 132 | -- | 1.56.40 | 1170 | B |
|
|
390 | 04 | 24/02/2002 | ST / Turf / "B" | 1600 | G | 4 | 3 | 56 | T K Ng | W M Lai | 2-1/2 | 22 | 128 | -- | 1.36.80 | 1178 | B |
|
|
338 | 07 | 30/01/2002 | HV / Turf / "B" | 1650 | G | 3 | 4 | 58 | T K Ng | W M Lai | 6-1/2 | 17 | 120 | -- | 1.43.00 | 1169 | B |
|
|
307 | 05 | 16/01/2002 | HV / Turf / "C+3" | 1650 | G | 3 | 4 | 59 | T K Ng | W M Lai | 5 | 35 | 120 | -- | 1.42.80 | 1187 | B |
|
|
251 | 10 | 23/12/2001 | HV / Turf / "B" | 1650 | GF | 3 | 7 | 61 | T K Ng | A Suborics | 7 | 47 | 124 | -- | 1.42.70 | 1173 | B |
|
|
202 | 10 | 28/11/2001 | HV / Turf / "C" | 1650 | G | 3 | 7 | 63 | T K Ng | H K Yim | 9-3/4 | 17 | 126 | -- | 1.42.90 | 1171 | B |
|
|
159 | 09 | 10/11/2001 | ST / Turf / "C" | 1400 | GF | 3 | 13 | 65 | T K Ng | K H Ting | 7-1/2 | 58 | 126 | -- | 1.24.00 | 1155 | B |
|
|
123 | 10 | 27/10/2001 | HV / Turf / "B" | 1650 | GF | 3 | 10 | 66 | T K Ng | H K Yim | 5-1/2 | 39 | 129 | -- | 1.42.10 | 1166 | B |
|
|
107 | 12 | 17/10/2001 | ST / Turf / "C+3" | 1800 | GF | 3 | 14 | 68 | T K Ng | S Dye | 9-1/2 | 28 | 133 | -- | 1.49.60 | 1161 | B |
|
|
048 | 08 | 19/09/2001 | HV / Turf / "C" | 1650 | GF | 2 | 2 | 70 | T K Ng | S Dye | 4-1/4 | 11 | 123 | -- | 1.41.90 | 1165 | B |
|
|
018 | 07 | 08/09/2001 | ST / Turf / "B" | 1400 | G | 3 | 14 | 70 | T K Ng | S Dye | 6-1/2 | 15 | 132 | -- | 1.23.20 | 1171 | B |
|
|
00/01 Season | |||||||||||||||||||
605 | 11 | 23/05/2001 | HV / Turf / "B" | 1650 | G | 2 | 7 | 75 | T K Ng | S Dye | 4-1/2 | 20 | 120 | -- | 1.41.80 | 1186 | B |
|
|
545 | 09 | 25/04/2001 | ST / Turf / "A+3" | 1400 | GY | 2 | 9 | 76 | T K Ng | S K Sit | 7-3/4 | 26 | 124 | -- | 1.25.50 | 1158 | B |
|
|
479 | 07 | 28/03/2001 | ST / AWT | 1650 | FT | 2 | 14 | 78 | T K Ng | D Whyte | 2-3/4 | 26 | 127 | -- | 1.40.60 | 1167 | B |
|
|
403 | 13 | 21/02/2001 | HV / Turf / "B" | 1650 | GF | 2 | 13 | 78 | T K Ng | A Marcus | 11 | 60 | 130 | -- | 1.42.50 | 1181 | B |
|
|
300 | 08 | 06/01/2001 | ST / Turf / "C+3" | 1400 | GF | 2 | 3 | 79 | T K Ng | W C Marwing | 4-1/2 | 19 | 127 | -- | 1.23.50 | 1197 | B |
|
|
221 | 03 | 02/12/2000 | ST / Turf / "C+3" | 1400 | GF | 2 | 6 | 78 | T K Ng | W C Marwing | 1-3/4 | 29 | 120 | -- | 1.23.40 | 1178 | B |
|
|
153 | 08 | 04/11/2000 | ST / Turf / "C+3" | 1600 | GF | 2 | 13 | 78 | T K Ng | R Fradd | 4 | 29 | 122 | -- | 1.36.80 | 1171 | B |
|
|
117 | 02 | 18/10/2000 | HV / Turf / "B" | 1800 | G | 2 | 2 | 76 | T K Ng | S Dye | 1-3/4 | 13 | 123 | -- | 1.50.50 | 1162 | B |
|
|
093 | 06 | 07/10/2000 | ST / Turf / "C+3" | 1400 | GF | 2 | 8 | 76 | T K Ng | W M Lai | 5 | 49 | 124 | -- | 1.23.40 | 1167 | B |
|
|
061 | 08 | 23/09/2000 | ST / Turf / "A" | 1800 | GF | 2 | 1 | 76 | T K Ng | Y T Cheng | 2-3/4 | 26 | 116 | -- | 1.49.40 | 1156 | B | -- | |
008 | 01 | 03/09/2000 | ST / Turf / "A" | 1400 | G | 3 | 3 | 71 | T K Ng | C T Cheng | SH | 22 | 130 | -- | 1.23.80 | 1170 | B | -- | |
99/00 Season | |||||||||||||||||||
624 | 06 | 10/06/2000 | ST / Turf / "C+3" | 1400 | G | 1&2 | 9 | 76 | T K Ng | K W Lee | 1-3/4 | 50 | 109 | -- | 1.24.00 | 1157 | B | -- | |
592 | 14 | 27/05/2000 | ST / Turf / "B+2" | 1600 | GF | 2 | 3 | 77 | T K Ng | W M Lai | 17-1/2 | 53 | 125 | -- | 1.38.80 | 1168 | B | -- | |
548 | 05 | 07/05/2000 | ST / Turf / "A" | 1400 | GF | 2 | 10 | 77 | T K Ng | W M Lai | 2 | 86 | 123 | -- | 1.24.20 | 1167 | B | -- | |
495 | 12 | 12/04/2000 | HV / Turf / "B" | 1800 | GF | 2 | 1 | 79 | T K Ng | R Fradd | 18-1/2 | 18 | 125 | -- | 1.53.50 | 1172 | B | -- | |
446 | 12 | 22/03/2000 | ST / Turf / "C+3" | 1800 | GF | 1&2 | 7 | 81 | T K Ng | B Marcus | 12-1/4 | 20 | 122 | -- | 1.49.30 | 1178 | B | -- | |
355 | 05 | 12/02/2000 | ST / Turf / "A" | 1800 | GF | 1&2 | 10 | 81 | T K Ng | C T Cheng | 4-1/4 | 10 | 112 | -- | 1.49.20 | 1143 | B | -- | |
346 | 09 | 07/02/2000 | ST / Turf / "B+2" | 1400 | GF | 1&2 | 14 | 81 | T K Ng | W M Lai | 3 | 64 | 123 | -- | 1.23.70 | 1154 | B | -- | |
302 | 01 | 19/01/2000 | ST / Turf / "C+3" | 1800 | GF | 1&2 | 12 | 74 | T K Ng | B Marcus | N | 17 | 117 | -- | 1.48.30 | 1148 | B | -- | |
244 | 03 | 26/12/1999 | ST / Turf / "B" | 1600 | GF | 1&2 | 8 | 73 | T K Ng | D Whyte | 4 | 9.2 | 119 | -- | 1.36.00 | 1131 | B | -- | |
179 | 02 | 24/11/1999 | HV / Turf / "C+3" | 1650 | GF | 3 | 9 | 71 | T K Ng | R Fradd | 1-3/4 | 5.5 | 131 | -- | 1.40.60 | 1126 | B | -- | |
157 | 09 | 13/11/1999 | ST / Turf / "C" | 1600 | GF | 3 | 5 | 72 | T K Ng | R Fradd | 6 | 13 | 133 | -- | 1.36.30 | 1116 | B | -- | |
120 | 13 | 30/10/1999 | HV / Turf / "A" | 1650 | GF | 1&2 | 14 | 74 | T K Ng | C W Mok | 12 | 57 | 108 | -- | 1.42.00 | 1132 | B | -- | |
116 | 09 | 23/10/1999 | ST / Turf / "A" | 1400 | GF | 2 | 11 | 74 | T K Ng | W M Lai | 4 | 30 | 118 | -- | 1.23.20 | 1141 | B | -- | |
98/99 Season | |||||||||||||||||||
616 | 03 | 13/06/1999 | ST / Turf / "B" | 1600 | GF | 2 | 11 | 75 | P L Biancone | F Sanchez | 1 | 6.1 | 119 | -- | 1.36.00 | 1117 | B | -- | |
584 | 03 | 29/05/1999 | ST / Turf / "C+3" | 1800 | GF | 2 | 2 | 75 | P L Biancone | F Sanchez | 1-3/4 | 14 | 120 | -- | 1.49.40 | 1119 | B | -- | |
534 | 07 | 08/05/1999 | ST / Turf / "A" | 1600 | S | 2 | 12 | 77 | P L Biancone | B Marcus | 8-1/4 | 8.2 | 121 | -- | 1.38.80 | 1119 | B | -- | |
487 | 06 | 18/04/1999 | ST / Turf / "A" | 1400 | GF | 2 | 10 | 78 | P L Biancone | F Sanchez | 3 | 5.1 | 121 | -- | 1.22.90 | 1128 | B | -- | |
395 | 03 | 07/03/1999 | ST / Turf / "A" | 1400 | GF | 1&2 | 1 | 76 | P L Biancone | E Legrix | 1/2 | 5.3 | 124 | -- | 1.23.50 | 1140 | B | -- | |
305 | 02 | 23/01/1999 | ST / Turf / "A(N)" | 1400 | GF | 1&2 | 5 | 73 | P L Biancone | M Hills | SH | 6.2 | 116 | -- | 1.23.30 | 1135 | B1 | -- | |
267 | 08 | 09/01/1999 | ST / Turf / "C" | 1800 | GF | 1&2 | 12 | 74 | P L Biancone | E Legrix | 4-3/4 | 9.6 | 120 | -- | 1.49.30 | 1142 | -- | -- | |
245 | 06 | 19/12/1998 | ST / Turf / "C" | 1600 | GY | 1&2 | 12 | 74 | P L Biancone | E Legrix | 3 | 7.5 | 118 | -- | 1.36.50 | 1149 | -- | -- | |
176 | 01 | 21/11/1998 | ST / Turf / "B" | 1600 | F | 3 | 11 | 62 | P L Biancone | E Legrix | 3/4 | 2.9 | 123 | -- | 1.35.50 | 1157 | -- | -- | |
116 | 01 | 24/10/1998 | ST / Turf / "A" | 1400 | F | 4 | 13 | 52 | P L Biancone | E Legrix | SH | 3.8 | 132 | -- | 1.23.20 | 1156 | -- | -- | |
087 | 04 | 10/10/1998 | ST / Turf / "B+2" | 1400 | GY | 4 | 9 | 51 | P L Biancone | E Legrix | 2 | 9.3 | 127 | -- | 1.24.30 | 1165 | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|