POPULAR ACCLAIM (BP258) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $1,203,374
No. of 1-2-3-Starts* : 3-0-3-46
Owner : Chou Cheng Ngok
Last Rating : 8
Sire : Citidancer
Dam : Peerage
Dam's Sire : Shifnal
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - POPULAR ACCLAIM  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 00/01 Season
457 09 21/03/2001 HV / Turf / "C+3" 1650 GF 6 2 11 P Chapple-Hyam J Murtagh 7-1/4 16 120 -- 1.42.80 1046 B/TT
Race Replay
397 10 21/02/2001 HV / Turf / "B" 1650 GF 6 6 13 P Chapple-Hyam D Harrison 10-1/4 20 121 -- 1.43.30 1035 B/TT
Race Replay
327 12 20/01/2001 ST / Turf / "A+2" 1400 GF 5 7 14 P Chapple-Hyam C Williams 8-1/2 49 115 -- 1.24.70 1044 B2/TT
Race Replay
304 13 10/01/2001 HV / Turf / "A" 1650 GF 6 9 16 P Chapple-Hyam J Egan 12-1/4 15 129 -- 1.45.40 1051 TT
Race Replay
258 06 23/12/2000 HV / Turf / "B" 1650 GF 5 11 18 P Chapple-Hyam J Egan 4 71 115 -- 1.43.20 1038 B-/TT
Race Replay
128 10 28/10/2000 HV / Turf / "C" 1800 GF 6 10 20 P Chapple-Hyam C Brown 16 23 125 -- 1.53.80 1036 B/TT
Race Replay
063 10 27/09/2000 HV / Turf / "C" 1650 GF 5 10 22 P Chapple-Hyam J Egan 8-1/2 18 119 -- 1.43.30 1020 B/TT --
027 04 13/09/2000 ST / Turf / "C" 1600 GF 5 6 23 P Chapple-Hyam C Brown 3-3/4 56 124 -- 1.36.50 1019 B/TT --
012 09 06/09/2000 HV / Turf / "A" 1650 G 6 9 23 P Chapple-Hyam J Egan 4-1/2 38 136 -- 1.44.20 1018 B/TT --
 99/00 Season
593 06 31/05/2000 HV / Turf / "C" 1650 GF 5 4 31 P Chapple-Hyam R Fradd 7 17 125 -- 1.42.80 1011 B/TT --
535 12 03/05/2000 HV / Turf / "A" 1650 GY 5&6 5 31 P Chapple-Hyam D Whyte 10-3/4 11 125 -- 1.45.30 1017 B/TT --
460 01 29/03/2000 HV / Turf / "C" 1650 GF 6 3 24 P Chapple-Hyam D Whyte 1-1/2 6.3 134 -- 1.42.60 1019 B/TT --
390 05 01/03/2000 HV / Turf / "A" 1650 G 5 2 26 P Chapple-Hyam D Harrison 6-1/4 17 123 -- 1.44.80 1031 B/TT --
360 07 16/02/2000 HV / Turf / "C" 1800 GF 5 2 27 P Chapple-Hyam D Harrison 4-1/2 17 121 -- 1.52.40 1027 B/TT --
285 07 12/01/2000 HV / Turf / "C+3" 1650 GF 5 8 28 P Chapple-Hyam K S Yu 6-1/2 12 124 -- 1.43.10 1009 B/TT --
206 05 04/12/1999 HV / Turf / "A" 1650 GF 5 5 29 P Chapple-Hyam D Whyte 1-1/4 5.2 120 -- 1.42.30 1005 B/TT --
143 05 10/11/1999 HV / Turf / "C" 1650 GF 5 4 30 P Chapple-Hyam K S Yu 2-1/2 12 120 -- 1.42.60 1004 B/TT1 --
062 13 03/10/1999 HV / Turf / "A" 1800 G 5 10 32 I W Allan F Coetzee 19-1/2 27 124 -- 1.54.20 998 B --
045 06 22/09/1999 HV / Turf / "C+3" 1650 GF 5 5 33 I W Allan D Whyte 4 6.1 125 -- 1.43.30 985 B --
032 07 15/09/1999 HV / Turf / "B+2" 1650 GF 5 12 33 I W Allan K S Yu 4-1/4 37 122 -- 1.43.20 982 B --
 98/99 Season
605 06 09/06/1999 HV / Turf / "A" 1800 GF 4 3 41 I W Allan D Whyte 6-1/4 54 120 -- 1.53.80 995 B --
557 10 19/05/1999 HV / Turf / "C+3" 1650 GY 4 8 43 I W Allan D Whyte 10-1/4 24 120 -- 1.45.40 988 B --
520 12 05/05/1999 HV / Turf / "B+2" 1800 G 4 13 45 I W Allan C M Ho 15-1/4 28 110 -- 1.55.10 987 B --
457 10 03/04/1999 HV / Turf / "A" 1650 GF 4 12 45 I W Allan F Sanchez 12-1/4 21 118 -- 1.44.30 987 B --
401 01 10/03/1999 HV / Turf / "C+3" 1650 GF 5 8 38 I W Allan D Whyte HD 8.4 135 -- 1.43.80 985 B --
358 06 21/02/1999 HV / Turf / "A" 1650 GF 5 13 40 I W Allan D Whyte 2 5.9 136 -- 1.43.40 998 B --
309 13 27/01/1999 HV / Turf / "B+2" 1800 GF 4 12 42 I W Allan D Whyte 11-3/4 17 120 -- 1.53.20 981 B --
258 03 06/01/1999 HV / Turf / "A" 1650 GF 4 2 42 I W Allan D Whyte 2-1/2 6.8 122 -- 1.42.80 977 B --
217 04 09/12/1998 HV / Turf / "B" 1800 GF 4 5 42 I W Allan E Legrix 3-3/4 11 125 -- 1.52.60 976 B --
187 03 25/11/1998 HV / Turf / "C" 1650 GF 4 1 41 I W Allan F Coetzee 3/4 4.4 120 -- 1.42.50 974 B --
126 03 31/10/1998 HV / Turf / "A" 1650 GF 5 4 40 I W Allan D Whyte 3-1/2 7.3 133 -- 1.43.10 974 B --
077 07 07/10/1998 HV / Turf / "A+2" 1650 GF 4 3 42 I W Allan D Whyte 2-3/4 10 115 -- 1.42.80 969 B --
056 08 26/09/1998 ST / AWT 1650 NW 4 10 44 I W Allan D Whyte 8-1/4 20 121 -- 1.44.30 976 B --
031 12 16/09/1998 HV / Turf / "B+2" 1650 GF 4 6 44 I W Allan D Whyte 8-1/4 7.8 119 -- 1.44.30 975 B --
 97/98 Season
587 04 03/06/1998 HV / Turf / "A" 1650 G 4 11 48 I W Allan D Whyte 2-1/4 7.5 125 -- 1.43.80 974 B --
560 07 23/05/1998 ST / Turf / "C" 1400 G 4 7 50 I W Allan E Saint-Martin 7-1/2 9.8 129 -- 1.25.40 958 B --
462 06 11/04/1998 ST / Turf / "C" 1600 GF 4 9 51 I W Allan F Coetzee 8-3/4 18 131 -- 1.37.40 967 B --
427 06 21/03/1998 ST / Turf / "C+3" 1400 G 3 9 52 I W Allan C K Tsang 7-1/2 26 108 -- 1.25.00 975 B --
369 10 25/02/1998 HV / Turf / "C+3" 1650 G 3 6 53 I W Allan W M Lai 6-1/2 7.4 108 -- 1.43.10 951 B --
328 06 07/02/1998 ST / Turf / "B" 1400 GF 4 12 53 I W Allan W M Lai 7-1/4 30 128 -- 1.24.90 980 B --
176 01 26/11/1997 HV / Turf / "C" 1650 GF 4 4 42 I W Allan F Coetzee 1-1/2 10 116 -- 1.42.10 960 B --
130 07 04/11/1997 HV / Turf / "A" 1650 GF 4 10 43 I W Allan D Whyte 3-1/4 4.3 118 -- 1.43.80 961 B1 --
046 08 27/09/1997 ST / AWT 1150 NW 4 12 44 I W Allan D Lee 8-1/4 95 120 -- 1.10.60 971 -- --
025 09 17/09/1997 ST / Turf / "B(N)" 1200 GF 4 9 44 I W Allan C K Tsang 6-1/4 65 111 -- 1.11.80 974 -- --
 96/97 Season
525 05 18/05/1997 ST / Turf / "B" 1000 Y GRIFFIN 6 -- I W Allan B Marcus 11-1/4 29 119 -- 1.00.40 944 -- --
477 12 27/04/1997 ST / Turf / "C" 1200 GF GRIFFIN 1 -- I W Allan C K Tsang 15-3/4 99 119 -- 1.12.70 962 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed