WINNING SUPREME (BP130) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $3,167,210
No. of 1-2-3-Starts* : 5-3-2-65
Owner : Lau Chun
Last Rating : 19
Sire : Pompeii Court
Dam : Brilliant Victory
Dam's Sire : Brilliant Invader
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - WINNING SUPREME  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 01/02 Season
574 11 08/05/2002 HV / Turf / "B" 1650 G 5 9 20 K C Lo W M Lai 9-1/2 53 113 -- 1.43.60 1126 --
Race Replay
469 12 27/03/2002 HV / Turf / "A" 1650 G 5 6 21 K C Lo K S Yu 15-1/2 38 113 -- 1.46.50 1125 --
Race Replay
416 11 06/03/2002 HV / Turf / "B" 1650 G 5 6 23 K C Lo W Woods 12-3/4 11 116 -- 1.44.10 1118 --
Race Replay
382 04 20/02/2002 HV / Turf / "C+3" 1650 G 5 1 24 K C Lo D Whyte 4-1/2 6.2 126 -- 1.43.70 1118 --
Race Replay
269 05 01/01/2002 ST / Turf / "B" 1600 G 5 12 27 K C Lo M W Leung 4-1/2 72 116 -- 1.38.00 1112 --
Race Replay
197 10 28/11/2001 HV / Turf / "C" 1800 GF 5 10 29 K C Lo K H Ting 19 32 128 -- 1.55.70 1106 --
Race Replay
170 07 18/11/2001 ST / Turf / "A" 1600 GF 5 8 31 K C Lo W M Lai 4-3/4 56 125 -- 1.37.10 1101 --
Race Replay
093 13 13/10/2001 ST / Turf / "C" 2000 GF 5 12 33 K C Lo W M Lai 27-3/4 99 126 -- 2.07.20 1093 --
Race Replay
044 11 19/09/2001 HV / Turf / "C" 1800 GF 5 9 33 K C Lo W M Lai 13-3/4 23 127 -- 1.53.00 1092 --
Race Replay
 00/01 Season
360 04 04/02/2001 ST / Turf / "C" 1600 G 4 13 38 P C Kan G Mosse 1-1/4 9.6 122 -- 1.37.70 1095 --
Race Replay
269 08 26/12/2000 ST / AWT 1800 GD 4 1 40 P C Kan K H Ting 7-1/4 74 121 -- 1.53.70 1107 --
Race Replay
227 08 06/12/2000 ST / AWT 1650 GD 4 7 41 P C Kan K H Ting 17-3/4 19 122 -- 1.44.90 1088 --
Race Replay
168 06 12/11/2000 ST / AWT 1800 WF 4 5 41 P C Kan F Coetzee 4 28 124 -- 1.52.20 1097 --
Race Replay
150 12 04/11/2000 ST / Turf / "C+3" 2000 GF 4 4 41 P C Kan S K Sit 12 20 119 -- 2.05.90 1102 --
Race Replay
107 01 14/10/2000 ST / Turf / "A" 1800 GY 4 8 36 P C Kan S K Sit SH 10 108 -- 1.50.10 1092 --
Race Replay
041 06 17/09/2000 ST / Turf / "C+3" 1800 GF 4 6 38 P C Kan R Fradd 3-3/4 5.3 124 -- 1.49.90 1077 -- --
014 05 06/09/2000 HV / Turf / "A" 1650 G 4 3 38 P C Kan R Fradd 3-1/2 4.4 116 -- 1.43.00 1084 -- --
 99/00 Season
644 06 21/06/2000 HV / Turf / "B" 1650 G 4 3 48 P C Kan A Munro 4-1/4 6.2 123 -- 1.42.90 1066 -- --
610 10 07/06/2000 HV / Turf / "C+3" 2400 GF 4&5 11 50 P C Kan K H Yu 28 6.8 129 -- 2.35.40 1060 -- --
571 09 17/05/2000 ST / AWT 1650 FT 3 9 53 P C Kan K H Ting 5-1/4 31 113 -- 1.40.60 1066 -- --
554 04 10/05/2000 HV / Turf / "B" 1650 Y 4 2 54 P C Kan Y T Cheng 6-1/4 5.6 121 -- 1.43.80 1064 -- --
543 08 07/05/2000 ST / Turf / "A" 1800 GF 3 13 54 P C Kan E Saint-Martin 5-1/4 7.8 118 -- 1.50.60 1068 -- --
527 07 29/04/2000 ST / AWT 1650 WF 4 4 55 P C Kan K H Ting 4-1/2 21 128 -- 1.40.00 1070 B- --
487 13 08/04/2000 HV / Turf / "A" 1800 GF 4 13 56 P C Kan K H Ting 12 9.6 133 -- 1.53.20 1069 B --
473 04 01/04/2000 ST / Turf / "B+2" 2000 GF 2&3 5 55 P C Kan K H Ting 2-1/4 17 113 -- 2.03.90 1072 B --
464 03 29/03/2000 HV / Turf / "C" 1800 GF 3 5 55 P C Kan W C Marwing 2 5.1 114 -- 1.51.20 1071 B2 --
419 05 11/03/2000 ST / Turf / "B" 1600 GF 3 10 55 P C Kan M Kinane 1-1/4 13 119 -- 1.36.80 1086 -- --
366 12 20/02/2000 ST / Turf / "C" 2000 G 3 3 57 P C Kan W S Yu 8-1/4 29 107 -- 2.05.50 1079 -- --
362 05 16/02/2000 HV / Turf / "C" 1650 GF 3 9 57 P C Kan D Whyte 2 12 118 -- 1.41.90 1083 -- --
320 09 26/01/2000 HV / Turf / "A" 1650 G 3 13 59 P C Kan J Quinn 4-1/2 12 119 -- 1.43.00 1075 -- --
258 04 02/01/2000 ST / Turf / "C" 1600 GF 3 9 60 P C Kan J Quinn 3-1/4 11 124 -- 1.36.40 1085 -- --
234 06 18/12/1999 ST / Turf / "C+3" 2000 GY 2&3 4 61 P C Kan D Boeuf 2 18 117 -- 2.05.60 1075 -- --
203 04 04/12/1999 HV / Turf / "A" 1650 GF 3 12 62 P C Kan C H Tse 2-3/4 33 118 -- 1.41.20 1090 -- --
194 09 01/12/1999 ST / AWT 1650 FT 3 12 62 P C Kan J Quinn 9-1/2 36 125 -- 1.42.70 1083 -- --
157 12 13/11/1999 ST / Turf / "C" 1600 GF 3 6 64 P C Kan K H Ting 10 26 125 -- 1.37.00 1079 -- --
131 08 02/11/1999 HV / Turf / "B" 1650 GF 3 9 66 P C Kan K S Yu 5-1/4 12 124 -- 1.41.80 1074 -- --
104 10 20/10/1999 ST / Turf / "C+3" 1799 GF 2 2 68 P C Kan W S Yu 8-1/4 10 106 -- 1.50.40 1068 -- --
086 08 13/10/1999 HV / Turf / "B+2" 1650 GF 3 12 70 P C Kan J Quinn 9-1/4 5.8 131 -- 1.42.30 1057 -- --
049 10 22/09/1999 HV / Turf / "C+3" 1800 GF 3 11 72 P C Kan C H Tse 7 9.2 126 -- 1.53.50 1051 -- --
039 05 18/09/1999 ST / Turf / "C" 1600 G 3 3 72 P C Kan J Quinn 1-1/2 11 133 -- 1.36.40 1052 -- --
026 08 11/09/1999 ST / Turf / "B" 1600 GF 1&2 1 72 P C Kan J Quinn 7-1/2 4 117 -- 1.37.90 1048 -- --
016 03 08/09/1999 HV / Turf / "A" 1650 GF 3 8 72 P C Kan J Quinn 1/4 11 133 -- 1.41.60 1066 -- --
 98/99 Season
615 06 13/06/1999 ST / Turf / "B" 1800 GF 1&2 6 80 P C Kan W M Lai 5-3/4 33 126 -- 1.49.80 1046 -- --
591 07 02/06/1999 HV / Turf / "C" 1650 GF 2 8 83 P C Kan D Harrison 9-1/4 9.1 128 -- 1.43.30 1042 -- --
568 09 23/05/1999 ST / AWT 1650 NW 1&2 5 86 P C Kan K H Ting 13-3/4 40 113 -- 1.40.20 1045 B- --
541 12 12/05/1999 ST / Turf / "C+3" 1800 GF 1 4 88 P C Kan C H Tse 9-3/4 21 105 -- 1.49.40 1043 B --
524 12 05/05/1999 HV / Turf / "B+2" 1650 G 1 12 90 P C Kan D Harrison 14-1/4 18 119 -- 1.45.10 1045 B1 --
336 WV 06/02/1999 ST / Turf / "A" 1600 GF 4YO -- 90 P C Kan D Harrison -- -- 128 -- -- -- -- --
282 07 17/01/1999 ST / Turf / "C+3" 1600 GF 1&2 3 92 P C Kan W Y Kan 5-3/4 14 106 -- 1.35.00 1066 -- --
271 06 09/01/1999 ST / Turf / "C" 1800 GF 1&2 10 93 P C Kan W Y Kan 2-1/2 6.1 111 -- 1.50.20 1077 -- --
228 07 13/12/1998 ST / Turf / "A" 1800 GF 1 4 95 P C Kan K H Ting 5-1/2 15 124 -- 1.49.00 1071 -- --
179 11 21/11/1998 ST / Turf / "B" 1600 F 3YO+ 10 96 P C Kan C K Tse 13-1/2 99 126 -- 1.35.90 1072 -- --
075 04 04/10/1998 ST / Turf / "A+2(N)" 1900 GF 1&2 5 95 P C Kan D Harrison 1-1/4 9.7 120 -- 1.56.90 1052 -- --
023 08 12/09/1998 ST / Turf / "B(N)" 1600 GY 1&2 5 95 P C Kan D Harrison 7 16 116 -- 1.37.10 1043 -- --
 97/98 Season
515 06 03/05/1998 ST / Turf / "A(N)" 1600 Y 3YO+ 1 99 P C Kan W Y Kan 5-1/4 31 128 -- 1.37.70 1050 -- --
492 01 22/04/1998 HV / Turf / "C+3" 1650 G 1 6 88 P C Kan F Coetzee HD 5 120 -- 1.42.00 1059 -- --
424 02 21/03/1998 ST / Turf / "C+3" 2000 GF 2 9 85 P C Kan F Coetzee N 3.6 132 -- 2.05.60 1054 -- --
401 05 11/03/1998 ST / Turf / "B(N)" 1600 G 2 2 85 P C Kan F Coetzee 3-3/4 5.5 132 -- 1.36.90 1055 -- --
383 01 04/03/1998 HV / Turf / "A+2" 1800 G 2 1 74 P C Kan F Coetzee N 4.6 120 -- 1.51.30 1054 -- --
290 02 18/01/1998 ST / Turf / "C+3" 1600 GF 2 14 71 P C Kan W Y Kan HD 34 107 -- 1.36.20 1061 -- --
253 01 04/01/1998 ST / Turf / "B+2(N)" 1900 GF 3 12 59 P C Kan F Coetzee 1-3/4 12 118 -- 1.57.30 1066 -- --
217 08 14/12/1997 ST / Turf / "A" 1600 GF 3 5 59 P C Kan F Coetzee 4-1/2 11 121 -- 1.36.80 1054 -- --
095 01 18/10/1997 ST / Turf / "D" 1400 G 4 2 51 P C Kan F Coetzee HD 5.5 125 -- 1.24.00 1029 -- --
041 10 24/09/1997 HV / Turf / "B" 1650 GF 4 8 51 P C Kan F Coetzee 6-3/4 3 128 -- 1.43.40 1041 -- --
010 02 13/09/1997 ST / Turf / "A(N)" 1400 GF 4 6 46 P C Kan F Coetzee SH 11 122 -- 1.24.00 1022 -- --
002 07 06/09/1997 HV / Turf / "A" 1000 GF 4 4 46 P C Kan F Coetzee 7-1/4 8.7 122 -- 0.59.40 1038 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed