STRIKERS (BP090) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $3,807,885
No. of 1-2-3-Starts* : 2-4-6-50
Owner : Newmarket Racing Syndicate
Last Rating : 69
Sire : Distinctly North
Dam : Kaysama
Dam's Sire : Kenmare
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - STRIKERS  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 00/01 Season
592 03 20/05/2001 ST / Turf / "A" 1600 G 3 6 69 L Fownes K C Tsang 2-1/4 47 126 -- 1.36.80 1037 B
Race Replay
578 03 09/05/2001 HV / Turf / "A" 1650 GY 2 6 69 L Fownes W Woods 4-1/2 10 119 -- 1.43.40 1025 B
Race Replay
548 09 28/04/2001 ST / Turf / "B" 1600 G 3 9 70 L Fownes K C Tsang 8 21 130 -- 1.37.20 1042 B
Race Replay
508 08 11/04/2001 HV / Turf / "B" 1650 G 2 13 71 L Fownes K C Tsang 2-3/4 17 110 -- 1.42.50 1043 B
Race Replay
456 07 17/03/2001 ST / Turf / "C+3" 1600 GF 2 4 72 L Fownes W Woods 4-1/4 13 122 -- 1.37.40 1045 B
Race Replay
403 04 21/02/2001 HV / Turf / "B" 1650 GF 2 10 72 L Fownes K C Tsang 2 32 121 -- 1.41.10 1040 B
Race Replay
379 06 10/02/2001 ST / Turf / "A" 1600 GF 2 12 72 L Fownes W Woods 4-1/2 13 124 -- 1.36.60 1054 B
Race Replay
272 06 26/12/2000 ST / Turf / "B" 1600 GF 2 13 73 T P Cheung S King 2-3/4 18 121 -- 1.36.10 1037 B
Race Replay
244 02 13/12/2000 HV / Turf / "A" 1650 GY 2 7 70 T P Cheung B Prebble 1/2 17 119 -- 1.42.30 1038 B
Race Replay
212 07 29/11/2000 HV / Turf / "C" 1650 GF 3 6 71 T P Cheung E Saint-Martin 3-1/2 6.9 134 -- 1.42.20 1047 B
Race Replay
195 06 22/11/2000 ST / Turf / "B+2" 1600 GF 2 5 71 T P Cheung Y T Cheng 2-1/2 25 115 -- 1.36.20 1044 B
Race Replay
175 05 15/11/2000 HV / Turf / "B" 1650 GF 3 7 71 T P Cheung S K Sit 1-1/4 21 130 -- 1.41.50 1046 B
Race Replay
136 10 28/10/2000 HV / Turf / "C" 1650 GF 2 11 71 T P Cheung C Brown 4-1/4 37 126 -- 1.41.80 1049 B
Race Replay
 99/00 Season
657 14 25/06/2000 ST / Turf / "B" 1600 G 1&2 2 79 T P Cheung E Legrix 18 22 120 -- 1.39.80 1022 B --
430 11 15/03/2000 HV / Turf / "B" 1650 GF 2 2 79 T P Cheung S K Sit 5 12 119 -- 1.41.50 1030 B --
379 04 23/02/2000 HV / Turf / "C+3" 1650 GY 2 1 79 T P Cheung E Saint-Martin 3 9.6 124 -- 1.42.80 1027 B --
355 08 12/02/2000 ST / Turf / "A" 1800 GF 1&2 7 80 T P Cheung D Boeuf 5-1/2 60 118 -- 1.49.40 1039 B --
346 08 07/02/2000 ST / Turf / "B+2" 1400 GF 1&2 7 81 T P Cheung S K Sit 3 68 116 -- 1.23.70 1039 B --
286 06 12/01/2000 HV / Turf / "C+3" 1650 GF 1&2 3 82 T P Cheung C T Cheng 2-1/4 15 120 -- 1.41.00 1028 B --
266 11 05/01/2000 HV / Turf / "C" 1650 GF 2 12 84 T P Cheung B Marcus 8-1/4 11 132 -- 1.41.50 1038 B --
238 10 26/12/1999 ST / Turf / "B" 1600 GF 1&2 8 86 T P Cheung K S Yu 5 30 115 -- 1.35.80 1040 BO-/B2 --
207 04 04/12/1999 HV / Turf / "A" 1650 GF 1 1 87 T P Cheung D Whyte 3 8.6 117 -- 1.40.80 1020 BO --
064 06 03/10/1999 HV / Turf / "A" 1650 G 2 14 88 D A Hayes B Marcus 1-3/4 6.2 135 -- 1.41.90 1007 B-/BO1 --
023 04 11/09/1999 ST / Turf / "B" 1600 GF 1&2 8 88 D A Hayes D Whyte 4-1/2 8.7 116 -- 1.37.20 1006 B --
 98/99 Season
614 09 13/06/1999 ST / Turf / "B" 1800 GF 1&2 3 96 D A Hayes D Harrison 6-1/2 31 117 -- 1.49.20 1005 B --
568 07 23/05/1999 ST / AWT 1650 NW 1&2 8 98 D A Hayes Y T Cheng 9-3/4 27 115 -- 1.39.60 1008 B --
466 07 07/04/1999 ST / AWT 1800 NW 1 10 100 D A Hayes B Marcus 6-1/4 6.2 129 -- 1.52.10 1015 B --
414 04 17/03/1999 HV / Turf / "B" 1800 G 1&2 4 101 D A Hayes B Marcus 3-1/2 3.9 128 -- 1.51.20 1011 B --
400 03 10/03/1999 HV / Turf / "C+3" 1650 GF 1&2 2 100 D A Hayes B Marcus 3-1/4 7.3 124 -- 1.41.90 1021 B --
282 09 17/01/1999 ST / Turf / "C+3" 1600 GF 1&2 12 102 D A Hayes S King 6-1/4 33 123 -- 1.35.10 1036 B --
121 05 24/10/1998 ST / Turf / "A" 1800 F 1 2 102 D A Hayes B Marcus 2-3/4 19 115 -- 1.48.50 996 B --
075 08 04/10/1998 ST / Turf / "A+2(N)" 1900 GF 1&2 6 102 D A Hayes G Boss 3 7.7 127 -- 1.57.10 994 B --
023 01 12/09/1998 ST / Turf / "B(N)" 1600 GY 1&2 2 94 D A Hayes B Marcus 3/4 5.8 116 -- 1.36.00 987 B --
 97/98 Season
610 03 14/06/1998 ST / Turf / "B" 1800 GF 1&2 11 101 D A Hayes B Marcus 3-3/4 10 122 -- 1.48.20 1003 B --
570 03 27/05/1998 HV / Turf / "C+3" 1650 GF 1&2 9 101 D A Hayes B Marcus 4 6.6 122 -- 1.41.40 998 B --
380 07 01/03/1998 ST / Turf / "A" 1600 G 1&2 1 103 D A Hayes D Lee 4-3/4 17 126 -- 1.37.10 1022 B --
349 06 18/02/1998 ST / AWT 1650 RA 1 4 104 D A Hayes Y S Wong 2-1/2 31 125 -- 1.41.10 1018 B --
338 08 11/02/1998 HV / Turf / "C" 1800 GF 1&2 5 106 D A Hayes B Marcus 5-1/2 5.6 129 -- 1.51.10 1027 B --
285 09 18/01/1998 ST / Turf / "C+3" 1600 GF 1 2 107 D A Hayes Y S Wong 2-1/2 10 111 -- 1.35.20 1020 B --
239 02 20/12/1997 ST / Turf / "D" 1600 GF 1&2 1 104 D A Hayes B Marcus 1 3.8 128 -- 1.35.50 1016 B --
198 02 03/12/1997 HV / Turf / "A" 1650 GF 1&2 10 101 D A Hayes B Marcus N 4 124 -- 1.42.00 1028 B --
127 01 01/11/1997 HV / Turf / "C+3" 1650 GF 1&2 6 91 D A Hayes B Marcus 1-1/2 5.8 116 -- 1.40.80 1037 B1 --
036 11 20/09/1997 ST / Turf / "C" 1400 G 1&2 10 91 D A Hayes B Marcus 3-3/4 4.5 117 -- 1.24.20 1041 -- --
 96/97 Season
527 04 18/05/1997 ST / Turf / "B" 1600 Y 1&2 9 94 D A Hayes P Robinson 1 4.3 120 -- 1.36.10 996 -- --
495 04 03/05/1997 ST / Turf / "D" 1400 GF 1&2 9 95 D A Hayes P Robinson 5 3.9 121 -- 1.22.90 999 -- --
429 02 31/03/1997 ST / Turf / "B+2" 1400 GF 1&2 5 92 D A Hayes P Strydom 3/4 3.1 115 -- 1.22.60 991 -- --
347 06 23/02/1997 ST / Turf / "A" 1800 GF 4YO 3 92 D A Hayes D Oliver 2-3/4 28 126 -- 1.48.00 1009 -- --
317 12 09/02/1997 ST / Turf / "C" 1400 G 1&2 4 93 D A Hayes D Oliver 6-1/4 3.2 119 -- 1.24.60 999 -- --
284 03 18/01/1997 ST / Turf / "A+2(N)" 1400 GF 1&2 11 90 D A Hayes D Oliver 3/4 5.8 115 -- 1.22.90 -- -- --
196 11 04/12/1996 HV / Turf / "B" 1200 G 1&2 3 90 D A Hayes D Oliver 8 13 121 -- 1.12.30 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed