|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - DARLEY |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
01/02 Season | |||||||||||||||||||
510 | 12 | 13/04/2002 | ST / Turf / "C+3" | 2000 | G | 4 | 4 | 39 | J Size | D Dunn | 5 | 26 | 126 | -- | 2.07.30 | 1139 | B |
|
|
487 | 10 | 03/04/2002 | ST / AWT | 1650 | FT | 4 | 7 | 39 | J Size | D Dunn | 10-1/4 | 42 | 118 | -- | 1.41.20 | 1146 | B |
|
|
453 | 09 | 20/03/2002 | ST / Turf / "A+2" | 1600 | G | 4 | 6 | 39 | J Size | D Dunn | 7-1/4 | 8.4 | 121 | -- | 1.38.70 | 1156 | B |
|
|
424 | 01 | 09/03/2002 | ST / Turf / "C+3" | 1600 | G | 5 | 11 | 33 | J Size | S Dye | 1/2 | 4.2 | 130 | -- | 1.37.40 | 1157 | B |
|
|
398 | 06 | 27/02/2002 | HV / Turf / "A" | 2200 | G | 5 | 11 | 33 | J Size | S King | 3-1/2 | 5.3 | 126 | -- | 2.21.90 | 1155 | B |
|
|
372 | 03 | 17/02/2002 | ST / Turf / "C+3" | 1600 | G | 5 | 13 | 33 | J Size | S King | 4 | 6.2 | 126 | -- | 1.37.20 | 1167 | B |
|
|
339 | 03 | 30/01/2002 | HV / Turf / "B" | 1650 | G | 5 | 8 | 33 | J Size | S King | 2-1/2 | 4.7 | 124 | -- | 1.43.60 | 1187 | B |
|
|
278 | 03 | 05/01/2002 | ST / Turf / "C" | 1400 | G | 5 | 8 | 33 | J Size | S King | 1-3/4 | 31 | 128 | -- | 1.24.50 | 1164 | B |
|
|
058 | 04 | 26/09/2001 | HV / Turf / "C+3" | 1650 | GF | 5 | 5 | 34 | G Lane | S Dye | 4 | 7.5 | 127 | -- | 1.41.30 | 1109 | B |
|
|
001 | 13 | 02/09/2001 | ST / Turf / "A" | 1400 | Y | 5 | 7 | 34 | G Lane | M W Leung | 9-1/2 | 98 | 120 | -- | 1.25.30 | 1123 | B |
|
|
00/01 Season | |||||||||||||||||||
628 | 10 | 03/06/2001 | ST / Turf / "C" | 2400 | G | 4 | 8 | 41 | G Lane | E Legrix | 11 | 37 | 128 | -- | 2.33.10 | 1131 | B |
|
|
566 | 13 | 06/05/2001 | ST / AWT | 1650 | FT | 4 | 4 | 43 | G Lane | D Harrison | 20 | 30 | 125 | -- | 1.43.50 | 1137 | B |
|
|
515 | 13 | 14/04/2001 | ST / Turf / "C+3" | 2000 | GF | 4 | 14 | 45 | G Lane | M W Leung | 7-1/2 | 31 | 114 | -- | 2.06.40 | 1127 | B |
|
|
452 | 11 | 17/03/2001 | ST / Turf / "C+3" | 1600 | GF | 3 | 8 | 46 | G Lane | C H Tse | 8-1/2 | 99 | 111 | -- | 1.37.70 | 1136 | B |
|
|
410 | 09 | 24/02/2001 | ST / AWT | 1650 | GD | 3 | 3 | 48 | G Lane | C H Tse | 9-1/4 | 33 | 108 | -- | 1.42.20 | 1142 | B |
|
|
367 | 09 | 07/02/2001 | ST / Turf / "C+3" | 1400 | GF | 4 | 14 | 49 | G Lane | C H Tse | 3-1/2 | 95 | 116 | -- | 1.24.00 | 1158 | B |
|
|
150 | 13 | 04/11/2000 | ST / Turf / "C+3" | 2000 | GF | 4 | 11 | 49 | G Lane | S Dye | 12-3/4 | 14 | 132 | -- | 2.06.10 | 1150 | B |
|
|
114 | 01 | 18/10/2000 | HV / Turf / "B" | 1650 | GF | 4 | 2 | 43 | G Lane | S Dye | N | 8.5 | 131 | -- | 1.41.50 | 1140 | B |
|
|
059 | 07 | 23/09/2000 | ST / Turf / "A" | 1400 | GF | 4 | 11 | 43 | G Lane | M W Leung | 4-1/4 | 60 | 112 | -- | 1.24.20 | 1125 | B | -- | |
99/00 Season | |||||||||||||||||||
629 | PU | 14/06/2000 | HV / Turf / "A" | 1650 | G | 4 | 1 | 50 | G Lane | E Legrix | -- | 9.4 | 128 | -- | -- | 1129 | B | -- | |
509 | 03 | 22/04/2000 | ST / Turf / "B" | 1400 | GF | 4 | 6 | 50 | G Lane | M W Leung | 3-1/4 | 61 | 114 | -- | 1.23.60 | 1135 | B | -- | |
425 | 04 | 15/03/2000 | HV / Turf / "B" | 1650 | GF | 4 | 4 | 50 | G Lane | M W Leung | 1-3/4 | 28 | 117 | -- | 1.41.60 | 1132 | B | -- | |
352 | 04 | 12/02/2000 | ST / AWT | 1800 | FT | 4 | 8 | 50 | G Lane | D Harrison | 4 | 8.6 | 130 | -- | 1.52.50 | 1127 | B | -- | |
239 | 06 | 26/12/1999 | ST / Turf / "B" | 2000 | GF | 4 | 9 | 50 | G Lane | D Harrison | 4-3/4 | 11 | 125 | -- | 2.04.30 | 1131 | B | -- | |
196 | 02 | 01/12/1999 | ST / AWT | 1800 | FT | 4 | 9 | 47 | G Lane | D Harrison | HD | 59 | 120 | -- | 1.51.20 | 1128 | B | -- | |
136 | 01 | 06/11/1999 | ST / Turf / "B" | 2000 | GF | 4&5 | 10 | 40 | G Lane | D Harrison | N | 8.1 | 128 | -- | 2.03.80 | 1124 | B | -- | |
112 | 05 | 23/10/1999 | ST / Turf / "A" | 2000 | GF | 4&5 | 4 | 41 | G Lane | A Munro | 3-1/4 | 4.9 | 129 | -- | 2.04.40 | 1130 | B | -- | |
076 | 08 | 09/10/1999 | ST / AWT | 1650 | FT | 4 | 10 | 43 | G Lane | A Munro | 7-1/4 | 99 | 116 | -- | 1.41.90 | 1146 | B | -- | |
048 | 11 | 22/09/1999 | HV / Turf / "C+3" | 1650 | GF | 4 | 11 | 45 | G Lane | M W Leung | 4-3/4 | 99 | 112 | -- | 1.43.60 | 1134 | B | -- | |
003 | 11 | 05/09/1999 | ST / Turf / "A" | 1400 | G | 4 | 9 | 45 | G Lane | E Legrix | 8-3/4 | 99 | 122 | -- | 1.25.50 | 1146 | B | -- | |
98/99 Season | |||||||||||||||||||
604 | 12 | 09/06/1999 | HV / Turf / "A" | 1650 | GF | 3 | 13 | 53 | G Lane | M W Leung | 12-1/2 | 94 | 103 | -- | 1.44.40 | 1111 | B | -- | |
562 | 12 | 23/05/1999 | ST / Turf / "C" | 1400 | GF | 3 | 14 | 53 | G Lane | M W Leung | 10-3/4 | 99 | 103 | -- | 1.23.60 | 1125 | B | -- | |
411 | 06 | 13/03/1999 | ST / AWT | 1650 | NW | 3 | 8 | 55 | G Lane | W Woods | 10-3/4 | 33 | 115 | -- | 1.43.70 | 1138 | B | -- | |
355 | 05 | 18/02/1999 | ST / Turf / "B+2" | 2000 | GF | 3 | 10 | 56 | G Lane | W Woods | 1-3/4 | 38 | 118 | -- | 2.05.50 | 1130 | B | -- | |
299 | 14 | 23/01/1999 | ST / Turf / "A(N)" | 1600 | GF | 3 | 14 | 57 | G Lane | M Hills | 10-1/4 | 79 | 119 | -- | 1.37.50 | 1123 | B | -- | |
242 | 08 | 19/12/1998 | ST / Turf / "C" | 2000 | GY | 3&4 | 4 | 57 | G Lane | M Kinane | 6-1/2 | 9.3 | 123 | -- | 2.05.40 | 1125 | B | -- | |
194 | 01 | 29/11/1998 | ST / Turf / "B+2(N)" | 1900 | G | 4 | 8 | 44 | G Lane | W Woods | 5-1/4 | 12 | 124 | -- | 1.57.60 | 1131 | B | -- | |
141 | 06 | 08/11/1998 | ST / Turf / "C" | 2000 | GF | 4&5 | 11 | 46 | G Lane | E Legrix | 6-1/2 | 9.3 | 135 | -- | 2.04.10 | 1130 | B | -- | |
105 | 10 | 17/10/1998 | ST / AWT | 1800 | NW | 4 | 1 | 48 | G Lane | B Marcus | 22-3/4 | 12 | 126 | -- | 1.56.00 | 1144 | B | -- | |
028 | 06 | 16/09/1998 | HV / Turf / "B+2" | 1650 | GF | 4 | 6 | 48 | G Lane | R Fradd | 6-3/4 | 60 | 125 | -- | 1.43.10 | 1139 | B | -- | |
97/98 Season | |||||||||||||||||||
451 | 13 | 04/04/1998 | HV / Turf / "B" | 1650 | GF | 4 | 2 | 54 | G Lane | L F Chung | 13-1/2 | 65 | 127 | -- | 1.45.30 | 1123 | B | -- | |
393 | 12 | 07/03/1998 | ST / Turf / "B" | 2000 | GF | 4 | 14 | 56 | G Lane | S K Sit | 10-3/4 | 12 | 126 | -- | 2.06.50 | 1129 | B | -- | |
308 | 08 | 01/02/1998 | HV / Turf / "A" | 1650 | GF | 4 | 13 | 56 | G Lane | J Weaver | 13-1/2 | 16 | 135 | -- | 1.44.50 | 1129 | B | -- | |
235 | 03 | 20/12/1997 | ST / Turf / "D" | 2000 | GF | 4 | 12 | 56 | G Lane | D Whyte | 2-1/2 | 5.3 | 135 | -- | 2.04.10 | 1109 | B | -- | |
185 | 02 | 30/11/1997 | ST / Turf / "B+2" | 1800 | GF | 4 | 3 | 53 | G Lane | D Harrison | 1/2 | 5.8 | 131 | -- | 1.50.10 | 1107 | B | -- | |
145 | 04 | 12/11/1997 | HV / Turf / "B" | 2200 | GF | 3&4 | 7 | 53 | G Lane | D Harrison | 4 | 5 | 125 | -- | 2.19.50 | 1110 | B | -- | |
100 | 01 | 18/10/1997 | ST / Turf / "D" | 2000 | G | 4 | 2 | 41 | G Lane | D Harrison | 2-3/4 | 3.7 | 120 | -- | 2.05.40 | 1096 | B | -- | |
063 | 01 | 05/10/1997 | ST / Turf / "A" | 2000 | GF | 5&6 | 1 | 30 | G Lane | D Harrison | 2-1/2 | 5.3 | 126 | -- | 2.03.30 | 1119 | B | -- | |
006 | 10 | 06/09/1997 | HV / Turf / "A" | 1650 | GF | 5 | 10 | 30 | G Lane | D Harrison | 10-1/4 | 16 | 122 | -- | 1.45.30 | 1112 | B | -- | |
96/97 Season | |||||||||||||||||||
561 | 02 | 31/05/1997 | ST / Turf / "C" | 2000 | G | 5 | 2 | 33 | G Lane | D Whyte | 1-1/2 | 3.7 | 123 | -- | 2.06.10 | 1096 | B | -- | |
505 | 05 | 07/05/1997 | HV / Turf / "C+3" | 1650 | GY | 5 | 5 | 34 | G Lane | A Munro | 8 | 5.6 | 129 | -- | 1.45.80 | 1112 | B | -- | |
346 | 04 | 23/02/1997 | ST / Turf / "A" | 2000 | GF | 5&6 | 10 | 34 | P F Yiu | E Saint-Martin | 2-1/2 | 4.1 | 132 | -- | 2.05.80 | 1096 | B | -- | |
321 | 03 | 12/02/1997 | HV / Turf / "A" | 2200 | G | 4&5 | 3 | 33 | P F Yiu | T Quinn | 4-1/4 | 7.7 | 122 | -- | 2.24.10 | 1099 | B | -- | |
290 | 02 | 22/01/1997 | HV / Turf / "B+2" | 1650 | G | 5 | 1 | 30 | P F Yiu | E Saint-Martin | 1-3/4 | 3.9 | 122 | -- | 1.44.20 | -- | B | -- | |
259 | 04 | 08/01/1997 | HV / Turf / "A+2" | 1800 | G | 5 | 2 | 29 | P F Yiu | C K Tse | 1-1/4 | 10 | 123 | -- | 1.54.00 | -- | B | -- | |
223 | 05 | 18/12/1996 | HV / Turf / "C+3" | 1650 | G | 5 | 12 | 29 | P F Yiu | C K Tse | 5 | 11 | 124 | -- | 1.44.10 | -- | B | -- | |
167 | 05 | 24/11/1996 | ST / Turf / "C" | 1600 | GF | 5 | 8 | 29 | P F Yiu | C K Tse | 2-1/4 | 99 | 123 | -- | 1.37.30 | -- | B | -- | |
128 | 12 | 02/11/1996 | ST / Turf / "A(N)" | 1400 | GF | 5 | 14 | 31 | P F Yiu | C K Tse | 13-1/4 | 99 | 122 | -- | 1.25.90 | -- | B | -- | |
081 | 13 | 12/10/1996 | ST / Turf / "B" | 1400 | GF | 4 | 7 | 34 | P F Yiu | K M Chin | 15 | 99 | 110 | -- | 1.26.90 | -- | B1 | -- | |
042 | 10 | 25/09/1996 | HV / Turf / "B+2" | 1650 | G | 5 | 14 | 36 | P F Yiu | P Strydom | 14-3/4 | 69 | 129 | -- | 1.46.20 | -- | -- | -- | |
017 | 13 | 14/09/1996 | ST / Turf / "B(N)" | 1400 | GY | 4 | 6 | 36 | P F Yiu | K H Ting | 20-3/4 | 99 | 113 | -- | 1.29.70 | -- | -- | -- | |
95/96 Season | |||||||||||||||||||
461 | 10 | 01/05/1996 | HV / Turf / "A" | 1200 | Y | GRIFFIN | 7 | -- | P F Yiu | W H Tse | 18-1/4 | 99 | 123 | -- | 1.14.00 | -- | -- | -- | |
437 | 09 | 20/04/1996 | ST / Turf / "B(N)" | 1400 | SY | GRIFFIN | 10 | -- | P F Yiu | W H Tse | 16-1/4 | 99 | 119 | -- | 1.28.80 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|