FIT FOR ROYALTY (BK061) (Retired)
Country of Origin : USA
Colour / Sex : Brown / Gelding
Import Type : PPG
Total Stakes* : $1,792,820
No. of 1-2-3-Starts* : 4-3-7-55
Owner : Longman Group Syndicate
Last Rating : 22
Sire : Fit To Fight
Dam : Sin Lucha
Dam's Sire : Northfields
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - FIT FOR ROYALTY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
384 14 03/03/1999 ST / AWT 1650 NW 6 1 22 D Hill F Coetzee 27-1/4 7 130 -- 1.47.50 1028 -- --
276 09 13/01/1999 ST / AWT 1150 NW 6 12 24 D Hill F Coetzee 8-1/4 22 124 -- 1.10.90 1058 -- --
125 10 31/10/1998 HV / Turf / "A" 1200 GF 6 2 24 D Hill F Coetzee 5-1/4 21 127 -- 1.12.50 1058 -- --
 97/98 Season
456 04 08/04/1998 ST / AWT 1650 NW 5 8 32 D Hill P Payne 3-1/2 9.8 126 -- 1.44.20 1023 -- --
399 01 11/03/1998 ST / AWT 1650 NW 6 3 22 D Hill P Payne 1-3/4 7.6 125 -- 1.43.10 1028 -- --
373 07 01/03/1998 ST / Turf / "A" 1400 G 6 4 23 D Hill P Payne 3-1/4 8.9 133 -- 1.25.40 1033 -- --
299 07 30/01/1998 ST / Turf / "A" 1400 GF 5 9 25 D Hill K C Tsang 4-1/4 18 109 -- 1.24.70 1031 -- --
257 09 04/01/1998 ST / Turf / "B+2(N)" 1200 GF 5 5 27 D Hill P Payne 5-3/4 10 122 -- 1.12.20 1030 -- --
171 08 23/11/1997 ST / Turf / "A+2" 1400 GF 5 12 28 A S Cruz D Whyte 3-1/2 6 122 -- 1.25.20 1044 -- --
075 04 08/10/1997 HV / Turf / "C+3" 1650 GF 5 8 28 A S Cruz C H Tse 4-3/4 31 110 -- 1.44.00 1042 -- --
020 01 17/09/1997 ST / Turf / "B(N)" 1400 GF 6 2 20 A S Cruz D Whyte 1-1/2 12 124 -- 1.23.70 1054 -- --
 96/97 Season
575 13 07/06/1997 ST / Turf / "A(N)" 1400 G 5 6 28 A S Cruz C H Tse 8 33 111 -- 1.26.20 1039 -- --
470 08 23/04/1997 HV / Turf / "A+2" 1650 G 5 7 29 A S Cruz K M So 6-3/4 38 117 -- 1.45.00 1027 -- --
410 04 26/03/1997 HV / Turf / "A" 1650 G 5 4 29 A S Cruz K M So 3-1/4 55 119 -- 1.44.70 1043 -- --
339 WV 19/02/1997 HV / Turf / "B" 1650 G 5 -- 29 A S Cruz K M So -- -- 120 -- -- -- -- --
250 01 04/01/1997 ST / Turf / "D" 1400 G 6 5 22 A S Cruz K M Chin 1/2 14 130 -- 1.26.10 -- -- --
195 07 04/12/1996 HV / Turf / "B" 1650 G 5 6 24 A S Cruz E Legrix 7-3/4 24 121 -- 1.45.50 -- -- --
144 FE 13/11/1996 HV / Turf / "B+2" 1650 GF 5 4 24 A S Cruz C W Choi -- 7 119 -- -- -- -- --
121 03 30/10/1996 ST / AWT 1650 NW 6 5 24 A S Cruz E Legrix 4 5.3 131 -- 1.43.80 -- -- --
027 02 18/09/1996 HV / Turf / "A+2" 1650 G 6 2 22 A S Cruz E Legrix 4 6.5 128 -- 1.44.40 -- -- --
 95/96 Season
535 09 05/06/1996 HV / Turf / "B" 1800 G 5 3 27 N Begg K M Chin 14 20 122 -- 1.55.40 -- -- --
507 13 19/05/1996 ST / Turf / "B" 1800 F 5 10 29 N Begg T Kwok 12-3/4 99 122 -- 1.51.80 -- -- --
463 06 01/05/1996 HV / Turf / "A" 1650 Y 5 1 31 N Begg T Kwok 5 21 122 -- 1.45.40 -- -- --
409 09 06/04/1996 ST / Turf / "C" 1600 GY 5 2 32 N Begg T Kwok 7-3/4 31 123 -- 1.40.50 -- -- --
389 04 30/03/1996 ST / Turf / "B(N)" 1600 GY 5 5 32 N Begg T Kwok 9-1/2 7.3 120 -- 1.39.90 -- -- --
355 01 10/03/1996 ST / Turf / "C" 1600 S 6 5 23 N Begg T Kwok 3-1/4 9.1 129 -- 1.41.40 -- -- --
287 04 07/02/1996 HV / Turf / "C" 1650 GF 6 3 24 N Begg G Childs 3-3/4 7.7 131 -- 1.43.60 -- -- --
244 07 17/01/1996 HV / Turf / "B" 1600 GF 5 10 26 N Begg G Childs 4-1/4 8.4 124 -- 1.41.00 -- -- --
207 03 01/01/1996 ST / Turf / "B+2" 1600 GF 6 1 24 N Begg T Kwok 1/2 12 128 -- 1.38.70 -- -- --
141 06 22/11/1995 ST / Turf / "D" 1400 GF 5 10 25 N Begg G Childs 3 8.3 123 -- 1.24.70 -- -- --
097 06 25/10/1995 ST / Equitrack 1650 NW 5 8 27 N Begg G Childs 6-3/4 9.7 123 -- 1.41.10 -- -- --
060 08 07/10/1995 ST / Turf / "A" 1000 G 5 7 27 N Begg T Kwok 7-1/2 13 114 -- 1.01.30 -- -- --
 94/95 Season
493 06 31/05/1995 ST / Turf / "D" 1600 G 4 11 36 N Begg S King 4 7.9 118 -- 1.39.70 -- -- --
449 03 07/05/1995 ST / Turf / "A" 1800 G 5 5 36 N Begg W L Ho 2-3/4 20 127 -- 1.51.40 -- -- --
418 08 22/04/1995 ST / Turf / "C" 1800 G 4 13 38 N Begg K M Chin 8-3/4 24 116 -- 1.52.30 -- -- --
374 03 29/03/1995 ST / Equitrack 1650 NW 4 7 38 N Begg K M Chin 6-1/2 16 115 -- 1.44.90 -- -- --
345 02 15/03/1995 ST / Turf / "C" 1400 G 5 13 35 N Begg K M Chin N 16 126 -- 1.26.30 -- -- --
284 06 08/02/1995 HV / Turf / "B" 1650 GF 5 2 37 N Begg C K Tsang 5-1/4 10 126 -- 1.42.90 -- -- --
219 03 04/01/1995 HV / Turf / "A" 1650 G 5 3 37 N Begg D Gauci 2-1/4 5.7 132 -- 1.43.10 -- -- --
152 03 27/11/1994 ST / Turf / "C" 1400 G 5 8 36 N Begg D Gauci 2-1/2 20 135 -- 1.25.50 -- -- --
123 12 12/11/1994 ST / Turf / "B" 1600 G 4 10 38 N Begg D Gauci 8 33 120 -- 1.38.60 -- -- --
093 UR 26/10/1994 HV / Equitrack 1600 GF 5 1 38 N Begg D Gauci -- 5.1 134 -- -- -- -- --
020 04 17/09/1994 ST / Turf / "A" 1200 G 5 5 38 N Begg T Kwok 3-1/4 23 124 -- 1.12.60 -- -- --
 93/94 Season
440 09 27/04/1994 HV / Turf / "A" 1650 G 4 3 45 J Moore E Saint-Martin 6-3/4 7.7 127 -- 1.42.90 -- -- --
410 04 13/04/1994 HV / Equitrack 1400 GF 4 2 46 J Moore B Marcus 4 4.7 130 -- 1.25.20 -- -- --
345 05 09/03/1994 HV / Equitrack 1600 GF 4 2 47 J Moore K M So 6-1/4 4 122 -- 1.38.10 -- -- --
294 04 05/02/1994 ST / Turf / "D" 1600 G 4 12 48 J Moore J Marshall 4-3/4 30 132 -- 1.38.60 -- -- --
222 06 05/01/1994 HV / Equitrack 1400 GF 4 3 49 J Moore J Marshall 16-3/4 2.2 132 -- 1.26.90 -- -- --
158 02 01/12/1993 HV / Equitrack 1600 G 4 8 46 J Moore J Marshall 2 7.1 128 -- 1.38.70 -- -- --
126 05 17/11/1993 HV / Turf / "B" 1800 G 4 9 47 J Moore J Marshall 14 5.4 128 -- 1.53.90 -- -- --
061 DISQ 13/10/1993 HV / Turf / "A" 1650 Y 4 2 44 J Moore J Marshall HD 19 124 -- 1.43.70 -- -- --
030 04 29/09/1993 HV / Equitrack 1400 G 4 2 44 J Moore J Marshall 8 7 124 -- 1.27.40 -- -- --
005 08 12/09/1993 ST / Turf / "A" 1000 G 4 5 44 J Moore J Marshall 2-1/2 14 124 -- 0.58.00 -- -- --
 92/93 Season
300 04 13/03/1993 ST / Turf / "A(N)" 1400 G GRIFFIN 1 -- J Moore D Beadman 4-3/4 20 128 -- 1.25.20 -- -- --
258 04 20/02/1993 ST / Turf / "D" 1200 G GRIFFIN 1 -- J Moore D Beadman 5-3/4 18 128 -- 1.12.50 -- -- --
201 03 25/01/1993 ST / Turf / "B" 1200 G GRIFFIN 2 -- J Moore D Beadman 5-1/2 3.1 128 -- 1.13.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed