ASIAN GLORY (BK025) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,711,695
No. of 1-2-3-Starts* : 5-2-4-52
Owner : Marces Lee Tze Bun
Last Rating : 21
Sire : McGinty
Dam : Passakiss
Dam's Sire : Blarney Kiss
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ASIAN GLORY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
551 WV 20/05/1998 ST / AWT 2400 RA 4&5 -- 31 J Moore D Whyte -- -- 115 -- -- -- -- --
521 03 06/05/1998 HV / Turf / "A+2" 2200 G 5&6 8 31 J Moore D Whyte 2-1/2 10 133 -- 2.21.00 987 TT --
431 10 28/03/1998 ST / Turf / "B+2" 2000 GF 5 12 33 J Moore R Fradd 12-3/4 15 128 -- 2.07.70 1005 -- --
353 04 18/02/1998 ST / AWT 2400 RA 4&5 11 34 J Moore D Whyte 7-1/2 5.2 119 -- 2.32.70 1008 -- --
317 07 04/02/1998 HV / Turf / "B" 2400 GF 4&5 2 37 J Moore B Marcus 10-3/4 11 120 -- 2.34.50 1004 -- --
310 12 01/02/1998 HV / Turf / "A" 1800 GF 5 13 37 J Moore D Whyte 8-1/4 28 130 -- 1.54.20 1024 -- --
263 14 07/01/1998 HV / Turf / "B+2" 1800 GF 5 5 39 J Moore W M Lai 10-1/2 20 127 -- 1.54.50 1014 -- --
100 08 18/10/1997 ST / Turf / "D" 2000 G 4 3 41 J Moore D Whyte 9-1/2 8.7 120 -- 2.06.90 1001 -- --
059 03 02/10/1997 HV / Turf / "C" 1800 GF 4 11 41 J Moore B Doyle 6 36 118 -- 1.53.30 991 -- --
024 12 17/09/1997 ST / Turf / "B(N)" 1600 GF 4 8 41 J Moore B Marcus 15-3/4 23 118 -- 1.38.50 992 -- --
 96/97 Season
573 07 07/06/1997 ST / Turf / "A(N)" 2000 G 4 13 47 J Moore K M Chin 7-1/4 27 127 -- 2.04.60 988 -- --
536 01 21/05/1997 ST / AWT 2400 NW 4&5 5 39 J Moore B Marcus 1-1/2 7.3 128 -- 2.33.30 995 -- --
436 10 05/04/1997 HV / Turf / "C" 2400 G 4&5 2 41 J Moore C F Chan 17-1/4 30 127 -- 2.38.80 999 -- --
408 08 26/03/1997 HV / Turf / "A" 1800 G 4 12 43 J Moore M Kinane 10-1/4 15 124 -- 1.53.30 1006 -- --
376 10 08/03/1997 ST / Turf / "B+2(N)" 2000 GF 4 14 45 J Moore P Payne 9-3/4 16 123 -- 2.05.30 1002 -- --
321 10 12/02/1997 HV / Turf / "A" 2200 G 4&5 8 47 J Moore A Marcus 10-3/4 25 136 -- 2.25.10 1008 -- --
301 07 29/01/1997 HV / Turf / "C+3" 2200 GF 4 7 48 J Moore K M Chin 13-1/2 4.5 123 -- 2.21.80 996 -- --
274 03 15/01/1997 ST / AWT 2400 NW 4&5 5 47 J Moore M Kinane 1-1/2 8.1 131 -- 2.33.00 -- -- --
186 08 30/11/1996 HV / Turf / "A" 2200 GF 4 11 49 J Moore K M Chin 13-3/4 7.7 121 -- 2.24.50 -- -- --
100 06 19/10/1996 HV / Turf / "B" 2200 G 3&4 9 51 J Moore K M Chin 6-1/2 9.2 121 -- 2.22.00 -- -- --
068 06 06/10/1996 ST / Turf / "A" 2000 G 3&4 13 52 J Moore D Whyte 2-1/2 12 121 -- 2.06.50 -- -- --
043 05 25/09/1996 HV / Turf / "B+2" 1800 G 4 8 52 J Moore D Whyte 6-3/4 11 129 -- 1.54.20 -- -- --
 95/96 Season
515 04 25/05/1996 ST / Turf / "C" 2200 H 3 5 57 J Moore G Childs 5-3/4 3.8 121 -- 2.28.00 -- -- --
464 05 01/05/1996 HV / Turf / "A" 1650 Y 3 9 57 J Moore G Childs 4-1/4 17 125 -- 1.44.00 -- -- --
412 09 06/04/1996 ST / Turf / "C" 1400 GY 3 9 57 J Moore C F Chan 11-1/4 72 125 -- 1.27.40 -- -- --
307 03 11/02/1996 ST / Turf / "B(N)" 1900 GF 4 7 56 J Moore K C Chan 2-1/4 10 132 -- 1.59.20 -- -- --
234 10 14/01/1996 ST / Turf / "A(N)" 1900 G 3 10 58 J Moore W H Tse 9 69 123 -- 1.58.30 -- -- --
187 11 13/12/1995 ST / Equitrack 1800 NW 3 6 60 J Moore C F Chan 15-1/2 51 128 -- 1.53.10 -- -- --
145 11 22/11/1995 ST / Turf / "D" 2200 GF 3&4 2 62 J Moore C W Cheng 14-1/4 10 122 -- 2.20.10 -- -- --
126 12 11/11/1995 ST / Turf / "A" 2000 GF 3 13 64 J Moore G Childs 16 12 132 -- 2.06.40 -- -- --
040 08 27/09/1995 ST / Equitrack 1800 NW 3 8 64 J Moore G Childs 11-3/4 3.7 128 -- 1.50.60 -- -- --
019 04 16/09/1995 ST / Turf / "B" 1600 GF 3 1 64 J Moore C W Cheng 2-3/4 31 118 -- 1.37.00 -- -- --
 94/95 Season
513 02 11/06/1995 ST / Turf / "A" 2000 Y 3&4 4 63 J Moore C W Cheng N 10 130 -- 2.08.30 -- -- --
476 01 24/05/1995 ST / Turf / "B" 2400 G 4&5 4 53 J Moore C W Cheng 2-1/2 14 130 -- 2.33.20 -- -- --
442 06 03/05/1995 ST / Turf / "C" 1600 GY 4 7 55 J Moore C W Cheng 5-1/4 41 127 -- 1.40.80 -- -- --
418 12 22/04/1995 ST / Turf / "C" 1800 G 4 4 55 J Moore W L Ho 18-1/4 13 131 -- 1.53.90 -- -- --
332 11 04/03/1995 ST / Turf / "B(N)" 2000 G 4 11 56 J Moore W H Tse 11-1/4 22 134 -- 2.05.90 -- -- --
293 02 11/02/1995 ST / Turf / "B(N)" 1900 GF 4 8 53 J Moore C F Chan SH 17 137 -- 2.01.70 -- -- --
267 09 02/02/1995 ST / Turf / "A(N)" 1600 GF 4 7 53 J Moore A S Cruz 11-1/4 7.8 137 -- 1.39.30 -- -- --
188 01 14/12/1994 HV / Equitrack 1600 G 4 7 44 J Moore B York 1-1/4 6 125 -- 1.39.50 -- -- --
159 04 30/11/1994 HV / Equitrack 2000 G 4&5 1 44 J Moore K M So 3 8.4 130 -- 2.08.70 -- -- --
116 05 09/11/1994 HV / Turf / "A" 1800 GF 4 7 45 J Moore B York 5-1/4 20 126 -- 1.51.90 -- -- --
061 06 12/10/1994 HV / Turf / "B" 1800 GF 4 6 46 J Moore B York 7 33 125 -- 1.51.80 -- -- --
042 12 02/10/1994 ST / Turf / "B(N)" 1600 GF 4 2 46 J Moore C F Chan 7 25 122 -- 1.38.30 -- -- --
 93/94 Season
501 09 28/05/1994 ST / Turf / "B(N)" 1900 G 4 2 50 J Moore J Marshall 6-1/4 15 129 -- 2.01.70 -- -- --
375 WV 23/03/1994 ST / Turf / "A(N)" 2000 G 4&5 -- 50 J Moore K M So -- -- 129 -- -- -- -- --
355 11 13/03/1994 ST / Turf / "B(N)" 1900 G 4 13 50 J Moore J Marshall 6-3/4 13 129 -- 2.02.10 -- -- --
332 01 27/02/1994 ST / Turf / "A" 1600 G 4 10 41 J Moore J Marshall SH 8.6 123 -- 1.38.60 -- -- --
295 05 05/02/1994 ST / Turf / "D" 1600 G 4 2 41 J Moore W R Swinburn 2-1/4 5.9 125 -- 1.38.80 -- -- --
249 01 16/01/1994 ST / Turf / "C" 1400 G 5 2 33 J Moore G Mosse SH 10 130 -- 1.24.90 -- -- --
151 06 28/11/1993 ST / Turf / "B" 1400 GF 5 10 35 J Moore M Kinane 6-3/4 5.9 133 -- 1.25.60 -- -- --
116 05 13/11/1993 ST / Turf / "A" 1600 GF 5 7 36 J Moore J Marshall 5-3/4 5.9 129 -- 1.37.80 -- -- --
091 05 31/10/1993 ST / Turf / "D" 1400 GF 5 1 36 J Moore J Marshall 5 12 132 -- 1.24.90 -- -- --
068 06 16/10/1993 ST / Turf / "C" 1000 G 4 4 36 J Moore J Marshall 5-1/2 49 116 -- 1.00.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed