CASTLEPEAKTREASURE (BJ251) (Retired)
Country of Origin : USA
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,297,020
No. of 1-2-3-Starts* : 3-3-3-52
Owner : Ho Sun Kuen
Last Rating : 7
Sire : Sovereign Dancer
Dam : Don't Joke
Dam's Sire : Shecky Greene
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CASTLEPEAKTREASURE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
503 13 29/04/1998 ST / AWT 1650 RA 6 11 10 T K Ng K S Yu 20-3/4 74 118 -- 1.45.80 1027 -- --
439 12 01/04/1998 HV / Turf / "A" 1650 GF 6 5 12 T K Ng W M Lai 12-1/4 36 119 -- 1.45.60 1044 -- --
413 08 18/03/1998 HV / Turf / "C" 1200 GF 6 12 14 T K Ng W M Lai 3-1/2 11 119 -- 1.13.10 1014 -- --
340 10 14/02/1998 ST / Turf / "C" 1200 GY 6 6 16 T K Ng W M Lai 5-1/4 23 117 -- 1.13.40 1005 -- --
267 12 10/01/1998 ST / Turf / "C" 1200 GF 6 3 18 T K Ng W M Lai 8-1/2 9.6 119 -- 1.12.50 1015 -- --
199 04 06/12/1997 ST / AWT 1150 NW 6 7 19 T K Ng W M Lai 3-3/4 17 115 -- 1.09.90 1046 -- --
167 11 23/11/1997 ST / Turf / "A+2" 1000 GF 5 9 21 T K Ng W M Lai 10-1/4 37 109 -- 1.00.70 1043 -- --
133 WV 04/11/1997 HV / Turf / "A" 1650 GF 5 -- 21 T K Ng W M Lai -- -- 109 -- -- -- -- --
104 11 22/10/1997 ST / AWT 1150 NW 5 9 23 T K Ng K M So 10-3/4 21 109 -- 1.10.80 1012 -- --
077 04 11/10/1997 HV / Turf / "A+2" 1200 GF 5 5 22 T K Ng W M Lai 3/4 5.2 110 -- 1.11.90 1029 -- --
037 02 24/09/1997 HV / Turf / "B" 1200 GF 6 3 19 T K Ng W M Lai SH 6.8 123 -- 1.12.00 1033 -- --
 96/97 Season
458 06 16/04/1997 ST / Turf / "A" 1200 G 5 13 29 T K Ng W M Lai 4-1/2 19 121 -- 1.12.80 1026 -- --
383 WV 12/03/1997 HV / Turf / "C+3" 1200 GF 5 -- 29 T K Ng W M Lai -- -- 121 -- -- -- -- --
303 01 29/01/1997 HV / Turf / "C+3" 1200 GF 6 3 20 T K Ng W M Lai 2 10 124 -- 1.12.70 1041 -- --
256 10 08/01/1997 HV / Turf / "A+2" 1650 G 5 3 22 T K Ng W M Lai 18-1/2 11 108 -- 1.46.30 -- -- --
207 06 11/12/1996 HV / Turf / "C" 1200 G 5 8 23 T K Ng W M Lai 2-1/4 9.4 109 -- 1.13.00 -- -- --
103 07 23/10/1996 ST / AWT 1650 NW 5 6 25 T K Ng W M Lai 10-1/2 12 113 -- 1.46.00 -- -- --
044 09 25/09/1996 HV / Turf / "B+2" 1650 G 5 12 27 T K Ng P Strydom 14-1/4 6.8 120 -- 1.46.20 -- -- --
014 03 11/09/1996 HV / Turf / "A" 1650 GF 5 14 27 T K Ng W M Lai 2-1/2 16 113 -- 1.45.70 -- -- --
 95/96 Season
511 13 25/05/1996 ST / Turf / "C" 1400 GF 4 8 35 T K Ng K H Ting 17-3/4 24 119 -- 1.28.90 -- -- --
332 07 28/02/1996 HV / Turf / "B" 1650 G 4 8 37 T K Ng L F Chung 9 23 113 -- 1.44.80 -- -- --
302 09 11/02/1996 ST / Turf / "B(N)" 1400 GF 5 10 39 T K Ng B Marcus 7-1/2 6.1 137 -- 1.25.70 -- -- --
206 11 01/01/1996 ST / Turf / "B+2" 1400 GF 4 14 41 T K Ng F Coetzee 14 41 121 -- 1.25.50 -- -- --
169 09 06/12/1995 HV / Turf / "C" 1650 GF 4 3 43 T K Ng S King 7-3/4 22 127 -- 1.42.10 -- -- --
082 07 18/10/1995 ST / Equitrack 1650 NW 4 3 43 T K Ng W M Lai 5-1/4 9.7 116 -- 1.41.40 -- -- --
027 04 20/09/1995 ST / Equitrack 1650 NW 4 10 43 T K Ng W M Lai 6-1/4 20 115 -- 1.41.60 -- -- --
 94/95 Season
497 10 03/06/1995 ST / Turf / "B" 1400 G 4 11 50 T K Ng H K Yim 8-3/4 7.6 129 -- 1.26.20 -- -- --
434 08 29/04/1995 ST / Turf / "D" 1600 GF 3 14 52 T K Ng H K Yim 5-3/4 32 111 -- 1.37.70 -- -- --
283 06 08/02/1995 HV / Turf / "B" 1235 GF 4 10 54 T K Ng A Munro 5-1/2 8.4 138 -- 1.15.10 -- -- --
240 04 15/01/1995 ST / Turf / "C" 1000 GF 4 10 54 T K Ng A Munro 6 34 138 -- 1.00.40 -- -- --
223 07 07/01/1995 ST / Turf / "C" 1000 G 4 7 56 T K Ng A Munro 5-1/2 30 136 -- 0.59.90 -- -- --
171 06 07/12/1994 HV / Turf / "A" 1235 G 3 1 58 T K Ng W M Lai 6-3/4 22 119 -- 1.14.60 -- -- --
148 09 27/11/1994 ST / Turf / "C" 1000 G 3 13 59 T K Ng D Holland 8-3/4 38 120 -- 1.00.00 -- -- --
136 10 19/11/1994 ST / Turf / "C" 1200 GF 3 12 59 T K Ng D Holland 6-1/4 17 125 -- 1.12.40 -- -- --
095 01 26/10/1994 HV / Equitrack 1030 GF 3 1 52 T K Ng W M Lai 1/2 51 107 -- 1.00.20 -- -- --
067 07 15/10/1994 ST / Turf / "C" 1000 GF 4 2 54 T K Ng W M Lai 7-1/2 46 121 -- 0.59.50 -- -- --
012 08 14/09/1994 HV / Turf / "A" 1235 G 3 8 54 T K Ng W M Lai 6-3/4 44 108 -- 1.14.70 -- -- --
 93/94 Season
514 09 05/06/1994 ST / Turf / "B" 1600 GY 1&2 8 66 T K Ng K H Ting 14-1/2 60 116 -- 1.39.70 -- -- --
450 13 30/04/1994 ST / Turf / "A(N)" 1400 G 2 8 69 T K Ng K H Ting 17-1/4 99 119 -- 1.26.40 -- -- --
377 WV 23/03/1994 ST / Turf / "A(N)" 1400 G 2 -- 69 T K Ng K H Ting -- -- 118 -- -- -- -- --
336 14 05/03/1994 ST / Turf / "B" 1400 G 2 14 71 T K Ng W M Lai 17-1/4 99 111 -- 1.26.30 -- -- --
269 05 26/01/1994 HV / Equitrack 1030 GF 2 1 71 T K Ng K H Ting 8-1/4 53 120 -- 1.00.70 -- -- --
 92/93 Season
495 08 13/06/1993 ST / Turf / "C" 1000 S 2 8 78 T K Ng W M Lai 3-1/2 99 120 -- 0.59.40 -- -- --
440 07 16/05/1993 ST / Turf / "B" 1000 G 2 7 81 T K Ng W M Lai 7-1/4 46 123 -- 0.59.70 -- -- --
381 06 18/04/1993 ST / Turf / "A" 1000 GY 2 12 83 T K Ng D Lee 4-1/2 45 135 -- 0.59.70 -- -- --
329 07 24/03/1993 HV / Turf / "A" 1235 G 1&2 7 85 T K Ng C F Chan 6-3/4 29 126 -- 1.14.10 -- -- --
293 08 07/03/1993 ST / Turf / "A" 1200 G 2 13 86 T K Ng B Marcus 6-3/4 9.7 138 -- 1.11.80 -- -- --
118 03 08/11/1992 ST / Turf / "A(N)" 1200 GF 1&2 1 85 D Cruz A S Cruz 2-1/2 4.5 132 -- 1.11.30 -- -- --
103 02 28/10/1992 HV / Turf / "A" 1235 G 1&2 1 82 D Cruz A S Cruz 3/4 2.2 132 -- 1.13.30 -- -- --
028 02 23/09/1992 HV / Turf / "B" 1650 G 2 8 80 D Cruz A S Cruz 2-1/4 2.2 132 -- 1.40.90 -- -- --
 91/92 Season
464 06 23/05/1992 ST / Turf / "B" 1400 G CUR-IMP 7 -- D Cruz A S Cruz 6-1/2 8 129 -- 1.23.80 -- -- --
422 01 02/05/1992 HV / Turf / "A" 1235 G 1&2 4 78 D Cruz A S Cruz N 4.9 120 -- 1.12.90 -- -- --
385 03 12/04/1992 ST / Turf / "C" 1000 Y 1&2 4 76 D Cruz A S Cruz 1-1/4 10 126 -- 0.59.40 -- -- --
302 10 22/02/1992 ST / Turf / "C" 1400 Y 1&2 11 76 B K Ng J Reid 6-1/2 11 123 -- 1.25.60 -- -- --
249 09 25/01/1992 ST / Turf / "C" 1000 G 2 9 76 B K Ng D Murphy 8-3/4 99 128 -- 0.59.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed