STAR OF MARBLE (BJ096) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $3,084,482
No. of 1-2-3-Starts* : 6-10-11-49
Owner : Cheung Yet Man
Last Rating : 63
Sire : Bassenthwaite
Dam : Millefiori
Dam's Sire : Red Lord
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - STAR OF MARBLE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
606 06 14/06/1998 ST / Turf / "B" 1400 GF 3 10 65 T P Wong K S Yu 3-3/4 10 121 -- 1.23.80 1115 -- --
532 03 09/05/1998 ST / Turf / "A+2" 1400 GF 3 10 65 T P Wong C W Mok 4-1/4 59 119 -- 1.24.30 1109 -- --
163 UR 19/11/1997 ST / AWT 1650 NW 3 7 65 T P Wong W M Lai -- 6.5 123 -- -- 1082 -- --
117 02 26/10/1997 ST / Turf / "A" 1400 GF 3 11 63 T P Wong W M Lai 2-1/4 57 119 -- 1.24.20 1077 -- --
057 08 02/10/1997 HV / Turf / "C" 1650 GF 3 5 65 T P Wong K S Yu 6-3/4 18 119 -- 1.42.30 1057 -- --
040 07 24/09/1997 HV / Turf / "B" 1200 GF 3 3 67 T P Wong K S Yu 4-1/4 12 121 -- 1.11.80 1056 -- --
021 07 17/09/1997 ST / Turf / "B(N)" 1400 GF 3 12 67 T P Wong K S Yu 5 16 122 -- 1.23.80 1063 -- --
 96/97 Season
594 09 15/06/1997 ST / Turf / "B" 1600 Y 2 6 74 T P Wong M C Poon 6-3/4 97 112 -- 1.38.40 1066 -- --
578 10 07/06/1997 ST / Turf / "A(N)" 1400 G 1&2 7 76 T P Wong M C Poon 8-3/4 99 114 -- 1.25.00 1076 -- --
543 06 24/05/1997 ST / Turf / "B+2(N)" 1200 GY 1&2 7 77 T P Wong M C Poon 3 99 119 -- 1.12.10 1060 -- --
299 UR 25/01/1997 ST / Turf / "B+2" 1200 G 1&2 4 77 T P Wong C W Choi -- 80 124 -- -- 1078 -- --
258 09 08/01/1997 HV / Turf / "A+2" 1000 G 2 11 79 T P Wong H K Yim 6 39 123 -- 0.58.80 -- -- --
242 10 01/01/1997 ST / Turf / "C" 1200 GF 1&2 2 80 T P Wong M C Poon 8-1/2 53 121 -- 1.11.60 -- -- --
174 14 24/11/1996 ST / Turf / "C" 1400 GF 2 1 80 T P Wong M C Poon 11-1/4 27 119 -- 1.24.90 -- -- --
122 01 30/10/1996 ST / AWT 1150 NW 3 14 71 T P Wong M C Poon 2-3/4 18 125 -- 1.08.70 -- -- --
090 01 16/10/1996 HV / Turf / "A" 1200 G 3 4 64 T P Wong H K Yim 3/4 8.5 126 -- 1.12.00 -- -- --
053 05 28/09/1996 ST / Turf / "D" 1200 G 3 7 65 T P Wong H K Yim 3-1/2 22 127 -- 1.12.20 -- -- --
021 09 14/09/1996 ST / Turf / "B(N)" 1400 Y 3 14 65 T P Wong K C Chan 6-3/4 26 119 -- 1.27.00 -- -- --
 95/96 Season
533 03 05/06/1996 HV / Turf / "B" 1650 G 3 8 71 T P Wong K C Chan 6 4.5 131 -- 1.42.00 -- -- --
499 03 15/05/1996 HV / Turf / "C" 1200 G 3 2 70 T P Wong H K Cheung 1-1/4 4.1 130 -- 1.12.90 -- -- --
478 02 08/05/1996 HV / Turf / "B+2" 1200 G 2 6 68 T P Wong H K Cheung 3-1/2 12 111 -- 1.11.70 -- -- --
425 02 14/04/1996 ST / Turf / "A+2" 1400 G 3 8 66 T P Wong C W Choi 2-1/2 5.2 131 -- 1.24.70 -- -- --
384 05 23/03/1996 ST / Turf / "A" 1000 GY 3 8 68 T P Wong C W Choi 5-1/2 12 133 -- 0.59.50 -- -- --
369 02 16/03/1996 ST / Turf / "D" 1400 G 3 3 67 T P Wong K C Chan 6-1/2 6.5 128 -- 1.24.50 -- -- --
296 03 10/02/1996 HV / Turf / "A" 1200 GF 3 2 67 T P Wong K C Chan 1-1/2 9.3 126 -- 1.11.70 -- -- --
173 03 06/12/1995 HV / Turf / "C" 1000 GF 3 11 66 T P Wong K C Chan 2-3/4 47 120 -- 0.58.80 -- -- --
 94/95 Season
483 03 27/05/1995 ST / Turf / "C" 1400 G 3 4 72 T P Wong K C Chan 3-1/4 5.6 128 -- 1.24.80 -- -- --
385 06 01/04/1995 ST / Turf / "A" 1200 Y 1&2 1 72 T P Wong G Stevens 5 5.8 120 -- 1.13.10 -- -- --
246 02 15/01/1995 ST / Turf / "C" 1600 GF 2 10 72 T P Wong D Holland 3/4 7.4 120 -- 1.37.70 -- -- --
199 02 21/12/1994 HV / Equitrack 1400 G 3 1 72 T P Wong G Mosse 1/2 1.6 140 -- 1.25.40 -- -- --
144 02 23/11/1994 HV / Equitrack 1600 G 3 5 68 T P Wong W M Lai SH 5.6 125 -- 1.39.00 -- -- --
109 03 05/11/1994 ST / Turf / "B(N)" 1400 GF 3 10 66 T P Wong C W Choi 1-1/4 5.5 129 -- 1.24.30 -- -- --
074 01 15/10/1994 ST / Turf / "C" 1400 F 3 6 57 T P Wong C W Choi 1-1/4 6.9 118 -- 1.23.20 -- -- --
031 03 24/09/1994 ST / Turf / "B" 1400 GY 3 1 55 T P Wong C K Chung 1/2 21 112 -- 1.25.20 -- -- --
 93/94 Season
449 05 30/04/1994 ST / Turf / "A(N)" 1400 G 3 1 59 T P Wong W L Ho 4-3/4 7.5 117 -- 1.25.30 -- -- --
356 04 13/03/1994 ST / Turf / "B(N)" 1600 G 3 4 59 T P Wong C W Choi 3-1/4 18 119 -- 1.39.30 -- -- --
315 04 19/02/1994 ST / Turf / "A(N)" 1400 Y 3 1 59 T P Wong C W Choi 4-1/4 7 122 -- 1.26.40 -- -- --
209 01 29/12/1993 HV / Equitrack 1400 GF 4 2 46 T P Wong A S Cruz 5-1/4 3.5 130 -- 1.24.40 -- -- --
053 01 09/10/1993 ST / Turf / "C" 1600 G 5 14 35 T P Wong A S Cruz 1-3/4 1.3 131 -- 1.36.90 -- -- --
 92/93 Season
496 02 13/06/1993 ST / Turf / "C" 1600 S 4 11 40 T P Wong A S Cruz 2-1/4 3.5 124 -- 1.40.60 -- -- --
460 03 22/05/1993 ST / Turf / "A(N)" 1400 G 4 5 40 T P Wong A S Cruz 4-1/4 2.5 124 -- 1.25.50 -- -- --
358 02 10/04/1993 ST / Turf / "C" 1600 GY 5 5 40 T P Wong A S Cruz 3/4 1.4 140 -- 1.38.60 -- -- --
332 02 27/03/1993 ST / Turf / "B" 1600 G 4 4 40 T P Wong A S Cruz SH 2.7 124 -- 1.35.50 -- -- --
244 01 13/02/1993 ST / Turf / "C" 1400 G 5 5 27 T P Wong A S Cruz 3-1/4 2 127 -- 1.24.30 -- -- --
178 03 10/01/1993 ST / Turf / "A(N)" 1000 GF 5 9 26 T P Wong B Marcus 1-1/4 5.2 126 -- 0.58.30 -- -- --
087 03 21/10/1992 HV / Turf / "B" 1235 GF 5 1 25 T P Wong C W Choi 3 50 120 -- 1.14.40 -- -- --
 91/92 Season
349 10 21/03/1992 ST / Turf / "A" 1200 GF GRIFFIN 3 -- T P Wong C W Choi 15-1/4 99 119 -- 1.13.40 -- -- --
327 13 07/03/1992 ST / Turf / "B" 1400 Y GRIFFIN 6 -- T P Wong D Lee 20-1/4 99 119 -- 1.30.00 -- -- --
299 11 22/02/1992 ST / Turf / "C" 1200 G GRIFFIN 13 -- T P Wong D Lee 8-1/4 99 119 -- 1.14.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed