CAPTAIN RON (BH152) (Retired)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,471,875
No. of 1-2-3-Starts* : 4-4-5-43
Owner : Brian Ching Chi Wai & Nelson Poon Hung Cheong
Last Rating : 36
Sire : Salieri
Dam : Godetia
Dam's Sire : Agricola
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CAPTAIN RON  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
167 14 02/12/1995 HV / Turf / "B" 1600 GF 5 10 36 P F Yiu K C Chan 11-1/2 22 124 -- 1.41.40 -- -- --
 94/95 Season
455 14 13/05/1995 ST / Turf / "A" 1600 GY 4 11 51 B K Ng W L Ho 30-1/4 99 126 -- 1.43.10 -- -- --
428 11 26/04/1995 ST / Equitrack 2400 NW 3&4 10 54 B K Ng D Lee 34-1/4 86 128 -- 2.39.60 -- -- --
374 10 29/03/1995 ST / Equitrack 1650 NW 4 6 56 B K Ng L F Chung 21 69 128 -- 1.47.20 -- -- --
255 10 21/01/1995 ST / Turf / "D" 1600 G 3 11 58 B K Ng L F Chung 14-1/2 99 114 -- 1.40.00 -- -- --
232 09 11/01/1995 HV / Turf / "B" 1650 G 3 5 60 B K Ng C K Chung 11 65 123 -- 1.43.70 -- -- --
094 09 26/10/1994 HV / Equitrack 2000 GF 3&4 1 60 B K Ng W L Ho 14-1/2 11 126 -- 2.04.50 -- -- --
 93/94 Season
348 08 09/03/1994 HV / Equitrack 2000 GF 3&4 3 69 B K Ng K S Lam 11 5.6 135 -- 2.04.80 -- -- --
273 02 26/01/1994 HV / Equitrack 1600 GF 3 3 66 B K Ng K S Lam 1-1/4 10 129 -- 1.36.70 -- -- --
203 08 21/12/1993 HV / Turf / "A" 1800 G 3 7 68 B K Ng K S Lam 5-3/4 27 127 -- 1.52.00 -- -- --
162 10 04/12/1993 HV / Turf / "A" 2400 G 2&3 2 68 B K Ng D Lee 20-3/4 25 123 -- 2.34.60 -- -- --
141 02 24/11/1993 HV / Equitrack 2000 G 3&4 1 66 B K Ng K S Lam 2-1/2 4.4 131 -- 2.07.90 -- -- --
089 03 27/10/1993 HV / Equitrack 2000 GF 3&4 7 66 B K Ng K S Lam 4 8 123 -- 2.04.90 -- -- --
051 01 06/10/1993 HV / Equitrack 1600 GF 3 1 58 B K Ng K S Lam 1/2 20 112 -- 1.37.40 -- -- --
 92/93 Season
441 12 16/05/1993 ST / Turf / "B" 1600 G 3 14 65 J Moore G Childs 10-1/4 13 133 -- 1.38.50 -- -- --
380 08 18/04/1993 ST / Turf / "A" 1400 Y 1&2 6 67 J Moore C F Chan 7-1/4 26 116 -- 1.24.90 -- -- --
306 03 13/03/1993 ST / Turf / "A(N)" 1600 G 1&2 1 67 J Moore W H Tse 3-1/2 45 116 -- 1.38.50 -- -- --
279 12 27/02/1993 ST / Turf / "D" 1800 G 2 10 69 J Moore C F Chan 11-1/2 99 118 -- 1.51.70 -- -- --
255 07 17/02/1993 HV / Equitrack 2000 GF 2&3 10 70 J Moore D Beadman 5-3/4 6.7 128 -- 2.04.40 -- -- --
227 04 03/02/1993 HV / Turf / "A" 1650 G 2 5 70 J Moore D Beadman 2-1/4 4.1 122 -- 1.41.90 -- -- --
091 02 21/10/1992 HV / Turf / "B" 1650 GF 2 4 68 J Moore D Beadman 1 6.8 120 -- 1.41.20 -- -- --
060 05 07/10/1992 HV / Equitrack 2000 GF 2&3 3 69 J Moore D Beadman 7-1/2 3.8 124 -- 2.07.30 -- -- --
028 03 23/09/1992 HV / Turf / "B" 1650 G 2 1 68 J Moore D Beadman 2-1/2 16 120 -- 1.41.00 -- -- --
 91/92 Season
450 01 13/05/1992 HV / Equitrack 2000 GF 2&3 8 69 J Moore C F Chan N 8.2 124 -- 2.04.50 -- -- --
360 05 25/03/1992 HV / Equitrack 2100 GF 2&3 5 71 J Moore J Marshall 3 7.4 125 -- 2.10.50 -- -- --
333 09 07/03/1992 ST / Turf / "B" 1800 Y 1&2 1 73 J Moore C F Chan 17 25 115 -- 1.54.30 -- -- --
298 05 19/02/1992 HV / Equitrack 2000 GF 2&3 6 74 J Moore B Marcus 4-1/4 4.5 133 -- 2.04.90 -- -- --
261 08 29/01/1992 HV / Equitrack 1600 GF 2 5 75 J Moore N Barker 12-1/4 7.2 127 -- 1.38.60 -- -- --
189 11 21/12/1991 ST / Turf / "A" 1800 G 1&2 6 76 J Moore B Marcus 6-3/4 16 129 -- 1.51.80 -- -- --
145 02 27/11/1991 HV / Equitrack 2000 GF 2&3 4 73 J Moore C F Chan HD 9.8 129 -- 2.03.70 -- -- --
117 09 13/11/1991 HV / Turf / "A" 1650 G 2 4 74 J Moore B Marcus 5-1/2 7.6 126 -- 1.42.90 -- -- --
092 07 30/10/1991 HV / Turf / "B" 2230 G 2&3 9 74 J Moore B Marcus 3-1/4 11 135 -- 2.21.40 -- -- --
062 03 12/10/1991 ST / Turf / "A" 1600 G 1&2 8 73 J Moore C F Chan 1-1/4 35 120 -- 1.36.40 -- -- --
036 08 28/09/1991 ST / Turf / "B(N)" 1900 G 2 5 73 J Moore C F Chan 5-1/2 25 122 -- 1.59.70 -- -- --
 90/91 Season
451 13 26/05/1991 ST / Turf / "A" 2000 G 2&3 11 78 J Moore B Marcus 10 17 137 -- 2.06.60 -- -- --
421 01 08/05/1991 HV / Turf / "B" 1800 GY 3 8 69 J Moore B Marcus SH 2.9 137 -- 1.51.60 -- -- --
372 01 10/04/1991 HV / Turf / "B" 1800 G 3 2 61 J Moore B Marcus 3/4 3.6 129 -- 1.51.50 -- -- --
318 06 10/03/1991 ST / Turf / "B(N)" 1900 G 3 12 63 J Moore B Marcus 3-1/2 6.8 131 -- 2.00.00 -- -- --
272 04 17/02/1991 HV / Turf / "A" 1800 G 3 7 63 J Moore N Barker 2 5.2 131 -- 1.54.10 -- -- --
235 06 27/01/1991 ST / Turf / "C" 1600 G 3 9 63 J Moore C F Chan 2-1/4 6.9 126 -- 1.37.60 -- -- --
200 04 05/01/1991 ST / Turf / "A(N)" 1400 G 3 8 63 J Moore N Barker 2-1/4 12 131 -- 1.25.00 -- -- --
151 03 08/12/1990 HV / Turf / "A" 1650 G 3 1 62 J Moore C F Chan 2-1/2 8.6 125 -- 1.43.00 -- -- --
130 10 25/11/1990 ST / Turf / "C" 1200 G 3 2 62 J Moore N Barker 5-3/4 13 130 -- 1.12.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed