|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - CONTICASTA |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
96/97 Season | ||||||||||||||||||
585 | 06 | 11/06/1997 | HV / Turf / "C" | 1800 | G | 3 | 12 | 71 | L Fownes | W Woods | 5 | 13 | 133 | -- | 1.54.00 | 1007 | -- | -- |
511 | 08 | 10/05/1997 | ST / Turf / "A" | 2000 | Y | 2 | 5 | 73 | L Fownes | K M So | 6-1/2 | 68 | 112 | -- | 2.06.10 | 1026 | -- | -- |
491 | 10 | 30/04/1997 | HV / Turf / "B+2" | 1800 | G | 2 | 4 | 75 | L Fownes | W Woods | 6-3/4 | 12 | 122 | -- | 1.54.60 | 1016 | -- | -- |
420 | 05 | 29/03/1997 | HV / Turf / "B" | 1800 | G | 2 | 11 | 76 | L Fownes | W Woods | 2-1/4 | 7.8 | 118 | -- | 1.52.60 | 1024 | -- | -- |
365 | 04 | 01/03/1997 | ST / Turf / "A+2(N)" | 2000 | GF | 2 | 5 | 76 | L Fownes | C K Tse | 1 | 40 | 124 | -- | 2.05.60 | 1020 | -- | -- |
324 | 03 | 12/02/1997 | HV / Turf / "A" | 1800 | GY | 2 | 11 | 76 | L Fownes | W Woods | 3-3/4 | 21 | 120 | -- | 1.52.80 | 1033 | -- | -- |
251 | 07 | 04/01/1997 | ST / Turf / "D" | 1800 | G | 1&2 | 9 | 78 | L Fownes | W Woods | 7-1/2 | 22 | 126 | -- | 1.51.80 | -- | -- | -- |
224 | 07 | 18/12/1996 | HV / Turf / "C+3" | 2200 | G | 2 | 6 | 80 | L Fownes | K M So | 6-1/4 | 21 | 122 | -- | 2.21.50 | -- | -- | -- |
178 | 02 | 27/11/1996 | HV / Turf / "C+3" | 2200 | G | 2&3 | 11 | 78 | L Fownes | W Woods | 2-1/2 | 41 | 128 | -- | 2.18.40 | -- | -- | -- |
117 | 06 | 27/10/1996 | ST / Turf / "C" | 1800 | GF | 2 | 2 | 79 | L Fownes | K M So | 4-1/2 | 41 | 115 | -- | 1.50.20 | -- | -- | -- |
059 | 03 | 02/10/1996 | HV / Turf / "C" | 1800 | G | 2 | 11 | 78 | L Fownes | W Woods | 2 | 8.8 | 125 | -- | 1.52.60 | -- | -- | -- |
016 | 01 | 11/09/1996 | HV / Turf / "A" | 1650 | GF | 3 | 2 | 71 | L Fownes | W Woods | 1-1/2 | 4.4 | 132 | -- | 1.44.20 | -- | -- | -- |
95/96 Season | ||||||||||||||||||
539 | 14 | 05/06/1996 | HV / Turf / "B" | 2200 | G | 2&3 | 4 | 77 | L Fownes | J Marshall | 27-1/4 | 17 | 131 | -- | 2.25.40 | -- | -- | -- |
483 | 01 | 08/05/1996 | HV / Turf / "B+2" | 1800 | G | 3 | 9 | 70 | L Fownes | D Oliver | 1/2 | 4.4 | 132 | -- | 1.53.30 | -- | -- | -- |
428 | 09 | 14/04/1996 | ST / Turf / "A+2" | 1800 | G | 3 | 5 | 72 | L Fownes | W H Tse | 5-3/4 | 37 | 138 | -- | 1.51.70 | -- | -- | -- |
388 | 08 | 23/03/1996 | ST / Turf / "A" | 1800 | GY | 2 | 12 | 74 | L Fownes | K M So | 6-3/4 | 50 | 114 | -- | 1.51.20 | -- | -- | -- |
288 | 03 | 07/02/1996 | HV / Turf / "C" | 1800 | GF | 1&2 | 12 | 74 | L Fownes | L O'Sullivan | 4-1/4 | 23 | 125 | -- | 1.52.00 | -- | -- | -- |
245 | 12 | 17/01/1996 | HV / Turf / "B" | 2200 | GF | 2&3 | 7 | 76 | L Fownes | L O'Sullivan | 11-1/4 | 18 | 135 | -- | 2.21.90 | -- | -- | -- |
198 | 10 | 16/12/1995 | ST / Turf / "B(N)" | 1900 | G | 2 | 10 | 78 | L Fownes | L O'Sullivan | 12-1/4 | 18 | 130 | -- | 2.00.70 | -- | -- | -- |
151 | 02 | 25/11/1995 | HV / Turf / "A" | 1800 | G | 2 | 4 | 75 | L Fownes | L O'Sullivan | SH | 7.6 | 125 | -- | 1.50.40 | -- | -- | -- |
094 | 03 | 25/10/1995 | ST / Equitrack | 2400 | NW | 2&3 | 4 | 75 | L Fownes | C K Tse | 2-3/4 | 11 | 134 | -- | 2.29.60 | -- | -- | -- |
054 | 11 | 04/10/1995 | ST / Turf / "D" | 1800 | GY | 2 | 10 | 77 | L Fownes | L O'Sullivan | 15-3/4 | 6.3 | 123 | -- | 1.52.50 | -- | -- | -- |
008 | 02 | 10/09/1995 | ST / Turf / "A" | 1600 | GF | 2 | 10 | 75 | L Fownes | L O'Sullivan | 1-1/2 | 7.1 | 123 | -- | 1.36.50 | -- | -- | -- |
94/95 Season | ||||||||||||||||||
501 | 02 | 03/06/1995 | ST / Turf / "B" | 1600 | G | 2 | 5 | 79 | K T Kam | C W Cheng | HD | 16 | 115 | -- | 1.37.70 | -- | -- | -- |
429 | 13 | 26/04/1995 | ST / Equitrack | 1650 | NW | 2 | 6 | 82 | K T Kam | E Legrix | 16-1/4 | 12 | 134 | -- | 1.45.10 | -- | -- | -- |
342 | 14 | 11/03/1995 | ST / Turf / "B" | 1800 | G | 2 | 12 | 85 | K T Kam | C K Tse | 14-3/4 | 44 | 135 | -- | 1.51.70 | -- | -- | -- |
309 | 10 | 18/02/1995 | ST / Turf / "C" | 1600 | G | 2 | 13 | 87 | K T Kam | A S Cruz | 5-3/4 | 8.2 | 136 | -- | 1.39.20 | -- | -- | -- |
224 | 07 | 07/01/1995 | ST / Turf / "C" | 1800 | G | 1&2 | 10 | 89 | K T Kam | E Legrix | 3-1/2 | 17 | 138 | -- | 1.50.40 | -- | -- | -- |
183 | 06 | 11/12/1994 | ST / Turf / "A" | 1800 | G | 1 | 14 | 90 | K T Kam | A S Cruz | 2-1/2 | 12 | 118 | -- | 1.50.40 | -- | -- | -- |
110 | 02 | 05/11/1994 | ST / Turf / "B(N)" | 1900 | GF | 2 | 5 | 87 | K T Kam | A S Cruz | HD | 4.6 | 134 | -- | 1.56.90 | -- | -- | -- |
096 | 03 | 26/10/1994 | HV / Equitrack | 1600 | GF | 2 | 2 | 87 | K T Kam | A S Cruz | 7-1/4 | 5.5 | 135 | -- | 1.36.00 | -- | -- | -- |
051 | 02 | 05/10/1994 | HV / Turf / "A" | 1800 | GF | 2 | 1 | 84 | K T Kam | E Legrix | 1-1/4 | 3.1 | 130 | -- | 1.49.90 | -- | -- | -- |
93/94 Season | ||||||||||||||||||
519 | 05 | 05/06/1994 | ST / Turf / "B" | 1600 | GY | 1&2 | 2 | 90 | K T Kam | L O'Sullivan | 3-3/4 | 14 | 117 | -- | 1.38.00 | -- | -- | -- |
483 | 01 | 18/05/1994 | HV / Turf / "A" | 1800 | G | 2 | 6 | 82 | K T Kam | E Legrix | 2 | 4.7 | 133 | -- | 1.50.70 | -- | -- | -- |
419 | 11 | 16/04/1994 | ST / Turf / "C" | 1600 | G | 1&2 | 5 | 82 | K T Kam | C K Tse | 17 | 10 | 133 | -- | 1.38.80 | -- | -- | -- |
361 | 05 | 16/03/1994 | HV / Turf / "A" | 1650 | G | 2 | 7 | 84 | K T Kam | C K Tse | 2 | 5.1 | 133 | -- | 1.41.60 | -- | -- | -- |
331 | 03 | 27/02/1994 | ST / Turf / "A" | 1800 | G | 1&2 | 7 | 83 | K T Kam | C K Tse | 1 | 9.5 | 117 | -- | 1.51.90 | -- | -- | -- |
277 | 06 | 29/01/1994 | ST / Turf / "D" | 1400 | G | 1&2 | 9 | 85 | K T Kam | C K Tse | 7-3/4 | 46 | 127 | -- | 1.24.30 | -- | -- | -- |
182 | 12 | 12/12/1993 | ST / Turf / "A" | 1800 | G | 1&2 | 6 | 87 | K T Kam | C K Tse | 7-1/4 | 21 | 116 | -- | 1.51.10 | -- | -- | -- |
074 | 09 | 16/10/1993 | ST / Turf / "C" | 2000 | G | 1&2 | 3 | 88 | K T Kam | C K Tse | 9 | 3.5 | 126 | -- | 2.06.10 | -- | -- | -- |
004 | 03 | 12/09/1993 | ST / Turf / "A" | 1600 | G | 1&2 | 10 | 86 | K T Kam | C K Tse | 2-3/4 | 22 | 118 | -- | 1.35.40 | -- | -- | -- |
92/93 Season | ||||||||||||||||||
276 | 04 | 27/02/1993 | ST / Turf / "D" | 1800 | G | 1 | 9 | 90 | K T Kam | K M Chin | 3-1/2 | 99 | 111 | -- | 1.49.00 | -- | -- | -- |
205 | 07 | 25/01/1993 | ST / Turf / "B" | 2200 | G | 1&2 | 3 | 90 | K T Kam | C K Tse | 8-1/2 | 18 | 116 | -- | 2.16.40 | -- | -- | -- |
084 | 01 | 17/10/1992 | ST / Turf / "C" | 2000 | GF | 1&2 | 1 | 85 | K T Kam | C K Tse | HD | 7.1 | 123 | -- | 2.03.40 | -- | -- | -- |
049 | 02 | 03/10/1992 | HV / Turf / "A" | 1800 | G | 2 | 1 | 81 | K T Kam | C K Tse | SH | 4.3 | 133 | -- | 1.49.90 | -- | -- | -- |
008 | 04 | 13/09/1992 | ST / Turf / "A" | 1600 | G | 1&2 | 6 | 81 | K T Kam | C K Tse | 3-1/4 | 11 | 118 | -- | 1.35.80 | -- | -- | -- |
91/92 Season | ||||||||||||||||||
489 | 06 | 03/06/1992 | HV / Turf / "A" | 1650 | G | 2 | 6 | 88 | K T Kam | K H Hung | 3-1/2 | 6.5 | 140 | -- | 1.41.80 | -- | -- | -- |
458 | 07 | 17/05/1992 | ST / Turf / "A" | 1800 | S | 2 | 4 | 88 | K T Kam | C K Tse | 8-3/4 | 9.4 | 140 | -- | 1.54.20 | -- | -- | -- |
411 | 03 | 25/04/1992 | ST / Turf / "D" | 2000 | G | 1&2 | 5 | 88 | K T Kam | C F Chan | 1-3/4 | 91 | 116 | -- | 2.01.90 | -- | -- | -- |
367 | 09 | 28/03/1992 | ST / Turf / "A(N)" | 1400 | Y | 1&2 | 4 | 88 | K T Kam | N Barker | 2-1/4 | 18 | 129 | -- | 1.25.30 | -- | -- | -- |
117 | 02 | 13/11/1991 | HV / Turf / "A" | 1650 | G | 2 | 6 | 88 | K T Kam | K H Hung | HD | 9 | 140 | -- | 1.42.00 | -- | -- | -- |
066 | 01 | 12/10/1991 | ST / Turf / "A" | 1600 | G | 1&2 | 7 | 81 | K T Kam | C K Tse | HD | 5 | 125 | -- | 1.35.80 | -- | -- | -- |
022 | 02 | 21/09/1991 | ST / Turf / "A(N)" | 1600 | G | 1&2 | 4 | 79 | K T Kam | C K Tse | 2-1/2 | 14 | 120 | -- | 1.36.80 | -- | -- | -- |
90/91 Season | ||||||||||||||||||
393 | 12 | 21/04/1991 | ST / Turf / "A" | 1800 | G | 1&2 | 1 | 87 | K T Kam | C K Tse | 10-1/4 | 15 | 116 | -- | 1.51.80 | -- | -- | -- |
337 | 04 | 23/03/1991 | ST / Turf / "C" | 2000 | GY | 1&2 | 2 | 87 | K T Kam | K L Tsui | 2 | 14 | 130 | -- | 2.05.40 | -- | -- | -- |
287 | 05 | 24/02/1991 | ST / Turf / "A" | 1800 | G | 1&2 | 9 | 89 | K T Kam | K L Tsui | 4-1/4 | 11 | 121 | -- | 1.49.90 | -- | -- | -- |
209 | 01 | 09/01/1991 | HV / Turf / "B" | 1800 | GY | 2 | 1 | 80 | K T Kam | A S Cruz | 2-1/2 | 3 | 132 | -- | 1.51.80 | -- | -- | -- |
164 | WV | 12/12/1990 | HV / Turf / "A" | 1650 | GY | 2 | -- | 79 | K T Kam | A S Cruz | -- | -- | 131 | -- | -- | -- | -- | -- |
067 | 02 | 20/10/1990 | ST / Turf / "B(N)" | 1600 | G | 1&2 | 3 | 76 | K T Kam | K L Tsui | NK | 10 | 122 | -- | 1.36.10 | -- | -- | -- |
020 | 04 | 22/09/1990 | HV / Turf / "A" | 1650 | G | 1&2 | 2 | 76 | K T Kam | K L Tsui | 4 | 16 | 118 | -- | 1.44.00 | -- | -- | -- |
89/90 Season | ||||||||||||||||||
399 | 06 | 21/04/1990 | ST / Grass / "A(N)" | 1600 | H | 1&2 | 3 | 98 | K T Kam | D Murphy | 12-1/4 | 10 | 129 | -- | 1.41.70 | -- | -- | -- |
381 | 06 | 14/04/1990 | ST / Grass / "A(N)" | 1600 | Y | PP1989 | 1 | -- | K T Kam | M Michikawa | 10 | 8.2 | 119 | -- | 1.39.20 | -- | -- | -- |
357 | 09 | 31/03/1990 | HV / Turf / "B" | 1650 | G | 2 | 10 | 100 | K T Kam | D Murphy | 6-1/4 | 5.4 | 136 | -- | 1.42.80 | -- | -- | -- |
302 | 04 | 03/03/1990 | ST / Grass / "A" | 1800 | S | 2 | 5 | 100 | K T Kam | D Murphy | 2-3/4 | 3.5 | 136 | -- | 1.55.10 | -- | -- | -- |
258 | 02 | 10/02/1990 | ST / Grass / "C" | 1600 | G | 1&2 | 11 | 96 | K T Kam | A S Cruz | 1/2 | 2.2 | 124 | -- | 1.36.70 | -- | -- | -- |
237 | 01 | 29/01/1990 | HV / Turf / "A" | 1650 | G | 2 | 6 | 86 | K T Kam | D Murphy | 2-1/2 | 28 | 122 | -- | 1.43.00 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|