HAPPY LORD (BD070) (Retired)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,387,575
No. of 1-2-3-Starts* : 6-2-9-56
Owner :
Last Rating : 31
Sire : Ubetido
Dam : Easy To Remember
Dam's Sire : Boucher
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - HAPPY LORD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
160 06 04/12/1993 HV / Turf / "A" 1650 G 5 10 33 T K Ng A S Cruz 7-1/2 8.5 129 -- 1.43.90 -- -- --
091 08 31/10/1993 ST / Turf / "D" 1400 GF 5 9 35 T K Ng R Romero 5-3/4 19 131 -- 1.25.00 -- -- --
007 03 12/09/1993 ST / Turf / "A" 1400 G 5 1 35 T K Ng R Romero 3-1/4 15 129 -- 1.24.70 -- -- --
 92/93 Season
461 05 26/05/1993 HV / Turf / "A" 1650 H 4 4 43 T K Ng A S Cruz 3-1/2 4 127 -- 1.45.10 -- -- --
369 03 12/04/1993 HV / Turf / "B" 1800 G 4 1 43 T K Ng A S Cruz 3-3/4 26 127 -- 1.51.80 -- -- --
254 03 17/02/1993 HV / Equitrack 1600 GF 4 1 43 T K Ng B Marcus 6-1/4 10 127 -- 1.38.50 -- -- --
219 05 30/01/1993 ST / Turf / "B(N)" 1400 G 4 13 43 T K Ng B Marcus 2-1/4 20 127 -- 1.24.70 -- -- --
123 06 08/11/1992 ST / Turf / "A(N)" 1600 GF 4 5 43 T K Ng C H Yip 4-3/4 22 127 -- 1.38.50 -- -- --
096 01 24/10/1992 ST / Turf / "C" 1400 GF 4 11 36 T K Ng B Marcus N 17 120 -- 1.24.20 -- -- --
051 03 03/10/1992 HV / Turf / "A" 1650 G 4 3 36 T K Ng B Marcus 3-3/4 11 121 -- 1.41.60 -- -- --
011 05 16/09/1992 HV / Turf / "A" 1650 G 4 5 36 T K Ng C W Choi 5-1/4 17 115 -- 1.42.00 -- -- --
 91/92 Season
472 07 27/05/1992 HV / Turf / "A" 1650 G 4 3 47 T K Ng G Mosse 9-3/4 9.1 131 -- 1.44.10 -- -- --
455 13 17/05/1992 ST / Turf / "A" 1400 S 3 13 49 T K Ng W L Ho 13-3/4 95 107 -- 1.28.90 -- -- --
421 06 29/04/1992 HV / Equitrack 1600 GF 3 4 52 T K Ng J Marshall 8-1/4 6.8 120 -- 1.38.10 -- -- --
303 05 22/02/1992 ST / Turf / "C" 1600 Y 3 6 54 T K Ng M Kinane 6-1/4 8.5 122 -- 1.38.70 -- -- --
258 03 29/01/1992 HV / Equitrack 1400 GF 3 6 53 T K Ng C H Yip 1-1/2 44 121 -- 1.24.80 -- -- --
175 02 15/12/1991 ST / Turf / "A" 1600 G 3 13 50 T K Ng N Sathirachoke 1/2 99 118 -- 1.37.60 -- -- --
138 12 24/11/1991 ST / Turf / "C" 1600 G 3 5 52 T K Ng S M Tam 13-1/4 99 115 -- 1.39.20 -- -- --
102 12 02/11/1991 ST / Turf / "B" 1400 G 3 9 52 T K Ng C H Yip 9 99 120 -- 1.25.60 -- -- --
029 08 25/09/1991 HV / Turf / "B" 1650 Y 3 4 52 T K Ng C K Tse 14-1/2 9 120 -- 1.45.90 -- -- --
 90/91 Season
476 09 05/06/1991 HV / Turf / "B" 1650 G 3 5 61 T K Ng C K Tse 14 12 129 -- 1.46.90 -- -- --
403 08 24/04/1991 HV / Equitrack 1600 GF 3 1 63 T K Ng K L Tsui 10-3/4 23 131 -- 1.39.40 -- -- --
375 09 10/04/1991 HV / Turf / "B" 1650 G 3 2 65 T K Ng B Marcus 10-1/4 6.3 133 -- 1.43.80 -- -- --
315 03 10/03/1991 ST / Turf / "B(N)" 1400 G 3 10 64 T K Ng J Reid 2 9.1 132 -- 1.25.00 -- -- --
279 04 20/02/1991 HV / Turf / "B" 1235 G 3 6 64 T K Ng F C Lor 2 18 132 -- 1.15.50 -- -- --
220 06 16/01/1991 HV / Equitrack 1400 GF 2 2 65 T K Ng F C Lor 9 13 117 -- 1.26.10 -- -- --
158 08 08/12/1990 HV / Turf / "A" 1650 G 2 9 67 T K Ng F C Lor 2 22 119 -- 1.44.00 -- -- --
122 04 21/11/1990 HV / Equitrack 1600 GF 2 3 68 T K Ng C K Tse 3-1/2 9.6 117 -- 1.38.90 -- -- --
086 04 27/10/1990 HV / Turf / "B" 1650 G 2 6 68 T K Ng F C Lor 6 50 120 -- 1.42.60 -- -- --
022 07 22/09/1990 HV / Turf / "A" 1650 G 1&2 9 68 T K Ng C H Yip 8 24 120 -- 1.44.10 -- -- --
 89/90 Season
487 01 10/06/1990 ST / Grass / "A" 1600 H 1&2 5 83 H F Lam C W Choi 1-1/4 15 108 -- 1.42.30 -- -- --
412 09 29/04/1990 ST / Grass / "D" 1800 GY 2 7 85 H F Lam J Pezua 6 16 121 -- 1.51.50 -- -- --
375 06 11/04/1990 HV / Equitrack 1600 G 2 2 87 H F Lam C H Yip 4-1/4 6.7 123 -- 1.39.20 -- -- --
331 05 17/03/1990 ST / Grass / "B" 1600 GF 2 7 87 H F Lam J Pezua 1-1/2 16 123 -- 1.37.00 -- -- --
277 05 17/02/1990 ST / Grass / "C" 1600 S 1&2 4 89 H F Lam C H Yip 6-1/4 22 124 -- 1.42.30 -- -- --
203 WV 07/01/1990 ST / Grass / "B(N)" 1600 G 1&2 -- 89 H F Lam C H Yip -- -- 119 -- -- -- -- --
148 08 02/12/1989 ST / Grass / "C" 1600 GF 1&2 1 91 H F Lam C H Yip 11-1/4 67 120 -- 1.39.20 -- -- --
046 WV 07/10/1989 HV / Turf / "A" 1650 G 2 -- 91 H F Lam C H Yip -- -- 127 -- -- -- -- --
022 11 23/09/1989 ST / Grass / "A(N)" 1600 Y 1&2 1 91 H F Lam C H Yip 10-3/4 49 124 -- 1.39.50 -- -- --
 88/89 Season
450 12 28/05/1989 ST / Grass / "B(N)" 1600 G 1&2 5 101 H F Lam C H Yip 7-3/4 42 125 -- 1.39.30 -- -- --
369 01 08/04/1989 ST / Grass / "C" 1400 H 1&2 3 93 H F Lam C H Yip N 16 120 -- 1.29.70 -- -- --
325 09 19/03/1989 ST / Grass / "B" 1400 GY 1&2 4 95 H F Lam C H Yip 5-3/4 27 124 -- 1.26.40 -- -- --
302 06 04/03/1989 ST / Grass / "A" 1400 GF 2 10 95 H F Lam C H Yip 4-1/2 31 128 -- 1.24.50 -- -- --
221 06 21/01/1989 ST / Grass / "B(N)" 1600 G 2 1 95 H F Lam A S Cruz 9-1/2 8.8 131 -- 1.39.00 -- -- --
108 03 16/11/1988 HV / Turf / "B" 1650 GF 2 1 93 H F Lam A S Cruz HD 3.6 129 -- 1.42.70 -- -- --
061 01 26/10/1988 HV / Sand 1575 NW 3 10 84 H F Lam A S Cruz N 1.8 136 -- 1.42.60 -- -- --
039 01 12/10/1988 HV / Sand 1400 NW 3 5 78 H F Lam A S Cruz 1/2 1.4 130 -- 1.28.70 -- -- --
 87/88 Season
421 04 11/05/1988 HV / Sand 1575 RA 2 10 90 C L Ng B Leisher 4 6.8 126 -- 1.41.20 -- -- --
401 12 30/04/1988 ST / Grass / "C" 1200 Y 1&2 3 90 C L Ng C W Mak 8-1/2 59 124 -- 1.14.20 -- -- --
362 01 09/04/1988 HV / Grass / "B" 1650 Y 3 5 83 C L Ng A S Cruz SH 3 135 -- 1.44.60 -- -- --
328 02 23/03/1988 HV / Sand 1575 RA 3 9 79 C L Ng A S Cruz 1/2 2.7 131 -- 1.42.00 -- -- --
300 05 06/03/1988 ST / Grass / "B(N)" 1600 G 3 9 79 C L Ng B Leisher 3-3/4 3.8 131 -- 1.38.30 -- -- --
260 03 10/02/1988 HV / Sand 1575 NW 3 10 79 C L Ng C M Cheng NK 7.1 131 -- 1.43.60 -- -- --
204 06 13/01/1988 HV / Grass / "A" 1235 GF 3 3 81 C L Ng P H Chan 3-3/4 10 133 -- 1.15.00 -- -- --
183 07 30/12/1987 HV / Grass / "B" 1650 GF 3 9 83 C L Ng C M Cheng 16-1/4 7.6 135 -- 1.44.60 -- -- --
076 03 28/10/1987 HV / Sand 1400 RA 3 7 83 C L Ng D Brereton 3-1/2 8.5 135 -- 1.30.60 -- -- --
032 08 04/10/1987 ST / Grass / "B" 1200 GY 3 5 83 C L Ng D Brereton 4-3/4 56 135 -- 1.12.80 -- -- --
017 07 26/09/1987 ST / Grass / "A" 1400 H 3 4 83 C L Ng C W Mak 8 88 132 -- 1.30.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed