FORTUNE VENTURE (BA094) (Retired)
Country of Origin : AUS
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $895,215
No. of 1-2-3-Starts* : 5-2-6-56
Owner :
Last Rating : 38
Sire : Century
Dam : Krishna
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - FORTUNE VENTURE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
473 01 05/06/1991 HV / Turf / "B" 975 G 5 1 38 J Moore N Barker 1-1/4 3.4 138 -- 0.59.20 -- -- --
468 09 01/06/1991 ST / Turf / "C" 1200 G 5 14 38 J Moore N Barker 5-1/2 15 138 -- 1.13.50 -- -- --
427 03 12/05/1991 ST / Turf / "B" 1000 GF 5 9 36 J Moore N Barker 3 25 136 -- 0.59.40 -- -- --
368 08 06/04/1991 HV / Turf / "A" 1235 GY 5 6 37 J Moore N Barker 8 5.4 137 -- 1.17.50 -- -- --
292 04 27/02/1991 HV / Turf / "B" 1235 G 5 4 36 J Moore N Barker NK 5.6 136 -- 1.16.10 -- -- --
241 01 30/01/1991 HV / Equitrack 1030 GF 5 8 29 J Moore N Barker HD 5.3 129 -- 1.02.90 -- -- --
212 06 13/01/1991 ST / Turf / "B" 1200 G 5 14 29 J Moore N Barker 2-3/4 19 129 -- 1.12.90 -- -- --
193 01 01/01/1991 HV / Turf / "B" 1235 G 6 8 22 J Moore N Barker 1-1/4 6.6 138 -- 1.15.60 -- -- --
101 04 10/11/1990 ST / Turf / "C" 1000 GF 5 10 23 J Moore C F Chan 4-1/4 24 118 -- 1.00.70 -- -- --
051 08 13/10/1990 ST / Turf / "B" 1000 G 5 8 24 J Moore N Barker 6-1/2 7.8 124 -- 0.59.90 -- -- --
034 06 29/09/1990 ST / Turf / "A" 1200 G 5 10 24 J Moore N Barker 3-1/4 8.2 124 -- 1.13.00 -- -- --
 89/90 Season
499 07 23/06/1990 HV / Turf / "A" 1235 G 5 6 49 J Moore N Barker 4-1/4 5.1 133 -- 1.17.60 -- -- --
452 06 23/05/1990 HV / Equitrack 1600 G 4 1 50 J Moore N Barker 7-1/4 7.3 118 -- 1.41.80 -- -- --
436 05 13/05/1990 ST / Grass / "B" 1200 S 4 5 52 J Moore N Barker 2-3/4 11 120 -- 1.14.30 -- -- --
396 04 21/04/1990 ST / Grass / "A(N)" 1200 H 4 9 52 J Moore N Barker 1-3/4 23 120 -- 1.15.00 -- -- --
344 07 25/03/1990 ST / Grass / "B" 1000 G 4 11 53 J Moore D Murphy 4-1/2 10 122 -- 0.58.90 -- -- --
320 08 14/03/1990 HV / Turf / "A" 1650 G 4 9 54 J Moore N Barker 8 22 122 -- 1.44.80 -- -- --
297 07 28/02/1990 HV / Equitrack 1030 G 4 6 56 J Moore N Barker 6-3/4 9.9 124 -- 1.03.00 -- -- --
273 05 17/02/1990 ST / Grass / "C" 1000 S 4 11 57 J Moore N Barker 5 5.7 125 -- 1.01.70 -- -- --
227 03 20/01/1990 ST / Grass / "B(N)" 1000 Y 4 3 56 J Moore N Barker 2-3/4 6.9 124 -- 1.00.30 -- -- --
186 06 23/12/1989 ST / Grass / "A" 1200 Y 4 2 58 J Moore N Barker 3-3/4 7.2 126 -- 1.15.30 -- -- --
104 04 08/11/1989 HV / Equitrack 1030 G 4 8 58 J Moore D Murphy 1-1/4 7.7 126 -- 1.05.30 -- -- --
007 04 16/09/1989 ST / Grass / "A(N)" 1200 GF 4 6 58 J Moore N Barker 3-1/4 3.9 126 -- 1.12.10 -- -- --
 88/89 Season
419 03 06/05/1989 ST / Grass / "A(N)" 1000 Y 4 8 70 J Moore D Murphy 2-3/4 5.7 138 -- 1.00.60 -- -- --
359 03 01/04/1989 ST / Grass / "C" 1200 G 4 6 69 J Moore N Barker 2-3/4 7.4 137 -- 1.12.60 -- -- --
300 04 04/03/1989 ST / Grass / "A" 1400 GF 4 8 69 J Moore P Leyshan 3 34 137 -- 1.25.60 -- -- --
266 09 15/02/1989 HV / Turf / "B" 975 GF 4 2 69 J Moore D Murphy 11-1/4 5.7 137 -- 1.00.10 -- -- --
236 01 29/01/1989 ST / Grass / "A" 1200 GY 4 3 62 J Moore D Murphy SH 4.8 130 -- 1.13.20 -- -- --
198 04 11/01/1989 HV / Turf 1235 GF 4 3 63 J Moore D Murphy 3-3/4 7.4 131 -- 1.16.70 -- -- --
162 02 17/12/1988 ST / Grass / "B" 1000 GF 4 5 60 J Moore D Murphy SH 6.3 128 -- 1.00.30 -- -- --
117 07 19/11/1988 HV / Turf / "B" 1235 GF 4 10 61 J Moore D Brereton 3-3/4 6.6 129 -- 1.15.70 -- -- --
056 05 22/10/1988 ST / Grass / "C" 1200 GF 4 8 62 J Moore B Compton 2-1/4 6 130 -- 1.12.10 -- -- --
019 02 01/10/1988 ST / Grass / "B(N)" 1200 GF 4 4 57 J Moore B Compton SH 22 125 -- 1.10.90 -- -- --
 87/88 Season
445 07 25/05/1988 HV / Sand 1030 NW 3 1 69 J Moore B Compton 7-1/2 42 121 -- 1.05.20 -- -- --
429 08 15/05/1988 ST / Grass / "A" 1400 S 3 6 71 J Moore P Leyshan 11-3/4 14 123 -- 1.28.90 -- -- --
409 10 07/05/1988 ST / Grass / "A" 1200 GY 3 5 72 J Moore B Compton 10 5.4 124 -- 1.13.00 -- -- --
378 07 16/04/1988 ST / Grass / "C" 1400 GY 3 1 74 J Moore B Compton 4-1/2 15 126 -- 1.25.70 -- -- --
362 08 09/04/1988 HV / Grass / "B" 1650 Y 3 7 76 J Moore B Compton 8-1/2 11 128 -- 1.46.10 -- -- --
325 07 23/03/1988 HV / Sand 1575 RA 3 7 78 J Moore B Compton 12-1/2 10 130 -- 1.44.10 -- -- --
300 09 06/03/1988 ST / Grass / "B(N)" 1600 G 3 6 81 J Moore B Compton 5-1/2 29 133 -- 1.38.60 -- -- --
255 09 06/02/1988 ST / Grass / "A(N)" 1200 G 3 8 81 J Moore B Compton 10 16 133 -- 1.14.00 -- -- --
 86/87 Season
219 11 10/01/1987 ST / Grass / "A" 1600 GF 1&2 5 90 J Moore P Leyshan 14-1/2 20 116 -- 1.38.00 -- -- --
181 14 20/12/1986 ST / Grass / "D" 1400 GF 1&2 6 92 J Moore T O Lau 15-1/2 41 117 -- 1.25.70 -- -- --
167 10 14/12/1986 ST / Grass / "C" 1400 GF 1&2 9 94 J Moore P Leyshan 5-3/4 18 126 -- 1.24.50 -- -- --
123 07 22/11/1986 HV / Sand 1400 NW 2 2 94 J Moore N Williams 13 8.9 130 -- 1.32.60 -- -- --
004 11 20/09/1986 ST / Grass / "C" 1600 F 1&2 2 94 J Moore W Harris 16-1/4 8.9 125 -- 1.38.50 -- -- --
 85/86 Season
477 08 31/05/1986 HV / Grass / "A" 1650 G 1&2 10 104 J Moore W Harris 15 9.5 129 -- 1.43.30 -- -- --
413 13 26/04/1986 ST / Grass / "B" 1600 GY 1&2 7 104 J Moore T O Lau 41-3/4 14 119 -- -- -- -- --
059 01 19/10/1985 HV / Grass / "A" 1650 GY 2 4 94 J Moore G W Moore 4 1.9 130 -- 1.42.20 -- -- --
 84/85 Season
427 03 27/04/1985 ST / Grass / "A" 1400 GF 1&2 11 98 G Moore P Leyshan 3-1/2 15 116 -- 1.25.50 -- -- --
353 06 23/03/1985 ST / Grass / "C" 1600 G 1&2 9 100 G Moore P Leyshan 5 23 116 -- 1.36.50 -- -- --
330 09 10/03/1985 ST / Grass / "B" 1400 F 1 8 101 G Moore P Leyshan 7 1/4 21 116 -- 1.23.60 -- -- --
267 09 02/02/1985 ST / Grass / "A" 1800 GF 83&84 8 -- G Moore B Thomson 19 1/4 9.2 126 -- 1.53.10 -- -- --
210 03 05/01/1985 ST / Grass / "C" 1600 F 1&2 4 100 G Moore W Woods 1 3/4 40 113 -- 1.36.20 -- -- --
131 09 24/11/1984 ST / Grass / "A" 1200 F 1&2 9 100 G Moore P Leyshan 5 3/4 11 120 -- 1.10.80 -- -- --
062 05 13/10/1984 HV / Sand 1030 NW 1&2 7 100 G Moore G W Moore 8 1/4 5.5 120 -- 1.05.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed