|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - FREEBIRD |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
08/09 Season | |||||||||||||||||||
426 | 08 | 01/03/2009 | ST / Turf / "C" | 1600 | GY | 5 | 5 | 31 | D Cruz | W C Marwing | 5-1/4 | 14 | 124 | 3 3 3 8 | 1.37.60 | 1121 | BO |
|
|
172 | 05 | 23/11/2008 | ST / AWT | 1650 | GD | 5 | 4 | 31 | D Cruz | Y T Cheng | 1-1/2 | 10 | 122 | 5 6 6 5 | 1.41.02 | 1094 | BO |
|
|
145 | 03 | 08/11/2008 | ST / Turf / "C+3" | 1600 | G | 5 | 3 | 30 | D Cruz | Y T Cheng | 1/2 | 4.9 | 122 | 4 4 3 3 | 1.36.45 | 1084 | CP-/BO2 |
|
|
095 | 04 | 19/10/2008 | HV / Turf / "A" | 1650 | G | 5 | 2 | 30 | D Cruz | O Doleuze | 1/2 | 4.4 | 124 | 5 5 3 4 | 1.42.09 | 1090 | CP |
|
|
023 | 07 | 21/09/2008 | ST / Turf / "A+3" | 1400 | GF | 5 | 10 | 30 | D Cruz | M W Leung | 3-3/4 | 9.8 | 121 | 9 4 4 7 | 1.23.61 | 1087 | CP |
|
|
07/08 Season | |||||||||||||||||||
703 | 05 | 28/06/2008 | ST / Turf / "A+3" | 1600 | YS | 5 | 7 | 37 | D Cruz | C W Wong | 5-1/2 | 11 | 127 | 3 3 4 5 | 1.39.30 | 1093 | BO-/CP2 |
|
|
674 | 08 | 15/06/2008 | ST / Turf / "C+3" | 1400 | Y | 5 | 13 | 39 | D Cruz | C K Tong | 7-1/4 | 16 | 127 | 5 2 3 8 | 1.24.80 | 1095 | BO |
|
|
609 | WV | 18/05/2008 | ST / Turf / "C+3" | 1600 | GF | 5 | -- | 39 | D Cruz | C K Tong | -- | -- | 128 | -- | -- | -- | -- | -- | |
562 | 03 | 01/05/2008 | ST / Turf / "A+3" | 1400 | G | 5 | 11 | 40 | D Cruz | C K Tong | 3-1/4 | 26 | 128 | 2 2 2 3 | 1.23.20 | 1075 | BO |
|
|
440 | 11 | 05/03/2008 | HV / Turf / "A" | 1650 | G | 4 | 4 | 43 | D Cruz | G Boss | 26-3/4 | 8.5 | 117 | -- | 1.46.40 | 1090 | BO |
|
|
365 | 13 | 02/02/2008 | ST / AWT | 1650 | WS | 4 | 7 | 46 | D Cruz | E Saint-Martin | 30-1/4 | 20 | 120 | -- | 1.45.50 | 1101 | P-/BO2 |
|
|
294 | 10 | 06/01/2008 | ST / AWT | 1800 | GD | 4 | 9 | 48 | D Cruz | S Dye | 16-1/2 | 14 | 121 | -- | 1.51.90 | 1085 | CP-/P1 |
|
|
245 | 04 | 15/12/2007 | ST / AWT | 1650 | GD | 4 | 8 | 50 | D Cruz | G Boss | 6 | 22 | 123 | -- | 1.41.10 | 1082 | CP |
|
|
217 | 08 | 05/12/2007 | HV / Turf / "B" | 1650 | G | 4 | 11 | 53 | D Cruz | Y T Cheng | 3-1/2 | 22 | 128 | -- | 1.41.40 | 1084 | CP |
|
|
189 | 12 | 25/11/2007 | ST / Turf / "C" | 1600 | GF | 4 | 6 | 55 | D Cruz | C K Tong | 10-1/4 | 40 | 123 | -- | 1.36.70 | 1097 | BO-/CP2 |
|
|
137 | 13 | 03/11/2007 | ST / Turf / "C+3" | 1600 | GF | 4 | 7 | 57 | D Cruz | A Delpech | 9-1/2 | 16 | 131 | -- | 1.36.40 | 1089 | BO |
|
|
118 | 09 | 28/10/2007 | HV / Turf / "A" | 1650 | GF | 4 | 4 | 57 | D Cruz | M W Leung | 7-1/2 | 9.6 | 125 | -- | 1.41.80 | 1093 | BO |
|
|
047 | 03 | 26/09/2007 | ST / Turf / "C" | 1600 | GF | 4 | 6 | 57 | D Cruz | M W Leung | 1-1/4 | 9.6 | 124 | -- | 1.35.00 | 1084 | BO |
|
|
015 | 04 | 12/09/2007 | HV / Turf / "A" | 1650 | GF | 4 | 9 | 57 | D Cruz | F Coetzee | 4-1/2 | 17 | 128 | -- | 1.41.40 | 1096 | BO2 |
|
|
06/07 Season | |||||||||||||||||||
683 | 12 | 13/06/2007 | HV / Turf / "C" | 1200 | GY | 3 | 11 | 61 | D Cruz | Y T Cheng | 30-3/4 | 45 | 114 | -- | 1.16.50 | 1077 | BO- |
|
|
651 | 08 | 03/06/2007 | ST / Turf / "B+2" | 1600 | GF | 3 | 1 | 63 | D Cruz | M W Leung | 11-3/4 | 71 | 109 | -- | 1.36.00 | 1075 | BO |
|
|
600 | 09 | 12/05/2007 | ST / AWT | 1650 | FT | 3 | 6 | 65 | D Cruz | C K Tong | 5-1/2 | 33 | 110 | -- | 1.39.60 | 1065 | CP-/BO2 |
|
|
530 | 10 | 18/04/2007 | HV / Turf / "B" | 1650 | GF | 3 | 9 | 67 | D Cruz | F Coetzee | 8-1/2 | 26 | 119 | -- | 1.40.80 | 1056 | CP |
|
|
503 | 05 | 04/04/2007 | HV / Turf / "A" | 1650 | G | 3 | 4 | 68 | D Cruz | F Coetzee | 2-1/4 | 22 | 121 | -- | 1.42.00 | 1060 | BO-/CP2 |
|
|
466 | 12 | 18/03/2007 | ST / Turf / "B+2" | 1600 | G | 3 | 13 | 70 | D Cruz | C K Tong | 9-3/4 | 99 | 115 | -- | 1.37.10 | 1055 | BO |
|
|
388 | WV | 14/02/2007 | HV / Turf / "B" | 1650 | GF | 3 | -- | 70 | D Cruz | --- | -- | -- | 122 | -- | -- | -- | -- | -- | |
372 | 11 | 07/02/2007 | HV / Turf / "A" | 1650 | GF | 3 | 1 | 70 | D Cruz | M W Leung | 10-3/4 | 40 | 119 | -- | 1.41.80 | 1069 | BO |
|
|
05/06 Season | |||||||||||||||||||
704 | 05 | 02/07/2006 | ST / Turf / "A+3" | 1600 | G | 3 | 11 | 71 | D Cruz | W C Marwing | 3-1/4 | 19 | 126 | -- | 1.36.00 | 1087 | BO |
|
|
659 | 01 | 07/06/2006 | HV / Turf / "A" | 1650 | G | 3 | 10 | 66 | D Cruz | A Delpech | N | 9.6 | 117 | -- | 1.41.70 | 1083 | BO |
|
|
638 | 07 | 28/05/2006 | ST / Turf / "A" | 1600 | YS | 3 | 2 | 66 | D Cruz | M W Leung | 6 | 7.8 | 113 | -- | 1.38.40 | 1092 | BO |
|
|
601 | 02 | 13/05/2006 | ST / Turf / "C" | 1600 | GF | 3 | 11 | 64 | D Cruz | M W Leung | SH | 10 | 113 | -- | 1.34.60 | 1085 | BO |
|
|
589 | 04 | 07/05/2006 | ST / Turf / "B+2" | 1600 | GF | 3 | 7 | 64 | D Cruz | M W Leung | 1-1/2 | 24 | 113 | -- | 1.36.30 | 1091 | BO |
|
|
550 | 02 | 23/04/2006 | ST / Turf / "A" | 1600 | GF | 3 | 6 | 62 | D Cruz | M W Leung | 3/4 | 44 | 111 | -- | 1.36.90 | 1086 | BO |
|
|
524 | 08 | 12/04/2006 | HV / Turf / "A" | 1800 | GF | 3 | 11 | 63 | D Cruz | G Schofield | 3-3/4 | 22 | 116 | -- | 1.50.30 | 1089 | BO |
|
|
494 | 03 | 29/03/2006 | ST / AWT | 1800 | GD | 3 | 7 | 63 | D Cruz | G Schofield | 1-3/4 | 16 | 116 | -- | 1.49.70 | 1089 | BO |
|
|
438 | 03 | 04/03/2006 | ST / AWT | 1650 | FT | 3 | 9 | 64 | D Cruz | G Schofield | 3 | 11 | 117 | -- | 1.39.90 | 1085 | BO |
|
|
411 | 04 | 22/02/2006 | HV / Turf / "C" | 1650 | GF | 3 | 9 | 64 | D Cruz | G Schofield | 1 | 13 | 117 | -- | 1.40.50 | 1094 | BO1 |
|
|
385 | 05 | 11/02/2006 | ST / AWT | 1650 | GD | 3 | 8 | 64 | D Cruz | Y T Cheng | 1-3/4 | 12 | 114 | -- | 1.39.30 | 1097 | -- |
|
|
349 | 04 | 25/01/2006 | ST / AWT | 1650 | GD | 3 | 1 | 64 | D Cruz | Y T Cheng | 1-1/4 | 7.4 | 115 | -- | 1.40.20 | 1093 | SR-/CP- |
|
|
313 | 04 | 11/01/2006 | HV / Turf / "B" | 1650 | GF | 3 | 3 | 62 | D Cruz | C Soumillon | 1 | 5.9 | 120 | -- | 1.40.70 | 1095 | SR/CP |
|
|
266 | 06 | 21/12/2005 | HV / Turf / "B" | 1650 | GF | 3 | 2 | 62 | D Cruz | C Brown | 3 | 7.3 | 117 | -- | 1.41.30 | 1089 | SR/CP |
|
|
229 | 03 | 07/12/2005 | HV / Turf / "A" | 1650 | GF | 4 | 9 | 60 | D Cruz | S Dye | HD | 5.6 | 133 | -- | 1.41.40 | 1080 | SR/CP |
|
|
194 | 09 | 23/11/2005 | HV / Turf / "C" | 1650 | GF | 3 | 12 | 60 | D Cruz | Y T Cheng | 6 | 11 | 113 | -- | 1.41.50 | 1073 | SR/CP |
|
|
175 | 02 | 16/11/2005 | HV / Turf / "B" | 1650 | GF | 4 | 5 | 59 | D Cruz | M W Leung | 1-1/2 | 7.4 | 124 | -- | 1.41.60 | 1083 | SR/CP |
|
|
125 | 03 | 26/10/2005 | HV / Turf / "C" | 1650 | GF | 3 | 11 | 58 | D Cruz | Y T Cheng | 1-1/2 | 20 | 116 | -- | 1.42.50 | 1074 | SR/CP |
|
|
102 | 10 | 19/10/2005 | HV / Turf / "B" | 1650 | GF | 4 | 11 | 58 | D Cruz | G Schofield | 9 | 8 | 129 | -- | 1.41.90 | 1074 | SR/CP |
|
|
056 | 03 | 28/09/2005 | HV / Turf / "C" | 1650 | G | 4 | 3 | 57 | D Cruz | G Schofield | N | 5.7 | 130 | -- | 1.40.70 | 1074 | SR/CP |
|
|
012 | 04 | 07/09/2005 | HV / Turf / "A" | 1650 | G | 4 | 10 | 57 | D Cruz | Y T Cheng | 1-1/2 | 6 | 130 | -- | 1.41.60 | 1059 | SR/CP |
|
|
04/05 Season | |||||||||||||||||||
706 | 02 | 29/06/2005 | HV / Turf / "B" | 1650 | G | 4 | 2 | 58 | D Cruz | Y T Cheng | 3-1/4 | 4.6 | 131 | -- | 1.42.50 | 1071 | SR/CP |
|
|
662 | 04 | 08/06/2005 | HV / Turf / "B" | 1650 | G | 4 | 1 | 58 | D Cruz | Y T Cheng | 2-1/2 | 3.5 | 130 | -- | 1.41.50 | 1073 | SR/CP |
|
|
597 | 02 | 11/05/2005 | HV / Turf / "C" | 1650 | GY | 4 | 11 | 57 | D Cruz | Y T Cheng | 1-1/4 | 10 | 130 | -- | 1.42.80 | 1074 | SR/CP |
|
|
540 | 06 | 16/04/2005 | ST / AWT | 1650 | FT | 4 | 2 | 58 | D Cruz | Y T Cheng | 5-3/4 | 5 | 133 | -- | 1.40.30 | 1069 | SR/CP |
|
|
515 | 03 | 06/04/2005 | HV / Turf / "C+3" | 1650 | GF | 4 | 4 | 59 | D Cruz | Y T Cheng | 2-1/4 | 7.7 | 130 | -- | 1.42.00 | 1066 | SR/CP |
|
|
488 | 04 | 23/03/2005 | HV / Turf / "C" | 1650 | Y | 3 | 11 | 61 | D Cruz | Y T Cheng | 3-1/4 | 22 | 113 | -- | 1.43.50 | 1070 | SR/CP |
|
|
444 | 12 | 05/03/2005 | ST / AWT | 1650 | GD | 3 | 3 | 63 | D Cruz | Y T Cheng | 8-1/2 | 15 | 118 | -- | 1.41.70 | 1070 | SR/CP |
|
|
417 | 07 | 23/02/2005 | HV / Turf / "C" | 1650 | G | 3 | 8 | 64 | D Cruz | Y T Cheng | 2-3/4 | 36 | 115 | -- | 1.41.20 | 1081 | SR/CP |
|
|
368 | 08 | 02/02/2005 | HV / Turf / "A" | 1650 | G | 3 | 3 | 64 | D Cruz | Y T Cheng | 3 | 18 | 115 | -- | 1.42.30 | 1077 | SR/CP |
|
|
333 | 02 | 19/01/2005 | HV / Turf / "C" | 1650 | G | 3 | 8 | 62 | D Cruz | Y T Cheng | 1/2 | 39 | 116 | -- | 1.41.80 | 1083 | SR/CP |
|
|
308 | 09 | 08/01/2005 | ST / Turf / "C+3" | 1400 | GF | 3 | 6 | 65 | D Cruz | W M Lai | 8-3/4 | 99 | 117 | -- | 1.24.00 | 1083 | SR/CP |
|
|
259 | 11 | 18/12/2004 | ST / AWT | 1650 | GD | 3 | 1 | 68 | D Cruz | Y T Cheng | 11-3/4 | 14 | 121 | -- | 1.41.50 | 1062 | SR/CP |
|
|
200 | 09 | 24/11/2004 | HV / Turf / "C" | 1650 | G | 3 | 1 | 71 | D Cruz | Y T Cheng | 4-1/4 | 20 | 122 | -- | 1.41.40 | 1069 | SR/CP |
|
|
137 | 12 | 30/10/2004 | ST / Turf / "C" | 1400 | GF | 3 | 9 | 73 | D Cruz | A Starke | 9-1/2 | 56 | 127 | -- | 1.23.40 | 1069 | SR/CP |
|
|
060 | 13 | 29/09/2004 | ST / AWT | 1650 | GD | 3 | 12 | 73 | D Cruz | O Doleuze | 39-1/2 | 10 | 125 | -- | 1.46.20 | 1069 | B-/CP1/SR2 |
|
|
03/04 Season | |||||||||||||||||||
560 | 13 | 28/04/2004 | ST / AWT | 1650 | GD | 3 | 14 | 75 | D Cruz | C Williams | 20 | 9.6 | 129 | -- | 1.42.70 | 1030 | SR-/CO-/B1 |
|
|
526 | 11 | 14/04/2004 | ST / AWT | 1800 | GD | 3 | 7 | 75 | D Cruz | O Doleuze | 17-3/4 | 2.8 | 129 | -- | 1.52.10 | 1046 | SR/CO |
|
|
498 | 03 | 27/03/2004 | ST / AWT | 1800 | GD | 2 | 5 | 70 | D Cruz | C Williams | +1-1/2 | 6.2 | 113 | -- | 1.51.70 | 1037 | SR/CO |
|
|
463 | 03 | 13/03/2004 | ST / AWT | 1650 | FT | 3 | 13 | 68 | D Cruz | O Doleuze | 1/2 | 13 | 124 | -- | 1.40.40 | 1039 | SR/CO |
|
|
431 | 09 | 28/02/2004 | ST / AWT | 1200 | GD | 3 | 10 | 68 | D Cruz | D Boeuf | 5-1/2 | 18 | 124 | -- | 1.10.70 | 1044 | SR/CO |
|
|
371 | 06 | 01/02/2004 | ST / AWT | 1800 | GD | 3 | 11 | 68 | D Cruz | D Boeuf | 4-1/4 | 5.5 | 125 | -- | 1.50.00 | 1036 | SR/CO |
|
|
324 | 02 | 10/01/2004 | ST / AWT | 1650 | GD | 3 | 3 | 68 | D Cruz | D Boeuf | 2-3/4 | 19 | 125 | -- | 1.39.40 | 1031 | SR/CO1 |
|
|
308 | 10 | 04/01/2004 | ST / Turf / "C" | 1600 | GF | 3 | 4 | 71 | D Cruz | D Boeuf | 5-1/2 | 70 | 126 | -- | 1.37.60 | 1044 | SR |
|
|
268 | 12 | 17/12/2003 | HV / Turf / "B" | 1650 | GF | 3 | 12 | 76 | D Cruz | S Drowne | 7-1/4 | 59 | 128 | -- | 1.41.30 | 1040 | SR |
|
|
243 | 10 | 06/12/2003 | HV / Turf / "C" | 1000 | GF | 3 | 6 | 80 | D Cruz | T Mundry | 5-3/4 | 99 | 133 | -- | 0.58.00 | 1044 | SR |
|
|
172 | 13 | 08/11/2003 | ST / Turf / "C" | 1600 | S | 2 | 7 | 83 | D Cruz | G Schofield | 18-1/4 | 30 | 126 | -- | 1.40.30 | 1035 | SR |
|
|
009 | 13 | 31/08/2003 | ST / Turf / "A" | 1400 | GF | 2 | 4 | 83 | D Cruz | W Smith | 10-1/2 | 87 | 121 | -- | 1.25.20 | 1043 | SR |
|
|
02/03 Season | |||||||||||||||||||
709 | 13 | 22/06/2003 | ST / Turf / "A" | 1600 | Y | 1 | 9 | 86 | D Cruz | Y T Cheng | 16-1/4 | 42 | 113 | -- | 1.39.90 | 1023 | SR |
|
|
673 | 06 | 07/06/2003 | ST / Turf / "C" | 1600 | S | 1 | 11 | 86 | D Cruz | M Walker | 3-1/4 | 79 | 115 | -- | 1.40.00 | 999 | SR |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|