|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - SEASONS KNACK |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
08/09 Season | |||||||||||||||||||
402 | WV | 18/02/2009 | HV / Turf / "B" | 1650 | G | 4 | -- | 59 | K W Lui | P H Lo | -- | -- | 126 | -- | -- | -- | -- | -- | |
029 | 07 | 24/09/2008 | HV / Turf / "B" | 1800 | GY | 4 | 8 | 60 | K W Lui | P H Lo | 3-3/4 | 39 | 126 | 9 9 8 8 7 | 1.51.21 | 1243 | B |
|
|
07/08 Season | |||||||||||||||||||
709 | 14 | 28/06/2008 | ST / Turf / "A+3" | 2000 | S | 3 | 1 | 65 | K W Lui | H W Lai | ML | 27 | 116 | 9 10 9 13 14 | 2.18.50 | 1228 | B2 |
|
|
393 | WV | 17/02/2008 | ST / Turf / "A+3" | 2000 | G | 3 | -- | 65 | K W Lui | O Doleuze | -- | -- | 117 | -- | -- | -- | -- | -- | |
264 | 05 | 23/12/2007 | ST / Turf / "B+2" | 2000 | G | 3 | 10 | 66 | K W Lui | O Doleuze | 6 | 18 | 120 | -- | 2.04.70 | 1236 | -- |
|
|
220 | 04 | 05/12/2007 | HV / Turf / "B" | 2200 | G | 3 | 5 | 68 | K W Lui | H W Lai | 4-1/4 | 16 | 117 | -- | 2.18.30 | 1238 | -- |
|
|
149 | 07 | 06/11/2007 | HV / Turf / "C" | 1800 | GF | 3 | 5 | 69 | K W Lui | H W Lai | 2 | 48 | 117 | -- | 1.49.90 | 1222 | -- |
|
|
082 | 09 | 14/10/2007 | ST / Turf / "A+3" | 2000 | GF | 3 | 12 | 71 | K W Lui | M Nunes | 4 | 16 | 120 | -- | 2.02.40 | 1228 | -- |
|
|
043 | 05 | 23/09/2007 | ST / Turf / "B+2" | 1600 | GF | 3 | 4 | 71 | K W Lui | P H Lo | 2-3/4 | 99 | 113 | -- | 1.34.70 | 1234 | -- |
|
|
06/07 Season | |||||||||||||||||||
679 | 09 | 13/06/2007 | HV / Turf / "C" | 2200 | G | 3 | 5 | 74 | K W Lui | E Saint-Martin | 8-1/4 | 7.3 | 126 | -- | 2.19.70 | 1237 | -- |
|
|
589 | 05 | 09/05/2007 | HV / Turf / "B" | 2200 | GF | 3 | 4 | 75 | K W Lui | H W Lai | 4-3/4 | 14 | 121 | -- | 2.17.80 | 1242 | -- |
|
|
514 | 08 | 09/04/2007 | ST / Turf / "A+3" | 2000 | GF | 3 | 2 | 75 | K W Lui | E Saint-Martin | 4-1/4 | 11 | 127 | -- | 2.06.50 | 1244 | -- |
|
|
472 | 06 | 21/03/2007 | HV / Turf / "C" | 2200 | G | 3 | 5 | 75 | K W Lui | E Saint-Martin | 2 | 7.5 | 129 | -- | 2.20.90 | 1229 | -- |
|
|
364 | 01 | 04/02/2007 | ST / Turf / "A+3" | 2000 | GF | 3 | 2 | 70 | K W Lui | E Saint-Martin | NOSE | 8.6 | 122 | -- | 2.02.40 | 1241 | -- |
|
|
292 | 05 | 07/01/2007 | ST / Turf / "B" | 2000 | GF | 3 | 11 | 69 | K W Lui | E Saint-Martin | 3/4 | 22 | 122 | -- | 2.03.20 | 1244 | -- |
|
|
262 | 09 | 23/12/2006 | ST / Turf / "C" | 1800 | GF | 3 | 4 | 71 | K W Lui | A Delpech | 4-1/4 | 20 | 123 | -- | 1.49.30 | 1242 | -- |
|
|
173 | 10 | 19/11/2006 | ST / Turf / "B+2" | 1400 | GF | 3 | 11 | 73 | K W Lui | S K Sit | 4-3/4 | 99 | 124 | -- | 1.23.60 | 1256 | -- |
|
|
120 | 10 | 29/10/2006 | ST / Turf / "B+2" | 1600 | GF | 3 | 2 | 75 | K W Lui | A Delpech | 4 | 99 | 129 | -- | 1.36.10 | 1243 | -- |
|
|
080 | 08 | 15/10/2006 | ST / Turf / "A+3" | 2000 | GF | 3 | 5 | 77 | K W Lui | R Fradd | 3-3/4 | 11 | 130 | -- | 2.04.90 | 1227 | -- |
|
|
044 | 07 | 27/09/2006 | HV / Turf / "C" | 1650 | GF | 3 | 8 | 77 | K W Lui | K L Chui | 4-1/2 | 36 | 121 | -- | 1.39.40 | 1221 | -- |
|
|
05/06 Season | |||||||||||||||||||
706 | 10 | 02/07/2006 | ST / Turf / "A+3" | 1600 | G | 2 | 8 | 78 | K W Lui | S K Sit | 5-3/4 | 65 | 118 | -- | 1.36.10 | 1249 | -- |
|
|
652 | 02 | 04/06/2006 | ST / Turf / "B" | 1800 | GY | 3 | 2 | 78 | K W Lui | K L Chui | 3-1/2 | 24 | 120 | -- | 1.50.30 | 1243 | -- |
|
|
541 | 02 | 19/04/2006 | HV / Turf / "B" | 2200 | GF | 3 | 6 | 75 | K W Lui | R Fradd | SH | 18 | 130 | -- | 2.17.50 | 1216 | P- |
|
|
494 | 11 | 29/03/2006 | ST / AWT | 1800 | GD | 3 | 5 | 76 | K W Lui | C K Tong | 7-3/4 | 99 | 122 | -- | 1.50.70 | 1234 | P2 |
|
|
412 | 10 | 22/02/2006 | HV / Turf / "C" | 2200 | GF | 3 | 4 | 76 | K W Lui | R Fradd | 7-3/4 | 12 | 129 | -- | 2.19.10 | 1235 | -- |
|
|
312 | 07 | 11/01/2006 | HV / Turf / "B" | 2200 | GF | 3 | 1 | 76 | K W Lui | R Fradd | 4-1/4 | 6.1 | 130 | -- | 2.18.10 | 1234 | -- |
|
|
228 | 01 | 07/12/2005 | HV / Turf / "A" | 2200 | GF | 3 | 9 | 70 | K W Lui | R Fradd | 1 | 10 | 120 | -- | 2.17.00 | 1228 | -- |
|
|
177 | 01 | 16/11/2005 | HV / Turf / "B" | 2200 | GF | 3 | 5 | 63 | K W Lui | R Fradd | 1/2 | 8.8 | 118 | -- | 2.18.00 | 1226 | P- |
|
|
133 | 06 | 30/10/2005 | ST / Turf / "B+2" | 2000 | GF | 3 | 14 | 64 | K W Lui | R Fradd | 3-1/2 | 20 | 118 | -- | 2.05.90 | 1237 | P |
|
|
053 | 09 | 24/09/2005 | ST / Turf / "C" | 1600 | GY | 3 | 9 | 65 | K W Lui | R Fradd | 4-3/4 | 8 | 119 | -- | 1.38.20 | 1241 | P |
|
|
008 | 04 | 04/09/2005 | ST / Turf / "A" | 1400 | GY | 3 | 7 | 65 | K W Lui | R Fradd | 2-1/2 | 32 | 120 | -- | 1.23.50 | 1236 | P |
|
|
04/05 Season | |||||||||||||||||||
680 | 05 | 18/06/2005 | ST / AWT | 2000 | WS | 3 | 7 | 65 | D Hill | S Dye | 7 | 8.7 | 121 | -- | 2.05.20 | 1231 | P |
|
|
646 | 02 | 01/06/2005 | ST / Turf / "A+3" | 2000 | GY | 3 | 4 | 63 | D Hill | E Saint-Martin | 1/2 | 6.8 | 120 | -- | 2.04.50 | 1232 | P |
|
|
609 | 03 | 14/05/2005 | ST / Turf / "B+2" | 1800 | GF | 3 | 6 | 61 | D Hill | R Fradd | 3/4 | 14 | 117 | -- | 1.50.10 | 1244 | P |
|
|
580 | 07 | 04/05/2005 | ST / AWT | 1650 | GD | 3 | 10 | 62 | D Hill | P H Lo | 5 | 24 | 109 | -- | 1.40.70 | 1234 | P |
|
|
559 | 05 | 24/04/2005 | ST / Turf / "A" | 1600 | GF | 3 | 3 | 63 | D Hill | W M Lai | 3-3/4 | 83 | 115 | -- | 1.36.60 | 1249 | P |
|
|
478 | 13 | 19/03/2005 | ST / AWT | 1800 | FT | 3 | 2 | 63 | D Hill | E Saint-Martin | 8-1/2 | 7.8 | 118 | -- | 1.51.10 | 1263 | P |
|
|
434 | 05 | 02/03/2005 | HV / Turf / "A" | 1650 | Y | 3 | 9 | 63 | D Hill | S Sanders | 1-3/4 | 19 | 120 | -- | 1.44.20 | 1264 | P |
|
|
401 | 02 | 20/02/2005 | ST / Turf / "A+3" | 1800 | G | 4 | 14 | 60 | D Hill | S Sanders | SH | 12 | 130 | -- | 1.50.10 | 1266 | P |
|
|
339 | 03 | 23/01/2005 | ST / Turf / "A+3" | 2000 | G | 4 | 2 | 58 | D Hill | S Sanders | 1/2 | 11 | 129 | -- | 2.03.90 | 1253 | P |
|
|
313 | 09 | 12/01/2005 | HV / Turf / "B" | 1650 | G | 4 | 11 | 60 | D Hill | S Sanders | 4-1/4 | 41 | 133 | -- | 1.42.70 | 1264 | P |
|
|
232 | 09 | 08/12/2004 | HV / Turf / "A" | 2200 | G | 3 | 10 | 62 | D Hill | S Dye | 6-1/2 | 10 | 116 | -- | 2.17.80 | 1262 | P |
|
|
205 | 09 | 28/11/2004 | ST / Turf / "C" | 1600 | GF | 3 | 3 | 64 | D Hill | P H Lo | 8-3/4 | 99 | 110 | -- | 1.35.90 | 1250 | P |
|
|
173 | 11 | 14/11/2004 | ST / Turf / "A+3" | 1600 | GF | 3 | 7 | 66 | D Hill | P H Lo | 5-1/4 | 76 | 111 | -- | 1.36.90 | 1243 | P |
|
|
099 | 06 | 17/10/2004 | ST / Turf / "B+2" | 2000 | GF | 3 | 5 | 68 | D Hill | D Whyte | 5-1/4 | 19 | 120 | -- | 2.02.80 | 1259 | P |
|
|
054 | 06 | 25/09/2004 | ST / Turf / "C" | 1600 | GF | 3 | 1 | 70 | D Hill | Y Lerner | 7-3/4 | 79 | 125 | -- | 1.35.60 | 1247 | P |
|
|
018 | 08 | 08/09/2004 | HV / Turf / "A" | 1650 | GY | 3 | 8 | 70 | D Hill | R Fradd | 11-1/4 | 17 | 125 | -- | 1.43.50 | 1266 | P |
|
|
03/04 Season | |||||||||||||||||||
620 | 07 | 22/05/2004 | ST / AWT | 2000 | GD | 3 | 6 | 72 | D Hill | M Zahra | 4 | 18 | 125 | -- | 2.03.40 | 1230 | P |
|
|
579 | 01 | 05/05/2004 | HV / Turf / "C" | 2200 | G | 3 | 6 | 67 | D Hill | D Whyte | SH | 4.7 | 123 | -- | 2.18.10 | 1227 | P |
|
|
519 | 02 | 11/04/2004 | ST / Turf / "C+3" | 2000 | GF | 3 | 13 | 65 | D Hill | M Zahra | HD | 12 | 122 | -- | 2.02.40 | 1230 | P |
|
|
472 | 03 | 17/03/2004 | HV / Turf / "C" | 2200 | G | 3 | 5 | 63 | D Hill | R Fradd | 1/2 | 9.3 | 117 | -- | 2.19.40 | 1216 | P |
|
|
396 | 02 | 11/02/2004 | HV / Turf / "B" | 1800 | GF | 3 | 9 | 63 | D Hill | C Williams | 3 | 30 | 113 | -- | 1.50.00 | 1209 | P |
|
|
359 | 01 | 28/01/2004 | HV / Turf / "C" | 1650 | GF | 4 | 5 | 58 | D Hill | R Fradd | SH | 7.3 | 131 | -- | 1.41.70 | 1205 | P |
|
|
334 | 05 | 14/01/2004 | HV / Turf / "B" | 1800 | GF | 3 | 5 | 59 | D Hill | R Fradd | 4-3/4 | 16 | 115 | -- | 1.50.10 | 1207 | P |
|
|
284 | 08 | 26/12/2003 | ST / AWT | 1650 | GD | 4 | 2 | 60 | D Hill | P H Lo | 3-1/2 | 4.8 | 123 | -- | 1.40.70 | 1195 | P |
|
|
233 | 08 | 03/12/2003 | ST / AWT | 1800 | GD | 3 | 13 | 61 | D Hill | J Quinn | 6-1/4 | 9.9 | 117 | -- | 1.51.40 | 1204 | P |
|
|
187 | 03 | 15/11/2003 | ST / AWT | 1650 | GD | 3 | 5 | 61 | D Hill | J Quinn | 2-1/4 | 47 | 113 | -- | 1.40.30 | 1196 | P |
|
|
114 | 06 | 19/10/2003 | ST / AWT | 1650 | GD | 3 | 9 | 63 | D Hill | J Quinn | 3-3/4 | 34 | 119 | -- | 1.40.90 | 1182 | B-/P1 |
|
|
087 | 14 | 05/10/2003 | ST / Turf / "C+3" | 1400 | GF | 3 | 3 | 65 | D Hill | J Quinn | 11-1/4 | 19 | 119 | -- | 1.24.10 | 1180 | B |
|
|
016 | 10 | 06/09/2003 | ST / Turf / "B" | 1400 | GY | 3 | 14 | 65 | D Hill | J Quinn | 6-3/4 | 51 | 123 | -- | 1.25.50 | 1202 | B |
|
|
02/03 Season | |||||||||||||||||||
710 | 13 | 22/06/2003 | ST / Turf / "A" | 1600 | Y | 2 | 11 | 73 | D Hill | D Beasley | 17-1/2 | 70 | 118 | -- | 1.40.90 | 1225 | B |
|
|
674 | 09 | 07/06/2003 | ST / Turf / "C" | 1400 | S | 3 | 5 | 75 | D Hill | D Beasley | 7-1/2 | 40 | 129 | -- | 1.27.00 | 1210 | B |
|
|
652 | 14 | 01/06/2003 | ST / Turf / "A+3" | 1400 | GF | 2 | 13 | 77 | D Hill | G Schofield | 19-3/4 | 13 | 118 | -- | 1.25.40 | 1206 | B1 |
|
|
561 | 11 | 27/04/2003 | ST / Turf / "A" | 1400 | GF | 2 | 4 | 79 | D Hill | M Walker | 4-3/4 | 10 | 121 | -- | 1.23.50 | 1208 | -- |
|
|
498 | 12 | 29/03/2003 | ST / Turf / "B" | 1600 | GF | 2 | 4 | 81 | D Hill | M Walker | 6-1/2 | 5.7 | 122 | -- | 1.37.20 | 1184 | -- |
|
|
462 | 05 | 15/03/2003 | ST / Turf / "C+3" | 1400 | GF | 2 | 9 | 81 | D Hill | P H Lo | 3-3/4 | 63 | 110 | -- | 1.22.70 | 1191 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|