|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - BOBO WIN |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
09/10 Season | |||||||||||||||||||
592 | WV | 08/05/2010 | ST / Turf / "C" | 1600 | G | 4 | -- | 53 | D Cruz | K W Leung | -- | -- | 116 | -- | -- | -- | -- | -- | |
428 | 05 | 03/03/2010 | HV / Turf / "C+3" | 1650 | G | 4 | 4 | 54 | D Cruz | A Suborics | 2-1/2 | 13 | 128 | 9 8 8 5 | 1.40.64 | 1161 | H/TT |
|
|
342 | 05 | 27/01/2010 | HV / Turf / "C+3" | 1650 | G | 4 | 4 | 55 | D Cruz | J Victoire | 1-3/4 | 5.7 | 128 | 11 11 12 5 | 1.41.51 | 1134 | H/TT |
|
|
325 | 04 | 20/01/2010 | HV / Turf / "C" | 1650 | G | 4 | 5 | 55 | D Cruz | O Doleuze | 2-3/4 | 16 | 128 | 11 11 11 4 | 1.40.61 | 1144 | H/TT |
|
|
289 | 07 | 06/01/2010 | HV / Turf / "A" | 1650 | G | 4 | 12 | 55 | D Cruz | K C Leung | 2-1/4 | 14 | 121 | 9 9 9 7 | 1.41.51 | 1142 | H/TT |
|
|
223 | 01 | 09/12/2009 | HV / Turf / "B" | 1650 | G | 4 | 7 | 48 | D Cruz | C Lemaire | 1-3/4 | 4.9 | 123 | 9 8 8 1 | 1.40.91 | 1139 | H/TT |
|
|
188 | 02 | 25/11/2009 | HV / Turf / "C+3" | 1650 | GF | 4 | 12 | 46 | D Cruz | D Whyte | SH | 8 | 119 | 11 11 11 2 | 1.40.32 | 1131 | H/TT |
|
|
152 | 02 | 11/11/2009 | HV / Turf / "B" | 1650 | GF | 4 | 1 | 44 | D Cruz | D Whyte | 3/4 | 3.9 | 117 | 8 7 8 2 | 1.41.26 | 1137 | H/TT |
|
|
106 | 03 | 21/10/2009 | HV / Turf / "C" | 1650 | GF | 4 | 12 | 43 | D Cruz | M W Leung | 1 | 19 | 113 | 12 12 12 3 | 1.40.38 | 1137 | H/TT |
|
|
015 | WV | 16/09/2009 | HV / Turf / "A" | 1650 | G | 4 | -- | 43 | D Cruz | M W Leung | -- | -- | 113 | -- | -- | -- | -- | -- | |
08/09 Season | |||||||||||||||||||
705 | 02 | 24/06/2009 | HV / Turf / "A" | 1650 | GF | 4 | 10 | 43 | D Cruz | M W Leung | 2-1/2 | 28 | 113 | 12 12 12 2 | 1.40.32 | 1152 | H/TT |
|
|
680 | 08 | 10/06/2009 | HV / Turf / "C+3" | 1650 | GF | 4 | 4 | 44 | D Cruz | C W Wong | 4-1/4 | 37 | 110 | 9 9 8 8 | 1.41.22 | 1148 | H1/TT |
|
|
625 | 07 | 21/05/2009 | HV / Turf / "A" | 1650 | GF | 4 | 6 | 44 | D Cruz | W C Marwing | 4-1/4 | 7.4 | 118 | 9 10 9 7 | 1.42.53 | 1152 | TT |
|
|
540 | 12 | 19/04/2009 | HV / Turf / "A" | 1650 | GY | 4 | 12 | 44 | D Cruz | J Lloyd | 22 | 23 | 119 | 3 1 6 12 | 1.44.80 | 1163 | TT |
|
|
502 | 01 | 01/04/2009 | HV / Turf / "C" | 1650 | G | 5 | 7 | 40 | D Cruz | W C Marwing | N | 9.8 | 133 | 8 7 7 1 | 1.41.89 | 1167 | TT |
|
|
471 | 03 | 18/03/2009 | HV / Turf / "B" | 1650 | G | 5 | 4 | 40 | D Cruz | W C Marwing | 1 | 3.5 | 133 | 4 4 3 3 | 1.41.53 | 1164 | P-/TT |
|
|
399 | 04 | 18/02/2009 | HV / Turf / "B" | 1650 | G | 5 | 11 | 40 | D Cruz | C K Tong | N | 12 | 130 | 7 7 7 4 | 1.42.49 | 1160 | P/TT |
|
|
363 | 06 | 04/02/2009 | HV / Turf / "A" | 1650 | G | 4 | 6 | 42 | D Cruz | C K Tong | 2-1/2 | 35 | 113 | 9 9 9 6 | 1.43.38 | 1172 | V-/P1/TT |
|
|
316 | 11 | 18/01/2009 | ST / Turf / "A" | 1400 | G | 4 | 5 | 44 | D Cruz | C K Tong | 5 | 42 | 112 | 8 5 6 11 | 1.23.78 | 1170 | V/TT |
|
|
288 | 07 | 07/01/2009 | HV / Turf / "A" | 1650 | G | 4 | 11 | 44 | D Cruz | Y T Cheng | 3-1/2 | 19 | 115 | 2 2 2 7 | 1.41.97 | 1167 | V/TT |
|
|
220 | 02 | 10/12/2008 | HV / Turf / "A" | 1650 | G | 4 | 4 | 43 | D Cruz | D Whyte | 1-1/4 | 6.4 | 117 | 4 4 5 2 | 1.41.05 | 1167 | B-/V1/TT |
|
|
183 | 05 | 26/11/2008 | HV / Turf / "C" | 1650 | G | 4 | 3 | 45 | D Cruz | O Doleuze | 3-1/4 | 10 | 119 | 9 8 6 5 | 1.42.01 | 1166 | B1/TT |
|
|
129 | 13 | 02/11/2008 | ST / Turf / "C" | 1600 | G | 4 | 9 | 48 | D Cruz | M W Leung | 6-1/4 | 55 | 118 | 1 1 1 13 | 1.36.79 | 1155 | TT |
|
|
090 | 08 | 15/10/2008 | HV / Turf / "C+3" | 1650 | G | 4 | 2 | 50 | D Cruz | C K Tong | 3-3/4 | 17 | 118 | 3 4 4 8 | 1.40.93 | 1154 | CP-/TT |
|
|
053 | 09 | 01/10/2008 | ST / Turf / "C" | 1400 | GF | 4 | 1 | 51 | D Cruz | C W Wong | 4-3/4 | 8.3 | 121 | 3 1 1 9 | 1.23.70 | 1153 | CP/TT |
|
|
07/08 Season | |||||||||||||||||||
714 | 05 | 01/07/2008 | ST / Turf / "B+2" | 1400 | GY | 4 | 8 | 57 | D Cruz | C W Wong | 1-1/2 | 20 | 128 | 7 7 4 5 | 1.23.70 | 1151 | CP2/TT |
|
|
667 | 04 | 11/06/2008 | HV / Turf / "C" | 1650 | G | 4 | 10 | 59 | D Cruz | M W Leung | 2-3/4 | 42 | 128 | 11 11 9 4 | 1.41.50 | 1151 | TT |
|
|
631 | 07 | 28/05/2008 | HV / Turf / "A" | 1650 | G | 4 | 4 | 61 | D Cruz | C W Wong | 3 | 25 | 124 | 1 1 2 7 | 1.41.90 | 1127 | TT |
|
|
611 | 09 | 18/05/2008 | ST / Turf / "C+3" | 1400 | GF | 4 | 5 | 63 | D Cruz | M W Leung | 4 | 27 | 128 | 12 11 6 9 | 1.23.20 | 1145 | TT |
|
|
585 | 06 | 07/05/2008 | HV / Turf / "B" | 1650 | GF | 3 | 5 | 65 | D Cruz | M W Leung | 4-3/4 | 36 | 117 | 5 5 6 6 | 1.41.00 | 1138 | TT |
|
|
520 | 09 | 06/04/2008 | ST / Turf / "C" | 1400 | G | 3 | 8 | 66 | D Cruz | M Du Plessis | 4-1/4 | 99 | 118 | 2 2 2 9 | 1.23.00 | 1150 | TT |
|
|
479 | 12 | 19/03/2008 | HV / Turf / "B" | 1650 | G | 3 | 8 | 66 | D Cruz | C W Wong | 5-3/4 | 19 | 114 | -- | 1.41.80 | 1151 | TT |
|
|
442 | 02 | 05/03/2008 | HV / Turf / "A" | 1650 | G | 3 | 10 | 64 | D Cruz | M W Leung | N | 42 | 115 | -- | 1.43.10 | 1147 | TT |
|
|
424 | 10 | 27/02/2008 | HV / Turf / "C" | 1650 | G | 3 | 9 | 67 | D Cruz | M Nunes | 4-1/4 | 59 | 119 | -- | 1.43.50 | 1151 | TT |
|
|
361 | 12 | 30/01/2008 | HV / Turf / "C+3" | 1650 | Y | 3 | 7 | 69 | D Cruz | G Mosse | 30-1/4 | 32 | 122 | -- | 1.47.70 | 1142 | TT |
|
|
305 | 08 | 09/01/2008 | HV / Turf / "A" | 1650 | G | 3 | 7 | 71 | D Cruz | M Nunes | 5-1/4 | 33 | 123 | -- | 1.41.40 | 1153 | TT |
|
|
204 | 11 | 28/11/2007 | HV / Turf / "A" | 1650 | GF | 3 | 9 | 71 | D Cruz | M W Leung | 5-1/4 | 55 | 118 | -- | 1.42.00 | 1125 | TT |
|
|
119 | 03 | 28/10/2007 | HV / Turf / "A" | 1650 | GF | 3 | 4 | 70 | D Cruz | M W Leung | 1/2 | 22 | 117 | -- | 1.41.00 | 1133 | TT |
|
|
024 | 10 | 15/09/2007 | ST / Turf / "A+3" | 1400 | GF | 3 | 2 | 70 | D Cruz | M W Leung | 3-1/2 | 24 | 118 | -- | 1.22.00 | 1098 | TT |
|
|
06/07 Season | |||||||||||||||||||
705 | 13 | 24/06/2007 | ST / Turf / "A" | 1400 | GF | 3 | 13 | 76 | D Cruz | F Coetzee | 6 | 25 | 129 | -- | 1.23.20 | 1113 | TT |
|
|
640 | 06 | 27/05/2007 | ST / Turf / "A+3" | 1400 | YS | 3 | 13 | 78 | D Cruz | C K Tong | 5-1/2 | 51 | 124 | -- | 1.25.20 | 1108 | TT |
|
|
555 | 07 | 29/04/2007 | ST / Turf / "A" | 1200 | GF | 2 | 7 | 79 | D Cruz | C K Tong | 6 | 99 | 108 | -- | 1.09.60 | 1122 | TT2 |
|
|
484 | 11 | 25/03/2007 | ST / AWT | 1650 | GD | 2 | 1 | 82 | D Cruz | M W Leung | 5-1/4 | 99 | 115 | -- | 1.39.10 | 1124 | -- |
|
|
446 | 12 | 10/03/2007 | ST / AWT | 1200 | FT | 2 | 7 | 85 | D Cruz | K W Tsui | 8-1/2 | 92 | 108 | -- | 1.09.50 | 1124 | -- |
|
|
426 | 11 | 04/03/2007 | ST / Turf / "A" | 1400 | GF | 2 | 9 | 88 | D Cruz | C W Wong | 9-1/4 | 99 | 114 | -- | 1.23.50 | 1123 | -- |
|
|
397 | 14 | 20/02/2007 | ST / Turf / "C" | 1400 | G | 2 | 14 | 91 | D Cruz | C W Wong | 19-1/4 | 99 | 119 | -- | 1.25.00 | 1135 | -- |
|
|
365 | 11 | 04/02/2007 | ST / Turf / "A+3" | 1600 | GF | 2 | 8 | 93 | D Cruz | C W Wong | 9-3/4 | 99 | 123 | -- | 1.35.90 | 1131 | -- |
|
|
328 | 11 | 20/01/2007 | ST / Turf / "C+3" | 1400 | G | 2 | 2 | 95 | D Cruz | D Nikolic | 9-3/4 | 52 | 129 | -- | 1.23.30 | 1130 | -- |
|
|
263 | WV | 23/12/2006 | ST / Turf / "C" | 1400 | GF | 2 | -- | 95 | D Cruz | C K Tong | -- | -- | 122 | -- | -- | -- | -- | -- | |
227 | 12 | 10/12/2006 | ST / Turf / "A" | 1600 | GF | 1 | 8 | 97 | D Cruz | G Schofield | 10-1/4 | 99 | 125 | -- | 1.35.60 | 1106 | -- |
|
|
189 | 10 | 26/11/2006 | ST / Turf / "C+3" | 1400 | GF | 1 | 9 | 99 | D Cruz | O Doleuze | 5-1/4 | 50 | 120 | -- | 1.22.50 | 1120 | CP- |
|
|
146 | 12 | 07/11/2006 | HV / Turf / "A" | 1200 | GF | 1 | 11 | 99 | D Cruz | C W Wong | 10-1/4 | 84 | 122 | -- | 1.11.40 | 1118 | CP1/TT- |
|
|
05/06 Season | |||||||||||||||||||
708 | 09 | 02/07/2006 | ST / Turf / "A+3" | 1600 | G | 1 | 8 | 100 | J Moore | C W Wong | 5-1/2 | 60 | 115 | -- | 1.35.60 | 1126 | TT |
|
|
679 | 01 | 17/06/2006 | ST / Turf / "C+3" | 1400 | G | 2 | 12 | 95 | J Moore | C W Wong | N | 15 | 119 | -- | 1.22.20 | 1126 | TT |
|
|
651 | 05 | 04/06/2006 | ST / Turf / "B" | 1400 | GY | 1 | 2 | 96 | J Moore | H W Lai | 4-3/4 | 11 | 106 | -- | 1.22.90 | 1134 | TT |
|
|
605 | 11 | 13/05/2006 | ST / Turf / "C" | 1600 | GF | 1 | 6 | 96 | J Moore | K L Chui | 8 | 15 | 105 | -- | 1.35.60 | 1140 | TT |
|
|
568 | 05 | 30/04/2006 | ST / Turf / "A+3" | 1400 | G | 1 | 2 | 96 | J Moore | C Munce | 1-3/4 | 16 | 118 | -- | 1.22.00 | 1145 | TT |
|
|
514 | 05 | 08/04/2006 | ST / Turf / "C" | 1400 | GF | 1 | 4 | 97 | J Moore | H W Lai | 2-3/4 | 11 | 118 | -- | 1.22.40 | 1152 | TT |
|
|
419 | 06 | 26/02/2006 | ST / Turf / "A" | 1400 | GF | 1 | 13 | 97 | J Moore | C Soumillon | 2-3/4 | 5.2 | 120 | -- | 1.22.80 | 1134 | TT |
|
|
356 | 02 | 31/01/2006 | ST / Turf / "C+3" | 1400 | GF | 1 | 10 | 95 | J Moore | C W Wong | N | 11 | 103 | -- | 1.21.40 | 1134 | TT |
|
|
318 | 02 | 15/01/2006 | ST / Turf / "A+3" | 1400 | GF | 2 | 13 | 93 | J Moore | C W Wong | 3/4 | 37 | 118 | -- | 1.22.10 | 1142 | TT |
|
|
259 | 05 | 17/12/2005 | ST / Turf / "A+3" | 1400 | GF | 2 | 10 | 94 | J Moore | C W Wong | 3-3/4 | 21 | 119 | -- | 1.22.40 | 1119 | TT |
|
|
134 | 08 | 30/10/2005 | ST / Turf / "B+2" | 1400 | GF | 2 | 4 | 94 | J Moore | E Saint-Martin | 6-3/4 | 17 | 131 | -- | 1.22.50 | 1131 | TT |
|
|
04/05 Season | |||||||||||||||||||
671 | 01 | 12/06/2005 | ST / Turf / "C" | 1600 | G | 2 | 10 | 88 | J Moore | C W Wong | SH | 57 | 112 | -- | 1.35.10 | 1112 | TT |
|
|
590 | 11 | 07/05/2005 | ST / Turf / "C+3" | 1200 | G | 2 | 4 | 88 | J Moore | C W Wong | 9-1/4 | 17 | 116 | -- | 1.11.40 | 1126 | TT |
|
|
499 | 01 | 26/03/2005 | ST / Turf / "B+2" | 1200 | G | 2 | 14 | 83 | J Moore | C W Wong | HD | 93 | 105 | -- | 1.09.90 | 1124 | TT |
|
|
421 | 12 | 27/02/2005 | ST / AWT | 1200 | WF | 2 | 12 | 85 | J Moore | C Soumillon | 13-3/4 | 10 | 121 | -- | 1.11.10 | 1143 | TT |
|
|
281 | 08 | 26/12/2004 | ST / Turf / "B+2" | 1200 | GF | 2 | 4 | 87 | J Moore | O Doleuze | 5-1/2 | 17 | 125 | -- | 1.10.90 | 1140 | TT2 |
|
|
186 | 10 | 21/11/2004 | ST / Turf / "B+2" | 1000 | GF | 2 | 6 | 89 | J Moore | D Whyte | 6 | 11 | 127 | -- | 0.57.90 | 1163 | -- |
|
|
055 | 04 | 25/09/2004 | ST / Turf / "C" | 1000 | GF | 1 | 8 | 91 | D Cruz | Y T Cheng | 4-1/4 | 44 | 121 | -- | 0.56.80 | 1132 | -- |
|
|
010 | 10 | 05/09/2004 | ST / Turf / "A" | 1200 | GF | 2 | 2 | 91 | D Cruz | O Doleuze | 8 | 26 | 128 | -- | 1.10.50 | 1151 | -- |
|
|
03/04 Season | |||||||||||||||||||
597 | 02 | 12/05/2004 | HV / Turf / "C+3" | 1000 | GF | 2 | 5 | 92 | D Cruz | G Schofield | 2-1/4 | 7 | 128 | -- | 0.57.80 | 1145 | -- |
|
|
551 | 06 | 25/04/2004 | ST / Turf / "A" | 1400 | GF | 1 | 7 | 93 | D Cruz | G Schofield | 5-1/4 | 12 | 116 | -- | 1.22.70 | 1143 | -- |
|
|
479 | 10 | 21/03/2004 | ST / Turf / "A" | 1200 | GF | 1 | 9 | 94 | D Cruz | O Doleuze | 6-3/4 | 10 | 124 | -- | 1.10.60 | 1138 | TT- |
|
|
467 | 10 | 13/03/2004 | ST / Turf / "C+3" | 1400 | GF | 1 | 11 | 94 | D Cruz | G Schofield | 4-1/4 | 6.9 | 119 | -- | 1.23.80 | 1142 | TT |
|
|
416 | 06 | 22/02/2004 | ST / Turf / "A+3" | 1200 | GF | 1 | 4 | 94 | D Cruz | G Schofield | 2 | 8.3 | 119 | -- | 1.09.70 | 1152 | TT |
|
|
328 | WV | 10/01/2004 | ST / Turf / "C+3" | 1200 | GF | 1 | -- | 94 | D Cruz | W M Lai | -- | -- | 116 | -- | -- | -- | -- | -- | |
245 | 01 | 06/12/2003 | HV / Turf / "C" | 1200 | GF | 2 | 11 | 89 | D Cruz | G Schofield | SH | 17 | 121 | -- | 1.09.60 | 1142 | TT |
|
|
225 | 03 | 30/11/2003 | ST / Turf / "C+3" | 1400 | GF | 2 | 3 | 89 | D Cruz | G Schofield | 2-1/2 | 4.4 | 130 | -- | 1.22.60 | 1146 | TT |
|
|
152 | 01 | 02/11/2003 | ST / Turf / "B+2" | 1400 | GF | 2 | 7 | 83 | D Cruz | G Schofield | 1/2 | 12 | 120 | -- | 1.22.20 | 1142 | TT |
|
|
052 | 13 | 21/09/2003 | ST / Turf / "A" | 1200 | GY | 2 | 2 | 83 | D Cruz | R Fradd | 6-1/4 | 4.8 | 128 | -- | 1.11.30 | 1123 | TT |
|
|
007 | 02 | 31/08/2003 | ST / Turf / "A" | 1200 | GF | 2 | 9 | 80 | D Cruz | R Fradd | N | 7.8 | 126 | -- | 1.10.10 | 1130 | TT |
|
|
02/03 Season | |||||||||||||||||||
708 | 11 | 22/06/2003 | ST / Turf / "A" | 1400 | Y | 2 | 9 | 85 | D Cruz | D Beasley | 15-1/2 | 12 | 129 | -- | 1.27.10 | 1126 | TT |
|
|
582 | 06 | 04/05/2003 | ST / Turf / "B+2" | 1200 | YS | 1 | 3 | 87 | D Cruz | M Cahill | 5-1/4 | 40 | 120 | -- | 1.11.60 | 1112 | TT |
|
|
472 | 08 | 23/03/2003 | ST / Turf / "A" | 1200 | G | 1 | 5 | 87 | D Cruz | O Doleuze | 4-3/4 | 15 | 121 | -- | 1.10.30 | 1109 | TT1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|